North Coast Athletic Conference
Individual Statistics
Overall Statistics
North Coast Athletic Conference
NCAC Overall Statistics (as of Dec 19, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dan Slowey, ALL............ 1.000 6-1 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
Jeff Bing, OWU............. 1.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Adam Osborn, ERL........... 1.000 17-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Seth Walpole, OWU.......... .667 5-0 3 1 2 1 0 0 4 3 1.000 0 0 1 0 .500 1 0 0-0
A. Orszag, WOO............. .667 2-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
E. Agona, WOO.............. .556 8-0 9 2 5 0 0 0 0 5 .556 0 0 1 1 .556 0 0 0-0
Danny Taylor, OWU.......... .500 11-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Roger Hanas, WAB........... .500 4-0 2 0 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
Joshua Smith, HIR.......... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
D. Penberthy, WOO.......... .497 44-44 151 59 75 16 1 10 55 123 .815 11 8 20 0 .543 3 0 2-3
Derek Johnson, DEN......... .492 40-40 124 38 61 16 3 6 45 101 .815 27 7 16 1 .586 4 0 19-23
David Weber, ALL........... .455 13-0 11 1 5 0 0 0 1 5 .455 2 1 0 0 .571 0 0 0-0
Drew Caravella, OWU........ .447 52-52 188 67 84 17 0 16 82 149 .793 26 10 16 1 .531 2 1 4-4
Lee Tenace, ALL............ .444 10-1 9 2 4 1 0 0 4 5 .556 0 0 0 0 .400 1 0 0-0
S. Root, WOO............... .440 22-4 25 11 11 2 0 0 8 13 .520 7 2 1 0 .588 0 1 1-4
Ryan Peters, WIT........... .438 35-35 128 45 56 10 0 14 48 108 .844 17 4 15 0 .513 1 0 2-3
Shaun Rice, OWU............ .436 51-47 188 64 82 21 2 11 59 140 .745 21 4 36 2 .498 2 3 16-22
Matt Fortuna, OWU.......... .434 34-17 53 14 23 3 1 2 19 34 .642 10 2 13 2 .515 3 0 2-2
B. Stevens, WOO............ .434 44-44 136 39 59 9 2 6 38 90 .662 33 2 26 0 .537 4 0 7-11
J. Treadway, WOO........... .434 44-44 166 59 72 13 2 14 49 131 .789 16 7 25 0 .495 3 0 29-34
Dominic Yazbek, HIR........ .414 28-23 70 14 29 4 0 5 26 48 .686 7 2 11 4 .475 1 0 0-0
Brian Frasco, HIR.......... .409 37-37 127 43 52 10 4 5 45 85 .669 12 1 21 0 .448 5 0 4-4
Ben Couch, ALL............. .408 42-42 147 45 60 11 0 6 38 89 .605 17 7 16 2 .486 2 1 16-21
Bryan Burke, WIT........... .408 26-26 98 23 40 8 2 1 22 55 .561 5 1 6 1 .434 2 1 1-1
N. Rutkowski, WOO.......... .400 4-0 5 1 2 1 0 0 1 3 .600 1 0 3 0 .500 0 0 0-0
Bob Shaver, WAB............ .400 6-0 5 1 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
Coultier, KEN.............. .400 2-1 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 1 1-1
Tyler Mott, OWU............ .400 24-9 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
Adam Mandel, DEN........... .393 40-40 150 48 59 18 1 2 26 85 .567 17 2 14 4 .453 3 2 17-20
Scott Hirsch, WIT.......... .389 29-29 90 28 35 4 0 1 14 42 .467 14 9 10 2 .509 1 1 2-4
Mark Wherry, OWU........... .387 50-38 137 31 53 13 3 5 34 87 .635 10 2 7 3 .425 4 1 8-10
Josh Amyx, ERL............. .387 37-37 119 21 46 5 0 0 22 51 .429 16 6 5 1 .476 2 1 8-11
Joe Loudenslager, OWU...... .386 52-52 202 68 78 22 0 8 60 124 .614 18 2 28 4 .434 4 2 4-6
D. Wernecke, WOO........... .384 43-41 138 34 53 11 1 1 36 69 .500 7 0 17 3 .411 1 0 3-4
M. Lucas, WOO.............. .381 17-0 21 2 8 1 0 0 5 9 .429 0 0 0 0 .381 0 0 0-0
Corey Lake, OWU............ .376 42-23 85 26 32 6 0 2 21 44 .518 14 3 13 3 .480 0 0 1-1
Matt Carlson, WAB.......... .376 32-32 125 42 47 9 3 2 19 68 .544 13 1 13 3 .439 0 1 14-15
Matt Davis, HIR............ .376 37-37 125 20 47 11 2 1 27 65 .520 4 4 18 3 .399 5 1 2-2
Josh Stanton, WAB.......... .375 35-35 120 22 45 8 0 2 37 59 .492 12 6 16 3 .447 3 0 3-3
Pike, KEN.................. .375 19-10 32 12 12 0 0 0 4 12 .375 5 0 8 1 .459 0 1 0-0
Scott Whaley, OWU.......... .375 7-0 8 1 3 1 0 0 4 4 .500 0 0 2 0 .375 0 0 0-0
David Schaub, OWU.......... .375 13-0 8 9 3 0 0 0 3 3 .375 2 1 2 0 .545 0 0 2-2
Lance Dill, WIT............ .370 35-35 127 45 47 11 0 6 36 76 .598 16 6 27 1 .454 3 0 5-7
Jason Bogenrife, OWU....... .369 52-50 160 54 59 7 1 13 53 107 .669 41 6 28 2 .510 1 2 5-5
Paul Lashuk, OWU........... .368 49-48 155 48 57 10 0 8 45 91 .587 27 12 15 3 .487 3 1 5-7
Collier, KEN............... .364 8-4 11 2 4 1 0 0 4 5 .455 4 1 2 0 .529 1 0 0-0
Kevin Hiles, ALL........... .362 41-41 138 40 50 9 2 4 44 75 .543 11 2 25 3 .399 7 0 7-8
Mike Davis, HIR............ .359 35-35 117 37 42 12 2 5 44 73 .624 13 1 13 0 .397 10 2 3-5
Bryson Renbarger, WAB...... .359 14-11 39 8 14 5 0 0 6 19 .487 1 3 8 1 .409 1 0 0-0
M. Faile, ERL.............. .358 37-36 134 32 48 6 0 1 22 57 .425 10 2 22 2 .408 1 2 5-6
Tug Ollock, ALL............ .357 41-41 129 35 46 16 2 4 34 78 .605 14 7 20 1 .444 1 1 1-1
Mike Diamond, HIR.......... .357 36-36 129 39 46 7 1 1 19 58 .450 14 0 13 1 .408 4 4 15-17
Corbus, KEN................ .355 31-31 93 23 33 9 0 2 17 48 .516 9 4 11 0 .426 2 2 2-2
Brandon Candiano, WAB...... .354 35-35 113 25 40 8 1 1 27 53 .469 26 2 15 0 .476 2 2 0-4
Jake Martin, WAB........... .353 35-35 119 34 42 7 1 0 24 51 .429 21 0 11 1 .447 1 0 7-9
Sean Kline, WIT............ .353 8-3 17 3 6 0 0 0 2 6 .353 0 0 1 1 .353 0 1 0-0
Doug Heine, OWU............ .352 44-33 108 23 38 10 0 1 26 51 .472 16 3 23 3 .449 0 3 7-9
Bob Spithaler, ALL......... .348 42-42 135 38 47 10 1 5 31 74 .548 26 5 24 0 .464 2 0 8-8
Trent West, WIT............ .347 16-10 49 11 17 3 0 0 3 20 .408 1 1 13 0 .373 0 0 0-2
Charles Williams, HIR...... .347 37-37 124 40 43 3 2 1 17 53 .427 15 8 18 1 .434 5 5 18-22
Gregory, KEN............... .346 19-17 52 11 18 2 0 3 12 29 .558 1 0 23 0 .358 0 1 0-0
Joe DeToro, HIR............ .340 34-34 106 21 36 8 0 0 14 44 .415 12 3 9 2 .411 3 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cam Cowden, DEN............ .339 39-39 109 25 37 5 0 0 16 42 .385 11 3 17 1 .408 2 1 12-13
Brad Pochard, WIT.......... .336 34-34 107 23 36 10 0 4 25 58 .542 15 7 20 1 .446 1 2 2-3
G. Radigan, WOO............ .336 43-43 143 36 48 9 1 6 37 77 .538 15 9 25 0 .426 2 0 0-1
B. Daugherty, WOO.......... .335 44-44 155 49 52 9 4 4 33 81 .523 16 5 27 2 .399 7 0 11-14
Jeff Buelow, WIT........... .333 32-31 108 19 36 12 0 4 34 60 .556 10 3 10 2 .402 1 2 3-5
Hodgson, KEN............... .333 31-31 99 14 33 10 0 1 23 46 .465 6 1 11 1 .360 5 0 0-1
Cliff Hein, ALL............ .333 17-7 30 7 10 1 0 0 5 11 .367 5 0 6 0 .429 0 1 0-0
Steve Moore, WIT........... .333 4-2 9 4 3 1 0 0 3 4 .444 0 1 1 0 .400 0 0 0-0
Brendon Porter, ALL........ .333 6-0 9 2 3 0 0 0 2 3 .333 0 0 1 0 .333 0 0 0-0
Augie Seibel, ALL.......... .333 5-0 6 1 2 0 0 0 2 2 .333 0 1 2 1 .429 0 0 0-0
Shaun Burchett, OWU........ .333 23-3 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
Hamilton, KEN.............. .333 6-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Rod Emmons, WIT............ .333 1-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Kyle Keihn, WAB............ .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1
Corros, KEN................ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
James Wevers, OWU.......... .333 5-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Kris Haines, HIR........... .333 13-0 3 3 1 0 1 0 0 3 1.000 0 0 0 0 .333 0 0 0-0
Mike Beard, HIR............ .333 13-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Joe Koussa, HIR............ .328 37-37 119 26 39 10 3 2 15 61 .513 7 3 19 1 .374 2 2 7-7
Z. Pretzer, OBE............ .326 39-39 129 27 42 1 0 0 12 43 .333 12 5 26 0 .401 1 6 22-25
Shane Thomas, WIT.......... .325 22-20 83 19 27 3 1 0 14 32 .386 3 1 6 1 .352 1 1 11-13
John Damron, OBE........... .325 38-37 120 12 39 5 1 0 14 46 .383 6 0 22 2 .354 1 2 2-4
Scott Shinkan, WAB......... .325 25-22 80 8 26 9 0 0 13 35 .438 2 0 10 1 .341 0 0 0-0
Adam Fowler, ERL........... .321 30-29 81 20 26 4 0 3 19 39 .481 9 3 17 2 .400 2 3 0-0
Brian Zorman, ALL.......... .320 16-5 25 3 8 2 0 1 3 13 .520 2 0 6 0 .357 1 0 0-0
Clint Gibboney, OWU........ .319 50-44 144 48 46 6 0 4 34 64 .444 21 1 21 0 .400 4 1 13-17
Jarrod Essey, ALL.......... .318 42-42 132 26 42 8 0 3 25 59 .447 17 1 29 2 .392 3 1 0-0
Seth Tenpenny, OWU......... .317 37-33 123 34 39 9 0 0 14 48 .390 12 2 6 2 .384 1 4 6-7
Jeff Wang, HIR............. .316 37-37 114 19 36 7 1 0 26 45 .395 13 2 17 2 .383 4 2 0-1
Greg Namestnik, HIR........ .314 27-19 70 12 22 5 0 2 20 33 .471 9 0 6 0 .388 1 1 1-2
Alex Nikolich, DEN......... .311 39-39 135 26 42 5 0 6 36 65 .481 8 0 24 0 .342 3 0 5-5
Wiant, KEN................. .311 29-26 90 16 28 5 0 0 12 33 .367 5 0 11 0 .347 0 2 3-4
Travis Falk, OWU........... .310 43-7 42 11 13 3 1 1 10 21 .500 3 4 15 0 .408 0 2 4-5
B. Kemery, WOO............. .309 43-43 136 34 42 8 0 3 34 59 .434 9 1 18 1 .351 2 3 5-5
Mackey, KEN................ .309 30-29 94 20 29 5 1 1 19 39 .415 14 3 13 2 .407 2 1 9-11
Shawn Jarecki, WIT......... .308 20-16 52 10 16 1 0 0 8 17 .327 3 0 13 1 .339 1 0 6-6
Kyle Wolf, WIT............. .308 8-2 13 3 4 2 0 1 9 9 .692 4 0 6 0 .471 0 0 2-2
Troy DeWitt, OBE........... .305 39-39 128 17 39 7 0 0 22 46 .359 16 4 21 0 .396 1 2 1-1
Nate Williams, WIT......... .304 32-32 115 18 35 9 0 1 24 47 .409 5 2 17 1 .339 2 1 0-1
Jake Knott, WAB............ .303 32-32 109 20 33 10 0 2 25 49 .450 11 5 12 1 .389 1 0 4-6
Bo Burnett, OWU............ .302 37-13 63 18 19 3 1 5 15 39 .619 6 2 11 0 .370 2 0 2-2
Matt Miller, ALL........... .300 8-0 10 2 3 1 0 0 4 4 .400 1 1 2 1 .417 0 0 0-0
Malanchuck, KEN............ .300 3-3 10 3 3 0 0 0 2 3 .300 0 0 1 0 .300 0 0 1-1
M. Miller, WOO............. .299 43-42 157 38 47 4 0 3 24 60 .382 17 3 17 2 .376 1 4 11-14
Gallivan, KEN.............. .299 31-29 97 13 29 6 0 2 14 41 .423 3 0 14 0 .317 1 0 3-3
Tom Puffenberger, DEN...... .298 26-18 57 8 17 2 3 0 8 25 .439 4 0 10 1 .344 0 0 4-6
Chris Irish, OBE........... .298 30-30 84 26 25 4 0 0 6 29 .345 33 6 19 0 .520 0 0 13-13
Bobby Bridge, ERL.......... .298 27-26 84 23 25 2 0 0 10 27 .321 9 10 16 0 .423 1 1 5-5
Brian Regan, DEN........... .297 40-38 128 25 38 5 2 2 22 53 .414 14 1 29 1 .368 1 1 13-14
Ben Contrucci, ALL......... .294 18-5 17 5 5 0 0 0 2 5 .294 4 1 3 0 .455 0 0 0-0
J. Frank, WOO.............. .292 24-6 24 12 7 1 0 1 5 11 .458 1 1 4 0 .346 0 1 4-5
Mark Minadeo, ALL.......... .288 42-42 153 38 44 6 0 1 18 53 .346 17 5 14 3 .371 3 2 17-18
Chris Bamat, OBE........... .286 38-38 119 18 34 7 0 2 22 47 .395 18 6 28 1 .397 3 2 0-1
James Plyley, ERL.......... .286 18-10 7 1 2 1 0 0 2 3 .429 1 0 0 0 .375 0 0 0-0
Alan Clouse, ALL........... .284 41-38 116 26 33 6 0 2 19 45 .388 16 2 39 0 .375 2 3 11-12
Blair, KEN................. .284 28-25 74 13 21 1 1 1 7 27 .365 15 2 10 2 .413 1 1 0-2
Curt Courtad, ERL.......... .283 32-30 92 14 26 4 3 2 26 42 .457 12 7 19 1 .395 3 3 2-3
Mike Mack, WAB............. .282 27-25 78 15 22 5 1 2 15 35 .449 9 8 26 0 .398 3 0 2-4
Evan Belfi, DEN............ .280 27-27 82 19 23 1 0 1 15 27 .329 13 5 11 0 .406 1 1 1-2
Bob Montag, OBE............ .280 39-39 107 14 30 3 0 1 14 36 .336 16 8 42 0 .412 0 1 5-5
Schmidt, KEN............... .279 25-23 68 9 19 4 0 1 6 26 .382 4 0 10 2 .319 0 0 1-1
Charlie Blaha, DEN......... .279 19-12 43 8 12 2 0 1 11 17 .395 3 3 8 0 .360 1 1 2-2
S. O'Reilley, ERL.......... .277 30-26 94 13 26 4 1 1 17 35 .372 7 3 17 3 .346 0 0 6-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
P. Baumert, WOO............ .275 31-11 40 9 11 3 0 0 8 14 .350 0 1 11 1 .273 3 0 0-0
B. Napaver, WOO............ .275 27-8 40 8 11 1 0 2 8 18 .450 1 2 1 1 .326 0 0 2-2
Brad Cole, ERL............. .273 26-19 55 10 15 1 0 0 6 16 .291 9 2 18 1 .394 0 3 4-4
Michael Hershberger, OWU... .271 41-12 70 22 19 4 1 1 11 28 .400 9 2 19 1 .370 0 0 0-1
Eric Thompson, DEN......... .271 27-27 85 17 23 4 0 0 14 27 .318 7 6 18 6 .364 1 2 1-4
Brett Moss, DEN............ .270 15-13 37 9 10 0 0 0 3 10 .270 7 2 7 0 .404 1 1 0-1
Jason Comer, WIT........... .269 9-7 26 6 7 2 0 0 5 9 .346 3 1 6 1 .367 0 2 2-2
Joe Kacsanek, ALL.......... .263 40-39 118 30 31 8 0 2 24 45 .381 10 7 14 4 .348 3 5 4-4
Ryan Bush, DEN............. .262 30-26 80 19 21 2 0 0 15 23 .288 12 5 16 1 .376 4 1 8-9
Bill McKinley, DEN......... .260 26-14 50 9 13 0 1 1 7 18 .360 5 2 22 0 .345 1 3 1-2
Dave Luptak, ERL........... .259 35-35 81 12 21 1 0 0 14 22 .272 7 0 8 0 .315 1 2 1-1
Matt Fadely, DEN........... .258 33-29 97 17 25 3 1 2 19 36 .371 4 6 12 0 .324 1 2 1-2
Garrett Alson, WAB......... .257 30-28 70 17 18 2 0 0 5 20 .286 15 1 10 0 .386 2 0 0-2
S. Pearson, ERL............ .255 33-27 110 20 28 4 0 1 21 35 .318 7 4 22 0 .322 0 2 7-9
Brian Moore, ALL........... .254 35-32 114 19 29 4 0 0 16 33 .289 15 1 24 1 .338 3 5 6-7
B. Byo, WOO................ .250 23-22 72 17 18 3 0 5 15 36 .500 7 5 24 0 .353 1 0 1-1
Tim Shenk, ERL............. .250 20-11 32 7 8 1 0 0 2 9 .281 3 2 9 1 .351 0 0 1-2
Selhorst, KEN.............. .250 16-7 16 2 4 1 0 0 3 5 .312 2 1 4 0 .368 0 1 0-0
T. Fowkes, WOO............. .250 12-1 16 0 4 1 0 0 2 5 .312 2 0 6 0 .333 0 0 0-0
Kelsey Kramer, DEN......... .250 9-6 16 3 4 0 0 0 3 4 .250 1 1 5 0 .333 0 0 1-1
Direnfeld, KEN............. .250 12-4 16 1 4 0 0 0 2 4 .250 2 0 4 0 .333 0 1 0-0
Robert Smith, OBE.......... .250 27-12 16 3 4 0 0 0 1 4 .250 2 0 4 0 .333 0 0 0-0
Strozewski, HIR............ .250 7-1 8 2 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
J. Vardon, WOO............. .250 19-0 4 2 1 1 0 0 2 2 .500 0 0 1 0 .200 1 0 0-0
J. Orr, WOO................ .250 6-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-1
Josh Hall, HIR............. .250 7-0 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
Byron Lowe, OWU............ .250 4-0 4 1 1 0 0 1 3 4 1.000 0 0 1 0 .250 0 0 0-0
Carr, KEN.................. .244 21-14 45 9 11 3 0 2 6 20 .444 4 2 12 0 .327 1 1 2-4
Malanchuk, KEN............. .242 25-24 62 14 15 2 0 0 6 17 .274 12 2 5 0 .377 1 3 2-2
J. Darst, ERL.............. .241 14-9 29 6 7 1 0 1 5 11 .379 2 2 9 0 .333 0 1 2-2
Joe Pickarski, WIT......... .238 7-6 21 7 5 3 0 0 1 8 .381 2 0 7 0 .304 0 0 2-2
Craig Parker, ERL.......... .236 23-19 55 9 13 1 0 0 2 14 .255 9 1 8 0 .354 0 2 3-4
Adam Morgan, HIR........... .235 12-3 17 3 4 0 0 1 2 7 .412 2 0 5 1 .316 0 0 0-0
Joe Deck, OWU.............. .231 31-7 26 5 6 2 0 1 7 11 .423 5 0 7 0 .355 0 2 2-2
Karl Friedhoff, WIT........ .224 25-20 58 17 13 3 0 0 10 16 .276 12 1 11 1 .366 0 0 3-3
Phil McCaulay, WAB......... .222 26-24 72 12 16 2 0 2 10 24 .333 8 3 19 1 .321 1 2 0-0
Josh Bronaugh, WAB......... .214 25-14 56 9 12 1 0 0 4 13 .232 3 0 12 0 .254 0 1 0-1
Peter Wyatt, OBE........... .211 35-29 71 5 15 1 0 0 3 16 .225 2 0 10 3 .230 1 1 1-1
Kyle Rhodes, ERL........... .208 19-8 24 1 5 1 0 0 3 6 .250 0 1 4 0 .240 0 2 0-0
Alex Blue, WAB............. .208 16-6 24 6 5 1 0 0 4 6 .250 4 0 11 0 .321 0 1 0-0
Stephen White, WAB......... .207 16-8 29 6 6 1 0 0 3 7 .241 6 4 7 0 .410 0 0 0-0
BJ Belville, OBE........... .206 35-34 97 7 20 6 0 2 18 32 .330 13 4 30 1 .322 1 0 0-0
M. Small, OBE.............. .205 34-31 88 5 18 2 0 0 4 20 .227 10 3 26 4 .307 0 1 0-0
Matt Cash, WIT............. .200 9-7 30 6 6 1 0 0 4 7 .233 4 0 13 0 .294 0 0 1-1
Herman, KEN................ .200 6-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Brad Baker, ALL............ .190 17-1 21 3 4 3 0 0 2 7 .333 1 0 6 0 .227 0 0 0-0
Exline, KEN................ .188 11-6 16 2 3 0 0 0 2 3 .188 4 3 9 0 .435 0 0 0-0
J. Alaburda, WOO........... .182 22-3 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
Jason Byers, ERL........... .178 33-32 90 12 16 6 0 0 10 22 .244 11 6 28 1 .300 3 3 0-2
E. Ballard, OBE............ .167 17-4 24 3 4 0 0 0 0 4 .167 2 0 18 0 .231 0 1 0-0
Jeremy Priest, WAB......... .147 18-9 34 1 5 2 0 0 2 7 .206 3 1 12 0 .237 0 0 0-0
Ian Haynes, OBE............ .116 26-17 43 7 5 0 0 0 2 5 .116 11 3 24 0 .333 0 1 3-4
Ben Bratton, ERL........... .111 16-11 9 2 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 1-1
Karren, KEN................ .111 8-2 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 1 0-0
Donaldson, KEN............. .105 13-5 19 4 2 0 0 0 2 2 .105 4 0 5 0 .261 0 2 0-0
Bryan Collins, HIR......... .100 10-0 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
Joe Crisp, OBE............. .083 13-2 12 2 1 0 0 0 0 1 .083 1 0 8 0 .154 0 0 0-0
B. Whitmore, OBE........... .075 24-16 40 0 3 0 0 0 4 3 .075 2 1 18 1 .136 1 1 0-1
Wes Kania, OBE............. .067 17-1 15 2 1 0 0 0 0 1 .067 2 0 9 1 .176 0 0 0-0
Mittica, KEN............... .000 8-0 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garen Fedeles, ALL......... .000 6-0 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
Johnson, KEN............... .000 5-0 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Dan Matusik, WAB........... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Malkey, KEN................ .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Blatta, DEN................ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
N. Moorhead, OBE........... .000 6-0 4 1 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
Chris Johns, ERL........... .000 13-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Louis Ule, HIR............. .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Mike Strozewski, HIR....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McCauley, WAB.............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Agona, WOO................. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A, KEN..................... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KC Saunders, HIR........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Smith 35, KEN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Smith 23, KEN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Smith 20, KEN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Smith 34, KEN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scott Riley, WAB........... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marc Rowe, WAB............. .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scott Adams, WAB........... .000 11-9 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
C. Lowe, WOO............... .000 21-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Scott Spriggs, OWU......... .000 15-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Curt Moenter, OWU.......... .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peter Balyeat, OWU......... .000 25-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Triplett, HIR....... .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Ferko, ALL............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Bartell, ALL......... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Chad Gottschalk, HIR....... .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Foster, ERL................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kenji Foster, ERL.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - Belfi DEN 1.
North Coast Athletic Conference
NCAC Overall Statistics (as of Dec 19, 2001)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
N/A, HIR................... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 1 0 0 0 3 .333 1 0 0
Scott Shinkan, WAB......... 0.00 0-0 1 0 0 0/0 0 1.0 3 2 0 0 1 0 0 0 7 .429 0 0 0
Jason Flick, WIT........... 0.00 0-0 1 0 0 0/0 0 1.2 0 1 0 0 0 0 0 0 4 .000 0 0 0
N. Kuhns, WOO.............. 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0
M. Parrish, WOO............ 1.69 0-0 6 0 0 0/0 0 5.1 3 2 1 4 5 1 0 0 20 .150 2 0 0
Adam Abraham, WIT.......... 1.71 2-0 7 5 0 0/0 1 26.1 17 15 5 23 17 5 0 0 95 .179 3 7 1
Matt Streicher, DEN........ 1.80 0-1 14 0 0 0/0 4 20.0 15 4 4 5 22 3 0 0 72 .208 1 1 0
M. Englander, WOO.......... 1.87 11-1 14 11 4 2/1 0 67.1 44 19 14 22 62 3 0 3 241 .183 6 4 0
Krejei, KEN................ 2.25 0-0 1 1 0 0/0 0 4.0 1 1 1 3 3 0 0 0 13 .077 2 2 0
Brian Frasco, HIR.......... 2.47 4-4 8 8 5 1/1 0 51.0 43 26 14 3 43 6 1 3 200 .215 1 1 0
Joe Loudenslager, OWU...... 2.57 1-0 3 1 0 0/0 0 7.0 6 6 2 5 5 1 0 0 29 .207 2 3 1
Scott Swinchock, ALL....... 2.81 7-1 11 11 6 0/0 0 73.2 62 29 23 23 72 10 1 5 268 .231 2 4 0
Brian Root, ALL............ 3.00 0-0 3 0 0 0/0 0 3.0 4 1 1 2 1 0 0 0 11 .364 0 1 0
