North Coast Athletic Conference
Individual Statistics
Overall Statistics
North Coast Athletic Conference
Baseball Overall Statistics (as of May 28, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
James Amendola, WOO........ 1.000 1-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
Matt Streicher, DEN........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Brandon Savage, HIR........ .500 13-6 24 9 12 0 0 1 4 15 .625 3 1 3 0 .571 0 0 0-0
Elliott Drake, WOO......... .500 13-0 8 1 4 2 0 0 4 6 .750 2 0 1 0 .600 0 0 0-0
Aaron Nicely, WAB.......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Adam Mandel, DEN........... .474 43-43 152 51 72 17 5 3 41 108 .711 24 3 11 1 .547 2 0 14-16
Matt Miller, WOO........... .437 43-43 174 51 76 17 2 6 45 115 .661 11 8 14 1 .490 1 2 15-20
Jake Frank, WOO............ .434 43-43 143 50 62 14 2 11 62 113 .790 33 4 18 3 .532 6 0 8-11
Ryan Born, WIT............. .411 40-40 129 30 53 9 3 6 40 86 .667 18 9 10 3 .510 1 0 7-8
Tyler Mott, OWU............ .408 45-45 157 42 64 19 3 8 57 113 .720 22 4 15 2 .486 2 1 0-1
Tyler Nance, WAB........... .407 33-33 118 22 48 7 0 1 21 58 .492 11 4 21 3 .467 2 4 0-4
Matt Marcinczyk, KEN....... .403 35-35 119 35 48 14 1 1 17 67 .563 19 4 13 0 .497 1 0 11-13
Joe Marzano, HIR........... .402 30-30 102 32 41 9 1 11 33 85 .833 10 4 17 2 .474 0 0 1-1
Steve Pearson, ERL......... .402 37-33 117 23 47 6 0 1 25 56 .479 12 3 13 0 .470 0 4 2-3
Brendon Porter, ALL........ .400 38-37 130 33 52 9 0 6 33 79 .608 20 4 13 4 .490 1 0 2-3
Brian Hampp, WIT........... .400 3-1 5 1 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
Brian Regan, DEN........... .395 43-43 162 64 64 14 5 12 39 124 .765 28 1 14 2 .482 2 0 22-25
Brandon Godzik, WIT........ .391 40-40 151 44 59 18 1 9 44 106 .702 15 1 5 4 .449 0 0 7-8
Dante Delisio, HIR......... .390 32-31 100 15 39 8 0 1 17 50 .500 5 0 6 3 .411 2 1 1-1
Drew Shamrock, DEN......... .389 34-32 113 25 44 8 2 3 32 65 .575 8 0 11 1 .426 1 1 6-11
K.R. Schlievert, WIT....... .389 40-40 157 41 61 13 1 2 21 82 .522 11 2 17 4 .430 2 1 3-3
Jesse Gregory, KEN......... .388 35-35 121 32 47 5 2 12 46 92 .760 6 2 33 0 .423 1 0 0-2
Kurt Kapferer, WOO......... .388 33-18 67 28 26 5 1 5 22 48 .716 16 6 18 0 .539 0 0 0-0
Matt Fadely, DEN........... .386 38-36 114 24 44 1 1 1 28 50 .439 4 1 17 0 .405 2 0 8-9
Evan Himes, HIR............ .385 21-10 39 12 15 3 0 0 4 18 .462 1 1 7 1 .415 0 1 1-1
Matt Strasburg, OWU........ .385 10-3 13 3 5 1 0 1 3 9 .692 2 2 2 1 .529 0 0 0-0
Chris Rios, DEN............ .385 11-1 13 1 5 0 0 0 4 5 .385 2 0 1 0 .467 0 0 0-0
Josh Amyx, ERL............. .383 36-35 115 23 44 7 0 0 14 51 .443 10 2 7 6 .434 2 1 2-2
Mike Diamond, HIR.......... .381 37-37 139 37 53 8 1 3 24 72 .518 12 1 11 0 .429 2 1 9-11
John Fuller, ERL........... .379 29-29 87 16 33 6 1 1 18 44 .506 16 0 10 1 .471 1 1 2-2
C.J. Krepps, ALL........... .375 7-1 8 2 3 1 0 0 2 4 .500 2 0 1 0 .455 1 0 0-0
Sean O'Reilley, ERL........ .374 39-39 139 29 52 10 1 4 22 76 .547 6 0 15 3 .400 0 5 3-6
Luke Ullman, WOO........... .370 43-42 154 60 57 16 2 7 42 98 .636 17 14 23 1 .468 3 0 14-16
Mike Mack, WAB............. .369 40-40 122 38 45 10 0 6 33 73 .598 24 5 31 4 .487 1 1 5-5
Hector Urena, ALL.......... .359 40-40 156 38 56 15 0 1 19 74 .474 18 4 18 1 .431 3 1 7-8
Justin Dedman, DEN......... .357 21-13 42 6 15 2 0 0 3 17 .405 1 2 10 1 .400 0 0 2-2
Evan Agona, WOO............ .355 31-21 62 13 22 2 0 2 7 30 .484 13 1 25 0 .474 0 1 2-4
Brad Koopman, WIT.......... .353 14-12 34 9 12 3 0 0 4 15 .441 4 1 4 0 .436 0 1 0-0
Lee Tenace, ALL............ .352 37-36 122 31 43 9 1 9 35 81 .664 15 6 17 0 .448 0 1 1-2
Matt Foster, WIT........... .351 40-40 134 39 47 7 1 7 25 77 .575 18 9 32 3 .457 1 2 6-6
Brian Stevens, WOO......... .350 43-42 140 42 49 6 1 7 38 78 .557 30 0 28 0 .457 3 0 2-5
George Radigan, WOO........ .349 42-40 126 42 44 8 1 10 37 84 .667 19 19 20 1 .488 4 0 6-8
Bo Burnett, OWU............ .349 41-39 152 27 53 11 0 7 43 85 .559 7 2 7 8 .383 1 0 1-2
AJ Jezierski, DEN.......... .348 32-20 69 21 24 4 0 0 13 28 .406 9 2 8 1 .422 3 10 2-2
Josh Pike, KEN............. .345 31-31 110 21 38 10 1 0 17 50 .455 10 5 19 1 .424 0 1 2-4
Jared Bogan, WAB........... .345 34-34 113 23 39 14 0 1 19 56 .496 9 3 21 4 .402 2 1 1-1
Joe Loudenslager, OWU...... .345 47-47 171 46 59 15 0 10 42 104 .608 19 11 22 1 .436 3 0 7-12
Dominic Yazbek, HIR........ .344 37-37 128 31 44 8 0 8 36 76 .594 9 3 13 1 .397 1 0 2-2
Sam McCarthy, ALL.......... .344 40-39 131 23 45 14 1 2 26 67 .511 12 4 27 2 .415 0 1 0-1
Barry Belville, OBE........ .341 35-29 88 7 30 4 0 1 16 37 .420 16 1 24 2 .448 0 0 0-0
Cam Cowden, DEN............ .341 34-29 91 30 31 5 2 2 22 46 .505 8 8 17 0 .423 4 3 4-5
Tripp Dudley, DEN.......... .339 24-18 56 12 19 3 0 0 11 22 .393 2 3 11 0 .387 1 1 2-3
Danny Schubert, WAB........ .339 39-39 124 26 42 7 0 0 23 49 .395 17 8 5 5 .441 3 3 0-0
Mark Wherry, OWU........... .339 45-41 127 35 43 3 1 5 24 63 .496 22 13 8 4 .479 1 1 0-1
Tom Pickering, WIT......... .338 38-38 130 23 44 10 1 1 29 59 .454 14 4 18 4 .416 1 0 1-1
Tyler Kavanaugh, KEN....... .336 34-34 110 19 37 6 0 2 22 49 .445 9 2 21 0 .397 0 0 3-6
Zachary Pretzer, OBE....... .336 39-38 122 26 41 3 4 1 13 55 .451 21 4 30 0 .449 0 2 14-17
Bill Goff, WAB............. .336 40-40 131 31 44 13 0 1 35 60 .458 21 7 21 3 .453 0 1 0-0
Kyle Neumeier, OBE......... .333 39-38 120 24 40 18 0 3 35 67 .558 9 4 20 5 .396 1 0 0-0
Josh Karren, KEN........... .333 35-35 117 16 39 9 1 2 29 56 .479 6 2 16 0 .373 1 0 4-5
Kevin Carr, ERL............ .333 33-33 117 19 39 11 0 0 21 50 .427 5 2 6 7 .368 1 5 1-3
Jon Komperda, WIT.......... .333 31-30 99 20 33 8 0 0 13 41 .414 5 0 9 1 .365 0 2 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mark Lucas, WOO............ .333 33-21 63 12 21 3 0 2 14 30 .476 7 6 10 1 .442 1 1 0-0
Zack Oblak, ALL............ .333 10-6 27 2 9 3 0 0 4 12 .444 0 0 4 0 .333 0 0 0-0
Kelsey Kramer, DEN......... .333 13-0 15 2 5 0 0 0 1 5 .333 0 0 2 0 .312 1 0 0-0
Dirk Bonessa, ALL.......... .333 5-0 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
David Rounds, HIR.......... .333 4-0 3 2 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0
Dave Wernecke, WOO......... .331 43-42 142 39 47 10 3 5 34 78 .549 12 3 18 2 .385 4 1 3-4
Travis Falk, OWU........... .329 47-46 149 42 49 6 0 3 28 64 .430 23 7 12 2 .439 1 10 9-11
Brian Moore, ALL........... .329 38-38 149 36 49 7 2 1 27 63 .423 14 1 29 4 .388 1 3 2-3
Evan Vonleer, ALL.......... .328 37-37 125 31 41 6 1 5 30 64 .512 14 2 22 6 .401 1 1 1-1
Justin VanderIest, WAB..... .327 26-17 52 13 17 3 0 2 11 26 .500 8 4 3 0 .439 2 1 0-0
Greg Carr, KEN............. .326 28-26 86 24 28 8 3 0 22 42 .488 17 0 23 0 .437 0 1 4-4
Landon Lerner, OBE......... .324 29-25 68 15 22 4 0 2 18 32 .471 4 10 15 0 .429 2 0 2-2
Chris Bamat, OBE........... .321 31-27 84 10 27 4 1 0 12 33 .393 8 6 13 1 .418 0 1 1-1
Adam Keller, WIT........... .321 23-19 56 10 18 3 0 2 14 27 .482 12 1 13 1 .443 1 4 3-4
Mike Albert, OWU........... .321 47-38 134 28 43 6 2 1 22 56 .418 13 3 20 4 .391 1 4 17-20
Kevin Hiles, ALL........... .320 40-40 150 38 48 11 0 8 41 83 .553 9 7 29 3 .379 3 1 6-8
Chris Sides, WAB........... .319 25-21 72 8 23 9 1 0 20 34 .472 4 1 7 1 .359 1 0 0-0
Matt McFarland, HIR........ .316 32-32 95 28 30 6 0 1 19 39 .411 16 17 10 2 .485 2 3 1-1
Chayse Held, WOO........... .312 19-12 32 13 10 1 0 1 5 14 .438 8 2 7 0 .476 0 1 0-0
Jake Hummel, DEN........... .312 16-5 16 2 5 0 0 0 2 5 .312 1 0 2 1 .353 0 2 0-0
Adam Fowler, ERL........... .311 34-34 106 17 33 7 0 2 25 46 .434 11 2 19 3 .380 2 0 1-1
Mike Schultheis, OWU....... .311 48-45 161 29 50 13 2 7 44 88 .547 7 5 25 4 .354 2 5 9-10
Mike Beard, HIR............ .310 36-36 113 23 35 7 0 5 27 57 .504 14 4 19 4 .405 0 2 0-1
Troy DeWitt, OBE........... .305 33-33 105 17 32 7 0 1 23 42 .400 8 14 19 4 .422 1 0 0-1
Jake Martin, WAB........... .304 40-40 135 34 41 4 0 2 25 51 .378 28 3 9 5 .429 2 2 1-1
Joe Deck, OWU.............. .300 44-42 120 22 36 9 0 0 15 45 .375 15 4 14 1 .387 3 5 3-6
Seth Tenpenny, OWU......... .300 39-17 70 17 21 2 0 1 13 26 .371 8 3 3 1 .386 2 1 2-3
Paul Fischer, DEN.......... .300 14-6 20 1 6 2 0 0 3 8 .400 2 1 2 2 .391 0 0 0-0
Domenic Lanzilatti, ALL.... .298 36-36 114 28 34 9 1 4 22 57 .500 19 6 17 3 .415 3 0 2-2
Justin Alaburda, WOO....... .298 40-39 131 29 39 11 1 5 40 67 .511 10 5 32 1 .360 4 1 2-2
Jacob Bailey, HIR.......... .292 28-20 72 13 21 5 1 5 24 43 .597 9 2 13 1 .386 0 2 0-0
Alex Nikolich, DEN......... .290 41-37 124 18 36 9 2 5 29 64 .516 4 0 12 1 .308 2 0 0-2
Trey Blair, KEN............ .289 16-14 38 10 11 4 0 0 7 15 .395 11 1 9 0 .460 0 0 2-2
Brad Cole, ERL............. .287 34-30 87 13 25 4 0 1 14 32 .368 15 1 24 0 .394 1 4 0-2
Derek Baker, OBE........... .284 25-25 67 9 19 3 0 0 8 22 .328 12 0 21 1 .392 0 2 1-2
Brad Whitman, OWU.......... .280 44-37 132 38 37 9 1 1 20 51 .386 21 5 28 1 .396 1 0 7-8
Phillip Ramos, WAB......... .279 21-12 43 9 12 2 0 1 6 17 .395 10 3 5 2 .446 0 1 0-0
T.J. Conroy, OWU........... .278 17-5 18 3 5 0 0 0 0 5 .278 2 0 6 0 .350 0 0 0-0
Nick George, WAB........... .273 32-29 110 22 30 4 0 0 13 34 .309 11 0 15 1 .336 1 3 2-2
Dan Matusik, WAB........... .273 14-9 33 6 9 3 0 0 6 12 .364 3 1 11 0 .351 0 0 0-1
Chris Bartell, ALL......... .271 25-22 70 12 19 4 0 1 14 26 .371 6 3 8 0 .346 2 1 1-3
Louis Ule, HIR............. .270 26-22 74 7 20 2 0 0 10 22 .297 0 1 14 3 .280 0 0 0-0
Lee Fischer, DEN........... .270 42-38 126 29 34 3 1 3 27 48 .381 18 5 14 1 .380 1 2 2-2
Ian Haynes, OBE............ .267 25-13 45 7 12 1 0 0 5 13 .289 4 0 16 0 .327 0 2 5-6
Joe Henry, ERL............. .265 21-9 34 4 9 2 0 0 5 11 .324 3 2 11 0 .359 0 0 0-0
Derek Stanton, HIR......... .263 32-28 95 18 25 4 0 3 17 38 .400 10 4 7 1 .355 1 1 6-7
Jeremey Carpenter, ERL..... .263 30-30 99 21 26 6 0 0 11 32 .323 16 2 15 1 .370 2 0 3-4
John Damron, OBE........... .254 23-22 67 13 17 4 0 0 10 21 .313 8 0 15 0 .333 0 2 3-4
Jared Martin, WAB.......... .250 38-34 104 23 26 8 2 1 16 41 .394 14 4 17 4 .355 2 2 1-1
Andrew Caprariello, OBE.... .250 28-25 72 19 18 1 1 1 9 24 .333 15 2 18 2 .389 1 1 0-0
Matt Oberdorfer, WIT....... .250 18-17 52 9 13 3 0 0 10 16 .308 2 3 10 1 .316 0 1 0-1
Paul Suhar, OWU............ .250 7-3 12 0 3 0 0 0 2 3 .250 0 0 1 0 .250 0 0 0-0
Rob Romick, WOO............ .250 18-1 8 2 2 1 0 1 4 6 .750 2 1 2 0 .455 0 0 0-0
Bob Lewis, WAB............. .250 12-1 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 1 0-0
Ben Shelton, HIR........... .250 4-0 4 2 1 0 0 1 1 4 1.000 1 0 2 0 .400 0 0 0-0
Bill McKinley, DEN......... .244 24-11 45 7 11 0 1 2 3 19 .422 3 0 19 0 .292 0 0 2-3
Kyle Wolf, WIT............. .242 25-23 66 13 16 2 0 2 15 24 .364 8 5 19 1 .362 1 1 2-3
Nick Broughton, OBE........ .240 34-32 100 21 24 1 0 0 15 25 .250 10 3 18 2 .327 0 2 2-3
Derreck Parkevich, ERL..... .239 35-33 92 21 22 5 0 2 11 33 .359 20 3 24 4 .381 3 3 3-3
Steve Less, WIT............ .238 10-6 21 1 5 0 0 1 4 8 .381 1 0 8 1 .273 0 0 0-0
Alex Wilson, KEN........... .236 27-22 72 10 17 1 0 0 6 18 .250 8 2 13 0 .329 0 3 1-1
Noah Streib, OBE........... .235 18-13 34 3 8 1 0 0 2 9 .265 5 3 7 3 .381 0 0 2-2
Nick Rico, WAB............. .233 22-11 43 9 10 1 1 1 10 16 .372 8 4 17 2 .393 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mike Strozewski, HIR....... .231 35-35 91 19 21 4 0 1 12 28 .308 24 1 15 1 .397 0 5 1-1
Mike Protiva, HIR.......... .231 12-1 13 1 3 1 0 0 0 4 .308 0 0 4 0 .231 0 0 0-1
David Schaub, OWU.......... .231 17-1 13 6 3 0 1 0 2 5 .385 0 0 5 0 .231 0 0 0-0
Zack Burns, KEN............ .226 24-23 62 16 14 1 0 1 7 18 .290 10 2 21 0 .351 0 4 2-4
Bret Wisemen, WIT.......... .222 16-9 36 10 8 4 0 0 5 12 .333 8 0 6 2 .364 0 0 1-1
Brandon Williams, OWU...... .222 24-8 27 8 6 1 0 0 5 7 .259 3 0 8 1 .281 2 0 3-3
Matt Fortuna, OWU.......... .222 5-3 9 3 2 0 0 0 3 2 .222 2 0 0 0 .364 0 0 0-0
Mike Becker, WOO........... .222 14-1 9 1 2 1 0 0 2 3 .333 3 0 3 0 .417 0 0 0-0
Brian Mulcahy, DEN......... .217 30-20 69 12 15 6 0 1 17 24 .348 7 5 17 0 .329 1 1 1-1
Josh Skraba, WOO........... .216 30-13 51 13 11 6 0 1 10 20 .392 9 5 9 2 .373 2 0 0-1
Nick Sussman, KEN.......... .210 28-25 81 16 17 4 1 0 8 23 .284 7 1 14 2 .281 0 0 5-5
Alan Campbell, ERL......... .208 29-24 72 10 15 1 0 0 12 16 .222 10 2 12 1 .321 0 3 0-0
Joe Kreke, WIT............. .208 13-7 24 5 5 1 0 1 3 9 .375 5 1 2 2 .367 0 0 1-1
Todd Pitt, DEN............. .200 26-13 45 10 9 1 0 1 7 13 .289 10 1 8 0 .351 1 2 2-3
Drew Wippich, WOO.......... .200 21-2 20 6 4 0 0 0 3 4 .200 2 0 4 0 .273 0 0 0-0
Nelson Navarro, HIR........ .200 8-1 10 0 2 0 0 0 0 2 .200 0 0 3 1 .200 0 0 0-0
Ryan Goldschmidt, WIT...... .200 3-3 10 1 2 1 0 0 1 3 .300 2 0 1 0 .333 0 0 0-0
Brad Keck, HIR............. .200 12-0 5 5 1 0 0 0 1 1 .200 1 1 0 0 .429 0 0 0-0
James Kaylor, WIT.......... .196 25-15 51 5 10 1 0 0 5 11 .216 4 1 11 5 .259 2 3 1-2
David Luptak, ERL.......... .194 14-10 36 7 7 0 0 0 1 7 .194 5 0 7 1 .293 0 1 0-0
Michael Coe, KEN........... .192 22-18 52 9 10 0 0 0 6 10 .192 7 2 17 1 .311 0 0 0-1
Joe Sheehan, OBE........... .185 28-20 65 10 12 5 0 0 6 17 .262 3 5 18 1 .274 0 0 1-1
Bobby Bridge, ERL.......... .182 15-7 22 5 4 1 0 0 4 5 .227 7 1 4 0 .400 0 1 3-3
Jason Besecker, ERL........ .182 10-6 22 5 4 1 0 0 3 5 .227 4 6 7 0 .438 0 1 0-0
Byron Lowe, OWU............ .182 6-4 11 2 2 1 0 0 0 3 .273 2 0 5 0 .308 0 0 0-0
Charlie Blaha, DEN......... .170 28-22 53 5 9 2 0 0 9 11 .208 4 2 11 0 .250 1 4 0-0
Wes Kania, OBE............. .167 6-0 6 0 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
Adam Toney, OWU............ .162 23-7 37 6 6 1 0 0 2 7 .189 2 0 10 1 .200 1 1 1-2
Brodie Napaver, WOO........ .156 28-3 32 2 5 3 0 0 6 8 .250 4 1 6 0 .263 1 0 0-0
Ben Hantz, ALL............. .154 19-16 65 6 10 2 0 2 10 18 .277 5 1 23 1 .225 0 1 0-0
Tyler Lowry, ALL........... .147 14-11 34 7 5 0 0 0 2 5 .147 3 1 15 0 .225 2 2 0-1
Robbie Page, ERL........... .143 6-1 7 0 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
Ryan Stredney, HIR......... .125 9-5 16 3 2 0 0 0 1 2 .125 4 0 5 0 .300 0 0 1-1
Steve Willever, OBE........ .121 18-11 33 6 4 1 1 0 3 7 .212 8 0 8 2 .293 0 0 0-2
K.C. Saunders, HIR......... .111 9-2 9 2 1 0 0 0 1 1 .111 3 0 4 0 .308 1 0 0-0
Shawn Jarecki, WIT......... .103 9-9 29 4 3 2 0 0 4 5 .172 2 4 9 0 .257 0 0 0-1
Mike Hamilton, KEN......... .085 22-16 47 4 4 1 0 0 4 5 .106 3 0 25 0 .137 1 2 0-0
Justin McCulla, WIT........ .077 5-5 13 1 1 0 0 0 0 1 .077 1 2 2 0 .250 0 2 0-0
Shane Thomas, WIT.......... .071 10-5 14 1 1 0 0 0 2 1 .071 3 0 5 1 .235 0 0 1-1
Seth Birch, WOO............ .056 24-5 18 7 1 0 0 0 0 1 .056 0 3 2 0 .190 0 0 1-1
Tom Puffenberger, DEN...... .000 10-4 14 1 0 0 0 0 0 0 .000 1 1 5 0 .125 0 0 0-0
Joe Beilein, KEN........... .000 6-2 9 3 0 0 0 0 0 0 .000 2 0 3 0 .182 0 1 0-0
Jeff Bing, OWU............. .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Dan Ayer, WOO.............. .000 11-0 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
Marc Rowe, WAB............. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Adam Kobrinski, WOO........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Ryan Drews, OBE............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Joe Crisp, OBE............. .000 13-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Lee Harrington, WIT........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Eric Siegel, KEN........... .000 4-0 2 2 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 1-1
Matt Berry, WIT............ .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andy Busch, OWU............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
James Plyley, ERL.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shaun Burchett, OWU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sy Young, ERL.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steve Dalton, WOO.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cory Cowles, KEN........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
John Prejsnar, HIR......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zach Mulholland, WAB....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Todd Riley, WOO............ .000 6-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Takafumi Yoneda, ERL....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andy Krickenbarger, ERL.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - Keller WIT 5, Neumeier OBE 2, Koopman WIT 2, Skraba WOO 1, M.Strozewski HIR 1, Jezierski DEN 1, Radigan WOO 1, Ja.
Martin WAB 1, J. VanderIst WAB 1.
North Coast Athletic Conference
Baseball Overall Statistics (as of May 28, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Colby Albert, WIT.......... 0.00 0-0 3 0 0 0/0 0 3.0 2 0 0 3 1 0 0 0 10 .200 1 0 0
Tommy Coy, WAB............. 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 0 0 1 0 0 9 .333 1 0 0
Kurt Hartfelder, WIT....... 0.00 0-0 2 1 0 0/0 0 1.1 1 0 0 0 0 0 0 0 4 .250 0 0 0
Jake Frank, WOO............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Joe Deck, OWU.............. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0
Seth Tenpenny, OWU......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 1 0 0 2 .500 0 0 0
Robbie Page, ERL........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Kovach, OWU.......... 0.00 0-0 2 0 0 0/0 0 0.0 0 0 0 3 0 0 0 0 0 0 0 0
Tyler Mott, OWU............ 2.07 12-1 15 12 8 1/0 1 91.1 91 30 21 11 51 13 0 6 348 .261 2 9 0
Andy Busch, OWU............ 2.25 0-0 3 1 0 0/0 1 8.0 8 4 2 2 8 1 0 1 30 .267 0 1 0
John Thiry, WAB............ 2.45 4-4 12 2 1 1/0 1 29.1 25 15 8 8 10 4 1 1 114 .219 2 2 0
Josh Sharpless, ALL........ 2.54 6-2 10 10 6 0/0 0 63.2 50 25 18 29 84 13 1 4 239 .209 8 2 1
Dallas Puskar, DEN......... 3.06 1-2 18 2 0 0/0 1 32.1 28 15 11 14 16 3 1 1 121 .231 7 1 0
Justin Alaburda, WOO....... 3.26 8-1 14 10 4 1/1 0 66.1 79 39 24 22 53 9 2 2 270 .293 5 4 0
Cam Cowden, DEN............ 3.26 9-3 14 13 7 0/1 0 85.2 82 42 31 23 74 22 1 5 332 .247 2 6 1
Drew Shamrock, DEN......... 3.42 7-4 13 13 4 0/0 0 71.0 69 38 27 34 53 13 1 3 275 .251 5 7 1
Troy DeWitt, OBE........... 3.63 5-5 12 10 7 1/0 2 67.0 72 43 27 15 50 13 2 2 274 .263 1 5 0
Jake Martin, WAB........... 3.67 5-1 10 9 4 1/0 1 61.1 69 33 25 8 48 9 3 2 248 .278 0 5 0
Jon Oliver, WOO............ 3.91 8-2 16 10 3 0/1 0 73.2 76 41 32 13 74 13 1 14 291 .261 6 4 0
Todd Dodson, WAB........... 4.15 0-0 3 0 0 0/0 1 8.2 9 4 4 4 9 4 1 0 33 .273 1 2 0
Jesse MacPherson, ALL...... 4.31 5-2 10 9 4 1/0 0 54.1 69 38 26 18 28 10 0 6 229 .301 6 11 0
Joe Ribaudo, ALL........... 4.32 1-2 8 2 0 0/0 0 25.0 29 21 12 15 19 8 0 3 104 .279 5 3 0
Adam Chonko, DEN........... 4.34 6-2 9 7 1 1/0 0 45.2 51 29 22 11 14 9 1 3 183 .279 2 2 0
Matt Streicher, DEN........ 4.50 1-0 17 0 0 0/2 6 18.0 31 13 9 3 13 7 0 0 82 .378 5 1 0
Harry Shillingford, DEN.... 4.62 5-1 12 7 0 0/2 0 39.0 39 25 20 19 33 8 1 2 147 .265 4 9 1
Justin McCulla, WIT........ 4.70 1-0 9 0 0 0/0 0 7.2 17 5 4 5 5 2 0 0 40 .425 0 1 0
Gerald Foos, WIT........... 4.70 1-1 6 0 0 0/0 0 7.2 9 8 4 6 6 0 0 1 29 .310 2 5 0
John Prejsnar, HIR......... 4.88 3-2 6 3 2 0/0 1 24.0 34 23 13 9 19 2 1 4 105 .324 3 3 1
Matt Ruby, HIR............. 5.16 3-1 9 7 4 0/0 0 45.1 61 31 26 15 42 14 0 4 191 .319 9 2 0
Shaun Burchett, OWU........ 5.16 6-2 15 8 3 2/0 0 61.0 73 47 35 33 47 9 0 3 244 .299 5 5 2
Steve Less, WIT............ 5.26 3-4 10 8 2 0/0 0 37.2 50 30 22 9 30 8 3 4 164 .305 1 3 1
Byron Lowe, OWU............ 5.26 2-0 14 1 0 0/0 0 25.2 30 19 15 17 10 4 0 1 109 .275 3 2 0
Ben Pfinsgraff, ALL........ 5.40 4-2 8 8 3 1/0 0 41.2 49 34 25 15 44 6 0 3 170 .288 4 9 1
Josh Nice, OWU............. 5.40 5-3 12 5 0 0/0 0 33.1 34 25 20 27 22 4 0 2 132 .258 2 1 1
Judd Crowgey, WAB.......... 5.40 2-0 8 0 0 0/0 0 13.1 20 8 8 6 4 2 0 2 55 .364 0 2 0
Josh Pike, KEN............. 5.50 4-6 12 11 9 1/0 1 70.1 79 50 43 24 68 18 2 8 281 .281 1 4 0
Nick Strozewski, HIR....... 5.52 3-3 8 5 1 1/0 0 31.0 40 23 19 19 19 8 0 5 131 .305 3 7 1
