2004 NCAC Baseball Tournament
Standings & Leaders
Leaders Summary
2004 NCAC Baseball Tournament
Unknown Statistics as of May 7, 2004
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Wooster............. 4 .333 .455 .578 135 33 45 8 2 7 29 24 29 3 7 3 1
Denison............. 4 .301 .364 .462 143 35 43 9 1 4 32 9 22 8 8 2 5
Ohio Wesleyan....... 2 .250 .329 .309 68 8 17 4 0 0 8 6 15 1 1 1 0
Allegheny........... 2 .246 .288 .275 69 3 17 2 0 0 3 4 20 0 1 0 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Wooster............. 4 4.50 .283 4 0 36.0 41 24 18 8 33 0 1 0 1 2.00 8.25
Denison............. 4 4.89 .317 2 2 35.0 45 25 19 13 42 0 3 1 0 3.34 10.80
Allegheny........... 2 5.82 .288 0 2 17.0 19 19 11 7 4 0 3 0 0 3.71 2.12
Ohio Wesleyan....... 2 5.82 .274 0 2 17.0 17 11 11 15 7 0 4 0 0 7.94 3.71
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Kapferer WOO.............. SO 4 .500 .684 1.000 12 5 6 0 0 2 4 4 3 0 0 0 0
Shamrock DEN.............. JR 4 .471 .421 .765 17 4 8 2 0 1 7 0 1 1 1 0 2
M. Miller WOO............. SR 4 .467 .529 .867 15 4 7 3 0 1 8 2 2 1 1 0 0
Mott OWU.................. FR 2 .444 .500 .556 9 1 4 1 0 0 1 1 2 0 0 0 0
Lucas WOO................. SR 4 .429 .500 .857 14 3 6 0 0 2 7 1 3 0 0 1 0
Hantz ALL................. SO 2 .429 .500 .571 7 1 3 1 0 0 0 1 1 0 0 0 0
Frank WOO................. JR 4 .400 .429 .850 20 5 8 1 1 2 6 1 1 0 0 0 0
L. Fischer DEN............ SO 4 .400 .450 .467 15 2 6 1 0 0 7 2 2 2 2 0 2
Regan DEN................. SR 4 .389 .400 .667 18 5 7 0 1 1 6 0 4 1 1 0 1
Ullman WOO................ SR 4 .333 .500 .600 15 5 5 2 1 0 1 3 5 1 2 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Mott OWU.................. FR 1 1 0.00 .143 0-0 4.0 2 0 0 1 3 0 0 0 0 2.25 6.75
Oliver WOO................ SO 2 0 1.64 .220 2-0 11.0 9 4 2 2 10 0 0 0 0 1.64 8.18
Nice OWU.................. FR 2 0 2.45 .222 0-1 3.2 2 1 1 4 0 0 1 0 0 9.82 --
Shamrock DEN.............. JR 2 2 3.46 .294 1-0 13.0 15 6 5 6 17 0 1 0 0 4.15 11.77
Squegilia ALL............. FR 1 1 3.86 .321 0-1 7.0 9 7 3 2 1 0 0 0 0 2.57 1.29
Puskar DEN................ SO 3 0 4.50 .360 0-1 6.0 9 7 3 1 5 0 0 0 0 1.50 7.50
Schmitt ALL............... SO 1 1 5.19 .273 0-1 8.2 9 9 5 5 2 0 2 0 0 5.19 2.08
B. Miller WOO............. SO 2 1 6.14 .267 1-0 7.1 8 7 5 0 9 0 0 0 0 -- 11.05
Katich WOO................ SO 2 2 6.30 .370 0-0 10.0 17 9 7 1 5 0 1 0 0 .90 4.50
Alaburda WOO.............. SR 2 1 6.75 .267 0-0 4.0 4 3 3 3 4 0 0 0 1 6.75 9.00
2004 NCAC Baseball Tournament
Unknown Statistics as of May 7, 2004
(All games)
HITS CL G H H/G
-----------------------------------------------
Frank WOO................. JR 4 8 2.00
Shamrock DEN.............. JR 4 8 2.00
Regan DEN................. SR 4 7 1.75
M. Miller WOO............. SR 4 7 1.75
L. Fischer DEN............ SO 4 6 1.50
Lucas WOO................. SR 4 6 1.50
Kapferer WOO.............. SO 4 6 1.50
Mandel DEN................ SR 4 5 1.25
Nikolich DEN.............. SR 4 5 1.25
Ullman WOO................ SR 4 5 1.25
HOME RUNS CL G HR HR/G
-----------------------------------------------
Kapferer WOO.............. SO 4 2 .50
Lucas WOO................. SR 4 2 .50
Frank WOO................. JR 4 2 .50
Shamrock DEN.............. JR 4 1 .25
Mandel DEN................ SR 4 1 .25
Nikolich DEN.............. SR 4 1 .25
M. Miller WOO............. SR 4 1 .25
Regan DEN................. SR 4 1 .25
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Ullman WOO................ SR 4 1 .25
Frank WOO................. JR 4 1 .25
Regan DEN................. SR 4 1 .25
RUNS SCORED CL G R R/G
-----------------------------------------------
Mandel DEN................ SR 4 7 1.75
Jezierski DEN............. SO 4 5 1.25
Frank WOO................. JR 4 5 1.25
Kapferer WOO.............. SO 4 5 1.25
Ullman WOO................ SR 4 5 1.25
Regan DEN................. SR 4 5 1.25
Shamrock DEN.............. JR 4 4 1.00
M. Miller WOO............. SR 4 4 1.00
Pitt DEN.................. SO 4 4 1.00
2 tied with 3 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
M. Miller WOO............. SR 4 3 .75
Burchett OWU.............. FR 1 2 2.00
Ullman WOO................ SR 4 2 .50
Shamrock DEN.............. JR 4 2 .50
14 tied with 1 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
M. Miller WOO............. SR 4 8 2.00
L. Fischer DEN............ SO 4 7 1.75
Lucas WOO................. SR 4 7 1.75
Shamrock DEN.............. JR 4 7 1.75
Regan DEN................. SR 4 6 1.50
Frank WOO................. JR 4 6 1.50
Nikolich DEN.............. SR 4 5 1.25
Kapferer WOO.............. SO 4 4 1.00
Mandel DEN................ SR 4 3 .75
2 tied with 2 RBI(s)
STOLEN BASES CL G SB SB/G
-----------------------------------------------
L. Fischer DEN............ SO 4 2 .50
Mandel DEN................ SR 4 2 .50
M. Miller WOO............. SR 4 1 .25
Shamrock DEN.............. JR 4 1 .25
Regan DEN................. SR 4 1 .25
Schultheis OWU............ FR 2 1 .50
Pitt DEN.................. SO 4 1 .25
McKinley DEN.............. SR 3 1 .33
Ullman WOO................ SR 4 1 .25
Swearingen WOO............ FR 4 1 .25
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Frank WOO................. JR 4 17 4.25
M. Miller WOO............. SR 4 13 3.25
Shamrock DEN.............. JR 4 13 3.25
Regan DEN................. SR 4 12 3.00
Kapferer WOO.............. SO 4 12 3.00
Lucas WOO................. SR 4 12 3.00
Mandel DEN................ SR 4 9 2.25
Nikolich DEN.............. SR 4 9 2.25
Ullman WOO................ SR 4 9 2.25
L. Fischer DEN............ SO 4 7 1.75
WALKS CL G BB BB/G
-----------------------------------------------
Kapferer WOO.............. SO 4 4 1.00
Wippich WOO............... SO 3 3 1.00
Pape ALL.................. FR 2 3 1.50
Agona WOO................. SR 3 3 1.00
Ullman WOO................ SR 4 3 .75
6 tied with 2 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Kapferer WOO.............. SO 4 12 6 4 3 0 .684
Pape ALL.................. FR 2 6 2 3 0 0 .556
M. Miller WOO............. SR 4 15 7 2 0 0 .529
Ullman WOO................ SR 4 15 5 3 2 0 .500
Lucas WOO................. SR 4 14 6 1 1 0 .500
Mott OWU.................. FR 2 9 4 1 0 0 .500
Hantz ALL................. SO 2 7 3 1 0 0 .500
L. Fischer DEN............ SO 4 15 6 2 1 2 .450
Frank WOO................. JR 4 20 8 1 0 0 .429
Shamrock DEN.............. JR 4 17 8 0 0 2 .421
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Kapferer WOO.............. SO 4 12 6 0 0 2 1.000
M. Miller WOO............. SR 4 15 7 3 0 1 .867
Lucas WOO................. SR 4 14 6 0 0 2 .857
Frank WOO................. JR 4 20 8 1 1 2 .850
Shamrock DEN.............. JR 4 17 8 2 0 1 .765
Regan DEN................. SR 4 18 7 0 1 1 .667
Ullman WOO................ SR 4 15 5 2 1 0 .600
Hantz ALL................. SO 2 7 3 1 0 0 .571
Mott OWU.................. FR 2 9 4 1 0 0 .556
Nikolich DEN.............. SR 4 17 5 1 0 1 .529
2004 NCAC Baseball Tournament
Unknown Statistics as of May 7, 2004
(All games)
WINS CL G W-L
------------------------------------------
Oliver WOO................ SO 2 2-0
Amendola WOO.............. SR 1 1-0
Shamrock DEN.............. JR 2 1-0
B. Miller WOO............. SO 2 1-0
Cowden DEN................ SR 2 1-1
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Shamrock DEN.............. JR 2 13.0 6.50
Cowden DEN................ SR 2 11.2 5.83
Oliver WOO................ SO 2 11.0 5.50
Katich WOO................ SO 2 10.0 5.00
Schmitt ALL............... SO 1 8.2 8.67
B. Miller WOO............. SO 2 7.1 3.67
Squegilia ALL............. FR 1 7.0 7.00
Puskar DEN................ SO 3 6.0 2.00
Alaburda WOO.............. SR 2 4.0 2.00
Mott OWU.................. FR 1 4.0 4.00
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Shamrock DEN.............. JR 2 17 11.77
Cowden DEN................ SR 2 15 11.57
Oliver WOO................ SO 2 10 8.18
B. Miller WOO............. SO 2 9 11.05
Katich WOO................ SO 2 5 4.50
Amendola WOO.............. SR 1 5 12.27
Puskar DEN................ SO 3 5 7.50
Alaburda WOO.............. SR 2 4 9.00
Testerman DEN............. FR 1 4 18.00
Mott OWU.................. FR 1 3 6.75
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Puskar DEN................ SO 3 0 0 1 0
Nice OWU.................. FR 2 0 0 1 0
Streicher DEN............. SR 2 0 0 0 0
B. Miller WOO............. SO 2 1 1 0 0
Katich WOO................ SO 2 2 0 0 0
Shamrock DEN.............. JR 2 2 1 0 0
Alaburda WOO.............. SR 2 1 0 0 1
Oliver WOO................ SO 2 0 2 0 0
Cowden DEN................ SR 2 2 1 1 0
13 tied with 1 appearance(s)
SAVES CL G Sv
-----------------------------------------
Alaburda WOO.............. SR 2 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Cowden DEN................ SR 2 2 1 1 0
Katich WOO................ SO 2 2 0 0 0
Shamrock DEN.............. JR 2 2 1 0 0
Mott OWU.................. FR 1 1 0 0 0
Alaburda WOO.............. SR 2 1 0 0 1
Schmitt ALL............... SO 1 1 0 1 0
Burchett OWU.............. FR 1 1 0 0 0
Squegilia ALL............. FR 1 1 0 1 0
B. Miller WOO............. SO 2 1 1 0 0
SHUTOUTS CL G ShO
-----------------------------------------
None
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Cowden DEN................ SR 2 2 0 1 1
Katich WOO................ SO 2 2 0 0 0
Shamrock DEN.............. JR 2 2 0 1 0
Mott OWU.................. FR 1 1 0 0 0
Alaburda WOO.............. SR 2 1 0 0 0
Schmitt ALL............... SO 1 1 0 0 1
Burchett OWU.............. FR 1 1 0 0 0
Squegilia ALL............. FR 1 1 0 0 1
B. Miller WOO............. SO 2 1 0 1 0
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Mott OWU.................. FR 1 14 2 .143
Krieger OWU............... FR 1 12 2 .167
Oliver WOO................ SO 2 41 9 .220
Nice OWU.................. FR 2 9 2 .222
B. Miller WOO............. SO 2 30 8 .267
Alaburda WOO.............. SR 2 15 4 .267
Schmitt ALL............... SO 1 33 9 .273
Shamrock DEN.............. JR 2 51 15 .294
Squegilia ALL............. FR 1 28 9 .321
Burchett OWU.............. FR 1 14 5 .357
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Ohio Wesleyan....... 51 28 4 .952 5 2-3
Denison............. 105 32 7 .951 3 1-5
Allegheny........... 51 21 4 .947 2 3-3
Wooster............. 108 50 12 .929 2 6-6
Game Highs
2004 NCAC Baseball Tournament
Game Highs for NCAC (as of May 7, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 41 - Denison University (vs College of Wooster, May 06, 2004)
Runs scored: 13 - College of Wooster (vs Denison University, May 06, 2004)
Hits: 17 - College of Wooster (vs Denison University, May 06, 2004)
RBIs: 12 - College of Wooster (vs Denison University, May 06, 2004)
Doubles: 5 - Denison University (vs College of Wooster, May 06, 2004)
Triples: 2 - College of Wooster (vs Denison University, May 06, 2004)
Home runs: 2 - (4 games tied)
Total bases: 31 - College of Wooster (vs Denison University, May 06, 2004)
Walks: 12 - Wooster (vs Ohio Wesleyan, May 1, 2004)
Strikeouts: 13 - Allegheny (vs Denison, May 01, 2004)
Sac hits: 2 - Wooster (vs Ohio Wesleyan, May 1, 2004)
Sac flies: 2 - Denison University (vs College of Wooster, May 07, 2004)
2 - Denison (vs Allegheny, May 01, 2004)
Stolen bases: 4 - Denison University (vs College of Wooster, May 07, 2004)
Caught stealing: 2 - College of Wooster (vs Denison University, May 07, 2004)
Hit by pitch: 5 - Denison (vs Allegheny, May 01, 2004)
Runners LOB: 15 - Wooster (vs Ohio Wesleyan, May 1, 2004)
Hit into DP: 3 - Wooster (vs Ohio Wesleyan, May 01, 2004)
Fielding
Putouts: 27 - (9 games tied)
Assists: 17 - Ohio Wesleyan (vs Wooster, May 1, 2004)
Errors: 6 - Denison University (vs College of Wooster, May 07, 2004)
DPs turned: 3 - Ohio Wesleyan (vs Wooster, May 01, 2004)
Pitching
Innings pitched: 9.0 - (9 games tied)
Strikeouts: 13 - Denison (vs Allegheny, May 01, 2004)
Hits allowed: 5 - Ohio Wesleyan (vs Wooster, May 01, 2004)
Wild pitches: 4 - Denison University (vs College of Wooster, May 06, 2004)
Hit batters: 5 - Allegheny (vs Denison, May 01, 2004)
2004 NCAC Baseball Tournament
Game Highs for NCAC (as of May 7, 2004)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 81 - College of Wooster vs Denison University (May 06, 2004)
Runs scored: 21 - College of Wooster vs Denison University (May 06, 2004)
Hits: 31 - College of Wooster vs Denison University (May 06, 2004)
RBIs: 19 - College of Wooster vs Denison University (May 06, 2004)
Doubles: 9 - College of Wooster vs Denison University (May 06, 2004)
Triples: 3 - College of Wooster vs Denison University (May 06, 2004)
Home runs: 3 - College of Wooster vs Denison University (May 06, 2004)
Total bases: 55 - College of Wooster vs Denison University (May 06, 2004)
Walks: 17 - Wooster vs Ohio Wesleyan (May 1, 2004)
Strikeouts: 22 - Denison University vs College of Wooster (May 07, 2004)
Sac hits: 2 - Wooster vs Ohio Wesleyan (May 1, 2004)
Sac flies: 2 - College of Wooster vs Denison University (May 06, 2004)
2 - Denison University vs College of Wooster (May 07, 2004)
2 - Denison vs Allegheny (May 01, 2004)
Stolen bases: 4 - Denison University vs College of Wooster (May 07, 2004)
Caught stealing: 2 - Denison University vs College of Wooster (May 07, 2004)
Hit by pitch: 5 - Allegheny vs Denison (May 01, 2004)
Runners LOB: 19 - Wooster vs Ohio Wesleyan (May 1, 2004)
Hit into DP: 4 - Ohio Wesleyan vs Wooster (May 01, 2004)
Fielding
Putouts: 54 - College of Wooster vs Denison University (May 06, 2004)
54 - Denison vs Allegheny (May 01, 2004)
54 - Wooster vs Ohio Wesleyan (May 1, 2004)
Assists: 31 - Wooster vs Ohio Wesleyan (May 1, 2004)
Errors: 10 - Denison University vs College of Wooster (May 07, 2004)
DPs turned: 4 - Ohio Wesleyan vs Wooster (May 01, 2004)
Pitching
Innings pitched: 18.0 - Wooster vs Ohio Wesleyan (May 1, 2004)
18.0 - Denison vs Allegheny (May 01, 2004)
18.0 - College of Wooster vs Denison University (May 06, 2004)
Runs allowed: 7 - Ohio Wesleyan vs Wooster (May 01, 2004)
Earned runs: 5 - Denison vs Allegheny (May 01, 2004)
Walks allowed: 3 - College of Wooster vs Denison University (May 06, 2004)
3 - Allegheny vs Denison (May 01, 2004)
Strikeouts: 22 - Denison University vs College of Wooster (May 07, 2004)
Hits allowed: 15 - Denison vs Allegheny (May 01, 2004)
15 - Ohio Wesleyan vs Wooster (May 01, 2004)
Homers allowed: 1 - Allegheny vs Denison (May 01, 2004)
1 - Denison University vs College of Wooster (May 07, 2004)
Wild pitches: 5 - College of Wooster vs Denison University (May 06, 2004)
Hit batters: 5 - Allegheny vs Denison (May 01, 2004)
2004 NCAC Baseball Tournament
Game Highs for NCAC (as of May 7, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Frank, Wooster (vs Ohio Wesleyan, May 1, 2004)
6 - Frank, College of Wooster (vs Denison University, May 06, 2004)
Runs scored: 3 - (4 players tied)
Hits: 3 - (8 players tied)
RBIs: 5 - M. Miller, Wooster (vs Ohio Wesleyan, May 1, 2004)
Doubles: 2 - Burchett, Ohio Wesleyan (vs Wooster, May 01, 2004)
2 - M. Miller, College of Wooster (vs Denison University, May 06, 2004)
Triples: 1 - Ullman, College of Wooster (vs Denison University, May 06, 2004)
1 - Frank, College of Wooster (vs Denison University, May 06, 2004)
1 - Regan, Denison University (vs College of Wooster, May 06, 2004)
Home runs: 1 - (11 players tied)
Total bases: 8 - Frank, College of Wooster (vs Denison University, May 06, 2004)
Walks: 3 - Wippich, Wooster (vs Ohio Wesleyan, May 1, 2004)
3 - Kapferer, Wooster (vs Ohio Wesleyan, May 1, 2004)
Strikeouts: 3 - McCarthy, Allegheny (vs Denison, May 01, 2004)
3 - Regan, Denison University (vs College of Wooster, May 06, 2004)
3 - Tenace, Allegheny (vs Denison, May 01, 2004)
Sac hits: 1 - (6 players tied)
Sac flies: 1 - (6 players tied)
Stolen bases: 1 - (12 players tied)
Caught stealing: 1 - (5 players tied)
Hit by pitch: 2 - Kapferer, College of Wooster (vs Denison University, May 06, 2004)
2 - Ullman, Wooster (vs Ohio Wesleyan, May 1, 2004)
2 - Mulcahy, Denison University (vs College of Wooster, May 07, 2004)
Runners LOB: 6 - Artman, Wooster (vs Ohio Wesleyan, May 1, 2004)
Fielding
Putouts: 13 - Jezierski, Denison (vs Allegheny, May 01, 2004)
13 - Kapferer, Wooster (vs Ohio Wesleyan, May 1, 2004)
13 - Kapferer, Wooster (vs Ohio Wesleyan, May 01, 2004)
Assists: 7 - Ullman, Wooster (vs Ohio Wesleyan, May 01, 2004)
7 - Williams, Ohio Wesleyan (vs Wooster, May 1, 2004)
Errors: 4 - Burchett, Ohio Wesleyan (vs Wooster, May 01, 2004)
Pitching
Innings pitched: 8.2 - Schmitt, Allegheny (vs Denison, May 01, 2004)
Strikeouts: 12 - Cowden, Denison (vs Allegheny, May 01, 2004)
Wild pitches: 3 - Testerman, Denison University (vs College of Wooster, May 06, 2004)
Hit batters: 3 - Squegilia, Allegheny (vs Denison, May 01, 2004)
Game Results
2004 NCAC Baseball Tournament
Game Results for NCAC (as of May 7, 2004)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
#May 01, 2004 Granville, Ohio Denison 10, Allegheny 3 W-Shamrock, L-Squegilia 250 2:00
#May 01, 2004 Granville, Ohio Denison 9, Allegheny 0 W-Cowden, L-Schmitt 300 2:15
May 1, 2004 Wooster, Ohio Wooster 7, Ohio Wesleyan 5 W-Oliver, L-Dunn 185 3:18
May 01, 2004 Wooster, Ohio Wooster 4, Ohio Wesleyan 3 W-B. Miller, L-Nice 185 2:40
May 06, 2004 Springfield, Ohio College of Wooster 13, Denison University 8 W-Oliver, L-Cowden 350 3 hr
May 07, 2004 Springfield, Ohio College of Wooster 9, Denison University 8 W-Amendola, L-Puskar 113 2:55
() extra inning game