The Automated ScoreBook
Standings/Schedules
Football Standings
2002 North Coast Athletic Conference
Football Standings
Through games of Jul 14, 2003
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Wabash.............. 7 0 0 302 99 1.000 12 1 0 491 199 .923
Wittenberg.......... 6 1 0 373 82 .857 10 2 0 533 163 .833
Wooster............. 5 2 0 243 114 .714 8 2 0 322 173 .800
Allegheny........... 4 3 0 188 133 .571 5 5 0 231 204 .500
Earlham............. 4 3 0 181 141 .571 4 6 0 195 225 .400
Ohio Wesleyan....... 3 4 0 131 182 .429 5 5 0 194 239 .500
Oberlin............. 3 4 0 171 195 .429 3 7 0 202 293 .300
Denison............. 2 5 0 107 231 .286 2 8 0 147 339 .200
Kenyon.............. 1 6 0 68 335 .143 1 9 0 96 481 .100
Hiram............... 0 7 0 34 286 .000 0 10 0 41 412 .000
Football Schedule and Results
2002 North Coast Athletic Conference
Football Schedule and Results
Through games of Jul 14, 2003
Allegheny (5-5,4-3)
-----------------------------------------------
Sep 07 BALDWIN-WALLACE........ 2-22 L 1968
Sep 14 WASH. & JEFF........... 28-25 W 2093
Sep 28 at Westminster......... 13-24 L 2935
Oct 05 *at Wabash College...... 14-24 L 4582
Oct 12 *HIRAM.................. 56-0 W 1061
Oct 19 *WOOSTER................ 7-21 L 2436
Oct 26 *at Denison............. 50-16 W 1026
Nov 2 *at Wittenberg.......... 3-49 L 2454
Nov 09 *EARLHAM................ 28-7 W 1036
Nov 16 *at Ohio Wesleyan....... 30-16 W 1221
Denison (2-8,2-5)
-----------------------------------------------
Sep 07 WAYNESBURG............. 7-28 L 910
Sep 14 CWRU................... 13-42 L 914
Sep 21 at Ohio Wesleyan....... 20-38 L 2225
Oct 05 *at Wittenberg.......... 7-53 L 2820
Oct 12 *KENYON................. 41-7 W 1100
Oct 19 *at Earlham............. 0-35 L 798
Oct 26 *ALLEGHENY.............. 16-50 L 1026
Nov 02 *at Hiram............... 14-0 W 813
Nov 16 *at Oberlin............. 22-30 L 987
Nov 09 *WOOSTER................ 7-56 L 750
Earlham (4-6,4-3)
-----------------------------------------------
Sep 07 at Rose-Hulman......... 0-23 L 1550
Sep 14 at Manchester College.. 7-17 L 1068
Sep 21 WABASH................. 7-44 L 674
Oct 05 *at Kenyon.............. 49-19 W 386
Oct 12 *OHIO WESLEYAN.......... 14-21 L 1439
Oct 19 *DENISON................ 35-0 W 798
Oct 26 *at Wooster............. 20-49 L 2676
Nov 02 *OBERLIN................ 28-21 W 763
Nov 09 *at Allegheny........... 7-28 L 1036
Nov 16 *HIRAM.................. 28-3 W 862
Hiram (0-10,0-7)
-----------------------------------------------
Sep 07 GROVE CITY............. 7-30 L 1150
Sep 14 at Bluffton College.... 0-45 L 2012
Sep 21 at Mount St. Joseph.... 0-51 L 640
Sep 28 *at Oberlin............. 14-35 L 1075
Oct 12 *at Allegheny........... 0-56 L 1061
Oct 26 *at Kenyon.............. 10-22 L 439
Nov 02 *DENISON................ 0-14 L 813
Oct 19 *WITTENBERG............. 0-77 L 1002
Nov 09 *WABASH................. 7-54 L 813
Nov 16 *at Earlham............. 3-28 L 862
Kenyon (1-9,1-6)
-----------------------------------------------
Sep 07 at Centre.............. 15-38 L 800
Sep 14 at Bethany College..... 7-55 L 800
Sep 21 KALAMAZOO COLLEGE...... 6-53 L 875
Sep 28 *WABASH................. 0-58 L 773
Oct 05 *EARLHAM................ 19-49 L 386
Oct 12 *at Denison............. 7-41 L 1100
Oct 19 *OBERLIN................ 17-56 L 475
Oct 26 *HIRAM.................. 22-10 W 439
Nov 02 *at Ohio Wesleyan....... 3-42 L 1120
Nov 9 *at Wittenberg.......... 0-79 L 2174
Oberlin (3-7,3-4)
-----------------------------------------------
Sep 07 FRANKLIN & MARSHALL.... 6-13 L 1100
Sep 21 at CWRU................ 11-37 L 2500
Sep 28 *HIRAM.................. 35-14 W 1075
Oct 05 FROSTBURG STATE........ 14-48 L 2002
Oct 12 *at Wooster............. 10-49 L 1375
Oct 19 *at Kenyon.............. 56-17 W 475
Nov 02 *at Earlham............. 21-28 L 763
Oct 26 *WABASH................. 6-51 L 1066
Nov 09 *OHIO WESLEYAN.......... 13-14 L 1020
Nov 16 *DENISON................ 30-22 W 987
Ohio Wesleyan (5-5,3-4)
-----------------------------------------------
Sep 14 at OLIVET.............. 25-21 W 825
Sep 21 DENISON................ 38-20 W 2225
Sep 28 at ALBION.............. 0-16 L 4371
Oct 05 *WOOSTER................ 14-37 L 2175
Oct 12 *at Earlham............. 21-14 W 1439
Oct 19 *at Wabash.............. 7-27 L 1752
Oct 26 *WITTENBERG............. 17-58 L 3025
Nov 02 *KENYON................. 42-3 W 1120
Nov 09 *at Oberlin............. 14-13 W 1020
Nov 16 *ALLEGHENY.............. 16-30 L 1221
Wabash (12-1,7-0)
-----------------------------------------------
Sep 14 KALAMAZOO COLLEGE...... 27-20 W 3248
Sep 28 *at Kenyon.............. 58-0 W 773
Sep 21 at Earlham............. 44-7 W 674
Oct 05 *ALLEGHENY COLLEGE...... 24-14 W 4582
Oct 19 *OHIO WESLEYAN.......... 27-7 W 1752
Oct 26 *at Oberlin............. 51-6 W 1066
Oct 12 *at Wittenberg.......... 46-43 WO 3723
Nov 02 *WOOSTER................ 42-22 W 4122
Nov 09 *at Hiram............... 54-7 W 813
Nov 16 DEPAUW UNIVERSITY...... 35-7 W 9177
Nov 23 MACMURRAY COLLEGE...... 42-7 W 2770
Nov 30 WITTENBERG............. 25-14 W 2892
Dec 07 at Mount Union......... 16-45 L 4011
Wittenberg (10-2,6-1)
-----------------------------------------------
Sep 07 ALBION................. 44-7 W 3231
Sep 14 URBANA UNIVERSITY...... 37-10 W 2145
Sep 28 at Thomas More......... 31-6 W 1900
Oct 05 *DENISON................ 53-7 W 2820
Oct 26 *at Ohio Wesleyan....... 58-17 W 3025
Oct 12 *WABASH................. 43-46 LO 3723
Oct 19 *at Hiram............... 77-0 W 1002
Nov 2 *ALLEGHENY.............. 49-3 W 2454
Nov 9 *KENYON................. 79-0 W 2174
Nov 16 *at Wooster............. 14-9 W 3875
11/23/02 at Hanover Panthers.... 34-33 W
Nov 30 at Wabash.............. 14-25 L 2892
Wooster (8-2,5-2)
-----------------------------------------------
Sep 07 at Hope................ 14-9 W 3953
Sep 21 BETHANY COLLEGE........ 38-28 W 2085
Sep 28 CWRU................... 27-22 W 3875
Oct 05 *at Ohio Wesleyan....... 37-14 W 2175
Oct 12 *OBERLIN................ 49-10 W 1375
Oct 19 *at Allegheny........... 21-7 W 2436
Oct 26 *EARLHAM................ 49-20 W 2676
Nov 02 *at Wabash.............. 22-42 L 4122
Nov 09 *at Denison............. 56-7 W 750
Nov 16 *WITTENBERG............. 9-14 L 3875
* = Football game