The Automated ScoreBook
Wabash
Game Results
The Automated ScoreBook
Wabash Game Results (Through games of Jul 14, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 14, 2002 KALAMAZOO COLLEGE W 27-20 1- 0- 0 0- 0- 0 5:15 3248
* Sep 28, 2002 at Kenyon W 58-0 2- 0- 0 1- 0- 0 2:39 773
Sep 21, 2002 at Earlham W 44-7 3- 0- 0 1- 0- 0 3:10 674
* Oct 05, 2002 ALLEGHENY COLLEGE W 24-14 4- 0- 0 2- 0- 0 2:35 4582
* Oct 19, 2002 OHIO WESLEYAN W 27-7 5- 0- 0 3- 0- 0 2:37 1752
* Oct 26, 2002 at Oberlin W 51-6 6- 0- 0 4- 0- 0 2:50 1066
* Oct 12,2002 at Wittenberg WO 46-43 7- 0- 0 5- 0- 0 3:32 3723
* Nov 02, 2002 #22 WOOSTER W 42-22 8- 0- 0 6- 0- 0 3:01 4122
* Nov 09, 2002 at Hiram W 54-7 9- 0- 0 7- 0- 0 2:20 813
Nov 16, 2002 DEPAUW UNIVERSITY W 35-7 10- 0- 0 7- 0- 0 3:52 9177
$ Nov 23, 2002 MACMURRAY COLLEGE W 42-7 11- 0- 0 7- 0- 0 2:25 2770
Nov 30, 2002 WITTENBERG W 25-14 12- 0- 0 7- 0- 0 2:55 2892
Dec 07, 2002 at Mount Union 16-45 L 12- 1- 0 7- 0- 0 2:54 4011
* indicates conference game
Overall Team Statistics
The Automated ScoreBook
Wabash Overall Team Statistics (Through games of Jul 14, 2003)
All games
TEAM STATISTICS WAB OPP
--------------------------------------------------------
SCORING....................... 491 199
Points Per Game............. 37.8 15.3
FIRST DOWNS................... 288 183
Rushing..................... 123 64
Passing..................... 139 108
Penalty..................... 26 11
RUSHING YARDAGE............... 2181 984
Yards gained rushing........ 2512 1485
Yards lost rushing.......... 331 501
Rushing Attempts............ 510 432
Average Per Rush............ 4.3 2.3
Average Per Game............ 167.8 75.7
TDs Rushing................. 25 6
PASSING YARDAGE............... 3107 2309
Att-Comp-Int................ 440-249-15 449-218-25
Average Per Pass............ 7.1 5.1
Average Per Catch........... 12.5 10.6
Average Per Game............ 239.0 177.6
TDs Passing................. 35 18
TOTAL OFFENSE................. 5288 3293
Total Plays................. 950 881
Average Per Play............ 5.6 3.7
Average Per Game............ 406.8 253.3
KICK RETURNS: #-YARDS......... 35-961 69-1100
PUNT RETURNS: #-YARDS......... 37-367 21-107
INT RETURNS: #-YARDS.......... 25-247 15-87
KICK RETURN AVERAGE........... 27.5 15.9
PUNT RETURN AVERAGE........... 9.9 5.1
INT RETURN AVERAGE............ 9.9 5.8
FUMBLES-LOST.................. 21-8 31-18
PENALTIES-YARDS............... 65-568 79-655
Average Per Game............ 43.7 50.4
PUNTS-YARDS................... 63-1978 93-3240
Average Per Punt............ 31.4 34.8
Net punt average............ 29.7 30.9
TIME OF POSSESSION/GAME....... 30:57 29:03
3RD-DOWN CONVERSIONS.......... 81/188 54/205
3rd-Down Pct................ 43% 26%
4TH-DOWN CONVERSIONS.......... 9/15 15/29
4th-Down Pct................ 60% 52%
SACKS BY-YARDS................ 41-294 30-193
MISC YARDS.................... 28 16
TOUCHDOWNS SCORED............. 67 26
FIELD GOALS-ATTEMPTS.......... 10-18 6-8
PAT-ATTEMPTS.................. 49-59 21-23
ATTENDANCE.................... 28543 11060
Games/Avg Per Game.......... 7/4078 6/1843
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Wabash.............. 154 149 94 91 3 - 491
Opponents........... 42 34 57 66 0 - 199
Overall Individual Statistics
The Automated ScoreBook
Wabash Overall Individual Statistics (Through games of Jul 14, 2003)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Chris Morris 12 263 1564 67 1497 5.7 19 74 124.8
Jake Knott 13 98 444 183 261 2.7 2 23 20.1
Chris Ogden 7 60 242 10 232 3.9 0 18 33.1
Matt Boston 6 23 102 12 90 3.9 1 16 15.0
Nick Dawson 13 18 48 0 48 2.7 0 6 3.7
Brandon Roop 12 14 45 0 45 3.2 1 9 3.8
Matt Piechocki 12 11 32 2 30 2.7 2 12 2.5
Josh Bronaugh 13 1 17 0 17 17.0 0 17 1.3
Russell Harbaug 1 2 6 0 6 3.0 0 5 6.0
Mark Mattern 1 3 2 1 1 0.3 0 1 1.0
Russ Harbaugh 1 1 0 1 -1 -1.0 0 0 -1.0
Brandon Clifton 13 1 0 3 -3 -3.0 0 0 -0.2
TEAM 5 5 0 6 -6 -1.2 0 0 -1.2
Dustin DeNeal 5 10 10 46 -36 -3.6 0 10 -7.2
Total.......... 13 510 2512 331 2181 4.3 25 74 167.8
Opponents...... 13 432 1485 501 984 2.3 6 77 75.7
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Jake Knott 13 140.11 408-232-12 56.9 2954 35 86 227.2
Dustin DeNeal 5 89.50 23-14-2 60.9 126 0 24 25.2
Russell Harbaug 1 64.13 6-2-0 33.3 22 0 13 22.0
Russ Harbaugh 1 -29.00 2-1-1 50.0 5 0 5 5.0
Ryan Short 13 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 13 135.34 440-249-15 56.6 3107 35 86 239.0
Opponents...... 13 93.84 449-218-25 48.6 2309 18 64 177.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Ryan Short 13 71 705 9.9 17 39 54.2
Nick Dawson 13 47 441 9.4 4 44 33.9
Brandon Clifton 13 43 800 18.6 4 55 61.5
Josh Bronaugh 13 33 523 15.8 5 65 40.2
Eric Summers 12 21 328 15.6 2 86 27.3
Chris Morris 12 13 103 7.9 1 29 8.6
Matt Piechocki 12 6 84 14.0 2 26 7.0
Brandon Roop 12 5 41 8.2 0 10 3.4
Matt Boston 6 4 24 6.0 0 9 4.0
Nick Williams 10 2 21 10.5 0 13 2.1
Draik Hecksel 2 2 13 6.5 0 9 6.5
Chris Ogden 7 1 17 17.0 0 17 2.4
Kyle Piazza 1 1 7 7.0 0 7 7.0
Total.......... 13 249 3107 12.5 35 86 239.0
Opponents...... 13 218 2309 10.6 18 64 177.6
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Josh Bronaugh 26 281 10.8 0 41
Dustin Deno 10 73 7.3 0 16
Aaron Selby 1 6 6.0 0 4
Tamarco White 0 7 0.0 1 7
Total.......... 37 367 9.9 1 41
Opponents...... 21 107 5.1 0 10
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Dustin Deno 6 51 8.5 0 20
Stu Johnson 4 32 8.0 0 15
Casey Elkins 4 31 7.8 0 32
Josh Foster 3 25 8.3 0 17
Artie Montes 2 12 6.0 0 12
Chad Springer 1 4 4.0 0 4
Nick Fanelli 1 4 4.0 0 4
Tamarco White 1 58 58.0 1 58
Blair Hammer 1 30 30.0 1 30
Val Benoit 1 0 0.0 0 0
Adan Garcia 1 0 0.0 0 0
Total.......... 25 247 9.9 2 58
Opponents...... 15 87 5.8 2 22
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Josh Bronaugh 21 636 30.3 1 100
Dustin Deno 8 260 32.5 1 79
Brandon Roop 2 27 13.5 0 15
Matt Boston 1 5 5.0 0 5
Lonnie Heck 1 10 10.0 0 10
Matt Piechocki 1 14 14.0 0 14
Tim Parker 1 9 9.0 0 9
Total.......... 35 961 27.5 2 100
Opponents...... 69 1100 15.9 0 68
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Val Benoit 1 21 21.0 1 21
M. Balawender 1 7 7.0 1 7
Total.......... 2 28 14.0 2 21
Opponents...... 1 16 16.0 0 16
The Automated ScoreBook
Wabash Overall Individual Statistics (Through games of Jul 14, 2003)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Chris Morris 20 0-0 0-0 0-0 0 0-0 0 0 120
Ryan Short 17 0-0 0-0 0-0 2 0-0 0 0 106
Mark Server 0 8-16 35-42 0-0 0 0-0 0 0 59
Josh Bronaugh 6 0-0 0-0 0-0 0 0-0 0 0 36
Nick Dawson 4 0-0 0-0 0-0 2 0-0 0 0 28
Matt Piechocki 4 0-0 0-0 0-0 0 0-0 0 0 24
Brandon Clifton 4 0-0 0-0 0-0 0 0-0 0 0 24
Olmy Olmstead 0 2-2 14-17 0-0 0 0-0 0 0 20
Jake Knott 2 0-0 0-0 0-0 0 4-8 0 0 12
Tamarco White 2 0-0 0-0 0-0 0 0-0 0 0 12
Eric Summers 2 0-0 0-0 0-0 0 0-0 0 0 12
Blair Hammer 1 0-0 0-0 0-0 0 0-0 0 0 6
Dustin Deno 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Boston 1 0-0 0-0 0-0 0 0-0 0 0 6
Brandon Roop 1 0-0 0-0 0-0 0 0-0 0 0 6
M. Balawender 1 0-0 0-0 0-0 0 0-0 0 0 6
Val Benoit 1 0-0 0-0 0-0 0 0-0 0 0 6
Aaron Selby 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 67 10-18 49-59 0-0 4 4-8 0 1 491
Opponents...... 26 6-8 21-23 2-2 0 0-1 0 0 199
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Jake Knott 13 506 261 2954 3215 247.3
Chris Morris 12 263 1497 0 1497 124.8
Chris Ogden 7 60 232 0 232 33.1
Dustin DeNeal 5 33 -36 126 90 18.0
Matt Boston 6 23 90 0 90 15.0
Nick Dawson 13 18 48 0 48 3.7
Brandon Roop 12 14 45 0 45 3.8
Matt Piechocki 12 11 30 0 30 2.5
Russell Harbaug 1 8 6 22 28 28.0
Josh Bronaugh 13 1 17 0 17 1.3
Russ Harbaugh 1 3 -1 5 4 4.0
Mark Mattern 1 3 1 0 1 1.0
Brandon Clifton 13 1 -3 0 -3 -0.2
TEAM 5 5 -6 0 -6 -1.2
Total.......... 13 950 2181 3107 5288 406.8
Opponents...... 13 881 984 2309 3293 253.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Olmy Olmstead 2-2 100.0 1-1 1-1 0-0 0-0 0-0 23 0
Mark Server 8-16 50.0 0-0 4-8 4-6 0-2 0-0 36 2
FG SEQUENCE Wabash OPPONENTS
----------------------------------------------------
Kalamazoo College - (39),(31)
Kenyon (18),(35),(36) -
Earlham 24 -
Allegheny College (26) -
Ohio Wesleyan (31),(21) -
Oberlin (35) (30),(26)
Wittenberg (27) (19),33
Wooster 35 -
Hiram 23,28 -
DePauw University 41,43 -
MacMurray College (26) -
Wittenberg 39,29 26
Mount Union (23) (34)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Rich Goodman 31 1074 34.6 60 2 8 11 1
Garth Cheek 26 774 29.8 59 3 3 9 0
Jake Knott 3 82 27.3 41 0 0 1 0
Drew Hoffman 1 28 28.0 28 0 0 0 0
Mark Server 1 20 20.0 20 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 63 1978 31.4 60 5 11 21 1
Opponents...... 93 3240 34.8 67 7 14 17 4
The Automated ScoreBook
Wabash Overall Individual Statistics (Through games of Jul 14, 2003)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Chris Morris 12 1497 103 0 0 0 1600 133.3
Josh Bronaugh 13 17 523 281 636 0 1457 112.1
Brandon Clifton 13 -3 800 0 0 0 797 61.3
Ryan Short 13 0 705 0 0 0 705 54.2
Nick Dawson 13 48 441 0 0 0 489 37.6
Dustin Deno 13 0 0 73 260 51 384 29.5
Eric Summers 12 0 328 0 0 0 328 27.3
Jake Knott 13 261 0 0 0 0 261 20.1
Chris Ogden 7 232 17 0 0 0 249 35.6
Matt Piechocki 12 30 84 0 14 0 128 10.7
Matt Boston 6 90 24 0 5 0 119 19.8
Brandon Roop 12 45 41 0 27 0 113 9.4
Tamarco White 11 0 0 7 0 58 65 5.9
Stu Johnson 13 0 0 0 0 32 32 2.5
Casey Elkins 9 0 0 0 0 31 31 3.4
Blair Hammer 13 0 0 0 0 30 30 2.3
Josh Foster 12 0 0 0 0 25 25 2.1
Nick Williams 10 0 21 0 0 0 21 2.1
Draik Hecksel 2 0 13 0 0 0 13 6.5
Artie Montes 12 0 0 0 0 12 12 1.0
Lonnie Heck 4 0 0 0 10 0 10 2.5
Tim Parker 7 0 0 0 9 0 9 1.3
Kyle Piazza 1 0 7 0 0 0 7 7.0
Aaron Selby 13 0 0 6 0 0 6 0.5
Russell Harbaug 1 6 0 0 0 0 6 6.0
Nick Fanelli 13 0 0 0 0 4 4 0.3
Chad Springer 13 0 0 0 0 4 4 0.3
Mark Mattern 1 1 0 0 0 0 1 1.0
Russ Harbaugh 1 -1 0 0 0 0 -1 -1.0
TEAM 5 -6 0 0 0 0 -6 -1.2
Dustin DeNeal 5 -36 0 0 0 0 -36 -7.2
Total.......... 13 2181 3107 367 961 247 6863 527.9
Opponents...... 13 984 2309 107 1100 87 4587 352.8
Overall Defensive Statistics
The Automated ScoreBook
Wabash Overall Defensive Statistics (Through games of Jul 14, 2003)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
41 Nate Boulais 42 60 102 8.5-25 1.5-10 . 3 3 . . . .
4 Stu Johnson 33 47 80 1.0-1 . 4-32 3 . 1-0 2 . .
38 Aaron Selby 37 42 79 8.5-38 4.0-24 . 1 3 1-0 3 1 1
48 Nick Fanelli 28 50 78 6.5-21 2.0-12 1-4 4 1 2-0 2 1 .
25 Chad Springer 29 33 62 9.5-60 3.0-44 1-4 2 . 3-0 4 . .
54 Blair Hammer 34 27 61 17.0-72 8.5-52 1-30 1 3 2-0 4 . .
20 Josh Foster 30 25 55 7.5-32 2.5-20 3-25 4 . . 1 . .
37 Josh Stanton 17 29 46 9.0-34 4.0-26 . 2 1 4-0 2 . .
6 Dustin Deno 29 16 45 1.0-3 . 6-51 3 . . . 4 .
94 Matt Mercer 11 28 39 6.0-34 3.0-22 . 2 4 1-0 2 . .
84 Brandon Powell 15 23 38 9.0-48 4.5-31 . 4 4 . . . .
28 Artie Montes 19 14 33 1.0-3 . 2-12 3 . . . . .
44 Connor Kuba 15 11 26 1.0-2 1.0-2 . 1 2 . . . .
5 Val Benoit 9 17 26 3.5-27 3.0-26 1-0 1 3 2-21 . . .
33 Josh Mills 15 6 21 4.0-11 1.0-4 . 3 1 1-0 1 . .
39 M. Balawender 13 7 20 4.5-22 1.0-16 . 2 . 1-7 . . .
13 Eric Summers 13 4 17 . . . . . . . . .
7 Adan Garcia 7 4 11 . . 1-0 1 . . . . .
83 Tim Parker 3 8 11 1.5-4 . . 1 . . 1 . .
27 Casey Elkins 7 3 10 0.5-2 . 4-31 2 . . . . .
89 John Kirk 3 4 7 2.0-6 1.0-1 . 1 . . 1 . .
98 Johnny Martin 4 3 7 2.0-8 1.0-4 . . . . 1 . .
16 David Koch 2 4 6 . . . . . . . . .
15 TT Jackson 2 3 5 0.5-4 . . . . . . . .
17 Matt Boston 2 3 5 . . . . . . . . .
29 Peter Kempf 3 1 4 . . . . . . . . .
43 Tamarco White 4 . 4 . . 1-58 . . . . . .
53 Brandon Barkley 1 2 3 . . . . . . . . .
91 Eddie Garza 2 1 3 . . . . . . . . .
21 Kyle HAvlik 1 2 3 . . . . . . . . .
30 Matt Piechocki . 2 2 . . . . . . . . .
32 Chris Ogden . 1 1 . . . . . . . . .
35 Rich Goodman 1 . 1 . . . . . . . . .
61 Chris Glapa . 1 1 0.5-4 . . . . . . . .
23 Mark Server 1 . 1 . . . . . . . . .
64 Dan Rodriguez 1 . 1 . . . . . . . . .
72 Sean Gerold . 1 1 . . . . . . . . .
67 Andrew Melshen 1 . 1 . . . . . . . . .
8 Nick Wahlstrom 1 . 1 . . . . . . . . .
22 Lonnie Heck 1 . 1 . . . . . . . . .
97 Nick Dahl . 1 1 . . . . . . . . .
52 B. MacLaughlin . 1 1 0.5-1 . . . . . . . .
19 Jake Knott 1 . 1 . . . . . . . . .
Total.......... 437 484 921 105-462 41-294 25-247 44 25 18-28 24 6 1
Opponents...... 478 515 993 93-331 30-193 15-87 43 30 9-16 9 7 .
Combined Team Statistics
The Automated ScoreBook
Wabash Combined Team Statistics (Through games of Jul 14, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-1-0) (7-0-0) (5-1-0) (0-0-0)
CONFERENCE.......... (7-0-0) (3-0-0) (4-0-0) (0-0-0)
NON-CONFERENCE...... (5-1-0) (4-0-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 14, 2002 KALAMAZOO COLLEGE W 27-20 3248
*Sep 28, 2002 at Kenyon W 58-0 773
Sep 21, 2002 at Earlham W 44-7 674
*Oct 05, 2002 ALLEGHENY COLLEGE W 24-14 4582
*Oct 19, 2002 OHIO WESLEYAN W 27-7 1752
*Oct 26, 2002 at Oberlin W 51-6 1066
*Oct 12,2002 at Wittenberg W OT 46-43 3723
*Nov 02, 2002 #22 WOOSTER W 42-22 4122
*Nov 09, 2002 at Hiram W 54-7 813
Nov 16, 2002 DEPAUW UNIVERSITY W 35-7 9177
Nov 23, 2002 MACMURRAY COLLEGE W 42-7 2770
Nov 30, 2002 WITTENBERG W 25-14 2892
Dec 07, 2002 at Mount Union L 16-45 4011
* denotes conference game
TEAM STATISTICS WAB OPP
---------------------------------------------------
FIRST DOWNS.............. 288 183
Rushing................ 123 64
Passing................ 139 108
Penalty................ 26 11
RUSHING YARDAGE.......... 2181 984
Yards gained rushing... 2512 1485
Yards lost rushing..... 331 501
Rushing Attempts....... 510 432
Average Per Rush....... 4.3 2.3
Average Per Game....... 167.8 75.7
TDs Rushing............ 25 6
PASSING YARDAGE.......... 3107 2309
Att-Comp-Int........... 440-249-15 449-218-25
Average Per Pass....... 7.1 5.1
Average Per Catch...... 12.5 10.6
Average Per Game....... 239.0 177.6
TDs Passing............ 35 18
TOTAL OFFENSE............ 5288 3293
Total Plays............ 950 881
Average Per Play....... 5.6 3.7
Average Per Game....... 406.8 253.3
KICK RETURNS: #-YARDS.... 35-961 69-1100
PUNT RETURNS: #-YARDS.... 37-367 21-107
INT RETURNS: #-YARDS..... 25-247 15-87
FUMBLES-LOST............. 21-8 31-18
PENALTIES-YARDS.......... 65-568 79-655
PUNTS-AVG................ 63-31.4 93-34.8
TIME OF POSSESSION/GAME.. 30:57 29:03
3RD-DOWN CONVERSIONS..... 81/188 54/205
4TH-DOWN CONVERSIONS..... 9/15 15/29
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Chris Morris 12 263 1564 67 1497 5.7 19 74 124.8
Jake Knott 13 98 444 183 261 2.7 2 23 20.1
Chris Ogden 7 60 242 10 232 3.9 0 18 33.1
Matt Boston 6 23 102 12 90 3.9 1 16 15.0
Nick Dawson 13 18 48 0 48 2.7 0 6 3.7
Brandon Roop 12 14 45 0 45 3.2 1 9 3.8
Matt Piechocki 12 11 32 2 30 2.7 2 12 2.5
Josh Bronaugh 13 1 17 0 17 17.0 0 17 1.3
Russell Harbaug 1 2 6 0 6 3.0 0 5 6.0
Mark Mattern 1 3 2 1 1 0.3 0 1 1.0
Russ Harbaugh 1 1 0 1 -1 -1.0 0 0 -1.0
Brandon Clifton 13 1 0 3 -3 -3.0 0 0 -0.2
TEAM 5 5 0 6 -6 -1.2 0 0 -1.2
Dustin DeNeal 5 10 10 46 -36 -3.6 0 10 -7.2
Total.......... 13 510 2512 331 2181 4.3 25 74 167.8
Opponents...... 13 432 1485 501 984 2.3 6 77 75.7
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Jake Knott 13 140.11 408-232-12 56.9 2954 35 86 227.2
Dustin DeNeal 5 89.50 23-14-2 60.9 126 0 24 25.2
Russell Harbaug 1 64.13 6-2-0 33.3 22 0 13 22.0
Russ Harbaugh 1 -29.00 2-1-1 50.0 5 0 5 5.0
Ryan Short 13 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 13 135.34 440-249-15 56.6 3107 35 86 239.0
Opponents...... 13 93.84 449-218-25 48.6 2309 18 64 177.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Ryan Short 13 71 705 9.9 17 39 54.2
Nick Dawson 13 47 441 9.4 4 44 33.9
Brandon Clifton 13 43 800 18.6 4 55 61.5
Josh Bronaugh 13 33 523 15.8 5 65 40.2
Eric Summers 12 21 328 15.6 2 86 27.3
Chris Morris 12 13 103 7.9 1 29 8.6
Matt Piechocki 12 6 84 14.0 2 26 7.0
Brandon Roop 12 5 41 8.2 0 10 3.4
Matt Boston 6 4 24 6.0 0 9 4.0
Nick Williams 10 2 21 10.5 0 13 2.1
Draik Hecksel 2 2 13 6.5 0 9 6.5
Chris Ogden 7 1 17 17.0 0 17 2.4
Kyle Piazza 1 1 7 7.0 0 7 7.0
Total.......... 13 249 3107 12.5 35 86 239.0
Opponents...... 13 218 2309 10.6 18 64 177.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Olmy Olmstead 2-2 100.0 1-1 1-1 0-0 0-0 0-0 23 0
Mark Server 8-16 50.0 0-0 4-8 4-6 0-2 0-0 36 2
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Chris Morris 20 0-0 0-0 0-0 0 0-0 0 0 120
Ryan Short 17 0-0 0-0 0-0 2 0-0 0 0 106
Mark Server 0 8-16 35-42 0-0 0 0-0 0 0 59
Josh Bronaugh 6 0-0 0-0 0-0 0 0-0 0 0 36
Nick Dawson 4 0-0 0-0 0-0 2 0-0 0 0 28
Matt Piechocki 4 0-0 0-0 0-0 0 0-0 0 0 24
Brandon Clifton 4 0-0 0-0 0-0 0 0-0 0 0 24
Olmy Olmstead 0 2-2 14-17 0-0 0 0-0 0 0 20
Tamarco White 2 0-0 0-0 0-0 0 0-0 0 0 12
Eric Summers 2 0-0 0-0 0-0 0 0-0 0 0 12
Jake Knott 2 0-0 0-0 0-0 0 4-8 0 0 12
Matt Boston 1 0-0 0-0 0-0 0 0-0 0 0 6
Val Benoit 1 0-0 0-0 0-0 0 0-0 0 0 6
Dustin Deno 1 0-0 0-0 0-0 0 0-0 0 0 6
M. Balawender 1 0-0 0-0 0-0 0 0-0 0 0 6
Blair Hammer 1 0-0 0-0 0-0 0 0-0 0 0 6
Brandon Roop 1 0-0 0-0 0-0 0 0-0 0 0 6
Aaron Selby 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 67 10-18 49-59 0-0 4 4-8 0 1 491
Opponents...... 26 6-8 21-23 2-2 0 0-1 0 0 199
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Wabash.............. 154 149 94 91 3 - 491
Opponents........... 42 34 57 66 0 - 199
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Dustin Deno 6 51 8.5 0 20
Stu Johnson 4 32 8.0 0 15
Casey Elkins 4 31 7.8 0 32
Josh Foster 3 25 8.3 0 17
Artie Montes 2 12 6.0 0 12
Blair Hammer 1 30 30.0 1 30
Val Benoit 1 0 0.0 0 0
Adan Garcia 1 0 0.0 0 0
Chad Springer 1 4 4.0 0 4
Nick Fanelli 1 4 4.0 0 4
Tamarco White 1 58 58.0 1 58
Total.......... 25 247 9.9 2 58
Opponents...... 15 87 5.8 2 22
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Rich Goodman 31 1074 34.6 60 2 8 11 1
Garth Cheek 26 774 29.8 59 3 3 9 0
Jake Knott 3 82 27.3 41 0 0 1 0
TEAM 1 0 0.0 0 0 0 0 0
Drew Hoffman 1 28 28.0 28 0 0 0 0
Mark Server 1 20 20.0 20 0 0 0 0
Total.......... 63 1978 31.4 60 5 11 21 1
Opponents...... 93 3240 34.8 67 7 14 17 4
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Josh Bronaugh 26 281 10.8 0 41
Dustin Deno 10 73 7.3 0 16
Aaron Selby 1 6 6.0 0 4
Tamarco White 0 7 0.0 1 7
Total.......... 37 367 9.9 1 41
Opponents...... 21 107 5.1 0 10
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Josh Bronaugh 21 636 30.3 1 100
Dustin Deno 8 260 32.5 1 79
Brandon Roop 2 27 13.5 0 15
Matt Boston 1 5 5.0 0 5
Tim Parker 1 9 9.0 0 9
Matt Piechocki 1 14 14.0 0 14
Lonnie Heck 1 10 10.0 0 10
Total.......... 35 961 27.5 2 100
Opponents...... 69 1100 15.9 0 68
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Chris Morris 12 1497 103 0 0 0 1600 133.3
Josh Bronaugh 13 17 523 281 636 0 1457 112.1
Brandon Clifton 13 -3 800 0 0 0 797 61.3
Ryan Short 13 0 705 0 0 0 705 54.2
Nick Dawson 13 48 441 0 0 0 489 37.6
Dustin Deno 13 0 0 73 260 51 384 29.5
Eric Summers 12 0 328 0 0 0 328 27.3
Jake Knott 13 261 0 0 0 0 261 20.1
Chris Ogden 7 232 17 0 0 0 249 35.6
Matt Piechocki 12 30 84 0 14 0 128 10.7
Total.......... 13 2181 3107 367 961 247 6863 527.9
Opponents...... 13 984 2309 107 1100 87 4587 352.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Jake Knott 13 506 261 2954 3215 247.3
Chris Morris 12 263 1497 0 1497 124.8
Chris Ogden 7 60 232 0 232 33.1
Matt Boston 6 23 90 0 90 15.0
Dustin DeNeal 5 33 -36 126 90 18.0
Nick Dawson 13 18 48 0 48 3.7
Brandon Roop 12 14 45 0 45 3.8
Matt Piechocki 12 11 30 0 30 2.5
Russell Harbaug 1 8 6 22 28 28.0
Josh Bronaugh 13 1 17 0 17 1.3
Total.......... 13 950 2181 3107 5288 406.8
Opponents...... 13 881 984 2309 3293 253.3
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
41 Nate Boulais 42 60 102 8.5-25 1.5-10 . 3 3 . . . .
4 Stu Johnson 33 47 80 1.0-1 . 4-32 3 . 1-0 2 . .
38 Aaron Selby 37 42 79 8.5-38 4.0-24 . 1 3 1-0 3 1 1
48 Nick Fanelli 28 50 78 6.5-21 2.0-12 1-4 4 1 2-0 2 1 .
25 Chad Springer 29 33 62 9.5-60 3.0-44 1-4 2 . 3-0 4 . .
54 Blair Hammer 34 27 61 17.0-72 8.5-52 1-30 1 3 2-0 4 . .
20 Josh Foster 30 25 55 7.5-32 2.5-20 3-25 4 . . 1 . .
37 Josh Stanton 17 29 46 9.0-34 4.0-26 . 2 1 4-0 2 . .
6 Dustin Deno 29 16 45 1.0-3 . 6-51 3 . . . 4 .
94 Matt Mercer 11 28 39 6.0-34 3.0-22 . 2 4 1-0 2 . .
Total.......... 437 484 921 105-462 41-294 25-247 44 25 18-28 24 6 1
Opponents...... 478 515 993 93-331 30-193 15-87 43 30 9-16 9 7 .
