The Automated ScoreBook
Wittenberg
Game Results
The Automated ScoreBook
Wittenberg Game Results (Through games of Jul 14, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 ALBION W 44-7 1- 0- 0 0- 0- 0 2:45 3231
Sep 14, 2002 URBANA UNIVERSITY W 37-10 2- 0- 0 0- 0- 0 2:54 2145
Sep 28, 2002 at Thomas More W 31-6 3- 0- 0 0- 0- 0 3:10 1900
* Oct 05, 2002 DENISON W 53-7 4- 0- 0 1- 0- 0 2:47 2820
* Oct 26, 2002 at Ohio Wesleyan W 58-17 5- 0- 0 2- 0- 0 2:50 3025
* Oct 12,2002 WABASH O 43-46 L 5- 1- 0 2- 1- 0 3:32 3723
* Oct 19, 2002 at Hiram W 77-0 6- 1- 0 3- 1- 0 2:30 1002
* Nov 2, 2002 ALLEGHENY W 49-3 7- 1- 0 4- 1- 0 2h 20m 2454
* Nov 9, 2002 KENYON W 79-0 8- 1- 0 5- 1- 0 2:40 2174
* Nov 16, 2002 at Wooster W 14-9 9- 1- 0 6- 1- 0 2:38 3875
11/23/02 at Hanover Panthers W 34-33 10- 1- 0 6- 1- 0 3:10
Nov 30, 2002 at Wabash 14-25 L 10- 2- 0 6- 1- 0 2:55 2892
* indicates conference game
Overall Team Statistics
The Automated ScoreBook
Wittenberg Overall Team Statistics (Through games of Jul 14, 2003)
All games
TEAM STATISTICS WIT OPP
--------------------------------------------------------
SCORING....................... 533 163
Points Per Game............. 44.4 13.6
FIRST DOWNS................... 252 178
Rushing..................... 117 71
Passing..................... 121 83
Penalty..................... 14 24
RUSHING YARDAGE............... 2643 1027
Yards gained rushing........ 2913 1417
Yards lost rushing.......... 270 390
Rushing Attempts............ 487 413
Average Per Rush............ 5.4 2.5
Average Per Game............ 220.2 85.6
TDs Rushing................. 45 9
PASSING YARDAGE............... 2725 1988
Att-Comp-Int................ 326-200-10 402-196-19
Average Per Pass............ 8.4 4.9
Average Per Catch........... 13.6 10.1
Average Per Game............ 227.1 165.7
TDs Passing................. 24 12
TOTAL OFFENSE................. 5368 3015
Total Plays................. 813 815
Average Per Play............ 6.6 3.7
Average Per Game............ 447.3 251.2
KICK RETURNS: #-YARDS......... 30-553 64-1064
PUNT RETURNS: #-YARDS......... 41-495 13-112
INT RETURNS: #-YARDS.......... 19-293 10-153
KICK RETURN AVERAGE........... 18.4 16.6
PUNT RETURN AVERAGE........... 12.1 8.6
INT RETURN AVERAGE............ 15.4 15.3
FUMBLES-LOST.................. 24-14 12-6
PENALTIES-YARDS............... 66-609 61-509
Average Per Game............ 50.8 42.4
PUNTS-YARDS................... 40-1373 90-2900
Average Per Punt............ 34.3 32.2
Net punt average............ 31.5 26.7
TIME OF POSSESSION/GAME....... 29:16 30:43
3RD-DOWN CONVERSIONS.......... 77/157 57/192
3rd-Down Pct................ 49% 30%
4TH-DOWN CONVERSIONS.......... 10/21 9/20
4th-Down Pct................ 48% 45%
SACKS BY-YARDS................ 31-191 24-124
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 75 22
FIELD GOALS-ATTEMPTS.......... 6-11 5-11
PAT-ATTEMPTS.................. 63-71 14-16
ATTENDANCE.................... 16547 12694
Games/Avg Per Game.......... 6/2758 6/2116
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Wittenberg.......... 144 188 103 98 0 - 533
Opponents........... 13 62 34 51 3 - 163
Overall Individual Statistics
The Automated ScoreBook
Wittenberg Overall Individual Statistics (Through games of Jul 14, 2003)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Daniel Grove 8 177 1178 58 1120 6.3 17 94 140.0
Jason Stephan 11 63 434 18 416 6.6 8 56 37.8
R. Hampshire 12 86 409 7 402 4.7 7 22 33.5
Andy Dooley 4 19 138 4 134 7.1 3 32 33.5
Isa Abdul-Zahir 2 7 120 1 119 17.0 0 75 59.5
Trent Coffman 11 21 108 0 108 5.1 1 36 9.8
Williamson,Kyle 10 5 106 0 106 21.2 2 70 10.6
Alex Smith 6 27 112 12 100 3.7 2 17 16.7
Adam Hewitt 8 11 78 2 76 6.9 3 18 9.5
Tom Hornsby 3 9 61 0 61 6.8 1 24 20.3
Jered Glover 12 3 57 5 52 17.3 1 56 4.3
Skip Ivery 12 1 28 0 28 28.0 0 28 2.3
David Bazzel 4 3 17 2 15 5.0 0 13 3.8
Dave Taylor 4 2 2 2 0 0.0 0 2 0.0
J. Bockbrader 1 1 0 1 -1 -1.0 0 0 -1.0
Kurt Forrest 10 6 14 30 -16 -2.7 0 14 -1.6
Team 8 12 0 16 -16 -1.3 0 0 -2.0
Ryan Holmes 7 8 0 29 -29 -3.6 0 0 -4.1
Greg Cornett 12 26 51 83 -32 -1.2 0 12 -2.7
Total.......... 12 487 2913 270 2643 5.4 45 94 220.2
Opponents...... 12 413 1417 390 1027 2.5 9 53 85.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Greg Cornett 12 154.87 283-178-8 62.9 2464 21 94 205.3
Kurt Forrest 10 136.02 23-14-1 60.9 151 2 30 15.1
Ryan Holmes 7 115.88 16-8-1 50.0 110 1 33 15.7
Team 8 0.00 4-0-0 0.0 0 0 0 0.0
Total.......... 12 149.72 326-200-10 61.3 2725 24 94 227.1
Opponents...... 12 90.69 402-196-19 48.8 1988 12 86 165.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Jered Glover 12 52 729 14.0 6 80 60.8
Skip Ivery 12 50 883 17.7 10 94 73.6
Adrian Crane 12 35 454 13.0 3 32 37.8
Daniel Grove 8 18 138 7.7 0 23 17.2
R. Hampshire 12 12 89 7.4 1 12 7.4
Tim Horn 11 10 130 13.0 1 23 11.8
Josh Mccoy 10 9 163 18.1 2 42 16.3
Jason Stephan 11 3 39 13.0 0 28 3.5
Jon Mulvilhill 8 3 31 10.3 0 12 3.9
Ryan Barksdale 9 2 29 14.5 0 15 3.2
Dave Taylor 4 1 13 13.0 0 13 3.2
Adam Billet 8 1 10 10.0 0 10 1.2
Joe Rumschlag 8 1 7 7.0 0 7 0.9
Andy Dooley 4 1 5 5.0 0 5 1.2
Trent Coffman 11 1 3 3.0 0 3 0.3
E Schoeneberger 11 1 2 2.0 1 2 0.2
Total.......... 12 200 2725 13.6 24 94 227.1
Opponents...... 12 196 1989 10.1 12 86 165.8
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Jason Stephan 22 185 8.4 1 58
Mike Freeman 10 212 21.2 1 54
Tim Gaal 4 43 10.8 1 21
Dane Dudley 3 33 11.0 0 27
B. Netter 1 7 7.0 0 7
John Hauser 1 15 15.0 0 0
Total.......... 41 495 12.1 3 58
Opponents...... 13 112 8.6 0 25
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
D. Goldsbury 3 44 14.7 1 19
Ryan Gresham 2 11 5.5 0 11
Jarrett Brown 2 13 6.5 0 11
Dane Dudley 2 33 16.5 0 31
Andy Waddle 2 80 40.0 0 52
John Hauser 2 23 11.5 0 23
Jim Lackmeyer 1 22 22.0 1 22
George Andress 1 15 15.0 0 15
Andy Pope 1 0 0.0 0 0
Tim Gaal 1 0 0.0 0 0
G. Moorehead 1 48 48.0 1 48
C. Vandergriff 1 4 4.0 0 4
Total.......... 19 293 15.4 3 52
Opponents...... 10 153 15.3 1 55
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Jason Stephan 8 159 19.9 0 48
Williamson,Kyle 6 121 20.2 0 31
John Hauser 5 134 26.8 0 33
M. Flickinger 2 1 0.5 0 1
Skip Ivery 2 46 23.0 0 29
Trent Coffman 2 22 11.0 0 15
Tim Gaal 1 31 31.0 0 31
Y Abdul-Zahir 1 15 15.0 0 15
David Bazzel 1 18 18.0 0 18
Dearon Long 1 0 0.0 0 0
E Schoeneberger 1 6 6.0 0 6
Total.......... 30 553 18.4 0 48
Opponents...... 64 1064 16.6 0 45
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 0 0
The Automated ScoreBook
Wittenberg Overall Individual Statistics (Through games of Jul 14, 2003)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Daniel Grove 17 0-0 0-0 1-1 0 0-0 0 0 104
Jacob Thomas 0 5-8 49-56 0-0 0 0-0 0 0 64
Skip Ivery 10 0-0 0-0 0-0 0 0-0 0 0 60
Jason Stephan 9 0-0 0-0 0-0 0 0-0 0 0 54
R. Hampshire 8 0-0 0-0 0-0 0 0-0 0 0 48
Jered Glover 7 0-0 0-0 0-0 0 0-0 0 0 42
Adam Hewitt 3 0-0 0-0 0-0 0 0-0 0 0 18
Adrian Crane 3 0-0 0-0 0-0 0 0-0 0 0 18
Andy Dooley 3 0-0 0-0 0-0 0 0-0 0 0 18
Alex Smith 2 0-0 0-0 0-0 0 0-0 0 0 12
Josh Mccoy 2 0-0 0-0 0-0 0 0-0 0 0 12
Conrad Hindert 0 0-2 12-12 0-0 0 0-0 0 0 12
Williamson,Kyle 2 0-0 0-0 0-0 0 0-0 0 0 12
Tom Hornsby 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim Horn 1 0-0 0-0 0-0 0 0-0 0 0 6
E Schoeneberger 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Freeman 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim Gaal 1 0-0 0-0 0-0 0 0-0 0 0 6
Trent Coffman 1 0-0 0-0 0-0 0 0-0 0 0 6
G. Moorehead 1 0-0 0-0 0-0 0 0-0 0 0 6
Jim Lackmeyer 1 0-0 0-0 0-0 0 0-0 0 0 6
D. Goldsbury 1 0-0 0-0 0-0 0 0-0 0 0 6
J. Bockbrader 0 1-1 1-1 0-0 0 0-0 0 0 4
R. Renico 0 0-0 1-1 0-0 0 0-0 0 0 1
Brandon Haynes 0 0-0 0-1 0-0 0 0-0 0 0 0
Kurt Forrest 0 0-0 0-0 0-1 0 0-0 0 0 0
Greg Cornett 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 75 6-11 63-71 1-2 0 0-2 0 0 533
Opponents...... 22 5-11 14-16 0-1 1 1-5 0 0 163
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Greg Cornett 12 309 -32 2464 2432 202.7
Daniel Grove 8 177 1120 0 1120 140.0
Jason Stephan 11 63 416 0 416 37.8
R. Hampshire 12 86 402 0 402 33.5
Kurt Forrest 10 29 -16 151 135 13.5
Andy Dooley 4 19 134 0 134 33.5
Isa Abdul-Zahir 2 7 119 0 119 59.5
Trent Coffman 11 21 108 0 108 9.8
Williamson,Kyle 10 5 106 0 106 10.6
Alex Smith 6 27 100 0 100 16.7
Ryan Holmes 7 24 -29 110 81 11.6
Adam Hewitt 8 11 76 0 76 9.5
Tom Hornsby 3 9 61 0 61 20.3
Jered Glover 12 3 52 0 52 4.3
Skip Ivery 12 1 28 0 28 2.3
David Bazzel 4 3 15 0 15 3.8
J. Bockbrader 1 1 -1 0 -1 -1.0
Team 8 16 -16 0 -16 -2.0
Total.......... 12 813 2643 2725 5368 447.3
Opponents...... 12 815 1027 1988 3015 251.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jacob Thomas 5-8 62.5 1-1 3-4 1-3 0-0 0-0 32 1
Conrad Hindert 0-2 0.0 0-0 0-1 0-1 0-0 0-0 0 1
J. Bockbrader 1-1 100.0 0-0 1-1 0-0 0-0 0-0 22 0
FG SEQUENCE Wittenberg OPPONENTS
----------------------------------------------------
ALBION (24) -
Urbana University (32) (20)
Thomas More (25) 40
Denison 24 -
Ohio Wesleyan (28) (26)
Wabash (19),33 (27)
Hiram 38 -
Allegheny - (30)
Kenyon 32,(22) 23
Wooster - (27)
Hanover Panthers - 28,37
Wabash 26 39,29
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Jacob Thomas 39 1373 35.2 54 3 10 8 1
Team 1 0 0.0 0 0 0 0 0
Total.......... 40 1373 34.3 54 3 10 8 1
Opponents...... 90 2900 32.2 57 5 9 11 2
The Automated ScoreBook
Wittenberg Overall Individual Statistics (Through games of Jul 14, 2003)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Daniel Grove 8 1120 138 0 0 0 1258 157.2
Skip Ivery 12 28 883 0 46 0 957 79.8
Jason Stephan 11 416 39 185 159 0 799 72.6
Jered Glover 12 52 729 0 0 0 781 65.1
R. Hampshire 12 402 89 0 0 0 491 40.9
Adrian Crane 12 0 454 0 0 0 454 37.8
Williamson,Kyle 10 106 0 0 121 0 227 22.7
Mike Freeman 6 0 0 212 0 0 212 35.3
John Hauser 12 0 0 15 134 23 172 14.3
Josh Mccoy 10 0 163 0 0 0 163 16.3
Andy Dooley 4 134 5 0 0 0 139 34.8
Trent Coffman 11 108 3 0 22 0 133 12.1
Tim Horn 11 0 130 0 0 0 130 11.8
Isa Abdul-Zahir 2 119 0 0 0 0 119 59.5
Alex Smith 6 100 0 0 0 0 100 16.7
Andy Waddle 12 0 0 0 0 80 80 6.7
Adam Hewitt 8 76 0 0 0 0 76 9.5
Tim Gaal 11 0 0 43 31 0 74 6.7
Dane Dudley 12 0 0 33 0 33 66 5.5
Tom Hornsby 3 61 0 0 0 0 61 20.3
G. Moorehead 7 0 0 0 0 48 48 6.9
D. Goldsbury 12 0 0 0 0 44 44 3.7
David Bazzel 4 15 0 0 18 0 33 8.2
Jon Mulvilhill 8 0 31 0 0 0 31 3.9
Ryan Barksdale 9 0 29 0 0 0 29 3.2
Jim Lackmeyer 12 0 0 0 0 22 22 1.8
George Andress 1 0 0 0 0 15 15 15.0
Y Abdul-Zahir 11 0 0 0 15 0 15 1.4
Jarrett Brown 11 0 0 0 0 13 13 1.2
Dave Taylor 4 0 13 0 0 0 13 3.2
Ryan Gresham 12 0 0 0 0 11 11 0.9
Adam Billet 8 0 10 0 0 0 10 1.2
E Schoeneberger 11 0 2 0 6 0 8 0.7
Joe Rumschlag 8 0 7 0 0 0 7 0.9
B. Netter 3 0 0 7 0 0 7 2.3
C. Vandergriff 7 0 0 0 0 4 4 0.6
M. Flickinger 6 0 0 0 1 0 1 0.2
J. Bockbrader 1 -1 0 0 0 0 -1 -1.0
Team 8 -16 0 0 0 0 -16 -2.0
Kurt Forrest 10 -16 0 0 0 0 -16 -1.6
Ryan Holmes 7 -29 0 0 0 0 -29 -4.1
Greg Cornett 12 -32 0 0 0 0 -32 -2.7
Total.......... 12 2643 2725 495 553 293 6709 559.1
Opponents...... 12 1027 1989 112 1064 153 4345 362.1
Overall Defensive Statistics
The Automated ScoreBook
Wittenberg Overall Defensive Statistics (Through games of Jul 14, 2003)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
53 D. Goldsbury 39 51 90 12.5-60 6.5-50 3-44 3 3 1-0 1 . .
27 Andy Pope 28 42 70 9.5-28 2.5-14 1-0 4 1 . 1 . .
43 Ryan Gresham 31 37 68 6.5-21 1.0-6 2-11 1 2 . 1 . .
11 Andy Waddle 32 31 63 3.0-5 . 2-80 2 . 1-0 . 1 .
95 Jim Lackmeyer 24 34 58 21.0-77 8.0-52 1-22 2 1 . . . .
24 John Hauser 24 29 53 4.0-30 . 2-23 4 1 1-0 . 3 .
21 Dane Dudley 24 24 48 1.5-8 . 2-33 5 . . . . .
98 Lloyd Hudson 24 23 47 10.0-28 5.0-15 . . . . 1 . .
8 Tim Gaal 27 18 45 1.0-2 . 1-0 4 . . . 1 .
46 Allen D'Andrea 14 18 32 10.0-40 4.0-29 . 5 2 1-0 . . .
39 Gary George 8 23 31 3.5-28 1.5-10 . 2 . . 1 . .
94 Clinton Tiggs 9 17 26 5.5-15 0.5-4 . . 1 . . . .
57 Jarrett Brown 9 13 22 4.5-13 1.0-8 2-13 . . . 1 . .
29 A. Fazio 11 10 21 1.0-2 . . 1 . . . . .
20 Y Abdul-Zahir 4 13 17 . . . 1 . . . . .
10 Mike Freeman 7 9 16 2.0-3 . . 6 . . . . .
3 David Middleton 6 7 13 . . . 6 . . . . .
49 C. Vandergriff 4 7 11 . . 1-4 . . . . . .
36 David Bazzel 6 4 10 . . . . . . . . .
16 Jon Gluckman 5 5 10 1.0-1 . . 1 . . . . .
93 Steve Naltner 5 4 9 2.5-10 1.0-3 . . . . . . .
17 Adam Hewitt 3 5 8 . . . . . . . . .
92 S. Seiferth 3 5 8 0.5-0 . . . . 1-0 . . .
96 Matt Evans 3 4 7 1.5-2 . . . 1 . . . .
2 Andy Dooley 2 4 6 . . . . . . . . .
84 Tim Horn 2 4 6 . . . . . . . . .
48 Seth Elliott 2 4 6 . . . . . . . . .
23 Conrad Hindert 3 2 5 . . . . . . . . .
6 Lavon Wilborn 3 2 5 . . . . . . . . .
7 Terry Lucas 4 1 5 . . . . . . . . .
28 Dearon Long 3 2 5 . . . . . . . . .
54 Jordan Siler 2 3 5 . . . 1 . . . . .
51 Jimmy Taylor 1 3 4 0.5-1 . . . . 1-0 . . .
26 G. Moorehead . 4 4 . . 1-48 . . . . . .
45 L. Brandeberry 1 3 4 . . . . . . . . .
33 Jason Stephan 3 . 3 . . . . . . . . .
14 Brandon Slade 3 . 3 . . . . . . . . .
97 D. Kegelmayer 2 1 3 . . . . . . . . .
22 Joe Zawack 2 1 3 . . . . . . . . .
1J Williamson,Kyle 2 1 3 . . . . . . . . .
41 Joe Torrens 2 . 2 . . . . . . . . .
99 T. Dillingham . 2 2 1.0-1 . . . . . . . .
18 Trent Coffman . 2 2 . . . . . . . . .
66 Adam Stump 1 . 1 . . . . . . . . .
31 Andrew Nichols . 1 1 . . . . . . . . .
48 Scott Cassidy . 1 1 . . . . . . . . .
54 Siler 1 . 1 . . . . . . . . .
87 Jeff Anzalone . 1 1 . . . . . . . . .
32 Joel Henson . 1 1 . . . . . . . . .
91 M. Flickinger . 1 1 . . . . . . . . .
47 Joe Rumschlag 1 . 1 . . . . . . . . .
40 E Schoeneberger 1 . 1 . . . . . . . . .
38 Dave Taylor . 1 1 . . . . . . . . .
90 Joey Binkley 1 . 1 . . . 1 . . . . .
80 Ryan Barksdale . 1 1 0.5-0 . . . . . . . .
78 Corey Chatman 1 . 1 . . . . . . . . .
77 Andrew Wheeler 1 . 1 . . . . . . . . .
25 Alex Smith . 1 1 . . . . . . . . .
9 Jacob Thomas 1 . 1 . . . . . . . . .
88 Adrian Crane 1 . 1 . . . . . . . . .
34 R. Hampshire 1 . 1 . . . . . . . . .
TM Team 1 . 1 . . . . . . 1 . .
1 Skip Ivery 1 . 1 . . . . . . . . .
32 Daniel Grove 1 . 1 . . . . . . . . .
12 George Andress . . . . . 1-15 . . . . . .
Total.......... 400 480 880 103-375 31-191 19-293 49 12 6-0 7 5 .
Opponents...... 475 390 865 65-208 24-124 10-153 17 8 14-0 17 4 .
Combined Team Statistics
The Automated ScoreBook
Wittenberg Combined Team Statistics (Through games of Jul 14, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-2-0) (5-1-0) (5-1-0) (0-0-0)
CONFERENCE.......... (6-1-0) (3-1-0) (3-0-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (2-0-0) (2-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 07, 2002 ALBION W 44-7 3231
Sep 14, 2002 URBANA UNIVERSITY W 37-10 2145
Sep 28, 2002 at Thomas More W 31-6 1900
*Oct 05, 2002 DENISON W 53-7 2820
*Oct 26, 2002 at Ohio Wesleyan W 58-17 3025
*Oct 12,2002 WABASH LOT 43-46 3723
*Oct 19, 2002 at Hiram W 77-0 1002
*Nov 2, 2002 ALLEGHENY W 49-3 2454
*Nov 9, 2002 KENYON W 79-0 2174
*Nov 16, 2002 at Wooster W 14-9 3875
11/23/02 at Hanover Panthers W 34-33 -
Nov 30, 2002 at Wabash L 14-25 2892
* denotes conference game
TEAM STATISTICS WIT OPP
---------------------------------------------------
FIRST DOWNS.............. 252 178
Rushing................ 117 71
Passing................ 121 83
Penalty................ 14 24
RUSHING YARDAGE.......... 2643 1027
Yards gained rushing... 2913 1417
Yards lost rushing..... 270 390
Rushing Attempts....... 487 413
Average Per Rush....... 5.4 2.5
Average Per Game....... 220.2 85.6
TDs Rushing............ 45 9
PASSING YARDAGE.......... 2725 1988
Att-Comp-Int........... 326-200-10 402-196-19
Average Per Pass....... 8.4 4.9
Average Per Catch...... 13.6 10.1
Average Per Game....... 227.1 165.7
TDs Passing............ 24 12
TOTAL OFFENSE............ 5368 3015
Total Plays............ 813 815
Average Per Play....... 6.6 3.7
Average Per Game....... 447.3 251.2
KICK RETURNS: #-YARDS.... 30-553 64-1064
PUNT RETURNS: #-YARDS.... 41-495 13-112
INT RETURNS: #-YARDS..... 19-293 10-153
FUMBLES-LOST............. 24-14 12-6
PENALTIES-YARDS.......... 66-609 61-509
PUNTS-AVG................ 40-34.3 90-32.2
TIME OF POSSESSION/GAME.. 29:16 30:43
3RD-DOWN CONVERSIONS..... 77/157 57/192
4TH-DOWN CONVERSIONS..... 10/21 9/20
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Daniel Grove 8 177 1178 58 1120 6.3 17 94 140.0
Jason Stephan 11 63 434 18 416 6.6 8 56 37.8
R. Hampshire 12 86 409 7 402 4.7 7 22 33.5
Andy Dooley 4 19 138 4 134 7.1 3 32 33.5
Isa Abdul-Zahir 2 7 120 1 119 17.0 0 75 59.5
Trent Coffman 11 21 108 0 108 5.1 1 36 9.8
Williamson,Kyle 10 5 106 0 106 21.2 2 70 10.6
Alex Smith 6 27 112 12 100 3.7 2 17 16.7
Adam Hewitt 8 11 78 2 76 6.9 3 18 9.5
Tom Hornsby 3 9 61 0 61 6.8 1 24 20.3
Jered Glover 12 3 57 5 52 17.3 1 56 4.3
Skip Ivery 12 1 28 0 28 28.0 0 28 2.3
David Bazzel 4 3 17 2 15 5.0 0 13 3.8
Dave Taylor 4 2 2 2 0 0.0 0 2 0.0
J. Bockbrader 1 1 0 1 -1 -1.0 0 0 -1.0
Team 8 12 0 16 -16 -1.3 0 0 -2.0
Kurt Forrest 10 6 14 30 -16 -2.7 0 14 -1.6
Ryan Holmes 7 8 0 29 -29 -3.6 0 0 -4.1
Greg Cornett 12 26 51 83 -32 -1.2 0 12 -2.7
Total.......... 12 487 2913 270 2643 5.4 45 94 220.2
Opponents...... 12 413 1417 390 1027 2.5 9 53 85.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Greg Cornett 12 154.87 283-178-8 62.9 2464 21 94 205.3
Kurt Forrest 10 136.02 23-14-1 60.9 151 2 30 15.1
Ryan Holmes 7 115.88 16-8-1 50.0 110 1 33 15.7
Team 8 0.00 4-0-0 0.0 0 0 0 0.0
Total.......... 12 149.72 326-200-10 61.3 2725 24 94 227.1
Opponents...... 12 90.69 402-196-19 48.8 1988 12 86 165.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Jered Glover 12 52 729 14.0 6 80 60.8
Skip Ivery 12 50 883 17.7 10 94 73.6
Adrian Crane 12 35 454 13.0 3 32 37.8
Daniel Grove 8 18 138 7.7 0 23 17.2
R. Hampshire 12 12 89 7.4 1 12 7.4
Tim Horn 11 10 130 13.0 1 23 11.8
Josh Mccoy 10 9 163 18.1 2 42 16.3
Jason Stephan 11 3 39 13.0 0 28 3.5
Jon Mulvilhill 8 3 31 10.3 0 12 3.9
Ryan Barksdale 9 2 29 14.5 0 15 3.2
Dave Taylor 4 1 13 13.0 0 13 3.2
Adam Billet 8 1 10 10.0 0 10 1.2
Joe Rumschlag 8 1 7 7.0 0 7 0.9
Andy Dooley 4 1 5 5.0 0 5 1.2
Trent Coffman 11 1 3 3.0 0 3 0.3
E Schoeneberger 11 1 2 2.0 1 2 0.2
Total.......... 12 200 2725 13.6 24 94 227.1
Opponents...... 12 196 1989 10.1 12 86 165.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jacob Thomas 5-8 62.5 1-1 3-4 1-3 0-0 0-0 32 1
Conrad Hindert 0-2 0.0 0-0 0-1 0-1 0-0 0-0 0 1
J. Bockbrader 1-1 100.0 0-0 1-1 0-0 0-0 0-0 22 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Daniel Grove 17 0-0 0-0 1-1 0 0-0 0 0 104
Jacob Thomas 0 5-8 49-56 0-0 0 0-0 0 0 64
Skip Ivery 10 0-0 0-0 0-0 0 0-0 0 0 60
Jason Stephan 9 0-0 0-0 0-0 0 0-0 0 0 54
R. Hampshire 8 0-0 0-0 0-0 0 0-0 0 0 48
Jered Glover 7 0-0 0-0 0-0 0 0-0 0 0 42
Adam Hewitt 3 0-0 0-0 0-0 0 0-0 0 0 18
Adrian Crane 3 0-0 0-0 0-0 0 0-0 0 0 18
Andy Dooley 3 0-0 0-0 0-0 0 0-0 0 0 18
Josh Mccoy 2 0-0 0-0 0-0 0 0-0 0 0 12
Alex Smith 2 0-0 0-0 0-0 0 0-0 0 0 12
Williamson,Kyle 2 0-0 0-0 0-0 0 0-0 0 0 12
Conrad Hindert 0 0-2 12-12 0-0 0 0-0 0 0 12
D. Goldsbury 1 0-0 0-0 0-0 0 0-0 0 0 6
Jim Lackmeyer 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim Horn 1 0-0 0-0 0-0 0 0-0 0 0 6
Trent Coffman 1 0-0 0-0 0-0 0 0-0 0 0 6
Tom Hornsby 1 0-0 0-0 0-0 0 0-0 0 0 6
G. Moorehead 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim Gaal 1 0-0 0-0 0-0 0 0-0 0 0 6
E Schoeneberger 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Freeman 1 0-0 0-0 0-0 0 0-0 0 0 6
J. Bockbrader 0 1-1 1-1 0-0 0 0-0 0 0 4
R. Renico 0 0-0 1-1 0-0 0 0-0 0 0 1
Brandon Haynes 0 0-0 0-1 0-0 0 0-0 0 0 0
Kurt Forrest 0 0-0 0-0 0-1 0 0-0 0 0 0
Greg Cornett 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 75 6-11 63-71 1-2 0 0-2 0 0 533
Opponents...... 22 5-11 14-16 0-1 1 1-5 0 0 163
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Wittenberg.......... 144 188 103 98 0 - 533
Opponents........... 13 62 34 51 3 - 163
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
D. Goldsbury 3 44 14.7 1 19
John Hauser 2 23 11.5 0 23
Andy Waddle 2 80 40.0 0 52
