North Coast Athletic Conference
Leaders
Team Statistics
2005 North Coast Athletic Conference Team Statistics Through games of Nov. 26 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Wabash.............. 7 38 29 1 0 3 1 270 38.6
2. Wittenberg.......... 7 35 34 0 0 6 0 262 37.4
3. Allegheny........... 7 27 24 0 0 4 1 200 28.6
4. Denison............. 7 29 16 3 0 1 0 199 28.4
5. Kenyon.............. 7 26 22 1 0 5 0 195 27.9
6. Wooster............. 7 21 19 0 0 3 0 154 22.0
7. Oberlin............. 7 20 12 1 0 5 1 151 21.6
8. Ohio Wesleyan....... 7 19 15 1 0 6 0 149 21.3
9. Hiram............... 7 12 8 1 0 3 0 91 13.0
10.Earlham............. 7 3 3 0 0 3 2 34 4.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Wabash.............. 7 8 8 0 0 3 1 67 9.6
2. Wittenberg.......... 7 10 6 0 0 2 0 72 10.3
3. Ohio Wesleyan....... 7 17 13 1 0 4 1 131 18.7
4. Allegheny........... 7 19 13 1 0 3 0 138 19.7
5. Oberlin............. 7 23 19 0 0 3 0 166 23.7
6. Denison............. 7 27 24 0 0 5 0 201 28.7
7. Kenyon.............. 7 27 19 3 0 5 0 202 28.9
8. Wooster............. 7 27 22 1 0 6 0 204 29.1
9. Earlham............. 7 30 23 1 0 2 1 213 30.4
10.Hiram............... 7 42 35 1 0 6 2 311 44.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Wabash.............. 7 232 172 2 74.1 2384 10.3 22 340.6
2. Wooster............. 7 243 120 14 49.4 1653 6.8 9 236.1
3. Denison............. 7 206 98 12 47.6 1433 7.0 16 204.7
4. Oberlin............. 7 223 117 14 52.5 1409 6.3 11 201.3
5. Wittenberg.......... 7 173 114 5 65.9 1403 8.1 14 200.4
6. Hiram............... 7 268 131 15 48.9 1384 5.2 7 197.7
7. Allegheny........... 7 228 127 9 55.7 1378 6.0 13 196.9
8. Kenyon.............. 7 176 87 9 49.4 1079 6.1 5 154.1
9. Earlham............. 7 231 121 17 52.4 1061 4.6 2 151.6
10.Ohio Wesleyan....... 7 104 60 7 57.7 718 6.9 6 102.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Wittenberg.......... 7 202 91 7 45.0 993 4.9 8 141.9
2. Oberlin............. 7 203 101 12 49.8 1195 5.9 12 170.7
3. Ohio Wesleyan....... 7 207 113 15 54.6 1239 6.0 11 177.0
4. Wabash.............. 7 208 110 12 52.9 1288 6.2 4 184.0
5. Earlham............. 7 193 109 8 56.5 1414 7.3 12 202.0
6. Allegheny........... 7 227 135 10 59.5 1419 6.3 10 202.7
7. Denison............. 7 220 121 16 55.0 1481 6.7 8 211.6
8. Wooster............. 7 193 114 6 59.1 1555 8.1 11 222.1
9. Hiram............... 7 185 99 11 53.5 1626 8.8 21 232.3
10.Kenyon.............. 7 246 154 7 62.6 1692 6.9 8 241.7
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Allegheny........... 7 26 584 1 22.5
2. Kenyon.............. 7 33 734 0 22.2
3. Oberlin............. 7 24 508 0 21.2
4. Denison............. 7 33 634 0 19.2
5. Earlham............. 7 29 544 1 18.8
6. Wabash.............. 7 17 295 0 17.4
7. Wooster............. 7 33 524 0 15.9
8. Ohio Wesleyan....... 7 22 338 0 15.4
9. Wittenberg.......... 7 17 244 0 14.4
10.Hiram............... 7 41 579 0 14.1
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Wabash.............. 7 19 739 38.9 4 26 1.4 37.5
2. Wittenberg.......... 7 26 993 38.2 12 29 1.1 37.1
3. Ohio Wesleyan....... 7 39 1438 36.9 15 75 1.9 34.9
4. Allegheny........... 7 28 1019 36.4 13 77 2.8 33.6
5. Oberlin............. 7 34 1289 37.9 13 202 5.9 32.0
6. Earlham............. 7 41 1420 34.6 11 134 3.3 31.4
7. Wooster............. 7 32 1064 33.2 15 136 4.2 29.0
8. Denison............. 7 35 1211 34.6 14 243 6.9 27.7
9. Kenyon.............. 7 26 842 32.4 12 143 5.5 26.9
10.Hiram............... 7 52 1726 33.2 33 424 8.2 25.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Wabash.............. 7 3 12 15 4 2 6 +9 1.29
2. Ohio Wesleyan....... 7 5 15 20 6 7 13 +7 1.00
3. Wittenberg.......... 7 7 7 14 4 5 9 +5 0.71
Denison............. 7 4 16 20 3 12 15 +5 0.71
5. Allegheny........... 7 8 10 18 5 9 14 +4 0.57
6. Kenyon.............. 7 7 7 14 3 9 12 +2 0.29
7. Oberlin............. 7 9 12 21 6 14 20 +1 0.14
8. Hiram............... 7 7 11 18 9 15 24 -6 -0.86
9. Wooster............. 7 5 6 11 8 14 22 -11 -1.57
10.Earlham............. 7 3 8 11 10 17 27 -16 -2.29
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Kenyon.............. 7 325 1677 5.2 21 239.6
2. Wittenberg.......... 7 344 1481 4.3 19 211.6
3. Ohio Wesleyan....... 7 352 1445 4.1 12 206.4
4. Allegheny........... 7 303 1234 4.1 12 176.3
5. Denison............. 7 275 1224 4.5 12 174.9
6. Wabash.............. 7 273 1057 3.9 14 151.0
7. Wooster............. 7 238 965 4.1 8 137.9
8. Oberlin............. 7 252 933 3.7 8 133.3
9. Earlham............. 7 231 612 2.6 0 87.4
10.Hiram............... 7 217 264 1.2 5 37.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Wabash.............. 7 211 522 2.5 4 74.6
2. Wittenberg.......... 7 228 576 2.5 2 82.3
3. Allegheny........... 7 261 903 3.5 9 129.0
4. Ohio Wesleyan....... 7 274 1046 3.8 4 149.4
5. Denison............. 7 313 1179 3.8 17 168.4
6. Wooster............. 7 292 1196 4.1 14 170.9
7. Oberlin............. 7 290 1258 4.3 10 179.7
8. Kenyon.............. 7 318 1278 4.0 16 182.6
9. Earlham............. 7 321 1342 4.2 17 191.7
10.Hiram............... 7 302 1592 5.3 18 227.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Wabash.............. 7 1057 2384 505 3441 6.8 36 491.6
2. Wittenberg.......... 7 1481 1403 517 2884 5.6 33 412.0
3. Kenyon.............. 7 1677 1079 501 2756 5.5 26 393.7
4. Denison............. 7 1224 1433 481 2657 5.5 28 379.6
5. Wooster............. 7 965 1653 481 2618 5.4 17 374.0
6. Allegheny........... 7 1234 1378 531 2612 4.9 25 373.1
7. Oberlin............. 7 933 1409 475 2342 4.9 19 334.6
8. Ohio Wesleyan....... 7 1445 718 456 2163 4.7 18 309.0
9. Earlham............. 7 612 1061 462 1673 3.6 2 239.0
10.Hiram............... 7 264 1384 485 1648 3.4 12 235.4
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Wittenberg.......... 7 576 993 430 1569 3.6 10 224.1
2. Wabash.............. 7 522 1288 419 1810 4.3 8 258.6
3. Ohio Wesleyan....... 7 1046 1239 481 2285 4.8 15 326.4
4. Allegheny........... 7 903 1419 488 2322 4.8 19 331.7
5. Oberlin............. 7 1258 1195 493 2453 5.0 22 350.4
6. Denison............. 7 1179 1481 533 2660 5.0 25 380.0
7. Wooster............. 7 1196 1555 485 2751 5.7 25 393.0
8. Earlham............. 7 1342 1414 514 2756 5.4 29 393.7
9. Kenyon.............. 7 1278 1692 564 2970 5.3 24 424.3
10.Hiram............... 7 1592 1626 487 3218 6.6 39 459.7
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Denison............. 7 14 202 0 14.4
2. Allegheny........... 7 13 165 0 12.7
3. Wabash.............. 7 16 187 1 11.7
4. Oberlin............. 7 17 197 1 11.6
5. Wooster............. 7 24 260 2 10.8
6. Wittenberg.......... 7 23 233 1 10.1
7. Hiram............... 7 4 37 0 9.2
8. Ohio Wesleyan....... 7 13 95 0 7.3
9. Earlham............. 7 12 81 0 6.8
10.Kenyon.............. 7 6 32 0 5.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Wabash.............. 7 232 172 .741 2 2384 22 190.0
2. Wittenberg.......... 7 173 114 .659 5 1403 14 154.9
3. Ohio Wesleyan....... 7 104 60 .577 7 718 6 121.3
4. Denison............. 7 206 98 .476 12 1433 16 120.0
5. Allegheny........... 7 228 127 .557 9 1378 13 117.4
6. Oberlin............. 7 223 117 .525 14 1409 11 109.3
7. Wooster............. 7 243 120 .494 14 1653 9 107.2
8. Kenyon.............. 7 176 87 .494 9 1079 5 100.1
9. Hiram............... 7 268 131 .489 15 1384 7 89.7
10.Earlham............. 7 231 121 .524 17 1061 2 79.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Wittenberg.......... 7 202 91 7 45.0 993 8 92.5
2. Wabash.............. 7 208 110 12 52.9 1288 4 99.7
3. Oberlin............. 7 203 101 12 49.8 1195 12 106.9
4. Ohio Wesleyan....... 7 207 113 15 54.6 1239 11 107.9
5. Denison............. 7 220 121 16 55.0 1481 8 109.0
6. Allegheny........... 7 227 135 10 59.5 1419 10 117.7
7. Kenyon.............. 7 246 154 7 62.6 1692 8 125.4
8. Earlham............. 7 193 109 8 56.5 1414 12 130.2
9. Wooster............. 7 193 114 6 59.1 1555 11 139.3
10.Hiram............... 7 185 99 11 53.5 1626 21 152.9
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Wabash.............. 7 61 110 7 178
2. Allegheny........... 7 78 71 11 160
3. Kenyon.............. 7 86 54 13 153
4. Wittenberg.......... 7 80 64 8 152
5. Denison............. 7 64 63 11 138
6. Wooster............. 7 49 71 9 129
7. Oberlin............. 7 57 59 11 127
8. Ohio Wesleyan....... 7 70 33 10 113
9. Earlham............. 7 38 47 15 100
10.Hiram............... 7 32 57 10 99
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Wittenberg.......... 7 42 41 17 100
2. Wabash.............. 7 33 61 10 104
3. Oberlin............. 7 59 56 11 126
4. Ohio Wesleyan....... 7 59 62 9 130
5. Allegheny........... 7 60 66 6 132
6. Wooster............. 7 60 63 10 133
7. Earlham............. 7 73 67 7 147
8. Hiram............... 7 74 65 9 148
9. Denison............. 7 77 72 13 162
10.Kenyon.............. 7 78 76 13 167
SACKS BY G Sacks Yards
---------------------------------------
1. Wooster............. 7 18 118
Denison............. 7 18 118
Wittenberg.......... 7 18 148
4. Allegheny........... 7 17 92
5. Kenyon.............. 7 16 81
6. Oberlin............. 7 15 99
Wabash.............. 7 15 96
8. Ohio Wesleyan....... 7 10 61
9. Earlham............. 7 8 62
10.Hiram............... 7 6 22
PENALTIES G No Yds Avg/G
------------------------------------------
1. Allegheny........... 7 29 303 43.3
2. Earlham............. 7 36 345 49.3
3. Wooster............. 7 37 352 50.3
4. Ohio Wesleyan....... 7 39 383 54.7
5. Wabash.............. 7 47 400 57.1
6. Wittenberg.......... 7 48 425 60.7
7. Hiram............... 7 49 491 70.1
8. Oberlin............. 7 51 495 70.7
9. Denison............. 7 48 550 78.6
10.Kenyon.............. 7 60 597 85.3
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Hiram............... 7 54 750 107.1
2. Kenyon.............. 7 55 513 73.3
3. Wooster............. 7 49 464 66.3
4. Earlham............. 7 48 455 65.0
5. Denison............. 7 50 449 64.1
6. Oberlin............. 7 50 445 63.6
7. Allegheny........... 7 44 388 55.4
8. Ohio Wesleyan....... 7 40 334 47.7
9. Wittenberg.......... 7 33 319 45.6
10.Wabash.............. 7 21 224 32.0
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Ohio Wesleyan....... 7 6 7 85.7
2. Wittenberg.......... 7 6 10 60.0
3. Allegheny........... 7 7 12 58.3
Wabash.............. 7 7 12 58.3
5. Kenyon.............. 7 7 15 46.7
Oberlin............. 7 7 15 46.7
7. Hiram............... 7 8 18 44.4
8. Denison............. 7 6 15 40.0
9. Wooster............. 7 3 13 23.1
10.Earlham............. 7 3 18 16.7
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Wittenberg.......... 7 2 7 28.6
2. Denison............. 7 4 13 30.8
3. Earlham............. 7 5 16 31.2
4. Wabash.............. 7 5 14 35.7
5. Oberlin............. 7 6 16 37.5
6. Hiram............... 7 5 13 38.5
7. Allegheny........... 7 6 12 50.0
8. Ohio Wesleyan....... 7 9 17 52.9
9. Kenyon.............. 7 12 18 66.7
Wooster............. 7 6 9 66.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Kenyon.............. 7 23-27 85.2 18 15/3 5-5 0/ 1/ 1/ 2
2. Wittenberg.......... 7 31-37 83.8 26 17/9 5-8 1/ 1/ 0/ 1
3. Wabash.............. 7 29-35 82.9 26 14/12 3-4 1/ 1/ 2/ 1
4. Ohio Wesleyan....... 7 19-24 79.2 13 10/3 6-7 0/ 2/ 2/ 0
5. Hiram............... 7 12-16 75.0 9 5/4 3-3 0/ 2/ 2/ 0
6. Allegheny........... 7 24-33 72.7 21 12/9 3-7 2/ 0/ 2/ 1
7. Oberlin............. 7 15-21 71.4 11 6/5 4-5 0/ 3/ 1/ 1
8. Denison............. 7 21-33 63.6 20 10/10 1-2 0/ 4/ 6/ 1
9. Wooster............. 7 13-21 61.9 10 6/4 3-5 0/ 3/ 3/ 0
10.Earlham............. 7 4-16 25.0 2 0/2 2-5 0/ 2/ 7/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Wabash.............. 7 10-16 62.5 7 4/3 3-3 0/ 2/ 4/ 0
2. Kenyon.............. 7 22-34 64.7 19 14/5 3-6 2/ 2/ 3/ 2
3. Hiram............... 7 32-46 69.6 26 13/13 6-9 0/ 4/ 5/ 2
4. Allegheny........... 7 14-20 70.0 11 8/3 3-5 0/ 4/ 0/ 0
5. Wittenberg.......... 7 5-7 71.4 4 2/2 1-1 0/ 0/ 2/ 0
6. Earlham............. 7 22-30 73.3 19 12/7 3-5 0/ 1/ 4/ 1
7. Ohio Wesleyan....... 7 13-17 76.5 9 4/5 4-6 0/ 1/ 1/ 0
8. Oberlin............. 7 23-30 76.7 20 9/11 3-5 1/ 1/ 3/ 0
9. Denison............. 7 26-33 78.8 22 16/6 4-5 0/ 3/ 3/ 0
10.Wooster............. 7 24-30 80.0 19 13/6 5-6 1/ 1/ 1/ 2
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Wabash.............. 7 54 92 58.7
2. Wittenberg.......... 7 54 102 52.9
3. Kenyon.............. 7 49 99 49.5
4. Allegheny........... 7 48 105 45.7
5. Wooster............. 7 43 104 41.3
6. Denison............. 7 40 98 40.8
7. Ohio Wesleyan....... 7 39 101 38.6
8. Oberlin............. 7 31 99 31.3
9. Earlham............. 7 30 105 28.6
10.Hiram............... 7 32 118 27.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Wittenberg.......... 7 27 98 27.6
2. Wabash.............. 7 32 95 33.7
3. Oberlin............. 7 39 106 36.8
4. Ohio Wesleyan....... 7 39 103 37.9
5. Wooster............. 7 39 102 38.2
6. Earlham............. 7 41 100 41.0
7. Hiram............... 7 39 90 43.3
8. Allegheny........... 7 50 106 47.2
9. Denison............. 7 50 103 48.5
10.Kenyon.............. 7 64 120 53.3
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Allegheny........... 7 6 26
Wittenberg.......... 7 6 43
3. Denison............. 7 7 53
4. Kenyon.............. 7 11 70
5. Ohio Wesleyan....... 7 15 85
6. Wabash.............. 7 16 80
Earlham............. 7 16 101
8. Wooster............. 7 17 124
9. Oberlin............. 7 23 165
10.Hiram............... 7 24 150
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Hiram............... 7 3 3 1.000
2. Ohio Wesleyan....... 7 6 7 .857
3. Kenyon.............. 7 5 6 .833
4. Wabash.............. 7 3 4 .750
5. Wittenberg.......... 7 6 11 .545
6. Allegheny........... 7 4 8 .500
Denison............. 7 1 2 .500
8. Oberlin............. 7 5 11 .455
9. Earlham............. 7 3 7 .429
Wooster............. 7 3 7 .429
PAT KICKING G Made Att Pct
--------------------------------------------
1. Earlham............. 7 3 3 1.000
2. Wittenberg.......... 7 34 35 .971
3. Kenyon.............. 7 22 23 .957
4. Wooster............. 7 19 20 .950
5. Allegheny........... 7 24 26 .923
6. Ohio Wesleyan....... 7 15 17 .882
7. Wabash.............. 7 29 36 .806
8. Hiram............... 7 8 11 .727
9. Oberlin............. 7 12 17 .706
10.Denison............. 7 16 23 .696
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Wabash.............. 7 233:31 33:21
2. Wittenberg.......... 7 225:20 32:11
3. Allegheny........... 7 215:48 30:49
4. Ohio Wesleyan....... 7 214:29 30:38
5. Hiram............... 7 212:53 30:24
6. Oberlin............. 7 208:38 29:48
7. Earlham............. 7 205:16 29:19
8. Wooster............. 7 198:33 28:21
9. Denison............. 7 197:27 28:12
10.Kenyon.............. 7 187:50 26:50
KICKOFF COVERAGE G No. Yards TD Avg
-----------------------------------------------
1. Earlham............. 7 14 171 0 12.2
2. Allegheny........... 7 36 517 0 14.4
3. Wabash.............. 7 41 676 0 16.5
4. Wittenberg.......... 7 37 618 0 16.7
5. Ohio Wesleyan....... 7 28 502 0 17.9
6. Oberlin............. 7 22 408 0 18.5
7. Hiram............... 7 19 359 0 18.9
8. Wooster............. 7 24 514 0 21.4
9. Kenyon.............. 7 32 712 1 22.2
10.Denison............. 7 22 507 1 23.0
Individual Statistics
2005 North Coast Athletic Conference Individual Statistics Through games of Nov. 26 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
----------------------------------------------------------------
1. Alby Coombs......... KEN JR 4 104 479 4.6 3 119.8 70
2. Tristan Murray...... WIT SR 7 156 820 5.3 12 117.1 69
3. Mario Tarquinio..... ALL JR 7 184 785 4.3 8 112.1 22
4. Rafael Sanchez...... KEN SO 7 117 773 6.6 10 110.4 53
5. Dustin Sheppard..... WOO FR 7 136 700 5.1 6 100.0 50
6. Fred Lee............ DEN JR 7 141 699 5.0 5 99.9 43
7. Manny Myers......... ERL SO 7 129 582 4.5 0 83.1 60
8. R V. Carroll........ OBE FR 7 106 444 4.2 5 63.4 59
9. Nick Rice........... OWU JR 7 70 424 6.1 3 60.6 31
10.Javier Arbolaez..... KEN FR 7 96 417 4.3 6 59.6 26
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Russ Harbaugh....... WAB SR 7 221 162 2 73.3 2201 19 314.4
2. Larry Cappetto...... DEN SR 7 200 97 10 48.5 1429 16 204.1
3. Trevor Henderso..... HIR FR 7 218 114 10 52.3 1222 6 174.6
4. Andy Stein.......... OBE SO 7 189 103 11 54.5 1085 7 155.0
5. Rafael Sanchez...... KEN SO 7 174 87 9 50.0 1079 5 154.1
6. Geron Stokes........ WIT JR 6 118 81 2 68.6 920 9 153.3
7. Jimmy Savage........ ALL JR 7 176 101 3 57.4 1039 8 148.4
8. Bobby Reiff......... WOO JR 7 156 75 8 48.1 1016 4 145.1
9. Randy Kerns......... ERL FR 7 182 103 13 56.6 860 2 122.9
10.Ryan Sir Louis...... OWU SR 5 51 26 4 51.0 328 2 65.6
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Russ Harbaugh....... WAB SR 7 -51 2201 255 2150 307.1
2. Rafael Sanchez...... KEN SO 7 773 1079 291 1852 264.6
3. Larry Cappetto...... DEN SR 7 235 1429 250 1664 237.7
4. Andy Stein.......... OBE SO 7 238 1085 269 1323 189.0
5. Trevor Henderso..... HIR FR 7 27 1222 278 1249 178.4
6. Jimmy Savage........ ALL JR 7 208 1039 230 1247 178.1
7. Geron Stokes........ WIT JR 6 138 920 174 1058 176.3
8. Bobby Reiff......... WOO JR 7 33 1016 192 1049 149.9
9. Alby Coombs......... KEN JR 4 479 0 104 479 119.8
10.Randy Kerns......... ERL FR 7 -35 860 211 825 117.9
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
----------------------------------------------------------------
1. Chris Schubert...... OBE SO 7 45 548 4 12.2 6.43 35
2. Eric Summers........ WAB SR 7 39 623 6 16.0 5.57 58
3. Max Kravitz......... HIR SR 7 37 520 2 14.1 5.29 83
4. Geoff Walker........ WAB JR 7 34 486 3 14.3 4.86 46
5. Kyle Geiser......... ALL SR 7 30 298 2 9.9 4.29 61
6. Sean Hardy.......... HIR FR 6 25 247 0 9.9 4.17 37
7. Jim Lieb............ ALL SO 7 29 383 2 13.2 4.14 55
8. Kyle Piazza......... WAB SR 7 27 241 1 8.9 3.86 19
9. Mike Russell........ WAB SO 7 25 384 4 15.4 3.57 62
Jered Glover........ WIT SR 7 25 370 4 14.8 3.57 65
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
----------------------------------------------------------------
1. Eric Summers........ WAB SR 7 39 623 6 16.0 89.0 58
2. Chris Schubert...... OBE SO 7 45 548 4 12.2 78.3 35
3. Max Kravitz......... HIR SR 7 37 520 2 14.1 74.3 83
4. Geoff Walker........ WAB JR 7 34 486 3 14.3 69.4 46
5. Aaron Gertz......... WOO JR 7 22 430 3 19.5 61.4 77
6. Matt Petersen....... DEN SR 7 18 390 4 21.7 55.7 47
7. Mike Russell........ WAB SO 7 25 384 4 15.4 54.9 62
8. Jim Lieb............ ALL SO 7 29 383 2 13.2 54.7 55
9. Jered Glover........ WIT SR 7 25 370 4 14.8 52.9 65
10.Phelipe Johnson..... KEN SO 7 20 351 3 17.5 50.1 71
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Chris Schubert...... OBE SO 7 110 548 120 359 1137 162.4
2. Tristan Murray...... WIT SR 7 820 165 0 36 1021 145.9
3. Manny Myers......... ERL SO 7 582 140 38 253 1013 144.7
4. Alby Coombs......... KEN JR 4 479 65 0 0 544 136.0
5. Mario Tarquinio..... ALL JR 7 785 79 0 0 864 123.4
6. Rafael Sanchez...... KEN SO 7 773 0 0 0 773 110.4
7. Fred Lee............ DEN JR 7 699 23 0 0 722 103.1
8. Dustin Sheppard..... WOO FR 7 700 17 0 0 717 102.4
9. Javier Arbolaez..... KEN FR 7 417 248 11 7 683 97.6
10.Geoff Walker........ WAB JR 7 0 486 158 22 666 95.1
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
----------------------------------------------------------
1. Brad Stotsky........ ALL SR 7 5 129 0 0.71 84
Kyle Sherman........ OWU JR 7 5 8 0 0.71 10
3. Vance Murphy........ OBE SR 7 4 19 0 0.57 13
Eric Meibers........ DEN SR 7 4 0 0 0.57 0
5. Chad Ellis.......... OWU SO 7 3 65 0 0.43 30
Terrel Brown........ ERL SO 7 3 61 0 0.43 35
Billy King.......... WAB JR 7 3 38 0 0.43 30
Frank Liscio........ HIR SO 7 3 27 0 0.43 27
Cody Hartley........ OBE SO 7 3 18 0 0.43 12
Owen Case........... OWU JR 7 3 5 0 0.43 5
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Dustin Huff......... WAB JR 6 7 7 0 100.0 128 1 300.7
2. Russ Harbaugh....... WAB SR 7 221 162 2 73.3 2201 19 183.5
3. Geron Stokes........ WIT JR 6 118 81 2 68.6 920 9 155.9
4. Greg Mangan......... OBE FR 5 32 13 2 40.6 309 3 140.2
5. Larry Cappetto...... DEN SR 7 200 97 10 48.5 1429 16 124.9
6. Steve Hymes......... OWU SO 7 49 30 3 61.2 293 3 119.4
7. Jimmy Savage........ ALL JR 7 176 101 3 57.4 1039 8 118.6
8. James Jones......... ALL JR 6 51 25 6 49.0 331 5 112.4
9. Andy Stein.......... OBE SO 7 189 103 11 54.5 1085 7 103.3
10.Ryan Sir Louis...... OWU SR 5 51 26 4 51.0 328 2 102.3
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Nick Jones.......... ALL SO 5 10 155 0 15.5 56
2. Michael Barnes...... DEN FR 7 14 202 0 14.4 66
3. Andrew O'Connell.... WOO FR 6 15 179 1 11.9 76
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Nick Fanning........ KEN SO 7 16 432 0 27.0 70
2. Chris Schubert...... OBE SO 7 14 359 0 25.6 68
3. Jalam Cutting....... WOO SO 7 16 296 0 18.5 38
PUNTING Team Cl G Punts Yds Avg Long
---------------------------------------------------------
1. Jason Black......... ALL SO 6 26 1019 39.2 60
2. Jacob Thomas........ WIT SR 6 26 993 38.2 53
3. Chad Finley......... WAB SO 7 17 648 38.1 74
4. Mike Tomlinson...... OBE JR 7 34 1289 37.9 52
5. Neil Smiley......... OWU SR 7 39 1438 36.9 57
6. Steve Bedosky....... DEN SR 7 32 1129 35.3 45
7. Andrew Branch....... WOO SR 6 27 947 35.1 55
8. Mike Keesling....... ERL SR 7 32 1122 35.1 56
9. Gary Sheplavy....... HIR SO 7 51 1726 33.8 49
10.John Currier........ KEN SO 7 26 842 32.4 51
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Tristan Murray...... WIT SR 7 13 0 0 0 78 11.1
2. Rafael Sanchez...... KEN SO 7 10 0 0 0 60 8.6
Mario Tarquinio..... ALL JR 7 10 0 0 0 60 8.6
4. Brandon Roop........ WAB SR 7 9 0 0 2 56 8.0
5. Mark Porter......... WIT SO 7 0 31 6 0 49 7.0
6. Brian Mason......... DEN FR 4 4 0 0 0 24 6.0
7. Chad Rothschild..... KEN JR 5 0 17 4 0 29 5.8
8. Chad Finley......... WAB SO 7 0 28 3 0 37 5.3
9. Javier Arbolaez..... KEN FR 7 6 0 0 0 36 5.1
Eric Summers........ WAB SR 7 6 0 0 0 36 5.1
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Tristan Murray...... WIT SR 7 13 12 1 0 0 78 11.1
2. Mario Tarquinio..... ALL JR 7 10 8 2 0 0 60 8.6
Rafael Sanchez...... KEN SO 7 10 10 0 0 0 60 8.6
