2008 NCAC Men's Basketball Tournament
Leaders
CONFERENCE BASKETBALL STATISTICS
2008 NCAC Men's Basketball Tournament
CONFERENCE BASKETBALL STATISTICS
Through games of Mar. 1 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Ohio Wesleyan....... 3 3-0 252 84.0
2.Wooster............. 2 1-1 167 83.5
3.Wabash.............. 3 2-1 245 81.7
4.Kenyon.............. 1 0-1 73 73.0
5.OBerlin............. 1 0-1 71 71.0
6.Hiram............... 1 0-1 66 66.0
7.Allegheny........... 2 1-1 128 64.0
8.Wittenberg.......... 1 0-1 63 63.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Wittenberg.......... 1 65 65.0
2.Ohio Wesleyan....... 3 201 67.0
3.Allegheny........... 2 142 71.0
4.Wabash.............. 3 225 75.0
5.Wooster............. 2 158 79.0
6.Hiram............... 1 84 84.0
7.Kenyon.............. 1 86 86.0
8.OBerlin............. 1 104 104.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Ohio Wesleyan....... 3 84.0 67.0 +17.0
2.Wabash.............. 3 81.7 75.0 +6.7
3.Wooster............. 2 83.5 79.0 +4.5
4.Wittenberg.......... 1 63.0 65.0 -2.0
5.Allegheny........... 2 64.0 71.0 -7.0
6.Kenyon.............. 1 73.0 86.0 -13.0
7.Hiram............... 1 66.0 84.0 -18.0
8.OBerlin............. 1 71.0 104.0 -33.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Hiram............... 1 11 12 .917
2.OBerlin............. 1 9 10 .900
3.Wittenberg.......... 1 12 14 .857
4.Wabash.............. 3 54 68 .794
5.Allegheny........... 2 33 43 .767
6.Wooster............. 2 45 60 .750
7.Kenyon.............. 1 17 23 .739
8.Ohio Wesleyan....... 3 45 68 .662
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Ohio Wesleyan....... 3 91 177 .514
2.OBerlin............. 1 27 55 .491
3.Wabash.............. 3 85 174 .489
4.Wooster............. 2 55 115 .478
5.Kenyon.............. 1 23 52 .442
6.Allegheny........... 2 41 94 .436
7.Wittenberg.......... 1 23 56 .411
8.Hiram............... 1 25 63 .397
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Ohio Wesleyan....... 3 68 173 .393
2.Wabash.............. 3 74 164 .451
3.Allegheny........... 2 53 115 .461
4.Wittenberg.......... 1 23 46 .500
5.Wooster............. 2 55 107 .514
6.Hiram............... 1 31 60 .517
7.Kenyon.............. 1 32 60 .533
8.OBerlin............. 1 34 61 .557
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Allegheny........... 2 13 25 .520
2.Ohio Wesleyan....... 3 25 50 .500
3.Kenyon.............. 1 10 21 .476
4.Wabash.............. 3 21 52 .404
5.Wooster............. 2 12 32 .375
6.OBerlin............. 1 8 22 .364
7.Hiram............... 1 5 18 .278
Wittenberg.......... 1 5 18 .278
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Ohio Wesleyan....... 3 16 51 .314
2.Allegheny........... 2 13 38 .342
3.Wooster............. 2 16 38 .421
4.OBerlin............. 1 8 18 .444
5.Kenyon.............. 1 7 15 .467
6.Hiram............... 1 8 17 .471
7.Wabash.............. 3 23 48 .479
8.Wittenberg.......... 1 8 13 .615
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Ohio Wesleyan....... 3 113 37.7
2.Wooster............. 2 72 36.0
3.Wittenberg.......... 1 33 33.0
4.Wabash.............. 3 98 32.7
5.Allegheny........... 2 63 31.5
6.Hiram............... 1 31 31.0
7.Kenyon.............. 1 26 26.0
8.OBerlin............. 1 18 18.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Wooster............. 2 47 23.5
2.Wittenberg.......... 1 28 28.0
3.Allegheny........... 2 63 31.5
4.Ohio Wesleyan....... 3 98 32.7
5.Wabash.............. 3 100 33.3
6.Kenyon.............. 1 37 37.0
7.OBerlin............. 1 40 40.0
8.Hiram............... 1 41 41.0
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Wooster............. 2 72 36.0 47 23.5 +12.5
2.Wittenberg.......... 1 33 33.0 28 28.0 +5.0
3.Ohio Wesleyan....... 3 113 37.7 98 32.7 +5.0
4.Allegheny........... 2 63 31.5 63 31.5 +0.0
5.Wabash.............. 3 98 32.7 100 33.3 -0.7
6.Hiram............... 1 31 31.0 41 41.0 -10.0
7.Kenyon.............. 1 26 26.0 37 37.0 -11.0
8.OBerlin............. 1 18 18.0 40 40.0 -22.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Wooster............. 2 11 5.50
2.Wabash.............. 3 13 4.33
3.Ohio Wesleyan....... 3 8 2.67
4.Kenyon.............. 1 2 2.00
OBerlin............. 1 2 2.00
6.Allegheny........... 2 3 1.50
7.Hiram............... 1 1 1.00
8.Wittenberg.......... 1 0 0.00
2008 NCAC Men's Basketball Tournament
CONFERENCE BASKETBALL STATISTICS
Through games of Mar. 1 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.OBerlin............. 1 18 18.00
2.Ohio Wesleyan....... 3 42 14.00
3.Wooster............. 2 27 13.50
4.Wabash.............. 3 40 13.33
5.Hiram............... 1 12 12.00
Kenyon.............. 1 12 12.00
7.Wittenberg.......... 1 10 10.00
Allegheny........... 2 20 10.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Wooster............. 2 16 8.00
2.Ohio Wesleyan....... 3 22 7.33
3.Kenyon.............. 1 7 7.00
4.Wabash.............. 3 18 6.00
OBerlin............. 1 6 6.00
6.Allegheny........... 2 11 5.50
7.Wittenberg.......... 1 4 4.00
Hiram............... 1 4 4.00
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Ohio Wesleyan....... 3 30 10.0 41 13.7 +3.67
2.Wabash.............. 3 28 9.3 37 12.3 +3.00
3.Wittenberg.......... 1 10 10.0 11 11.0 +1.00
4.Wooster............. 2 31 15.5 30 15.0 -0.50
5.Hiram............... 1 12 12.0 11 11.0 -1.00
6.Kenyon.............. 1 11 11.0 9 9.0 -2.00
7.OBerlin............. 1 19 19.0 14 14.0 -5.00
8.Allegheny........... 2 32 16.0 20 10.0 -6.00
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Wabash.............. 3 40 13.3 28 9.3 1.43
2.Ohio Wesleyan....... 3 42 14.0 30 10.0 1.40
3.Kenyon.............. 1 12 12.0 11 11.0 1.09
4.Wittenberg.......... 1 10 10.0 10 10.0 1.00
Hiram............... 1 12 12.0 12 12.0 1.00
6.OBerlin............. 1 18 18.0 19 19.0 0.95
7.Wooster............. 2 27 13.5 31 15.5 0.87
8.Allegheny........... 2 20 10.0 32 16.0 0.63
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Wooster............. 2 28 14.00
2.Hiram............... 1 12 12.00
3.Wittenberg.......... 1 11 11.00
4.Ohio Wesleyan....... 3 32 10.67
5.Wabash.............. 3 26 8.67
6.Allegheny........... 2 15 7.50
7.Kenyon.............. 1 7 7.00
8.OBerlin............. 1 3 3.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Ohio Wesleyan....... 3 81 27.00
2.Wabash.............. 3 72 24.00
Allegheny........... 2 48 24.00
4.Wittenberg.......... 1 22 22.00
Wooster............. 2 44 22.00
6.Kenyon.............. 1 19 19.00
Hiram............... 1 19 19.00
8.OBerlin............. 1 15 15.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Kenyon.............. 1 10 10.00
2.Ohio Wesleyan....... 3 25 8.33
3.OBerlin............. 1 8 8.00
4.Wabash.............. 3 21 7.00
5.Allegheny........... 2 13 6.50
6.Wooster............. 2 12 6.00
7.Hiram............... 1 5 5.00
Wittenberg.......... 1 5 5.00
2008 NCAC Men's Basketball Tournament
CONFERENCE BASKETBALL STATISTICS
Through games of Mar. 1 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Ohio Wesleyan....... 0-0 .000 0.0 0.0 3-0 1.000 84.0 67.0 Ohio Wesleyan 3
Wabash.............. 0-0 .000 0.0 0.0 2-1 .667 81.7 75.0
Wooster............. 0-0 .000 0.0 0.0 1-1 .500 83.5 79.0
Allegheny........... 0-0 .000 0.0 0.0 1-1 .500 64.0 71.0
Kenyon.............. 0-0 .000 0.0 0.0 0-1 .000 73.0 86.0
OBerlin............. 0-0 .000 0.0 0.0 0-1 .000 71.0 104.0
Hiram............... 0-0 .000 0.0 0.0 0-1 .000 66.0 84.0
Wittenberg.......... 0-0 .000 0.0 0.0 0-1 .000 63.0 65.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Allegheny........... 2 128-142 64.0-71.0 -7.0 41-94 .436 13-25 .520 33-43 .767 63 63 +0.0
Hiram............... 1 66-84 66.0-84.0 -18.0 25-63 .397 5-18 .278 11-12 .917 31 41 -10.0
Kenyon.............. 1 73-86 73.0-86.0 -13.0 23-52 .442 10-21 .476 17-23 .739 26 37 -11.0
OBerlin............. 1 71-104 71.0-104.0 -33.0 27-55 .491 8-22 .364 9-10 .900 18 40 -22.0
Ohio Wesleyan....... 3 252-201 84.0-67.0 +17.0 91-177 .514 25-50 .500 45-68 .662 113 98 +5.0
Wabash.............. 3 245-225 81.7-75.0 +6.7 85-174 .489 21-52 .404 54-68 .794 98 100 -0.7
Wittenberg.......... 1 63-65 63.0-65.0 -2.0 23-56 .411 5-18 .278 12-14 .857 33 28 +5.0
Wooster............. 2 167-158 83.5-79.0 +4.5 55-115 .478 12-32 .375 45-60 .750 72 47 +12.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Allegheny | 0-0 0 | 1-376 376 | 1-1010 1010 | 2-1386 693 |
Hiram | 0-0 0 | 1-707 707 | 0-0 0 | 1-707 707 |
Kenyon | 1-400 400 | 0-0 0 | 0-0 0 | 1-400 400 |
OBerlin | 0-0 0 | 1-717 717 | 0-0 0 | 1-717 717 |
Ohio Wesleyan | 1-707 707 | 0-0 0 | 2-1760 880 | 3-2467 822 |
Wabash | 0-0 0 | 2-2159 1080 | 1-750 750 | 3-2909 970 |
Wittenberg | 1-376 376 | 0-0 0 | 0-0 0 | 1-376 376 |
Wooster | 2-2476 1238 | 0-0 0 | 0-0 0 | 2-2476 1238 |
----------------------------------------------------------------------------------------------
Totals | 5-3959 792 | 5-3959 792 | 4-3520 880 | 14-11438 817 |
INDIVIDUAL BASKETBALL STATISTICS
2008 NCAC Men's Basketball Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar. 1 (All games)
To be ranked, a player must appear in at least 30.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Kodey Haddox-KEN......... 1 9 7 2 27 27.0
2.Aaron Brock-WAB.......... 3 22 6 19 69 23.0
3.Omari Hall-OBE........... 1 10 2 0 22 22.0
4.James Cooper-WOO......... 2 11 2 18 42 21.0
Bryan Yelvington-KEN..... 1 7 1 6 21 21.0
6.Hassan Muhammed-HIR...... 1 8 0 4 20 20.0
7.Dustin Rudegeair-OWU..... 3 20 3 11 54 18.0
8.Mike Staley-HIR.......... 1 6 0 4 16 16.0
9.Kyle Holliday-OWU........ 3 16 3 11 46 15.3
10.Jesse Jean-OWU........... 3 21 0 3 45 15.0
11.Craig Devinney-ALL....... 2 10 5 3 28 14.0
Gregg Hill-WIT........... 1 5 2 2 14 14.0
Brandan Barabino-WIT..... 1 5 2 2 14 14.0
14.George Raftis-ALL........ 2 11 0 5 27 13.5
15.Gary Simkus-WAB.......... 3 15 4 6 40 13.3
16.Mike Loll-OBE............ 1 5 1 2 13 13.0
17.Andrew Zimmer-WAB........ 3 17 1 3 38 12.7
18.Matthew Godwin-OBE....... 1 4 2 2 12 12.0
19.Ben Torsney-ALL.......... 2 6 0 11 23 11.5
20.Kyle Miller-OWU.......... 3 12 5 4 33 11.0
Bryan Wickliffe-WOO...... 2 9 0 4 22 11.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jesse Jean-OWU........... 3 12 22 34 11.3
2.Wesley Smith-WAB......... 3 9 18 27 9.0
Ian Pfouts-HIR........... 1 5 4 9 9.0
Brandan Barabino-WIT..... 1 3 6 9 9.0
5.Ben Torsney-ALL.......... 2 4 13 17 8.5
6.George Raftis-ALL........ 2 3 13 16 8.0
Bryan Yelvington-KEN..... 1 1 7 8 8.0
8.Bryan Wickliffe-WOO...... 2 7 8 15 7.5
9.Hassan Muhammed-HIR...... 1 3 4 7 7.0
Kevin Murray-WIT......... 1 2 5 7 7.0
11.Evan Will-WOO............ 2 5 8 13 6.5
12.Dustin Rudegeair-OWU..... 3 4 14 18 6.0
13.Kyle Holliday-OWU........ 3 7 10 17 5.7
14.Andrew Zimmer-WAB........ 3 4 12 16 5.3
15.Mike Loll-OBE............ 1 0 5 5 5.0
16.Kyle Miller-OWU.......... 3 2 12 14 4.7
17.Devin Fulk-WOO........... 2 1 8 9 4.5
18.Aaron Brock-WAB.......... 3 2 11 13 4.3
19.Marty Bidwell-WOO........ 2 4 4 8 4.0
Matthew Godwin-OBE....... 1 1 3 4 4.0
Jason Hebeisen-HIR....... 1 0 4 4 4.0
David Nowicki-WIT........ 1 1 3 4 4.0
Glenn Campbell-HIR....... 1 1 3 4 4.0
Josh Klinger-KEN......... 1 0 4 4 4.0
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Omari Hall-OBE........... 1 10 13 .769
2.Kyle Miller-OWU.......... 3 12 16 .750
3.Pat Bernhard-OBE......... 1 4 6 .667
4.Aaron Brock-WAB.......... 3 22 34 .647
5.Kodey Haddox-KEN......... 1 9 15 .600
6.Kyle Holliday-OWU........ 3 16 27 .593
7.Gary Simkus-WAB.......... 3 15 26 .577
8.Sam Gregory-WIT.......... 1 4 7 .571
9.Jesse Jean-OWU........... 3 21 38 .553
10.George Raftis-ALL........ 2 11 20 .550
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Matthew Godwin-OBE....... 1 7 7.00
2.Josh Klinger-KEN......... 1 6 6.00
3.Earl Rooks-WAB........... 3 15 5.00
Brandan Barabino-WIT..... 1 5 5.00
5.Evan Will-WOO............ 2 8 4.00
Ian Pfouts-HIR........... 1 4 4.00
Mike Staley-HIR.......... 1 4 4.00
8.Kyle Holliday-OWU........ 3 9 3.00
Colin Sallee-OBE......... 1 3 3.00
10.Brandon Johnson-WOO...... 2 5 2.50
James Cooper-WOO......... 2 5 2.50
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Earl Rooks-WAB........... 3 9 9 1.000
Bryan Yelvington-KEN..... 1 6 6 1.000
Hassan Muhammed-HIR...... 1 4 4 1.000
Devin Fulk-WOO........... 2 4 4 1.000
Tim Beck-WIT............. 1 4 4 1.000
David Nowicki-WIT........ 1 2 2 1.000
Glenn Campbell-HIR....... 1 2 2 1.000
Mike Loll-OBE............ 1 2 2 1.000
Noah Goldman-OBE......... 1 2 2 1.000
Kaleb Reed-WOO........... 1 2 2 1.000
Ryan Magiera-OBE......... 1 2 2 1.000
Brandan Barabino-WIT..... 1 2 2 1.000
Matthew Godwin-OBE....... 1 2 2 1.000
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Bryan Yelvington-KEN..... 1 4 4.00
2.Kyle Miller-OWU.......... 3 10 3.33
3.Chase Palmer-OBE......... 1 3 3.00
4.Wesley Smith-WAB......... 3 8 2.67
5.Craig Devinney-ALL....... 2 5 2.50
6.Noah Goldman-OBE......... 1 2 2.00
Marcus Mitchell-WOO...... 1 2 2.00
Sam Gregory-WIT.......... 1 2 2.00
Mike Staley-HIR.......... 1 2 2.00
10.Devin Fulk-WOO........... 2 3 1.50
Marty Bidwell-WOO........ 2 3 1.50
James Cooper-WOO......... 2 3 1.50
2008 NCAC Men's Basketball Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar. 1 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Charlie Jaicks-ALL....... 2 2 2 1.000
Glenn Campbell-HIR....... 1 1 1 1.000
Brady McCaffrey-OWU...... 1 1 1 1.000
Chuck Williams-HIR....... 1 1 1 1.000
Seth Eisner-ALL.......... 1 1 1 1.000
Bryan Yelvington-KEN..... 1 1 1 1.000
Julian Mangano-WOO....... 1 1 1 1.000
8.Kyle Miller-OWU.......... 3 5 6 .833
9.Devin Fulk-WOO........... 2 4 5 .800
10.Ian Franks-WOO........... 2 3 4 .750
Kyle Holliday-OWU........ 3 3 4 .750
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Kodey Haddox-KEN......... 1 7 7.00
2.Craig Devinney-ALL....... 2 5 2.50
3.Aaron Brock-WAB.......... 3 6 2.00
Brian Cafarella-OWU...... 3 6 2.00
Devin Fulk-WOO........... 2 4 2.00
Brandan Barabino-WIT..... 1 2 2.00
J.T. Knight-KEN.......... 1 2 2.00
Omari Hall-OBE........... 1 2 2.00
Matthew Godwin-OBE....... 1 2 2.00
Nick Russo-HIR........... 1 2 2.00
Pat Bernhard-OBE......... 1 2 2.00
Gregg Hill-WIT........... 1 2 2.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Aaron Brock-WAB.......... 3 7 2.33
2.Noah Goldman-OBE......... 1 2 2.00
Bryan Yelvington-KEN..... 1 2 2.00
Andrew Barker-ALL........ 1 2 2.00
5.Jesse Jean-OWU........... 3 5 1.67
6.Ian Franks-WOO........... 2 2 1.00
Robert Melick-WOO........ 2 2 1.00
Evan Will-WOO............ 2 2 1.00
Marty Bidwell-WOO........ 2 2 1.00
Ian Pfouts-HIR........... 1 1 1.00
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Josh Klinger-KEN......... 1 6 6.0 0 0.0 999.00
Larry Sharp-ALL.......... 2 4 2.0 0 0.0 999.00
Chris Yorlano-KEN........ 1 2 2.0 0 0.0 999.00
Kevin Murray-WIT......... 1 2 2.0 0 0.0 999.00
Dave Knapke-KEN.......... 1 2 2.0 0 0.0 999.00
6.Earl Rooks-WAB........... 3 15 5.0 1 0.3 15.00
7.Ian Pfouts-HIR........... 1 4 4.0 1 1.0 4.00
8.Jesse Jean-OWU........... 3 6 2.0 2 0.7 3.00
9.Casey Teeters-OWU........ 3 6 2.0 3 1.0 2.00
Pat Bernhard-OBE......... 1 2 2.0 1 1.0 2.00
Glenn Campbell-HIR....... 1 2 2.0 1 1.0 2.00
David Nowicki-WIT........ 1 2 2.0 1 1.0 2.00
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Ian Pfouts-HIR........... 1 5 5.00
2.Jesse Jean-OWU........... 3 12 4.00
3.Bryan Wickliffe-WOO...... 2 7 3.50
4.Wesley Smith-WAB......... 3 9 3.00
Brandan Barabino-WIT..... 1 3 3.00
Hassan Muhammed-HIR...... 1 3 3.00
7.Evan Will-WOO............ 2 5 2.50
8.Kyle Holliday-OWU........ 3 7 2.33
9.Craig Elam-WOO........... 2 4 2.00
Ben Torsney-ALL.......... 2 4 2.00
Marty Bidwell-WOO........ 2 4 2.00
J.T. Knight-KEN.......... 1 2 2.00
Tim Beck-WIT............. 1 2 2.00
Kevin Murray-WIT......... 1 2 2.00
Mike McDevitt-HIR........ 1 2 2.00
Kodey Haddox-KEN......... 1 2 2.00
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jesse Jean-OWU........... 3 22 7.33
2.Bryan Yelvington-KEN..... 1 7 7.00
3.George Raftis-ALL........ 2 13 6.50
Ben Torsney-ALL.......... 2 13 6.50
5.Wesley Smith-WAB......... 3 18 6.00
Brandan Barabino-WIT..... 1 6 6.00
7.Kevin Murray-WIT......... 1 5 5.00
Mike Loll-OBE............ 1 5 5.00
9.Dustin Rudegeair-OWU..... 3 14 4.67
10.Andrew Zimmer-WAB........ 3 12 4.00
Kyle Miller-OWU.......... 3 12 4.00
Devin Fulk-WOO........... 2 8 4.00
Evan Will-WOO............ 2 8 4.00
Bryan Wickliffe-WOO...... 2 8 4.00
Josh Klinger-KEN......... 1 4 4.00
Jason Hebeisen-HIR....... 1 4 4.00
Hassan Muhammed-HIR...... 1 4 4.00
Ian Pfouts-HIR........... 1 4 4.00
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Bryan Yelvington-KEN..... 1 39 39.00
2.Craig Devinney-ALL....... 2 75 37.50
3.Mike Loll-OBE............ 1 37 37.00
4.George Raftis-ALL........ 2 72 36.00
Mike Staley-HIR.......... 1 36 36.00
6.Gregg Hill-WIT........... 1 35 35.00
7.Kodey Haddox-KEN......... 1 34 34.00
8.Gary Simkus-WAB.......... 3 101 33.67
9.James Cooper-WOO......... 2 67 33.50
10.Brandan Barabino-WIT..... 1 33 33.00
2008 NCAC Men's Basketball Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar. 1 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Allegheny........... ALL
Hiram............... HIR
Kenyon.............. KEN
OBerlin............. OBE
Ohio Wesleyan....... OWU
Wabash.............. WAB
Wittenberg.......... WIT
Wooster............. WOO