Wabash vs Kenyon (02/26/08)
Box Score
Box Score (Final)
2008 NCAC Men's Basketball Tournament
Wabash vs Kenyon (02/26/08)
VISITORS: Wabash
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Earl Rooks.......... * 2 6 1 3 2 2 0 0 0 3 7 6 1 1 0 28
21 Wesley Smith........ * 4 11 1 1 4 6 4 9 13 2 13 2 0 0 3 34
23 Aaron Brock......... * 8 13 1 2 4 4 1 4 5 3 21 2 3 3 0 24
32 Gary Simkus......... * 6 7 3 4 2 2 0 0 0 4 17 0 0 0 0 27
52 Andrew Zimmer....... * 9 13 0 2 0 0 2 7 9 2 18 2 2 1 0 32
04 Chase Haltom........ 2 6 1 3 3 4 0 2 2 0 8 2 2 0 0 25
05 Evan Arnold......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
15 Andrew Gilman....... 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 6
41 Rich Kavalauskas.... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 6
42 Brian Maloney....... 1 3 0 0 0 0 1 0 1 3 2 0 0 0 1 12
TM TEAM................ 2 3 5
Totals.............. 32 60 7 15 15 18 11 26 37 19 86 14 9 5 5 200
TOTAL FG%: .533 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .833 1
HOME TEAM: Kenyon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kodey Haddox........ * 9 15 7 10 2 3 2 0 2 0 27 0 0 0 1 34
22 Josh Klinger........ * 2 6 0 2 4 6 0 4 4 3 8 6 0 0 1 29
31 Dave Knapke......... * 1 3 0 1 3 4 0 2 2 2 5 2 0 0 0 27
33 Korey Haddox........ * 0 3 0 0 0 0 0 0 0 2 0 1 2 0 0 18
34 Bryan Yelvington.... * 7 15 1 1 6 6 1 7 8 4 21 1 2 2 4 39
02 Chris Yorlano....... 0 1 0 1 0 0 0 2 2 0 0 2 0 0 0 10
04 David Jolson........ 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3
11 J.T. Knight......... 3 6 2 4 1 2 2 0 2 2 9 0 0 0 1 27
13 A.J. Clair.......... 0 0 0 0 0 0 1 2 3 1 0 0 3 0 0 8
21 Allen Bediako....... 1 1 0 0 1 2 0 2 2 3 3 0 4 0 0 5
TM TEAM................ 1 1
Totals.............. 23 52 10 21 17 23 7 19 26 17 73 12 11 2 7 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .739 2
Date: 02/26/08 Site: Tomsich Arena, Gambier, OH Attendance: 400
Officials: James Muy; Don Reis; Izzy Santiago;
Technical fouls: Wabash-None. Kenyon-None.
Score by Periods 1 2 Total
Wabash.............. 46 40 - 86
Kenyon.............. 36 37 - 73
Imported from KENM0226.BXP
Game ID: KENM0226