Allegheny vs Ohio Wesleyan (02/29/08)
Box Score
Box Score (Final)
2008 NCAC Men's Basketball Tournament
Allegheny vs Ohio Wesleyan (02/29/08)
VISITORS: Allegheny
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Craig Devinney...... * 4 11 2 5 3 3 2 3 5 0 13 3 4 0 3 39
31 Larry Sharp......... * 2 5 2 3 0 0 0 0 0 0 6 1 0 0 0 14
34 Bill Babe........... * 0 6 0 2 0 0 1 0 1 2 0 0 3 0 1 24
35 George Raftis....... * 7 12 0 0 3 4 2 7 9 3 17 1 4 0 0 34
41 Ben Torsney......... * 1 3 0 0 8 10 2 5 7 4 10 0 2 0 0 24
01 Charlie Jaicks...... 1 3 0 0 4 4 0 0 0 1 6 0 1 0 0 13
03 Doug Price.......... 0 3 0 1 0 0 0 1 1 4 0 0 1 0 0 14
11 Herman Kouadio...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 Henry Heeter........ 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 7
15 Greg Richards....... 1 2 0 0 2 2 1 3 4 1 4 1 3 0 1 16
23 Seth Eisner......... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
33 Peter Jones......... 0 0 0 0 0 0 1 2 3 0 0 1 2 0 0 10
52 Andrew Barker....... 1 2 0 0 0 0 0 1 1 0 2 0 0 2 0 4
TM TEAM................ 1 3 4
Totals.............. 18 48 5 12 22 25 10 25 35 16 63 7 21 2 5 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .880 0
HOME TEAM: Ohio Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Casey Teeters....... * 2 6 1 2 0 0 0 0 0 1 5 2 1 0 0 26
23 Kyle Holliday....... * 9 12 0 1 5 6 3 1 4 4 23 3 4 0 2 35
24 Brian Cafarella..... * 3 4 3 4 1 2 0 5 5 2 10 1 1 0 0 28
40 Jesse Jean.......... * 3 7 0 0 2 6 1 6 7 4 8 4 1 2 2 24
50 Dustin Rudegeair.... * 4 13 0 4 0 0 1 7 8 3 8 1 0 0 0 22
03 Robby Gardiner...... 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 14
04 Brady McCaffrey..... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
14 Mitch Noggle........ 0 2 0 1 1 2 1 0 1 2 1 0 1 1 1 11
20 Ryan Rozak.......... 0 2 0 2 0 0 0 1 1 0 0 1 1 0 0 6
21 Dillon McBride...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Kyle Miller......... 6 9 3 4 2 2 0 3 3 4 17 0 1 0 5 22
42 Andrew Martin....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Elliot Kaple........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
55 Brent Pleiman....... 2 2 0 0 0 0 1 0 1 1 4 0 0 0 0 7
TM TEAM................
Totals.............. 30 59 8 20 11 18 7 23 30 22 79 14 10 3 12 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .611 4
Date: 02/29/08 Site: Timken Gymnasium; Wooster, Ohio Attendance: 1010
Officials: John Tipton; Jim D'Amato; Ron Banc;
Technical fouls: Allegheny-None. Ohio Wesleyan-, Robby Gardiner.
Score by Periods 1 2 Total
Allegheny........... 29 34 - 63
Ohio Wesleyan....... 39 40 - 79
Imported from NEUTRAL5.BXP
Game ID: NEUTRAL5