2008 NCAC Men's Basketball Tournament
Ohio Wesleyan
Season Schedule/Results & Leaders
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Season Schedule/Results & Leaders (Through games of Mar. 1)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (1-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (1-0) (0-0) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
2/27/08 HIRAM W 84-66 707 (23)Jesse Jean (19)Jesse Jean
02/29/08 vs Allegheny W 79-63 1010 (23)Kyle Holliday (8)Dustin Rudegeair
03/01/08 vs Wabash W 89-72 750 (29)Dustin Rudegeair (8)Jesse Jean
(8)Kyle Holliday
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 707 707
AWAY.................... 0 0 0
NEUTRAL................. 2 1760 880
TOTAL................... 3 2467 822
Overall Team Statistics
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Overall Team Statistics (Through games of Mar. 1)
All games
TEAM STATISTICS OWU OPP
--------------------------------------------------------
SCORING....................... 252 201
Points per game............. 84.0 67.0
Scoring margin.............. +17.0 -
FIELD GOALS-ATT............... 91-177 68-173
Field goal pct.............. .514 .393
3 POINT FG-ATT................ 25-50 16-51
3-point FG pct.............. .500 .314
3-pt FG made per game....... 8.3 5.3
FREE THROWS-ATT............... 45-68 49-59
Free throw pct.............. .662 .831
REBOUNDS...................... 113 98
Rebounds per game........... 37.7 32.7
Rebounding margin........... +5.0 -
ASSISTS....................... 42 28
Assists per game............ 14.0 9.3
TURNOVERS..................... 30 41
Turnovers per game.......... 10.0 13.7
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.4 0.7
STEALS........................ 22 12
Steals per game............. 7.3 4.0
BLOCKS........................ 8 7
Blocks per game............. 2.7 2.3
WINNING STREAK................ 3 -
Home win streak............. 1 -
ATTENDANCE.................... 707 1760
Home games-Avg/Game......... 1-707 0-0
Neutral site-Avg/Game....... - 2-880
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 116 136 - 252
Opponents... 89 112 - 201
Season Box Score
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Season Box Score (Through games of Mar. 1)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (1-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (1-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Dustin Rudegeair... 3-3 89 29.7 20-48 .417 3-11 .273 11-17 .647 4 14 18 6.0 5 0 4 2 1 1 54 18.0
23 Kyle Holliday...... 3-3 85 28.3 16-27 .593 3-4 .750 11-15 .733 7 10 17 5.7 10 0 9 8 0 4 46 15.3
40 Jesse Jean......... 3-3 75 25.0 21-38 .553 0-0 .000 3-9 .333 12 22 34 11.3 8 0 6 2 5 2 45 15.0
32 Kyle Miller........ 3-0 69 23.0 12-16 .750 5-6 .833 4-6 .667 2 12 14 4.7 9 0 2 5 1 10 33 11.0
10 Casey Teeters...... 3-3 85 28.3 7-15 .467 5-8 .625 6-8 .750 0 6 6 2.0 3 0 6 3 0 1 25 8.3
24 Brian Cafarella.... 3-3 69 23.0 6-12 .500 6-12 .500 3-4 .750 1 6 7 2.3 10 0 5 1 0 1 21 7.0
55 Brent Pleiman...... 3-0 19 6.3 5-7 .714 0-0 .000 3-3 1.000 3 3 6 2.0 1 0 0 1 0 0 13 4.3
04 Brady McCaffrey.... 1-0 1 1.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
20 Ryan Rozak......... 3-0 31 10.3 1-5 .200 0-3 .000 3-4 .750 0 3 3 1.0 3 0 5 1 0 0 5 1.7
14 Mitch Noggle....... 3-0 37 12.3 1-4 .250 1-2 .500 1-2 .500 2 1 3 1.0 2 0 1 3 1 1 4 1.3
03 Robby Gardiner..... 3-0 36 12.0 1-3 .333 1-2 .500 0-0 .000 0 3 3 1.0 5 0 4 3 0 2 3 1.0
33 Kevin Sargeant..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
21 Dillon McBride..... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Andrew Martin...... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 Elliot Kaple....... 2-0 1 0.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Spencer Meads...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 1 0 1 0.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 91-177 .514 25-50 .500 45-68 .662 32 81 113 37.7 56 0 42 30 8 22 252 84.0
Opponents.......... 3 600 68-173 .393 16-51 .314 49-59 .831 31 67 98 32.7 61 3 28 41 7 12 201 67.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 116 136 - 252
Opponents... 89 112 - 201
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Wesleyan................. 10 0 10
Opponents..................... 3 0 3
Combined Team Statistics
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Combined Team Statistics (Through games of Mar. 1)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
2/27/08 HIRAM W 84-66 707
02/29/08 vs Allegheny W 79-63 1010
03/01/08 vs Wabash W 89-72 750
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (1-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (1-0) (0-0) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Dustin Rudegeair.... 3-3 29.7 .417 .273 .647 6.0 1.3 1 1 18.0
23 Kyle Holliday....... 3-3 28.3 .593 .750 .733 5.7 3.0 4 0 15.3
40 Jesse Jean.......... 3-3 25.0 .553 .000 .333 11.3 2.0 2 5 15.0
32 Kyle Miller......... 3-0 23.0 .750 .833 .667 4.7 0.7 10 1 11.0
10 Casey Teeters....... 3-3 28.3 .467 .625 .750 2.0 2.0 1 0 8.3
24 Brian Cafarella..... 3-3 23.0 .500 .500 .750 2.3 1.7 1 0 7.0
55 Brent Pleiman....... 3-0 6.3 .714 .000 1.000 2.0 0.0 0 0 4.3
04 Brady McCaffrey..... 1-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
20 Ryan Rozak.......... 3-0 10.3 .200 .000 .750 1.0 1.7 0 0 1.7
14 Mitch Noggle........ 3-0 12.3 .250 .500 .500 1.0 0.3 1 1 1.3
03 Robby Gardiner...... 3-0 12.0 .333 .500 .000 1.0 1.3 2 0 1.0
21 Dillon McBride...... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
52 Elliot Kaple........ 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
12 Spencer Meads....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Kevin Sargeant...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
42 Andrew Martin....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 3 .514 .500 .662 37.7 14.0 22 8 84.0
Opponents........... 3 .393 .314 .831 32.7 9.3 12 7 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dustin Rudegeair.... 3 20-48 .417 3-11 .273 11-17 .647 54 18.0
Kyle Holliday....... 3 16-27 .593 3-4 .750 11-15 .733 46 15.3
Jesse Jean.......... 3 21-38 .553 0-0 .000 3-9 .333 45 15.0
Kyle Miller......... 3 12-16 .750 5-6 .833 4-6 .667 33 11.0
Casey Teeters....... 3 7-15 .467 5-8 .625 6-8 .750 25 8.3
Brian Cafarella..... 3 6-12 .500 6-12 .500 3-4 .750 21 7.0
Brent Pleiman....... 3 5-7 .714 0-0 .000 3-3 1.000 13 4.3
Brady McCaffrey..... 1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
Ryan Rozak.......... 3 1-5 .200 0-3 .000 3-4 .750 5 1.7
Mitch Noggle........ 3 1-4 .250 1-2 .500 1-2 .500 4 1.3
Robby Gardiner...... 3 1-3 .333 1-2 .500 0-0 .000 3 1.0
Dillon McBride...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Elliot Kaple........ 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Spencer Meads....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kevin Sargeant...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Andrew Martin....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 91-177 .514 25-50 .500 45-68 .662 252 84.0
Opponents........... 3 68-173 .393 16-51 .314 49-59 .831 201 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dustin Rudegeair.... 3 89 4 14 18 5 0 4 2 2.0 29
Kyle Holliday....... 3 85 7 10 17 10 0 9 8 1.1 23
Jesse Jean.......... 3 75 12 22 34 8 0 6 2 3.0 23
Kyle Miller......... 3 69 2 12 14 9 0 2 5 0.4 17
Casey Teeters....... 3 85 0 6 6 3 0 6 3 2.0 11
Brian Cafarella..... 3 69 1 6 7 10 0 5 1 5.0 10
Brent Pleiman....... 3 19 3 3 6 1 0 0 1 0.0 9
Brady McCaffrey..... 1 1 0 0 0 0 0 0 0 0.0 3
Ryan Rozak.......... 3 31 0 3 3 3 0 5 1 5.0 5
Mitch Noggle........ 3 37 2 1 3 2 0 1 3 0.3 3
Robby Gardiner...... 3 36 0 3 3 5 0 4 3 1.3 3
Dillon McBride...... 2 2 0 0 0 0 0 0 0 0.0 0
Elliot Kaple........ 2 1 0 0 0 0 0 0 0 0.0 0
Spencer Meads....... 1 0 0 0 0 0 0 0 0 0.0 0
Kevin Sargeant...... 1 0 0 1 1 0 0 0 0 0.0 0
Andrew Martin....... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 3 600 32 81 113 56 0 42 30 1.4 89
Opponents........... 3 600 31 67 98 61 3 28 41 0.7 72
TEAM STATISTICS OWU OPP
--------------------------------------------------------
SCORING....................... 252 201
Points per game............. 84.0 67.0
Scoring margin.............. +17.0 -
FIELD GOALS-ATT............... 91-177 68-173
Field goal pct.............. .514 .393
3 POINT FG-ATT................ 25-50 16-51
3-point FG pct.............. .500 .314
3-pt FG made per game....... 8.3 5.3
FREE THROWS-ATT............... 45-68 49-59
Free throw pct.............. .662 .831
REBOUNDS...................... 113 98
Rebounds per game........... 37.7 32.7
Rebounding margin........... +5.0 -
ASSISTS....................... 42 28
Assists per game............ 14.0 9.3
TURNOVERS..................... 30 41
Turnovers per game.......... 10.0 13.7
Turnover margin............. +3.7 -
Assist/turnover ratio....... 1.4 0.7
STEALS........................ 22 12
Steals per game............. 7.3 4.0
BLOCKS........................ 8 7
Blocks per game............. 2.7 2.3
WINNING STREAK................ 3 -
Home win streak............. 1 -
ATTENDANCE.................... 707 1760
Home games-Avg/Game......... 1-707 0-0
Neutral site-Avg/Game....... - 2-880
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 116 136 - 252
Opponents... 89 112 - 201
Category Leaders
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Category Leaders (Through games of Mar. 1)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brady McCaffrey..... 1 1 1.000 Dustin Rudegeair.... 3 48 16.0
Kyle Miller......... 12 16 .750 Jesse Jean.......... 3 38 12.7
Brent Pleiman....... 5 7 .714 Kyle Holliday....... 3 27 9.0
Kyle Holliday....... 16 27 .593 Kyle Miller......... 3 16 5.3
Jesse Jean.......... 21 38 .553 Casey Teeters....... 3 15 5.0
Brian Cafarella..... 6 12 .500
Casey Teeters....... 7 15 .467 FIELD GOALS MADE G Made Made/G
Dustin Rudegeair.... 20 48 .417 -----------------------------------
Robby Gardiner...... 1 3 .333 Jesse Jean.......... 3 21 7.0
Mitch Noggle........ 1 4 .250 Dustin Rudegeair.... 3 20 6.7
Ryan Rozak.......... 1 5 .200 Kyle Holliday....... 3 16 5.3
Elliot Kaple........ 0 1 .000 Kyle Miller......... 3 12 4.0
Casey Teeters....... 3 7 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brady McCaffrey..... 1 1 1.000 Brian Cafarella..... 3 12 4.0
Kyle Miller......... 5 6 .833 Dustin Rudegeair.... 3 11 3.7
Kyle Holliday....... 3 4 .750 Casey Teeters....... 3 8 2.7
Casey Teeters....... 5 8 .625 Kyle Miller......... 3 6 2.0
Robby Gardiner...... 1 2 .500 Kyle Holliday....... 3 4 1.3
Mitch Noggle........ 1 2 .500
Brian Cafarella..... 6 12 .500 3-POINT FGS MADE G Made Made/G
Dustin Rudegeair.... 3 11 .273 -----------------------------------
Ryan Rozak.......... 0 3 .000 Brian Cafarella..... 3 6 2.0
Elliot Kaple........ 0 1 .000 Casey Teeters....... 3 5 1.7
Kyle Miller......... 3 5 1.7
Dustin Rudegeair.... 3 3 1.0
Kyle Holliday....... 3 3 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brent Pleiman....... 3 3 1.000 Dustin Rudegeair.... 3 17 5.7
Casey Teeters....... 6 8 .750 Kyle Holliday....... 3 15 5.0
Ryan Rozak.......... 3 4 .750 Jesse Jean.......... 3 9 3.0
Brian Cafarella..... 3 4 .750 Casey Teeters....... 3 8 2.7
Kyle Holliday....... 11 15 .733 Kyle Miller......... 3 6 2.0
Kyle Miller......... 4 6 .667
Dustin Rudegeair.... 11 17 .647 FREE THROWS MADE G Made Made/G
Mitch Noggle........ 1 2 .500 -----------------------------------
Jesse Jean.......... 3 9 .333 Jesse Jean.......... 3 3 1.0
Dustin Rudegeair.... 3 11 3.7
Kyle Holliday....... 3 11 3.7
Kyle Miller......... 3 4 1.3
Casey Teeters....... 3 6 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dustin Rudegeair.... 3 54 18.0 Dustin Rudegeair.... 3 54 18.0
Kyle Holliday....... 3 46 15.3 Kyle Holliday....... 3 46 15.3
Jesse Jean.......... 3 45 15.0 Jesse Jean.......... 3 45 15.0
Kyle Miller......... 3 33 11.0 Kyle Miller......... 3 33 11.0
Casey Teeters....... 3 25 8.3 Casey Teeters....... 3 25 8.3
Brian Cafarella..... 3 21 7.0 Brian Cafarella..... 3 21 7.0
Brent Pleiman....... 3 13 4.3 Brent Pleiman....... 3 13 4.3
Ryan Rozak.......... 3 5 1.7 Brady McCaffrey..... 1 3 3.0
Mitch Noggle........ 3 4 1.3 Ryan Rozak.......... 3 5 1.7
Robby Gardiner...... 3 3 1.0 Mitch Noggle........ 3 4 1.3
Brady McCaffrey..... 1 3 3.0 Robby Gardiner...... 3 3 1.0
Dillon McBride...... 2 0 0.0
Elliot Kaple........ 2 0 0.0
Spencer Meads....... 1 0 0.0
Kevin Sargeant...... 1 0 0.0
Andrew Martin....... 2 0 0.0
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jesse Jean.......... 3 34 11.3 Kyle Holliday....... 3 9 3.0
Dustin Rudegeair.... 3 18 6.0 Jesse Jean.......... 3 6 2.0
Kyle Holliday....... 3 17 5.7 Casey Teeters....... 3 6 2.0
Kyle Miller......... 3 14 4.7 Brian Cafarella..... 3 5 1.7
Brian Cafarella..... 3 7 2.3 Ryan Rozak.......... 3 5 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jesse Jean.......... 3 34 11.3 Kyle Miller......... 3 10 3.3
Dustin Rudegeair.... 3 18 6.0 Kyle Holliday....... 3 4 1.3
Kyle Holliday....... 3 17 5.7 Robby Gardiner...... 3 2 0.7
Kyle Miller......... 3 14 4.7 Jesse Jean.......... 3 2 0.7
Brian Cafarella..... 3 7 2.3 Dustin Rudegeair.... 3 1 0.3
Brian Cafarella..... 3 1 0.3
Casey Teeters....... 3 1 0.3
Mitch Noggle........ 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jesse Jean.......... 3 12 4.0 Jesse Jean.......... 3 5 1.7
Kyle Holliday....... 3 7 2.3 Dustin Rudegeair.... 3 1 0.3
Dustin Rudegeair.... 3 4 1.3 Kyle Miller......... 3 1 0.3
Brent Pleiman....... 3 3 1.0 Mitch Noggle........ 3 1 0.3
Mitch Noggle........ 3 2 0.7
Kyle Miller......... 3 2 0.7 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Dustin Rudegeair.... 3 89 29.7
----------------------------------- Casey Teeters....... 3 85 28.3
Jesse Jean.......... 3 22 7.3 Kyle Holliday....... 3 85 28.3
Dustin Rudegeair.... 3 14 4.7 Jesse Jean.......... 3 75 25.0
Kyle Miller......... 3 12 4.0 Brian Cafarella..... 3 69 23.0
Kyle Holliday....... 3 10 3.3 Kyle Miller......... 3 69 23.0
Brian Cafarella..... 3 6 2.0
Casey Teeters....... 3 6 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brian Cafarella..... 3 10 3.3 Kyle Holliday....... 3 8 2.7
Kyle Holliday....... 3 10 3.3 Kyle Miller......... 3 5 1.7
Kyle Miller......... 3 9 3.0 Robby Gardiner...... 3 3 1.0
Jesse Jean.......... 3 8 2.7 Mitch Noggle........ 3 3 1.0
Dustin Rudegeair.... 3 5 1.7 Casey Teeters....... 3 3 1.0
Robby Gardiner...... 3 5 1.7
FOULOUTS G No.
----------------------------
Game-by-Game Highs
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Game-by-Game Highs (Through games of Mar. 1)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
HIRAM 2/27/08 84-66 W 23-Jesse Jean 19-Jesse Jean 4-Ryan Rozak 3-Kyle Miller 3-Jesse Jean
Kyle Holliday
vs Allegheny 02/29/08 79-63 W 23-Kyle Holliday 8-Dustin Rudege 4-Jesse Jean 5-Kyle Miller 2-Jesse Jean
vs Wabash 03/01/08 89-72 W 29-Dustin Rudege 8-Kyle Holliday 4-Casey Teeters 2-Kyle Miller None
Jesse Jean
Team Game-by-Game
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Team Game-by-Game (Through games of Mar. 1)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HIRAM 2/27/08 84-66 W 31-60 .517 8-17 .471 14-23 .609 15 26 41 41.0 14 14 11 5 6 84 84.0
vs Allegheny 02/29/08 79-63 W 30-59 .508 8-20 .400 11-18 .611 7 23 30 35.5 22 14 10 3 12 79 81.5
vs Wabash 03/01/08 89-72 W 30-58 .517 9-13 .692 20-27 .741 10 32 42 37.7 20 14 9 0 4 89 84.0
------------------------------------------------------------------------------------------------------------------------------------
Ohio Wesleyan 252 91-177 .514 25-50 .500 45-68 .662 32 81 113 37.7 56 42 30 8 22 252 84.0
Opponents 201 68-173 .393 16-51 .314 49-59 .831 31 67 98 32.7 61 28 41 7 12 201 67.0
Games played: 3
Points/game: 84.0
FG Pct: 51.4
3FG Pct: 50.0
FT Pct: 66.2
Rebounds/game: 37.7
Assists/game: 14.0
Turnovers/game: 10.0
Assist/turnover ratio: 1.4
Steals/game: 7.3
Blocks/game: 2.7
Opponent Game-by-Game
2008 NCAC Men's Basketball Tournament
Ohio Wesleyan Opponent Game-by-Game (Through games of Mar. 1)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HIRAM 2/27/08 84-66 W 25-63 .397 5-18 .278 11-12 .917 12 19 31 31.0 19 12 12 1 4 66 66.0
vs Allegheny 02/29/08 79-63 W 18-48 .375 5-12 .417 22-25 .880 10 25 35 33.0 16 7 21 2 5 63 64.5
vs Wabash 03/01/08 89-72 W 25-62 .403 6-21 .286 16-22 .727 9 23 32 32.7 26 9 8 4 3 72 67.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 201 68-173 .393 16-51 .314 49-59 .831 31 67 98 32.7 61 28 41 7 12 201 67.0
Ohio Wesleyan 252 91-177 .514 25-50 .500 45-68 .662 32 81 113 37.7 56 42 30 8 22 252 84.0
Games played: 3
Points/game: 67.0
FG Pct: 39.3
3FG Pct: 31.4
FT Pct: 83.1
Rebounds/game: 32.7
Assists/game: 9.3
Turnovers/game: 13.7
Assist/turnover ratio: 0.7
Steals/game: 4.0
Blocks/game: 2.3