OBerlin vs Wooster (02/26/08)
Box Score
Box Score (Final)
2008 NCAC Men's Basketball Tournament
OBerlin vs Wooster (02/26/08)
VISITORS: OBerlin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Matthew Godwin...... * 4 9 2 5 2 2 1 3 4 4 12 7 4 0 1 30
11 Mike Loll........... * 5 12 1 5 2 2 0 5 5 0 13 2 2 0 0 37
13 Pat Bernhard........ * 4 6 2 4 0 0 0 0 0 4 10 2 1 0 0 22
15 Ryan Magiera........ * 1 6 1 3 2 2 0 1 1 0 5 0 0 0 0 30
50 Chase Palmer........ * 0 2 0 1 0 0 1 1 2 5 0 1 2 0 3 13
12 Omari Hall.......... 10 13 2 3 0 0 0 1 1 3 22 1 3 0 0 24
20 Colin Sallee........ 0 0 0 0 0 0 0 0 0 4 0 3 2 0 0 13
24 Noah Goldman........ 1 3 0 1 2 2 0 1 1 2 4 1 2 2 2 14
33 Elvis Francois...... 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 2
55 Gian Chiu........... 1 3 0 0 0 0 1 2 3 2 2 1 3 0 0 15
TM TEAM................ 1 1
Totals.............. 27 55 8 22 9 10 3 15 18 24 71 18 19 2 6 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .900 1
HOME TEAM: Wooster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brandon Johnson..... * 3 8 0 2 2 3 0 1 1 3 8 4 2 0 2 26
14 Marty Bidwell....... * 6 9 2 5 0 0 2 2 4 2 14 2 2 2 1 23
22 James Cooper........ * 7 14 2 5 12 15 0 1 1 0 28 2 2 0 3 31
32 Bryan Wickliffe..... * 3 4 0 0 2 4 3 6 9 1 8 1 1 1 0 16
40 Evan Will........... * 3 4 0 1 0 0 2 3 5 1 6 4 1 0 0 23
12 Dustin Geitgey...... 1 2 0 0 0 0 1 0 1 1 2 1 0 0 0 6
23 Julian Mangano...... 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 4
24 Devin Fulk.......... 2 2 2 2 0 0 0 5 5 1 6 2 1 0 2 20
30 Marcus Mitchell..... 0 0 0 0 0 0 1 0 1 0 0 1 2 0 2 6
33 Ian Franks.......... 2 4 1 2 3 4 2 1 3 0 8 0 1 0 0 16
34 Kaleb Reed.......... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 5
44 Craig Elam.......... 2 7 0 0 3 4 4 1 5 1 7 0 1 0 1 11
50 Robert Melick....... 4 5 0 0 4 5 1 4 5 2 12 0 1 1 0 13
TM TEAM................
Totals.............. 34 61 8 18 28 37 16 24 40 13 104 17 14 4 11 200
TOTAL FG%: .557 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .757 5,1
Date: 02/26/08 Site: Timken Gymnasium; Wooster, Ohio Attendance: 717
Officials: Sean Toohig; Mark Maslona; Tom Fraser;
Technical fouls: OBerlin-None. Wooster-None.
Score by Periods 1 2 Total
OBerlin............. 32 39 - 71
Wooster............. 51 53 -104
Imported from WOOM0226.BXP
Game ID: WOOM0226