Wabash vs Wooster (02/29/08)
Box Score
Box Score (Final)
2008 NCAC Men's Basketball Tournament
Wabash vs Wooster (02/29/08)
VISITORS: Wabash
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Earl Rooks.......... * 3 6 1 2 0 0 0 1 1 2 7 7 0 0 3 31
21 Wesley Smith........ * 4 10 1 2 3 7 1 5 6 4 12 3 2 0 4 29
23 Aaron Brock......... * 8 11 4 5 9 9 1 4 5 4 29 0 5 2 0 32
32 Gary Simkus......... * 2 4 0 1 4 4 0 4 4 1 8 3 1 0 2 36
52 Andrew Zimmer....... * 4 9 1 2 3 3 1 1 2 2 12 1 0 1 1 27
04 Chase Haltom........ 4 8 1 4 2 2 0 2 2 2 11 2 1 0 0 17
05 Evan Arnold......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Dominique Thomas.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Andrew Gilman....... 1 1 0 0 2 2 1 0 1 2 4 0 0 0 0 11
41 Rich Kavalauskas.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Brian Maloney....... 2 2 0 0 0 1 1 3 4 4 4 1 0 1 0 11
TM TEAM................ 1 3 4 2
Totals.............. 28 52 8 16 23 28 6 23 29 21 87 17 11 4 10 200
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .821 3
HOME TEAM: Wooster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brandon Johnson..... * 0 2 0 0 0 0 0 0 0 2 0 1 2 0 0 7
14 Marty Bidwell....... * 0 6 0 2 1 3 2 2 4 3 1 1 2 0 2 34
22 James Cooper........ * 4 13 0 6 6 6 1 3 4 1 14 3 2 1 0 36
32 Bryan Wickliffe..... * 6 13 0 0 2 4 4 2 6 5 14 0 1 0 1 28
40 Evan Will........... * 2 4 0 1 1 2 3 5 8 4 5 4 6 2 1 30
12 Dustin Geitgey...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Devin Fulk.......... 4 8 2 3 4 4 1 3 4 5 14 1 2 1 1 20
33 Ian Franks.......... 4 5 2 2 2 2 1 2 3 1 12 0 1 2 0 26
44 Craig Elam.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Robert Melick....... 1 2 0 0 1 2 0 1 1 0 3 0 1 1 0 13
TM TEAM................ 2 2
Totals.............. 21 54 4 14 17 23 12 20 32 21 63 10 17 7 5 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .739 4
Date: 02/29/08 Site: Timken Gymnasium; Wooster, Ohio Attendance: 1759
Officials: Bob Morris; John Jasin; Brian Spangler;
Technical fouls: Wabash-, Wesley Smith. Wooster-None.
Score by Periods 1 2 Total
Wabash.............. 46 41 - 87
Wooster............. 33 30 - 63
Imported from WOOM0229.BXP
Game ID: WOOM0229