2009 NCAC Men's Basketball Tournament
Leaders
CONFERENCE BASKETBALL STATISTICS
2009 NCAC Men's Basketball Tournament
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2009 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Wooster............. 3 3-0 274 91.3
2.Wabash.............. 3 2-1 228 76.0
3.Hiram............... 1 0-1 75 75.0
Ohio Wesleyan....... 1 0-1 75 75.0
5.Kenyon.............. 2 1-1 136 68.0
Denison............. 1 0-1 68 68.0
7.Allegheny........... 2 1-1 134 67.0
8.Wittenberg.......... 1 0-1 60 60.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Wittenberg.......... 1 65 65.0
2.Wooster............. 3 211 70.3
3.Wabash.............. 3 215 71.7
4.Allegheny........... 2 148 74.0
5.Kenyon.............. 2 149 74.5
6.Ohio Wesleyan....... 1 78 78.0
7.Hiram............... 1 83 83.0
8.Denison............. 1 101 101.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Wooster............. 3 91.3 70.3 +21.0
2.Wabash.............. 3 76.0 71.7 +4.3
3.Ohio Wesleyan....... 1 75.0 78.0 -3.0
4.Wittenberg.......... 1 60.0 65.0 -5.0
5.Kenyon.............. 2 68.0 74.5 -6.5
6.Allegheny........... 2 67.0 74.0 -7.0
7.Hiram............... 1 75.0 83.0 -8.0
8.Denison............. 1 68.0 101.0 -33.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Denison............. 1 19 23 .826
2.Ohio Wesleyan....... 1 17 21 .810
3.Wittenberg.......... 1 8 10 .800
4.Wooster............. 3 53 67 .791
5.Kenyon.............. 2 32 44 .727
6.Wabash.............. 3 33 46 .717
7.Hiram............... 1 18 26 .692
8.Allegheny........... 2 21 36 .583
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Wooster............. 3 90 175 .514
2.Wabash.............. 3 82 171 .480
3.Ohio Wesleyan....... 1 26 58 .448
4.Allegheny........... 2 49 115 .426
5.Kenyon.............. 2 43 102 .422
6.Wittenberg.......... 1 24 60 .400
7.Denison............. 1 23 58 .397
8.Hiram............... 1 25 67 .373
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Wooster............. 3 72 181 .398
2.Wabash.............. 3 74 174 .425
3.Kenyon.............. 2 53 119 .445
4.Wittenberg.......... 1 21 47 .447
5.Ohio Wesleyan....... 1 27 56 .482
6.Allegheny........... 2 53 109 .486
7.Denison............. 1 34 68 .500
8.Hiram............... 1 28 52 .538
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Wooster............. 3 41 76 .539
2.Wabash.............. 3 31 64 .484
3.Kenyon.............. 2 18 44 .409
4.Hiram............... 1 7 20 .350
5.Ohio Wesleyan....... 1 6 18 .333
6.Allegheny........... 2 15 46 .326
7.Wittenberg.......... 1 4 17 .235
8.Denison............. 1 3 16 .188
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Wooster............. 3 25 70 .357
2.Wabash.............. 3 23 62 .371
3.Kenyon.............. 2 18 45 .400
4.Wittenberg.......... 1 8 19 .421
5.Allegheny........... 2 16 37 .432
6.Ohio Wesleyan....... 1 10 23 .435
7.Denison............. 1 16 29 .552
8.Hiram............... 1 9 16 .563
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Hiram............... 1 45 45.0
2.Wooster............. 3 121 40.3
3.Allegheny........... 2 69 34.5
4.Wittenberg.......... 1 34 34.0
5.Kenyon.............. 2 65 32.5
6.Ohio Wesleyan....... 1 32 32.0
7.Wabash.............. 3 87 29.0
8.Denison............. 1 28 28.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Hiram............... 1 27 27.0
2.Wooster............. 3 87 29.0
3.Wittenberg.......... 1 32 32.0
4.Allegheny........... 2 66 33.0
5.Ohio Wesleyan....... 1 34 34.0
6.Kenyon.............. 2 74 37.0
7.Wabash.............. 3 117 39.0
8.Denison............. 1 44 44.0
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Hiram............... 1 45 45.0 27 27.0 +18.0
2.Wooster............. 3 121 40.3 87 29.0 +11.3
3.Wittenberg.......... 1 34 34.0 32 32.0 +2.0
4.Allegheny........... 2 69 34.5 66 33.0 +1.5
5.Ohio Wesleyan....... 1 32 32.0 34 34.0 -2.0
6.Kenyon.............. 2 65 32.5 74 37.0 -4.5
7.Wabash.............. 3 87 29.0 117 39.0 -10.0
8.Denison............. 1 28 28.0 44 44.0 -16.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Denison............. 1 4 4.00
2.Allegheny........... 2 7 3.50
3.Wabash.............. 3 9 3.00
Hiram............... 1 3 3.00
5.Wooster............. 3 8 2.67
6.Ohio Wesleyan....... 1 2 2.00
7.Kenyon.............. 2 2 1.00
8.Wittenberg.......... 1 0 0.00
2009 NCAC Men's Basketball Tournament
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2009 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Wooster............. 3 56 18.67
2.Ohio Wesleyan....... 1 15 15.00
3.Allegheny........... 2 29 14.50
4.Wabash.............. 3 37 12.33
5.Hiram............... 1 12 12.00
6.Kenyon.............. 2 22 11.00
7.Denison............. 1 9 9.00
8.Wittenberg.......... 1 7 7.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Ohio Wesleyan....... 1 12 12.00
2.Allegheny........... 2 16 8.00
Wittenberg.......... 1 8 8.00
4.Wabash.............. 3 22 7.33
5.Hiram............... 1 7 7.00
6.Kenyon.............. 2 12 6.00
7.Wooster............. 3 10 3.33
8.Denison............. 1 2 2.00
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Wabash.............. 3 33 11.0 44 14.7 +3.67
2.Wittenberg.......... 1 11 11.0 12 12.0 +1.00
3.Ohio Wesleyan....... 1 18 18.0 18 18.0 +0.00
4.Allegheny........... 2 31 15.5 30 15.0 -0.50
5.Wooster............. 3 30 10.0 27 9.0 -1.00
Denison............. 1 12 12.0 11 11.0 -1.00
7.Kenyon.............. 2 22 11.0 18 9.0 -2.00
8.Hiram............... 1 19 19.0 16 16.0 -3.00
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Wooster............. 3 56 18.7 30 10.0 1.87
2.Wabash.............. 3 37 12.3 33 11.0 1.12
3.Kenyon.............. 2 22 11.0 22 11.0 1.00
4.Allegheny........... 2 29 14.5 31 15.5 0.94
5.Ohio Wesleyan....... 1 15 15.0 18 18.0 0.83
6.Denison............. 1 9 9.0 12 12.0 0.75
7.Wittenberg.......... 1 7 7.0 11 11.0 0.64
8.Hiram............... 1 12 12.0 19 19.0 0.63
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Hiram............... 1 24 24.00
2.Allegheny........... 2 25 12.50
3.Wittenberg.......... 1 11 11.00
4.Wooster............. 3 32 10.67
5.Ohio Wesleyan....... 1 10 10.00
6.Denison............. 1 9 9.00
7.Wabash.............. 3 25 8.33
8.Kenyon.............. 2 14 7.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Wooster............. 3 89 29.67
2.Kenyon.............. 2 51 25.50
3.Wittenberg.......... 1 23 23.00
4.Allegheny........... 2 44 22.00
Ohio Wesleyan....... 1 22 22.00
6.Hiram............... 1 21 21.00
7.Wabash.............. 3 62 20.67
8.Denison............. 1 19 19.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Wooster............. 3 41 13.67
2.Wabash.............. 3 31 10.33
3.Kenyon.............. 2 18 9.00
4.Allegheny........... 2 15 7.50
5.Hiram............... 1 7 7.00
6.Ohio Wesleyan....... 1 6 6.00
7.Wittenberg.......... 1 4 4.00
8.Denison............. 1 3 3.00
2009 NCAC Men's Basketball Tournament
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Wooster............. 0-0 .000 0.0 0.0 3-0 1.000 91.3 70.3 Wooster 3
Wabash.............. 0-0 .000 0.0 0.0 2-1 .667 76.0 71.7
Kenyon.............. 0-0 .000 0.0 0.0 1-1 .500 68.0 74.5
Allegheny........... 0-0 .000 0.0 0.0 1-1 .500 67.0 74.0
Ohio Wesleyan....... 0-0 .000 0.0 0.0 0-1 .000 75.0 78.0
Hiram............... 0-0 .000 0.0 0.0 0-1 .000 75.0 83.0
Denison............. 0-0 .000 0.0 0.0 0-1 .000 68.0 101.0
Wittenberg.......... 0-0 .000 0.0 0.0 0-1 .000 60.0 65.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Allegheny........... 2 134-148 67.0-74.0 -7.0 49-115 .426 15-46 .326 21-36 .583 69 66 +1.5
Denison............. 1 68-101 68.0-101.0 -33.0 23-58 .397 3-16 .188 19-23 .826 28 44 -16.0
Hiram............... 1 75-83 75.0-83.0 -8.0 25-67 .373 7-20 .350 18-26 .692 45 27 +18.0
Kenyon.............. 2 136-149 68.0-74.5 -6.5 43-102 .422 18-44 .409 32-44 .727 65 74 -4.5
Ohio Wesleyan....... 1 75-78 75.0-78.0 -3.0 26-58 .448 6-18 .333 17-21 .810 32 34 -2.0
Wabash.............. 3 228-215 76.0-71.7 +4.3 82-171 .480 31-64 .484 33-46 .717 87 117 -10.0
Wittenberg.......... 1 60-65 60.0-65.0 -5.0 24-60 .400 4-17 .235 8-10 .800 34 32 +2.0
Wooster............. 3 274-211 91.3-70.3 +21.0 90-175 .514 41-76 .539 53-67 .791 121 87 +11.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Allegheny | 0-0 0 | 1-907 907 | 1-1209 1209 | 2-2116 1058 |
Denison | 0-0 0 | 1-1643 1643 | 0-0 0 | 1-1643 1643 |
Hiram | 1-478 478 | 0-0 0 | 0-0 0 | 1-478 478 |
Kenyon | 0-0 0 | 2-2535 1268 | 0-0 0 | 2-2535 1268 |
Ohio Wesleyan | 1-907 907 | 0-0 0 | 0-0 0 | 1-907 907 |
Wabash | 0-0 0 | 2-3306 1653 | 1-1209 1209 | 3-4515 1505 |
Wittenberg | 1-410 410 | 0-0 0 | 0-0 0 | 1-410 410 |
Wooster | 3-6596 2199 | 0-0 0 | 0-0 0 | 3-6596 2199 |
----------------------------------------------------------------------------------------------
Totals | 6-8391 1398 | 6-8391 1398 | 2-2418 1209 | 14-19200 1371 |
INDIVIDUAL BASKETBALL STATISTICS
2009 NCAC Men's Basketball Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2009 (All games)
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Wes Smith-WAB............ 3 28 6 4 66 22.0
2.Justin Hallowell-WOO..... 3 20 14 7 61 20.3
3.Nathan Balch-WOO......... 1 7 5 1 20 20.0
4.Ian Pfouts-HIR........... 1 4 2 9 19 19.0
Tim Brady-OWU............ 1 7 0 5 19 19.0
6.Chase Haltom-WAB......... 3 16 15 9 56 18.7
7.Mitch Noggle-OWU......... 1 6 5 0 17 17.0
8.Henry Heeter-ALL......... 2 11 9 1 32 16.0
9.Ian Franks-WOO........... 3 14 2 16 46 15.3
10.George Raftis-ALL........ 2 13 0 4 30 15.0
11.Bryan Yelvington-KEN..... 2 5 1 18 29 14.5
12.Chris Roberts-HIR........ 1 5 2 2 14 14.0
Kyle Miller-OWU.......... 1 4 1 5 14 14.0
14.Larry Farmer-DEN......... 1 5 0 2 12 12.0
Chris Luther-DEN......... 1 2 0 8 12 12.0
16.J.T. Knight-KEN.......... 2 8 5 2 23 11.5
17.Marty Bidwell-WOO........ 3 10 4 9 33 11.0
Kevin Murray-WIT......... 1 5 0 1 11 11.0
19.Ben Burkett-WAB.......... 3 12 1 6 31 10.3
20.Mark Snyder-WIT.......... 1 5 0 0 10 10.0
Andrew Wiegand-HIR....... 1 3 2 2 10 10.0
Jason Hebeisen-HIR....... 1 4 1 1 10 10.0
Hassan Muhammed-HIR...... 1 4 0 2 10 10.0
24.Craig Devinney-ALL....... 2 7 2 2 18 9.0
Josh McKee-WIT........... 1 2 1 4 9 9.0
Alex Brandt-WIT.......... 1 3 0 3 9 9.0
27.Mike Evans-WOO........... 3 9 6 2 26 8.7
Dustin Geitgey-WOO....... 3 9 3 5 26 8.7
29.Dave Jolson-KEN.......... 2 6 3 2 17 8.5
30.Brent Pleiman-OWU........ 1 4 0 0 8 8.0
Pat Pellerite-OWU........ 1 3 0 2 8 8.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Babajide Eniola-HIR...... 1 8 4 12 12.0
2.Ian Pfouts-HIR........... 1 5 5 10 10.0
3.Wes Smith-WAB............ 3 5 23 28 9.3
4.George Raftis-ALL........ 2 5 13 18 9.0
5.Larry Farmer-DEN......... 1 1 7 8 8.0
6.Mark Snyder-WIT.......... 1 4 3 7 7.0
Kyle Miller-OWU.......... 1 1 6 7 7.0
8.Bryan Wickliffe-WOO...... 3 8 12 20 6.7
9.Doug Price-ALL........... 2 4 9 13 6.5
10.Bryan Yelvington-KEN..... 2 2 10 12 6.0
Hassan Muhammed-HIR...... 1 3 3 6 6.0
Kevin Murray-WIT......... 1 2 4 6 6.0
Andrew Wiegand-HIR....... 1 3 3 6 6.0
14.Dustin Geitgey-WOO....... 3 3 12 15 5.0
Dave Jolson-KEN.......... 2 0 10 10 5.0
Mitch Noggle-OWU......... 1 1 4 5 5.0
17.Ian Franks-WOO........... 3 3 9 12 4.0
Ben Burkett-WAB.......... 3 6 6 12 4.0
Dave Knapke-KEN.......... 2 0 8 8 4.0
Donte Briscoe-ALL........ 2 4 4 8 4.0
Uros Vasiljevik-KEN...... 1 2 2 4 4.0
Alex Brandt-WIT.......... 1 1 3 4 4.0
Pat Sullivan-DEN......... 1 1 3 4 4.0
Pat Pellerite-OWU........ 1 1 3 4 4.0
Kyle Holliday-OWU........ 1 2 2 4 4.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Mitch Noggle-OWU......... 1 6 7 .857
2.Jim Leffew-DEN........... 1 3 4 .750
3.Tim Brady-OWU............ 1 7 10 .700
Nathan Balch-WOO......... 1 7 10 .700
5.Justin Hallowell-WOO..... 3 20 29 .690
6.Ian Pfouts-HIR........... 1 4 6 .667
7.Dustin Geitgey-WOO....... 3 9 14 .643
8.Larry Farmer-DEN......... 1 5 8 .625
9.Alex Brandt-WIT.......... 1 3 5 .600
Pat Pellerite-OWU........ 1 3 5 .600
11.Jason Hebeisen-HIR....... 1 4 7 .571
Brent Pleiman-OWU........ 1 4 7 .571
13.George Raftis-ALL........ 2 13 23 .565
14.Mike Evans-WOO........... 3 9 16 .563
15.Wes Smith-WAB............ 3 28 55 .509
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Ian Franks-WOO........... 3 18 6.00
2.Charlie Jaicks-ALL....... 2 9 4.50
3.Kyle Holliday-OWU........ 1 4 4.00
4.Marty Bidwell-WOO........ 3 10 3.33
5.Andrew Gilman-WAB........ 3 9 3.00
Jim Leffew-DEN........... 1 3 3.00
Rob Gardiner-OWU......... 1 3 3.00
Nathan Balch-WOO......... 1 3 3.00
Andrew Wiegand-HIR....... 1 3 3.00
Kyle Miller-OWU.......... 1 3 3.00
David Nowicki-WIT........ 1 3 3.00
12.Chase Haltom-WAB......... 3 7 2.33
Dustin Geitgey-WOO....... 3 7 2.33
Wes Smith-WAB............ 3 7 2.33
15.Craig Devinney-ALL....... 2 4 2.00
Jim Arce-KEN............. 2 4 2.00
Ian Pfouts-HIR........... 1 2 2.00
Pat Sullivan-DEN......... 1 2 2.00
Mike Schwartz-OWU........ 1 2 2.00
Josh McKee-WIT........... 1 2 2.00
Chris Roberts-HIR........ 1 2 2.00
Hassan Muhammed-HIR...... 1 2 2.00
2009 NCAC Men's Basketball Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2009 (All games)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Justin Hallowell-WOO..... 3 7 7 1.000
Brian Maloney-WAB........ 3 6 6 1.000
Tim Brady-OWU............ 1 5 5 1.000
Josh McKee-WIT........... 1 4 4 1.000
Brett Tiberi-DEN......... 1 3 3 1.000
Pat Pellerite-OWU........ 1 2 2 1.000
Tom Cawood-DEN........... 1 2 2 1.000
Larry Farmer-DEN......... 1 2 2 1.000
Andrew Wiegand-HIR....... 1 2 2 1.000
10.Bryan Yelvington-KEN..... 2 18 20 .900
11.Ian Franks-WOO........... 3 16 18 .889
12.Ben Burkett-WAB.......... 3 6 7 .857
13.Kyle Miller-OWU.......... 1 5 6 .833
Kyle Holliday-OWU........ 1 5 6 .833
15.Marty Bidwell-WOO........ 3 9 11 .818
Ian Pfouts-HIR........... 1 9 11 .818
Chase Haltom-WAB......... 3 9 11 .818
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Kyle Miller-OWU.......... 1 5 5.00
2.Josh McKee-WIT........... 1 4 4.00
3.Hassan Muhammed-HIR...... 1 3 3.00
4.Wes Smith-WAB............ 3 8 2.67
5.Craig Devinney-ALL....... 2 5 2.50
Doug Price-ALL........... 2 5 2.50
7.Kyle Holliday-OWU........ 1 2 2.00
Nathan Balch-WOO......... 1 2 2.00
Pat Pellerite-OWU........ 1 2 2.00
Andrew Wiegand-HIR....... 1 2 2.00
11.Anthony Chun-KEN......... 2 3 1.50
12.Andrew Gilman-WAB........ 3 3 1.00
Chase Haltom-WAB......... 3 3 1.00
Dominique Thomas-WAB..... 3 3 1.00
Ian Franks-WOO........... 3 3 1.00
Dave Knapke-KEN.......... 2 2 1.00
Donte Briscoe-ALL........ 2 2 1.00
Allen Bediako-KEN........ 2 2 1.00
A.J. Clair-KEN........... 2 2 1.00
Henry Heeter-ALL......... 2 2 1.00
Rob Gardiner-OWU......... 1 1 1.00
Ian Pfouts-HIR........... 1 1 1.00
Brent Pleiman-OWU........ 1 1 1.00
Kevin Murray-WIT......... 1 1 1.00
Kyle Peterson-WIT........ 1 1 1.00
David Nowicki-WIT........ 1 1 1.00
Chris Roberts-HIR........ 1 1 1.00
Jim Leffew-DEN........... 1 1 1.00
Mike Garabedian-DEN...... 1 1 1.00
Seth Hill-WIT............ 1 1 1.00
Mitch Noggle-OWU......... 1 1 1.00
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Chris Roberts-HIR........ 1 2 2 1.000
2.Mitch Noggle-OWU......... 1 5 6 .833
3.Jay Findlay-KEN.......... 2 3 4 .750
4.Nathan Balch-WOO......... 1 5 7 .714
5.Ian Pfouts-HIR........... 1 2 3 .667
6.Justin Hallowell-WOO..... 3 14 22 .636
7.Dominique Thomas-WAB..... 3 5 8 .625
8.Matt Fegan-WOO........... 3 6 10 .600
Mike Evans-WOO........... 3 6 10 .600
Peter Jones-ALL.......... 2 3 5 .600
11.Chase Haltom-WAB......... 3 15 29 .517
12.Casey Stockton-DEN....... 1 2 4 .500
Jim Leffew-DEN........... 1 1 2 .500
14.Wes Smith-WAB............ 3 6 13 .462
15.J.T. Knight-KEN.......... 2 5 11 .455
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Chase Haltom-WAB......... 3 15 5.00
Mitch Noggle-OWU......... 1 5 5.00
Nathan Balch-WOO......... 1 5 5.00
4.Justin Hallowell-WOO..... 3 14 4.67
5.Henry Heeter-ALL......... 2 9 4.50
6.J.T. Knight-KEN.......... 2 5 2.50
7.Wes Smith-WAB............ 3 6 2.00
Mike Evans-WOO........... 3 6 2.00
Matt Fegan-WOO........... 3 6 2.00
Jim Arce-KEN............. 2 4 2.00
Chris Sullivan-WIT....... 1 2 2.00
Chris Roberts-HIR........ 1 2 2.00
Andrew Wiegand-HIR....... 1 2 2.00
Ian Pfouts-HIR........... 1 2 2.00
Casey Stockton-DEN....... 1 2 2.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Larry Farmer-DEN......... 1 3 3.00
2.Kyle Miller-OWU.......... 1 2 2.00
Hassan Muhammed-HIR...... 1 2 2.00
4.Donte Briscoe-ALL........ 2 3 1.50
5.Wes Smith-WAB............ 3 4 1.33
6.Andrew Wiegand-HIR....... 1 1 1.00
Jeremy Stuhlfauth-DEN.... 1 1 1.00
8.Bryan Wickliffe-WOO...... 3 2 0.67
Justin Hallowell-WOO..... 3 2 0.67
10.George Raftis-ALL........ 2 1 0.50
Drew Sawyer-WOO.......... 2 1 0.50
Eric Fertig-WOO.......... 2 1 0.50
James Ness-ALL........... 2 1 0.50
Bryan Yelvington-KEN..... 2 1 0.50
Doug Price-ALL........... 2 1 0.50
Nick Curosh-WAB.......... 2 1 0.50
Allen Bediako-KEN........ 2 1 0.50
Craig Devinney-ALL....... 2 1 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Charlie Jaicks-ALL....... 2 9 4.5 1 0.5 9.00
2.Andrew Gilman-WAB........ 3 9 3.0 2 0.7 4.50
3.Ian Franks-WOO........... 3 18 6.0 6 2.0 3.00
Jim Leffew-DEN........... 1 3 3.0 1 1.0 3.00
Andrew Wiegand-HIR....... 1 3 3.0 1 1.0 3.00
Nathan Balch-WOO......... 1 3 3.0 1 1.0 3.00
7.Marty Bidwell-WOO........ 3 10 3.3 7 2.3 1.43
8.Kyle Holliday-OWU........ 1 4 4.0 3 3.0 1.33
9.David Nowicki-WIT........ 1 3 3.0 3 3.0 1.00
Rob Gardiner-OWU......... 1 3 3.0 3 3.0 1.00
11.Kyle Miller-OWU.......... 1 3 3.0 5 5.0 0.60
2009 NCAC Men's Basketball Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2009 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Babajide Eniola-HIR...... 1 8 8.00
2.Ian Pfouts-HIR........... 1 5 5.00
3.Mark Snyder-WIT.......... 1 4 4.00
4.Hassan Muhammed-HIR...... 1 3 3.00
Andrew Wiegand-HIR....... 1 3 3.00
6.Bryan Wickliffe-WOO...... 3 8 2.67
7.George Raftis-ALL........ 2 5 2.50
8.Ben Burkett-WAB.......... 3 6 2.00
Allen Bediako-KEN........ 2 4 2.00
Donte Briscoe-ALL........ 2 4 2.00
Doug Price-ALL........... 2 4 2.00
Kyle Holliday-OWU........ 1 2 2.00
Tim Brady-OWU............ 1 2 2.00
Kevin Murray-WIT......... 1 2 2.00
Jeremy Stuhlfauth-DEN.... 1 2 2.00
Brent Pleiman-OWU........ 1 2 2.00
Uros Vasiljevik-KEN...... 1 2 2.00
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Wes Smith-WAB............ 3 23 7.67
2.Larry Farmer-DEN......... 1 7 7.00
3.George Raftis-ALL........ 2 13 6.50
4.Kyle Miller-OWU.......... 1 6 6.00
5.Dave Jolson-KEN.......... 2 10 5.00
Bryan Yelvington-KEN..... 2 10 5.00
Ian Pfouts-HIR........... 1 5 5.00
8.Doug Price-ALL........... 2 9 4.50
9.Dustin Geitgey-WOO....... 3 12 4.00
Bryan Wickliffe-WOO...... 3 12 4.00
Dave Knapke-KEN.......... 2 8 4.00
Kevin Murray-WIT......... 1 4 4.00
Babajide Eniola-HIR...... 1 4 4.00
Mitch Noggle-OWU......... 1 4 4.00
15.Justin Hallowell-WOO..... 3 11 3.67
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Kyle Holliday-OWU........ 1 39 39.00
Chris Roberts-HIR........ 1 39 39.00
3.Wes Smith-WAB............ 3 112 37.33
Chase Haltom-WAB......... 3 112 37.33
5.Henry Heeter-ALL......... 2 73 36.50
6.Andrew Wiegand-HIR....... 1 36 36.00
7.Craig Devinney-ALL....... 2 71 35.50
8.George Raftis-ALL........ 2 70 35.00
9.Kyle Miller-OWU.......... 1 34 34.00
10.Jim Arce-KEN............. 2 65 32.50
11.Kevin Murray-WIT......... 1 32 32.00
Chris Luther-DEN......... 1 32 32.00
Larry Farmer-DEN......... 1 32 32.00
14.Dave Knapke-KEN.......... 2 63 31.50
15.Doug Price-ALL........... 2 62 31.00
Mark Snyder-WIT.......... 1 31 31.00
2009 NCAC Men's Basketball Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2009 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Allegheny........... ALL
Denison............. DEN
Hiram............... HIR
Kenyon.............. KEN
Ohio Wesleyan....... OWU
Wabash.............. WAB
Wittenberg.......... WIT
Wooster............. WOO