Wabash vs Hiram (02/24/09)
Box Score
Box Score (Final)
2009 NCAC Men's Basketball Tournament
Wabash vs Hiram (02/24/09)
VISITORS: Wabash
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Dominique Thomas.... 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 5
04 Chase Haltom........ 6 12 6 11 7 9 0 4 4 2 25 4 6 0 1 40
05 AZ Zinnerman........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Caleb Weber......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Seth Bawel.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
15 Andrew Gilman....... 3 6 2 3 1 2 1 4 5 0 9 5 0 1 1 36
21 Wes Smith........... 9 18 1 2 2 3 2 4 6 2 21 5 3 1 2 38
23 Ben Burkett......... 4 5 0 0 2 2 1 2 3 5 10 0 1 0 1 25
32 Mark Turpin......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
41 Derek Bailey........ 2 4 0 0 2 2 0 2 2 4 6 0 3 0 0 19
42 Brian Maloney....... 3 4 0 0 4 4 0 2 2 4 10 0 1 1 1 27
52 Rich Kavalauskas.... 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 6
55 Nick Curosh......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 2 2 1
Totals.............. 28 52 9 16 18 22 5 22 27 21 83 14 16 3 6 200
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .563 REBOUNDS
F Throw %: .818 2
HOME TEAM: Hiram
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Deon Milton......... * 0 5 0 3 0 0 1 0 1 3 0 1 0 0 0 12
24 Chris Roberts....... * 5 10 2 2 2 3 0 1 1 3 14 2 4 0 1 39
33 Andrew Wiegand...... * 3 12 2 6 2 2 3 3 6 0 10 3 1 1 2 36
34 Babajide Eniola..... * 1 8 0 0 1 2 8 4 12 5 3 1 5 0 0 14
40 Ian Pfouts.......... * 4 6 2 3 9 11 5 5 10 2 19 2 3 0 1 29
10 Nick Russo.......... 1 2 0 0 0 0 0 0 0 0 2 0 2 0 0 15
12 Glenn Campbell...... 2 7 0 3 0 0 1 0 1 4 4 1 1 0 0 11
15 Jamaal Watkins...... 1 1 0 0 1 2 1 0 1 0 3 0 0 0 0 6
22 Kevin Deidrick...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Hassan Muhammed..... 4 9 0 0 2 5 3 3 6 2 10 2 1 2 3 21
42 Curtis Brown........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jason Hebeisen...... 4 7 1 3 1 1 0 3 3 2 10 0 2 0 0 17
TM TEAM................ 2 2 4
Totals.............. 25 67 7 20 18 26 24 21 45 21 75 12 19 3 7 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .692 4
Date: 02/24/09 Site: Hiram, Ohio -- Price Gymnasium Attendance: 478
Officials: Mark Maslona; Izzy Santiago; Jr.;
Technical fouls: Wabash-None. Hiram-None.
Score by Periods 1 2 Total
Wabash.............. 38 45 - 83
Hiram............... 34 41 - 75
Imported from HIRM0224.BXP
Game ID: HIRM0224