Allegheny vs Wabash (02/27/09)
Box Score
Box Score (Final)
2009 NCAC Men's Basketball Tournament
Allegheny vs Wabash (02/27/09)
VISITORS: Allegheny
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Doug Price.......... * 2 4 0 1 1 3 3 5 8 2 5 2 3 0 3 28
12 Henry Heeter........ * 6 15 4 11 1 1 1 2 3 3 17 2 1 0 1 33
25 Donte Briscoe....... * 0 1 0 0 1 2 2 1 3 3 1 1 0 1 0 16
31 Craig Devinney...... * 5 13 0 4 2 4 1 2 3 2 12 1 3 0 2 30
35 George Raftis....... * 4 9 0 0 1 2 4 4 8 2 9 0 2 0 1 30
01 Charlie Jaicks...... 0 2 0 2 0 0 1 1 2 2 0 2 0 0 0 12
13 Scott Rea........... 3 7 0 0 0 0 1 1 2 1 6 1 2 0 0 14
14 Michael Bittner..... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
21 Adam Simbeck........ 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
32 James Ness.......... 1 2 0 0 0 0 1 1 2 1 2 0 1 1 0 6
33 Peter Jones......... 1 3 1 3 1 2 1 0 1 1 4 0 1 0 0 20
34 Seth Eisner......... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5
41 Ethan Haskell....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TM TEAM................ 1 1 2
Totals.............. 22 59 5 23 7 14 16 19 35 18 56 11 13 2 7 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .217 REBOUNDS
F Throw %: .500 3
HOME TEAM: Wabash
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Chase Haltom........ * 3 6 3 5 2 2 0 1 1 1 11 2 3 0 1 33
15 Andrew Gilman....... * 1 4 1 4 2 2 0 2 2 2 5 3 1 0 2 24
21 Wes Smith........... * 11 17 3 5 2 8 2 12 14 3 27 0 3 0 4 36
23 Ben Burkett......... * 3 8 1 1 0 0 3 0 3 1 7 2 2 0 0 29
42 Brian Maloney....... * 2 5 0 0 2 2 2 5 7 2 6 1 0 0 1 27
03 Dominique Thomas.... 2 3 1 2 0 0 0 0 0 0 5 0 0 0 1 13
05 Caleb Weber......... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1
11 Brian Shelbourne.... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 8
12 Seth Bawel.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
32 Mark Turpin......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
41 Derek Bailey........ 3 6 1 2 1 2 0 1 1 3 8 0 0 0 1 10
52 Rich Kavalauskas.... 1 1 0 0 0 0 0 1 1 0 2 3 0 1 0 12
55 Nick Curosh......... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1
TM TEAM................ 2 1 3 1
Totals.............. 27 51 10 19 9 16 9 25 34 14 73 13 12 2 10 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .526 REBOUNDS
F Throw %: .563 3
Date: 02/27/09 Site: Timken Gymnasium; Wooster, Ohio Attendance: 1209
Officials: Steve Trout; Chuck Docken; Tim Radley;
Technical fouls: Allegheny-None. Wabash-, TEAM.
Score by Periods 1 2 Total
Allegheny........... 31 25 - 56
Wabash.............. 34 39 - 73
Imported from NEUTRAL5.BXP
Game ID: NEUTRAL5