Allegheny vs Ohio Wesleyan (2/24/09)
Box Score
Box Score (Final)
2009 NCAC Men's Basketball Tournament
Allegheny vs Ohio Wesleyan (2/24/09)
VISITORS: Allegheny
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Doug Price.......... * 3 7 0 1 4 5 1 4 5 3 10 1 5 1 2 34
12 Henry Heeter........ * 5 10 5 9 0 0 2 2 4 3 15 1 0 0 1 40
25 Donte Briscoe....... * 3 5 0 1 1 3 2 3 5 0 7 2 3 2 2 22
31 Craig Devinney...... * 2 8 2 7 0 0 0 1 1 1 6 3 3 1 3 41
35 George Raftis....... * 9 14 0 0 3 4 1 9 10 3 21 2 3 1 0 40
01 Charlie Jaicks...... 1 4 1 3 5 8 0 1 1 4 8 7 1 0 0 24
13 Scott Rea........... 2 5 0 0 1 2 2 3 5 1 5 2 2 0 1 13
32 James Ness.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Peter Jones......... 2 2 2 2 0 0 0 0 0 0 6 0 0 0 0 10
TM TEAM................ 1 2 3 1
Totals.............. 27 56 10 23 14 22 9 25 34 15 78 18 18 5 9 225
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .636 4,1
HOME TEAM: Ohio Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Rob Gardiner........ * 0 2 0 2 0 0 0 1 1 1 0 3 3 0 1 28
24 Kyle Holliday....... * 1 10 0 4 5 6 2 2 4 4 7 4 3 0 2 39
32 Kyle Miller......... * 4 14 1 4 5 6 1 6 7 5 14 3 5 2 5 34
33 Pat Pellerite....... * 3 5 0 0 2 2 1 3 4 5 8 1 3 0 2 19
55 Brent Pleiman....... * 4 7 0 0 0 1 2 1 3 0 8 0 0 0 1 29
05 Mike Schwartz....... 0 0 0 0 0 0 0 1 1 1 0 2 1 0 0 14
14 Mitch Noggle........ 6 7 5 6 0 1 1 4 5 2 17 0 0 0 1 24
20 Tim Brady........... 7 10 0 1 5 5 2 0 2 0 19 1 2 0 0 26
42 Andrew Martin....... 1 3 0 1 0 0 0 2 2 1 2 1 0 0 0 12
TM TEAM................ 1 2 3 1
Totals.............. 26 58 6 18 17 21 10 22 32 19 75 15 18 2 12 225
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .810 0,2
Date: 2/24/09 Site: Branch Rickey Arena; Delaware, Ohio, USA Attendance: 907
Officials: Todd von Sossan; Gary Spring; Eric Brown;
Technical fouls: Allegheny-None. Ohio Wesleyan-None.
Score by Periods 1 2 OT Total
Allegheny........... 24 47 7 - 78
Ohio Wesleyan....... 34 37 4 - 75
Imported from OWUM0224.BXP
Game ID: OWUM0224