Denison vs Wooster (02/24/09)
Box Score
Box Score (Final)
2009 NCAC Men's Basketball Tournament
Denison vs Wooster (02/24/09)
VISITORS: Denison
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Pat Sullivan........ * 1 5 0 0 4 6 1 3 4 1 6 2 1 0 0 30
24 Larry Farmer........ * 5 8 0 1 2 2 1 7 8 2 12 1 3 3 0 32
31 Mike Garabedian..... * 3 8 0 0 0 0 0 2 2 0 6 0 2 0 1 18
34 Caleb McFerren...... * 1 2 0 1 0 0 0 1 1 5 2 0 3 0 0 14
40 Chris Luther........ * 2 9 0 4 8 10 1 1 2 3 12 1 1 0 0 32
12 Jim Leffew.......... 3 4 1 2 0 0 0 0 0 2 7 3 1 0 1 15
20 Casey Stockton...... 2 5 2 4 0 0 0 1 1 2 6 0 0 0 0 13
22 Tommy Simon......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
30 Brett Tiberi........ 0 2 0 2 3 3 0 0 0 0 3 0 1 0 0 8
32 Ryan Chenevey....... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 5
41 Jon Johnson......... 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 2
43 Pat Heery........... 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 4
44 Tom Cawood.......... 0 2 0 1 2 2 0 1 1 0 2 0 0 0 0 4
52 Marr Mansfield...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
55 Jeremy Stuhlfauth... 3 6 0 0 0 0 2 0 2 3 6 1 0 1 0 16
TM TEAM................ 3 1 4
Totals.............. 23 58 3 16 19 23 9 19 28 19 68 9 12 4 2 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .826 1,1
HOME TEAM: Wooster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Marty Bidwell....... * 4 7 0 2 3 3 2 0 2 1 11 3 3 0 0 24
22 Nathan Balch........ * 7 10 5 7 1 1 0 3 3 2 20 3 1 0 2 24
32 Bryan Wickliffe..... * 3 7 0 0 1 2 4 8 12 1 7 1 1 0 1 22
33 Ian Franks.......... * 3 9 0 0 5 6 2 2 4 4 11 8 2 0 2 24
40 Justin Hallowell.... * 5 7 4 5 0 0 0 2 2 2 14 2 0 1 0 23
12 Dustin Geitgey...... 2 4 2 4 0 0 2 2 4 2 6 3 1 0 0 14
20 Matt Fegan.......... 2 5 1 3 2 2 1 3 4 2 7 2 0 0 0 15
30 Eric Robbins........ 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 6
34 Kaleb Reed.......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
42 Mike Evans.......... 4 7 3 4 0 0 1 2 3 3 11 1 1 0 0 18
44 Drew Sawyer......... 2 3 1 1 0 1 0 2 2 2 5 0 1 1 1 6
50 Eric Fertig......... 0 3 0 1 0 0 1 0 1 0 0 0 0 0 0 5
54 Greg Ross........... 1 3 0 0 5 6 1 3 4 3 7 0 1 0 0 13
TM TEAM................ 1 2 3
Totals.............. 34 68 16 29 17 21 15 29 44 22 101 24 11 2 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .552 REBOUNDS
F Throw %: .810 3
Date: 02/24/09 Site: Timken Gymnasium; Wooster, Ohio Attendance: 1643
Officials: Greg Zink; Jim Dayton; Chris Barringer;
Technical fouls: Denison-None. Wooster-None.
Score by Periods 1 2 Total
Denison............. 25 43 - 68
Wooster............. 49 52 -101
Imported from WOOM0224.BXP
Game ID: WOOM0224