Kenyon vs Wooster (02/27/09)
Box Score
Box Score (Final)
2009 NCAC Men's Basketball Tournament
Kenyon vs Wooster (02/27/09)
VISITORS: Kenyon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Dave Jolson......... * 5 10 2 5 0 0 0 5 5 0 12 3 2 0 1 26
03 Jim Arce............ * 2 6 2 6 0 0 0 2 2 1 6 1 1 0 0 30
11 J.T. Knight......... * 2 4 1 3 0 0 0 1 1 5 5 1 1 0 0 13
31 Dave Knapke......... * 0 2 0 1 0 0 0 2 2 2 0 2 1 0 0 31
34 Bryan Yelvington.... * 2 7 0 2 10 10 1 3 4 2 14 1 1 0 0 24
04 Tim Shadyac......... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
05 Allen Bediako....... 1 3 0 0 3 6 2 2 4 3 5 0 4 1 0 15
10 Burton Gildersleeve. 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
12 Anthony Chun........ 4 10 1 2 3 5 2 1 3 2 12 2 0 0 3 27
13 A.J. Clair.......... 3 6 1 1 1 3 0 4 4 2 8 0 0 0 2 7
20 Greg Rebuldela...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Uros Vasiljevik..... 0 1 0 0 0 0 2 2 4 0 0 0 0 0 0 4
33 Jay Findlay......... 3 4 3 4 0 0 0 1 1 0 9 1 0 0 0 17
TM TEAM................ 1 2 3
Totals.............. 22 55 10 25 17 24 8 25 33 18 71 12 10 1 6 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .708 2
HOME TEAM: Wooster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Dustin Geitgey...... * 4 6 0 2 1 2 0 4 4 2 9 1 0 0 0 23
14 Marty Bidwell....... * 4 7 3 4 4 6 2 2 4 2 15 4 1 0 1 25
32 Bryan Wickliffe..... * 1 4 0 0 0 0 2 3 5 3 2 1 0 0 1 17
33 Ian Franks.......... * 5 13 0 2 7 8 1 4 5 0 17 7 1 0 1 25
40 Justin Hallowell.... * 5 9 4 8 0 0 0 1 1 2 14 2 0 0 0 21
20 Matt Fegan.......... 4 7 4 5 0 0 1 3 4 3 12 1 0 0 0 24
30 Eric Robbins........ 0 2 0 2 0 0 0 1 1 1 0 2 2 0 0 10
34 Kaleb Reed.......... 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 9
42 Mike Evans.......... 5 8 3 5 2 4 0 2 2 4 15 0 1 0 0 19
44 Drew Sawyer......... 1 3 0 0 1 2 0 2 2 2 3 0 0 0 0 7
50 Eric Fertig......... 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 6
54 Greg Ross........... 0 0 0 0 2 4 2 2 4 2 2 1 1 0 0 14
TM TEAM................ 2 3 5
Totals.............. 29 59 14 28 17 26 10 30 40 23 89 19 7 1 3 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .654 4
Date: 02/27/09 Site: Timken Gymnasium; Wooster, Ohio Attendance: 2125
Officials: Ron Banc; Bill Bradish; Bob Morris;
Technical fouls: Kenyon-None. Wooster-None.
Score by Periods 1 2 Total
Kenyon.............. 27 44 - 71
Wooster............. 52 37 - 89
Imported from WOOM0227.BXP
Game ID: WOOM0227