NCAC Men's Basketball Individual Statistics

1998-99 NCAC Men's Basketball
Final Individual Statistical Leaders

Edited: March 15, 1999


Scoring

Rebounds

Field Goal Pct.

Assists

Free Throw Pct.

Blocked Shots

3-Pt. Field Goal Pct.

Steals

3-Pt. Field Goals

_________________________________________________________________________

SCORING                    G   FG   3FG  FT   PTS    P/G

Jason Rusnak, DEN         25  167    1  125   460   18.4
Ryan Taylor, WITT         26  164   43   69   440   16.9
Bryan Moloney, CWRU       26  143   61   89   436   16.8
James Knight, OBE         23  150   33   47   380   16.5
Pat Duncan, CWRU          26  126   24   90   366   14.1
Jon Stafford, WITT        26  138   41   49   366   14.1
John Ellenwood, WOO       29  141    0  118   400   13.8
Dave Houston, KEN         25  139    0   62   340   13.6
Chad Plotke, KEN          25  114   82   17   327   13.1
John Norris, OBE          22  108    0   66   282   12.8
Jake Delsandro, ALL       27  106   34   96   342   12.7
Shaka Smart, KEN          25  112   30   61   315   12.6
Josh Stanek, OWU          23  103   35   43   284   12.3
Ryan Gorman, WOO          29  139    0   77   355   12.2
Maurice Elrod, OBE        24  125   17   20   287   12.0
Kyle Elsworth, EARL       23   89   55   39   272   11.8
Brady Keaton, EARL        23   86    0   99   271   11.8
Nick Sattler, OWU         25  112    1   49   274   11.0
Chris Creahan, ALL        27  106    8   71   291   10.8
Zeljko Petrovic, OBE      23  105   15   21   246   10.7

   Back to top
_________________________________________________________________________

FIELD GOAL PCT.             G   FG  FGA    PCT

John Ellenwood, WOO        29  141  214   65.9
Ryan Gorman, WOO           29  139  225   61.8
Jason Rusnak, DEN          25  167  295   56.6
Dave Houston, KEN          25  139  258   53.9
Nick Sattler, OWU          25  112  208   53.8
Zeljko Petrovic, OBE       23  105  212   49.5
Ryan Taylor, WITT          26  164  334   49.1
Shaka Smart, KEN           25  112  244   45.9
 * min. 4 FGM/G                              

Back to top
_________________________________________________________________________

FREE THROW PCT.            G   FT  FTA    PCT

Jake Delsandro, ALL       27   96  122   78.7
John Ellenwood, WOO       29  118  150   78.7
Tom Weibel, DEN           20   40   51   78.4
Pat Duncan, CWRU          26   90  118   76.3
Ryan Taylor, WITT         26   69   91   75.8
Chris Creahan, ALL        27   71   94   75.5
Scotty Sellers, OWU       25   64   85   75.3
Chris Fillmore, WITT      25   60   80   75.0
 * min. 2 FTM/G                              

Back to top
_________________________________________________________________________

3-PT. FIELD GOAL PCT.      G   FG  FGA    PCT

Chris Good, ALL           28   40   86   46.5
Shaka Smart, KEN          25   30   70   42.9
Steve Thompson, WOO       28   43  103   41.7
Pat Noles, WOO            29   32   78   41.0
Jake Delsandro, ALL       27   34   83   41.0
 * min. 1 FGM/G                           

Back to top
_________________________________________________________________________

3-PT. FIELD GOALS          G   FG  FGA   3P/G

Chad Plotke, KEN          25   82  225    3.3
Jon Hathaway, EARL        23   64  157    2.8
Kyle Elsworth, EARL       23   55  152    2.4
Bryan Moloney, CWRU       26   61  161    2.3
Nathan Aldinger, KEN      24   52  164    2.2

   Back to top
_________________________________________________________________________

REBOUNDS                        G  REB    R/G

Brady Keaton, EARL             23  218    9.5
Ryan Gorman, WOO               29  268    9.2
Chris Creahan, ALL             27  218    8.1
Jason Rusnak, DEN              25  186    7.4
David Walker, WITT             26  188    7.2
Brian Nash, OWU                23  166    7.2
John Ellenwood, WOO            29  207    7.1
Joe DeLong, KEN                25  164    6.6

   Back to top
_________________________________________________________________________

ASSISTS                         G    A    A/G

Shaka Smart, KEN               25  184    7.4
Jake Delsandro, ALL            27  120    4.4
Joe DeLong, KEN                25  107    4.3
Jabali Sawicki, OBE            24   97    4.0
Scotty Sellers, OWU            25  100    4.0
Curtis Wright, EARL            23   72    3.1
Ryan Gorman, WOO               29   89    3.1
Chris Duncan, CWRU             26   77    3.0

   Back to top
_________________________________________________________________________

BLOCKED SHOTS                   G  BLK    B/G

Ryan Gorman, WOO               29   81    2.8
Jason Rusnak, DEN              25   44    1.8
John Ellenwood, WOO            29   39    1.3
Brian Carlisle, WOO            22   24    1.1
James Knight, OBE              23   25    1.1

   Back to top
_________________________________________________________________________

STEALS                          G    S    S/G

Bryan Moloney, CWRU            26   64    2.5
Curtis Wright, EARL            23   54    2.3
Jason Rusnak, DEN              25   50    2.0
Jake Delsandro, ALL            27   53    2.0
Antwyan Reynolds, WOO          29   55    1.9

   Back to top
_________________________________________________________________________


Return to NCAC Men's Basketball Page


[ Return to NCAC Home Page ]