1999-2000 NCAC Men's BasketballEdited: February 28, 2000
| Scoring | |
| Field Goal Pct. | |
| Free Throw Pct. | |
| 3-Pt. Field Goal Pct. | |
| 3-Pt. Field Goals |
_________________________________________________________________________
SCORING G FG 3FG FT PTS P/G
Josh Estelle, WAB 27 207 105 166 685 25.4
Jake Delsandro, ALL 25 139 36 103 417 16.7
Brian Lathan, WAB 27 180 17 62 439 16.3
Mike St. Pierre, DEN 24 136 33 79 384 16.0
Maurice Elrod, OBE 24 154 36 35 379 15.8
Charlie DeLacey, DEN 24 143 0 82 368 15.3
Chad Plotke, KEN 25 131 56 53 371 14.8
Don Burton, HIR 25 149 45 27 370 14.8
Nathan Stoops, EARL 26 140 71 29 380 14.6
Ryan Taylor, WITT 25 128 38 53 347 13.9
John Ellenwood, WOO 29 150 0 91 391 13.5
Bryan Nelson, WOO 29 143 6 81 373 12.9
Chris Fillmore, WITT 26 122 1 88 333 12.8
Chad Van Sickle, OWU 25 118 71 11 318 12.7
Darnell Primus, HIR 25 102 57 45 306 12.2
Nathan Aldinger, KEN 25 102 72 17 293 11.7
John Swickrath, DEN 24 101 22 46 270 11.3
Steve Thompson, WOO 25 85 43 61 274 11.0
Antwyan Reynolds, WOO 29 105 47 49 306 10.6
Kevin McGarrah, ALL 19 74 20 27 195 10.3
Zeljko Petrovic, OBE 20 75 7 45 202 10.1
Back to top
_________________________________________________________________________
FIELD GOAL PCT. G FG FGA PCT
John Ellenwood, WOO 29 150 241 62.2
Brian Lathan, WAB 27 180 314 57.3
Bryan Nelson, WOO 29 143 255 56.1
Chris Fillmore, WITT 26 122 231 52.8
Nathan Stoops, EARL 26 140 286 49.0
* min. 4 FGM/G
Back to top
_________________________________________________________________________
FREE THROW PCT. G FT FTA PCT
Josh Estelle, WAB 27 166 190 87.4
Mike St. Pierre, DEN 24 79 94 84.0
Bryan Nelson, WOO 29 81 100 81.0
Steve Thompson, WOO 25 61 76 80.3
Zeljko Petrovic, OBE 20 45 57 78.9
Jake Delsandro, ALL 25 103 131 78.6
Scotty Sellers, OWU 24 69 89 77.5
* min. 2 FTM/G
Back to top
_________________________________________________________________________
3-PT. FIELD GOAL PCT. G FG FGA PCT
Ryan Snyder, WOO 29 39 77 50.6
Matt Smith, WOO 29 45 94 47.9
Nathan Stoops, EARL 26 71 151 47.0
Travis Brett, EARL 21 20 45 44.4
Darnell Primus, HIR 25 57 130 43.8
Jon Stafford, WITT 25 35 84 41.7
* min. 1 FGM/G
Back to top
_________________________________________________________________________
3-PT. FIELD GOALS G FG FGA 3P/G
Josh Estelle, WAB 27 105 255 3.9
Nathan Aldinger, KEN 25 72 213 2.9
Chad Van Sickle, OWU 25 71 199 2.8
Nathan Stoops, EARL 26 71 151 2.7
Jon Hathaway, EARL 23 56 157 2.4
Darnell Primus, HIR 25 57 130 2.3
Back to top
_________________________________________________________________________
REBOUNDS G REB R/G
Bryan Nelson, WOO 29 255 8.8
Brian Latham, WAB 27 234 8.7
Kevin Longley, WITT 21 175 8.3
Brian Nash, OWU 25 184 7.4
Christian Somrack, HIR 24 162 6.8
Tony Suttle, EARL 26 174 6.7
Chris Fillmore, WITT 26 173 6.7
John Swickrath, DEN 24 158 6.6
Back to top
_________________________________________________________________________
ASSISTS G A A/G
Jake Delsandro, ALL 25 117 4.7
Lou Stahl, WITT 26 114 4.4
Jeremy Bailey, HIR 25 106 4.2
Antwyan Reynolds, WOO 29 118 4.1
Antoine Carpenter, WAB 27 105 3.9
Maurice Elrod, OBE 24 82 3.4
Steve Thompson, WOO 25 82 3.3
Back to top
_________________________________________________________________________
BLOCKED SHOTS G BLK B/G
Clinton Blockson, HIR 24 59 2.5
Tony Suttle, EARL 26 43 1.7
John Ellenwood, WOO 29 49 1.7
Brian Lathan, WAB 27 33 1.2
Brian Carlisle, WOO 28 34 1.2
Mike Payne, KEN 24 26 1.1
Back to top
_________________________________________________________________________
STEALS G S S/G
Jake Delsandro, ALL 25 66 2.6
Antwyan Reynolds, WOO 29 63 2.2
Nick Catanzarite, ALL 25 49 2.0
Josh Estelle, WAB 27 49 1.8
Steve Thompson, WOO 25 44 1.8
Don Burton, HIR 25 42 1.7
Back to top
_________________________________________________________________________
Return to NCAC Men's Basketball Page