NCAC Men's Basketball Team Statistics

1998-99 NCAC Men's Basketball
Final Team Statistics

Edited: March 15, 1999


Team Offense

Three-Point FG Pct.

Team Defense

Free Throw Pct.

Offensive FG Pct.

Scoring Margin

Defensive FG Pct.

Rebound Margin

_________________________________________________________________________

TEAM OFFENSE                  G   PTS    P/G

WOOSTER                      29  2274   78.4
ALLEGHENY                    28  2113   75.5
WITTENBERG                   26  1881   72.3
CWRU                         26  1876   72.2
DENISON                      25  1800   72.0
KENYON                       25  1667   66.7
OHIO WESLEYAN                25  1653   66.1
OBERLIN                      24  1530   63.8
EARLHAM                      23  1463   63.6

Back to top
_________________________________________________________________________

TEAM DEFENSE                  G   PTS    P/G

WITTENBERG                   26  1553   59.7
WOOSTER                      29  1833   63.2
CWRU                         26  1792   68.9
ALLEGHENY                    28  1964   70.1
EARLHAM                      23  1644   71.5
OHIO WESLEYAN                25  1801   72.0
KENYON                       25  1881   75.2
DENISON                      25  1976   79.5
OBERLIN                      24  2097   87.4

   Back to top
_________________________________________________________________________

OFFENSIVE FG PCT.       G    FG   FGA    PCT

WOOSTER                29   804  1659   48.5
ALLEGHENY              28   755  1562   48.3
WITTENBERG             26   687  1457   47.2
DENISON                25   629  1395   45.1
KENYON                 25   610  1467   41.6
OBERLIN                24   627  1515   41.4
OHIO WESLEYAN          25   607  1475   41.2
CWRU                   26   668  1635   40.9
EARLHAM                23   489  1274   38.4

Back to top
_________________________________________________________________________

DEFENSIVE FG PCT.       G    FG   FGA    PCT

WITTENBERG             26   581  1546   37.6
WOOSTER                29   628  1660   37.8
CWRU                   26   617  1486   41.5
ALLEGHENY              28   710  1582   44.9
OHIO WESLEYAN          25   682  1473   46.3
KENYON                 25   685  1475   46.4
OBERLIN                24   735  1559   47.1
DENISON                25   736  1539   47.8
EARLHAM                23   624  1297   48.1

Back to top
_________________________________________________________________________

THREE-POINT FG PCT.     G    FG   FGA    PCT

ALLEGHENY              28   179   438   40.9
WOOSTER                29   173   465   37.2
WITTENBERG             26   150   410   36.6
CWRU                   26   124   351   35.3
KENYON                 25   194   562   34.5
EARLHAM                23   193   561   34.4
OHIO WESLEYAN          25   126   377   33.4
DENISON                25   109   335   32.5
OBERLIN                24    79   280   28.2

Back to top
_________________________________________________________________________

FREE THROW PCT.         G    FT   FTA    PCT

WOOSTER                29   493   673   73.3
ALLEGHENY              28   424   584   72.6
WITTENBERG             26   357   508   70.3
CWRU                   26   416   593   70.2
EARLHAM                23   292   431   67.7
KENYON                 25   253   387   65.4
OHIO WESLEYAN          25   313   481   65.1
DENISON                25   433   701   61.8
OBERLIN                24   198   327   60.6

Back to top
_________________________________________________________________________

SCORING MARGIN          G   OFF   DEF    MAR

WOOSTER                29  78.4  63.2   15.2
WITTENBERG             26  72.3  59.7   12.6
ALLEGHENY              28  75.5  70.1    5.4
CWRU                   26  72.2  68.9    3.3
OHIO WESLEYAN          25  66.1  72.0   -5.9
DENISON                25  72.0  79.5   -7.5
EARLHAM                23  63.6  71.5   -7.9
KENYON                 25  66.7  75.2   -8.5
OBERLIN                24  63.8  87.4  -23.6

Back to top
_________________________________________________________________________

REBOUND MARGIN          G   REB   OPP    MAR

WITTENBERG             26  41.1  30.4   10.7
WOOSTER                29  40.2  32.1    8.1
CWRU                   26  40.1  38.2    1.9
OHIO WESLEYAN          25  36.4  35.2    1.2
ALLEGHENY              28  32.9  33.6   -0.7
DENISON                25  36.4  37.1   -0.7
OBERLIN                24  41.8  43.1   -1.3
EARLHAM                23  31.6  37.7   -6.1
KENYON                 25  32.4  39.0   -6.6

Back to top
_________________________________________________________________________


Return to NCAC Men's Basketball Page


[ Return to NCAC Home Page ]