NCAC Men's Basketball Team Statistics

1999-2000 NCAC Men's Basketball
Final Standings and Team Statistics

Edited: February 28, 2000

     
NCAC
   
Overall
 
   
W
L
Pct.
 W
L
Pct.
1.  
Wooster
16
0
1.000
26
3
.897
2.  
Wabash
13
3
.813
20
7
.741
3.  
Wittenberg
11
5
.688
18
8
.692
4.  
Earlham
10
6
.625
11
15
.423
5.  
Allegheny
9
7
.563
11
14
.440
6.  
Hiram
8
8
.500
14
11
.560
7.  
Ohio Wesleyan
4
12
.250
6
19
.240
 
Kenyon
4
12
.250
5
20
.200
9.  
Denison
3
13
.188
4
20
.167
10.  
Oberlin
2
14
.125
2
22
.083



Team Offense
Team Defense
Offensive FG Pct.
Defensive FG Pct.

_________________________________________________________________________

TEAM OFFENSE                  G   PTS    P/G

WOOSTER                      29  2406   83.0
WABASH                       27  2135   79.1
WITTENBERG                   26  1998   76.8
ALLEGHENY                    25  1814   72.6
DENISON                      24  1726   71.9
HIRAM                        25  1775   71.0
EARLHAM                      26  1775   68.3
KENYON                       25  1661   66.4
OHIO WESLEYAN                25  1544   61.8
OBERLIN                      24  1407   58.6


Back to top
_________________________________________________________________________

TEAM DEFENSE                  G   PTS    P/G

WITTENBERG                   26  1718   66.1
WABASH                       27  1812   67.1
EARLHAM                      26  1762   67.8
WOOSTER                      29  1973   68.0
HIRAM                        25  1746   69.8
OHIO WESLEYAN                25  1750   70.0
ALLEGHENY                    25  1849   74.0
KENYON                       25  1893   75.7
OBERLIN                      24  1941   80.9
DENISON                      24  2126   88.6

   Back to top
_________________________________________________________________________

OFFENSIVE FG PCT.       G    FG   FGA    PCT

WABASH                 27   762  1565   48.7
WOOSTER                29   853  1766   48.3
WITTENBERG             26   728  1549   47.0
ALLEGHENY              25   651  1497   43.5
EARLHAM                26   647  1506   43.0
HIRAM                  25   669  1558   42.9
DENISON                24   618  1491   41.4
OBERLIN                24   554  1352   41.0
KENYON                 25   598  1541   38.8
OHIO WESLEYAN          25   561  1504   37.3

Back to top
_________________________________________________________________________

DEFENSIVE FG PCT.       G    FG   FGA    PCT

WOOSTER                29   659  1685   39.1
WITTENBERG             26   620  1534   40.4
WABASH                 27   675  1626   41.5
HIRAM                  25   622  1448   43.0
KENYON                 25   673  1558   43.2
OBERLIN                24   734  1647   44.6
ALLEGHENY              25   646  1420   45.5
OHIO WESLEYAN          25   643  1413   45.5
EARLHAM                26   665  1405   47.3
DENISON                24   794  1660   47.8

Back to top
_________________________________________________________________________

THREE-POINT FG PCT.     G    FG   FGA    PCT

EARLHAM                26   241   621   38.8
WOOSTER                29   212   551   38.5
WABASH                 27   169   452   37.4
OBERLIN                24    91   247   36.8
WITTENBERG             26   176   479   36.7
HIRAM                  25   153   434   35.3
ALLEGHENY              25   148   435   34.0
OHIO WESLEYAN          25   176   543   32.4
KENYON                 25   180   558   32.3
DENISON                24   150   491   30.5

Back to top
_________________________________________________________________________

FREE THROW PCT.         G    FT   FTA    PCT

WOOSTER                29   488   643   75.9
ALLEGHENY              25   364   507   71.8
WABASH                 27   442   633   69.8
OBERLIN                24   208   304   68.4
DENISON                24   340   512   66.4
KENYON                 25   285   439   64.9
HIRAM                  25   284   441   64.4
OHIO WESLEYAN          25   246   382   64.4
WITTENBERG             26   366   587   62.4
EARLHAM                26   240   394   60.9

Back to top
_________________________________________________________________________

SCORING MARGIN          G   OFF   DEF    MAR

WOOSTER                29  83.0  68.0   15.0
WABASH                 27  79.1  67.1   12.0
WITTENBERG             26  76.8  66.1   10.7
HIRAM                  25  71.0  69.8    1.2
EARLHAM                26  68.3  67.8    0.5
ALLEGHENY              25  72.6  74.0   -1.4
OHIO WESLEYAN          25  61.8  70.0   -8.2
KENYON                 25  66.4  75.7   -9.3
DENISON                24  71.9  88.6  -16.7
OBERLIN                24  58.6  80.9  -22.3

Back to top
_________________________________________________________________________

REBOUND MARGIN          G   REB   OPP    MAR

WITTENBERG             26  41.2  32.0    9.2
WOOSTER                29  40.4  33.9    6.5
HIRAM                  25  39.4  35.7    3.7
WABASH                 27  37.7  34.2    3.5
OHIO WESLEYAN          25  36.6  38.0   -1.4
KENYON                 25  39.7  41.4   -1.7
OBERLIN                24  39.0  42.8   -3.8
ALLEGHENY              25  33.9  37.8   -3.9
EARLHAM                26  31.1  36.3   -5.2
DENISON                24  37.0  43.2   -6.2

Back to top
_________________________________________________________________________


Return to NCAC Men's Basketball Page


[ Return to NCAC Home Page ]