NCAC Men
Oct. 30, 2004
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Allegheny College 31 1 4 5 7 14 15 23 27:20 1:32
2 Kenyon 89 8 11 17 22 31 43 48 28:17 1:19
3 Denison University 112 16 18 20 26 32 42 46 28:32 57
4 Ohio Wesleyan 124 13 19 27 30 35 41 55 28:39 1:12
5 Wooster 125 3 9 24 39 50 56 65 28:34 2:52
6 Earlham 128 6 10 34 38 40 45 58 28:36 1:59
7 Wabash College 131 12 21 25 29 44 51 54 28:45 1:43
8 Oberlin College 157 2 33 36 37 49 52 53 28:53 2:53
9 Wittenberg 253 28 47 57 60 61 67 68 30:39 3:00
10 Hiram College 314 59 62 63 64 66 32:38 2:14
1. Allegheny College
358 1 Kevin Pool, Sr 26:29 5:20
351 4 Chris Carrier, Jr 27:17 5:30
352 5 Jeff Conroy, Sr 27:21 5:31
354 7 Marco Dozzi, So 27:33 5:33
360 14 Tim Ross, Jr 28:01 5:39
357 15 Ryan Place, Fr 28:05 5:40
353 23 Chris Corkins, Fr 28:39 5:46
Time = 2:16:39 Places = 31
2. Kenyon
546 8 Tyler Newman, Sr 27:42 5:35
549 11 Sean Strader, Jr 27:52 5:37
550 17 Ryan Weinstock, So 28:11 5:41
541 22 Kurt Hollender, Jr 28:39 5:46
539 31 Rich Bartholomew, Jr 29:00 5:51
545 43 Robbie Molden, Jr 29:35 5:58
543 48 Matt Lobdell, So 29:47 6:00
Time = 2:21:22 Places = 89
3. Denison University
430 16 Brian Gilson, So 28:06 5:40
436 18 Clark Paciorek, So 28:15 5:42
425 20 Joel Bendtsen, Fr 28:25 5:44
434 26 Adam Neizmik, So 28:50 5:49
424 32 Craig Baker, Fr 29:02 5:51
426 42 Benjamin Bradley, So 29:33 5:57
438 46 Andrew Schaefer, So 29:39 5:59
Time = 2:22:36 Places = 112
4. Ohio Wesleyan
406 13 Matt Kempton, So 27:58 5:38
407 19 Peter Macleod, Fr 28:16 5:42
405 27 Doug Herman, Fr 28:53 5:49
402 30 Will Crabtree, So 28:57 5:50
408 35 Seth Moore, So 29:10 5:53
409 41 Doug Sampson, So 29:28 5:56
403 55 Kevin Goehring, So 30:24 6:08
Time = 2:23:11 Places = 124
5. Wooster
497 3 Matt Linman, Sr 27:07 5:28
496 9 Taylor Delhagen, Jr 27:44 5:35
503 24 Charlie Van Gombos, Jr 28:42 5:47
502 39 Colin Turner, Jr 29:18 5:54
500 50 Zac Patterson, So 29:59 6:03
498 56 Nate Malcomb, So 30:49 6:13
501 65 Jonathan Prince, Jr 32:48 6:37
Time = 2:22:49 Places = 125
6. Earlham
487 6 J P Gary, Sr 27:25 5:31
495 10 Walker Yane, So 27:50 5:37
489 34 Matt Lindeman, Sr 29:07 5:52
490 38 Dan Mahle, Fr 29:16 5:54
492 40 Will Ryerson, Jr 29:24 5:55
485 45 Mark Boylan, Fr 29:38 5:58
564 58 Greg Sandstrom, Sr 31:26 6:20
Time = 2:22:59 Places = 128
7. Wabash College
395 12 Dennis Frazee, So 27:54 5:37
400 21 Charles Wohlhuter, Jr 28:32 5:45
391 25 Ben Bly, Fr 28:49 5:48
393 29 Zach Eichel, Sr 28:56 5:50
390 44 Dustin Beck, So 29:36 5:58
396 51 Geoff Lambert, Fr 30:04 6:04
398 54 Ethan Paul, Jr 30:19 6:07
Time = 2:23:45 Places = 131
8. Oberlin College
464 2 Travis Grout, So 27:00 5:27
472 33 John Shaw, So 29:02 5:51
470 36 Mike Pennino, Sr 29:15 5:54
462 37 Matt Ferris-Smith, So 29:15 5:54
463 49 Jesse Gerstin, So 29:53 6:01
473 52 Robby Tinker, Jr 30:09 6:05
467 53 Dan Lesser, Fr 30:15 6:06
Time = 2:24:24 Places = 157
9. Wittenberg
531 28 Mike Echols, Fr 28:54 5:50
534 47 Chris Petrik, Jr 29:45 6:00
533 57 Shawn Hils, Fr 30:55 6:14
530 60 Jon Dewald, Fr 31:49 6:25
537 61 David Wallingford, Fr 31:53 6:26
535 67 Jon Ricketts, Fr 34:10 6:53
536 68 Daren Staugh, Fr 34:47 7:01
Time = 2:33:14 Places = 253
10. Hiram College
381 59 Andy Humble, Sr 31:44 6:24
382 62 Kyle Smith, Sr 32:18 6:31
380 63 Jacob Vigeveno, Sr 32:32 6:33
379 64 Aaron Adams, Jr 32:42 6:35
378 66 Alan Lottinville, Fr 33:57 6:51
Time = 2:43:10 Places = 314
NCAC Men
Oct. 30, 2004
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
358 1 1 Kevin Pool, Sr 26:29 5:20 Allegheny College
464 2 2 Travis Grout, So 27:00 5:27 Oberlin College
497 3 3 Matt Linman, Sr 27:07 5:28 Wooster
351 4 4 Chris Carrier, Jr 27:17 5:30 Allegheny College
352 5 5 Jeff Conroy, Sr 27:21 5:31 Allegheny College
487 6 6 J P Gary, Sr 27:25 5:31 Earlham
354 7 7 Marco Dozzi, So 27:33 5:33 Allegheny College
546 8 8 Tyler Newman, Sr 27:42 5:35 Kenyon
496 9 9 Taylor Delhagen, Jr 27:44 5:35 Wooster
495 10 10 Walker Yane, So 27:50 5:37 Earlham
549 11 11 Sean Strader, Jr 27:52 5:37 Kenyon
395 12 12 Dennis Frazee, So 27:54 5:37 Wabash College
406 13 13 Matt Kempton, So 27:58 5:38 Ohio Wesleyan
360 14 14 Tim Ross, Jr 28:01 5:39 Allegheny College
357 15 15 Ryan Place, Fr 28:05 5:40 Allegheny College
430 16 16 Brian Gilson, So 28:06 5:40 Denison University
550 17 17 Ryan Weinstock, So 28:11 5:41 Kenyon
436 18 18 Clark Paciorek, So 28:15 5:42 Denison University
407 19 19 Peter Macleod, Fr 28:16 5:42 Ohio Wesleyan
425 20 20 Joel Bendtsen, Fr 28:25 5:44 Denison University
400 21 21 Charles Wohlhuter, Jr 28:32 5:45 Wabash College
541 22 22 Kurt Hollender, Jr 28:39 5:46 Kenyon
353 23 23 Chris Corkins, Fr 28:39 5:46 Allegheny College
503 24 24 Charlie Van Gombos, Jr 28:42 5:47 Wooster
391 25 25 Ben Bly, Fr 28:49 5:48 Wabash College
434 26 26 Adam Neizmik, So 28:50 5:49 Denison University
405 27 27 Doug Herman, Fr 28:53 5:49 Ohio Wesleyan
531 28 28 Mike Echols, Fr 28:54 5:50 Wittenberg
393 29 29 Zach Eichel, Sr 28:56 5:50 Wabash College
402 30 30 Will Crabtree, So 28:57 5:50 Ohio Wesleyan
539 31 31 Rich Bartholomew, Jr 29:00 5:51 Kenyon
424 32 32 Craig Baker, Fr 29:02 5:51 Denison University
472 33 33 John Shaw, So 29:02 5:51 Oberlin College
489 34 34 Matt Lindeman, Sr 29:07 5:52 Earlham
408 35 35 Seth Moore, So 29:10 5:53 Ohio Wesleyan
470 36 36 Mike Pennino, Sr 29:15 5:54 Oberlin College
462 37 37 Matt Ferris-Smith, So 29:15 5:54 Oberlin College
490 38 38 Dan Mahle, Fr 29:16 5:54 Earlham
502 39 39 Colin Turner, Jr 29:18 5:54 Wooster
492 40 40 Will Ryerson, Jr 29:24 5:55 Earlham
409 41 41 Doug Sampson, So 29:28 5:56 Ohio Wesleyan
359 42 Matt Popowicz, Sr 29:30 5:57 Allegheny College
426 43 42 Benjamin Bradley, So 29:33 5:57 Denison University
545 44 43 Robbie Molden, Jr 29:35 5:58 Kenyon
390 45 44 Dustin Beck, So 29:36 5:58 Wabash College
485 46 45 Mark Boylan, Fr 29:38 5:58 Earlham
438 47 46 Andrew Schaefer, So 29:39 5:59 Denison University
6:00 Pace
534 48 47 Chris Petrik, Jr 29:45 6:00 Wittenberg
543 49 48 Matt Lobdell, So 29:47 6:00 Kenyon
463 50 49 Jesse Gerstin, So 29:53 6:01 Oberlin College
437 51 Jacob Rodriguez-Noble, So 29:56 6:02 Denison University
500 52 50 Zac Patterson, So 29:59 6:03 Wooster
396 53 51 Geoff Lambert, Fr 30:04 6:04 Wabash College
473 54 52 Robby Tinker, Jr 30:09 6:05 Oberlin College
361 55 David Shope, Jr 30:11 6:05 Allegheny College
467 56 53 Dan Lesser, Fr 30:15 6:06 Oberlin College
398 57 54 Ethan Paul, Jr 30:19 6:07 Wabash College
362 58 Matt Smith, Fr 30:21 6:07 Allegheny College
403 59 55 Kevin Goehring, So 30:24 6:08 Ohio Wesleyan
410 60 Josh Warner, Jr 30:25 6:08 Ohio Wesleyan
433 61 Dan Hughes, Sr 30:29 6:09 Denison University
542 62 Neil Johnston, Fr 30:32 6:09 Kenyon
363 63 David Washousky, Sr 30:40 6:11 Allegheny College
465 64 Andrew Higgins, Fr 30:41 6:11 Oberlin College
547 65 Sam Nigh, Jr 30:43 6:11 Kenyon
498 66 56 Nate Malcomb, So 30:49 6:13 Wooster
428 67 Will Fortin, So 30:49 6:13 Denison University
533 68 57 Shawn Hils, Fr 30:55 6:14 Wittenberg
544 69 Evan McLaren, So 31:09 6:17 Kenyon
469 70 Thatcher Newkirk, So 31:14 6:18 Oberlin College
404 71 Phil Hardymon, Fr 31:21 6:19 Ohio Wesleyan
401 72 Joe Berlyoung, Fr 31:24 6:20 Ohio Wesleyan
564 73 58 Greg Sandstrom, Sr 31:26 6:20 Earlham
355 74 Tom Lee, Fr 31:27 6:20 Allegheny College
548 75 Stephen Politzedr-Ahles, Fr 31:30 6:21 Kenyon
491 76 Adam Putnam, So 31:30 6:21 Earlham
427 77 Ryan Clark, So 31:32 6:21 Denison University
397 78 Matt Maher, Fr 31:39 6:23 Wabash College
381 79 59 Andy Humble, Sr 31:44 6:24 Hiram College
471 80 Andrew Pike, Fr 31:47 6:24 Oberlin College
435 81 James Nelson, So 31:49 6:25 Denison University
530 82 60 Jon Dewald, Fr 31:49 6:25 Wittenberg
537 83 61 David Wallingford, Fr 31:53 6:26 Wittenberg
394 84 Peter Fenimore, Jr 32:07 6:28 Wabash College
382 85 62 Kyle Smith, Sr 32:18 6:31 Hiram College
380 86 63 Jacob Vigeveno, Sr 32:32 6:33 Hiram College
379 87 64 Aaron Adams, Jr 32:42 6:35 Hiram College
501 88 65 Jonathan Prince, Jr 32:48 6:37 Wooster
540 89 Mark Geiger, Fr 32:57 6:38 Kenyon
399 90 Ashley Stephen, Jr 33:05 6:40 Wabash College
504 91 Mark Wellons, Fr 33:52 6:50 Wooster
378 92 66 Alan Lottinville, Fr 33:57 6:51 Hiram College
535 93 67 Jon Ricketts, Fr 34:10 6:53 Wittenberg
7:00 Pace
536 94 68 Daren Staugh, Fr 34:47 7:01 Wittenberg
532 95 Will Haltom, Fr 35:10 7:05 Wittenberg
499 96 Nathaniel Miller, So 35:34 7:10 Wooster
466 97 Ross Hollister, So 36:32 7:22 Oberlin College
8:00 Pace
494 98 Lamont Watson, Fr 39:52 8:02 Earlham