May 9, 2005
NORTH COAST ATHLETIC CONFERENCE
2005 MEN'S LACROSSE STATISTICS
        NCAC        
 Overall
   
   
 W
L
Pct.
GF
GA
 W
L
Pct.
GF
GA
1. Ohio Wesleyan
5
0
1.000
82
35
10
3
.769
174
108
2. Denison
4
1
.800
59
29
9
3
.750
124
86
3. Wooster
3
2
.600
58
44
7
7
.500
141
132
4. Kenyon
2
3
.400
40
56
5
9
.357
124
160
5. Wittenberg
1
4
.200
46
68
2
11
.154
107
163
6. Oberlin
0
5
.000
24
77
3
11
.214
102
174
TEAM STATISTICS MA% PK% FO%
DENISON .310 .702 .534
KENYON .312 .714 .367
OBERLIN .344 .775 .522
OHIO WESLEYAN .379 .778 .562
WITTENBERG .200 .707 .492
WOOSTER .250 .739 .498
MA% = man-advantage percentage
PK% = penalty-killing percentage
FO% = faceoff percentage
POINTS GP G A PTS P/G
John Schlegel, OWU 13 54 23 77 5.92
Will Jaffee, OBE 14 28 22 50 3.57
Shawn Handy, WOO 14 25 20 45 3.21
Jarred Law, OWU 12 17 16 33 2.75
Chris Boehl, DEN 12 24 8 32 2.67
Bryan Harfenist, OBE 14 30 7 37 2.64
Sean Wheeler, KEN 14 21 15 36 2.57
Sean O'Neill, KEN 14 18 17 35 2.50
Eric McKinney, WOO 14 22 11 33 2.36
Clay Wawner, DEN 12 14 14 28 2.33
Brian McCommons, OWU 13 16 13 29 2.23
Adam Morrison, WIT 13 13 16 29 2.23
Chris Vaccaro, WOO 14 26 5 31 2.21
GOALS GP G G/G
John Schlegel, OWU 13 54 4.15
Bryan Harfenist, OBE 14 30 2.14
Chris Boehl, DEN 12 24 2.00
Will Jaffee, OBE 14 28 2.00
Chris Vaccaro, WOO 14 26 1.86
Shawn Handy, WOO 14 25 1.79
ASSISTS GP A A/G
John Schlegel, OWU 13 23 1.77
Will Jaffee, OBE 14 22 1.57
Shawn Handy, WOO 14 20 1.43
Jarred Law, OWU 12 16 1.33
Adam Morrison, WIT 13 16 1.23
Sean O'Neill, KEN 14 17 1.21
SAVES PERCENTAGE GP GA SV SV%
Alex Baruch, DEN 10 69 116 .627
Paul McCommons, OWU 13 104 142 .577
Jared Pickard, OBE 11 128 162 .559
NORTH COAST ATHLETIC CONFERENCE
2005 WOMEN'S LACROSSE STATISTICS

NCAC
Overall
W
L
Pct.
GF
GA
W
L
Pct.
GF
GA
1. Ohio Wesleyan
4
2
.667
84
61
12
3
.800
201
142
2. Denison
6
0
1.000
81
39
9
4
.692
158
126
3. Wooster
5
1
.833
78
37
9
4
.692
170
102
4. Allegheny
3
3
.500
56
45
8
6
.571
145
98
5. Wittenberg
2
4
.333
43
75
6
8
.429
126
159
6. Kenyon
1
4
.200
45
61
5
8
.385
131
147
7. Oberlin
0
6
.000
24
79
2
12
.143
32
173

Note: Places 1-4 determined by NCAC Tournament

POINTS GP G A PTS P/G
Kaley Bell, KEN 12 30 16 46 3.83
Megan Sward, WOO 13 26 23 49 3.77
Carrie Williams, OWU 15 41 15 56 3.73
Amanda Drummond, KEN 13 41 7 48 3.69
Ashley Arnold, WOO 13 35 9 44 3.38
Jenny Burns, WIT 13 28 12 40 3.08
Helena Iaquinta, WOO 13 32 6 38 2.92
Ashley Hughes, ALL 14 27 13 40 2.86
Melissa Jackson, WIT 14 31 8 39 2.79
Quinn Simmons, DEN 13 30 5 35 2.69
GOALS GP G G/G
Amanda Drummond, KEN 13 41 3.15
Carrie Williams, OWU 15 41 2.73
Ashley Arnold, WOO 13 35 2.69
Kaley Bell, KEN 12 30 2.50
Helena Iaquinta, WOO 13 32 2.46
Quinn Simmons, DEN 13 30 2.31
Melissa Jackson, WIT 14 31 2.21
ASSISTS GP A A/G
Megan Sward, WOO 13 23 1.77
Kaley Bell, KEN 12 16 1.33
Carrie Williams, OWU 15 15 1.00
Ashley Hughes, ALL 14 13 .93
SAVES PERCENTAGE GP GA SV SV%
Nicki Hunt, WOO 11 74 102 .580
Carolyn Hicks, DEN 13 126 153 .548
Maggie Eichenlaub, OWU 15 134 159 .543