May 12, 2003
NORTH COAST ATHLETIC CONFERENCE
2003 MEN'S LACROSSE FINAL STANDINGS AND STATISTICS

         NCAC        
 Overall
   
   
 W
L
Pct.
GF
GA
 W
L
Pct.
GF
GA
1. Ohio Wesleyan
5
0
1.000
80
27
10
3
.769
193
110
2. Denison
4
1
.800
68
25
8
5
.615
141
104
3. Kenyon
3
2
.600
58
41
10
4
.714
187
109
4. Wooster
2
3
.400
37
38
8
7
.533
152
97
5. Wittenberg
1
4
.200
27
59
4
9
.308
104
154
6. Oberlin
0
5
.000
6
86
3
10
.231
49
182
TEAM STATISTICS MA% PK% FO%
DENISON .149 .790 .533
KENYON .380 .671 .497
OBERLIN .161 .775 .451
OHIO WESLEYAN .390 .803 .516
WITTENBERG .407 .745 .500
WOOSTER .262 .786 .593
MA% = man-advantage percentage
PK% = penalty-killing percentage
FO% = faceoff percentage
POINTS GP G A PTS P/G
Frank Bedford, OWU 13 41 22 63 4.85
John Schlegel, OWU 13 33 26 59 4.54
Andy Rowe, OWU 13 40 10 50 3.85
Michael Long, OWU 13 26 19 45 3.46
Justin Hamilton, KEN 14 33 14 47 3.36
Ross Zachary, KEN 14 18 25 43 3.07
Jared Law, OWU 13 14 24 38 2.92
Craig Pastor, DEN 13 25 10 35 2.69
Kevin Sullivan, DEN 13 19 16 35 2.69
GOALS GP G G/G
Frank Bedford, OWU 13 41 3.15
Andy Rowe, OWU 13 40 3.08
John Schlegel, OWU 13 33 2.54
Justin Hamilton, KEN 14 33 2.36
Michael Long, OWU 13 26 2.00
Craig Pastor, DEN 13 25 1.92
Will Jaffee, OBE 13 25 1.92
ASSISTS GP A A/G
John Schlegel, OWU 13 26 2.00
Jared Law, OWU 13 24 1.85
Ross Zachary, KEN 14 25 1.79
Frank Bedford, OWU 13 22 1.69
Michael Long, OWU 13 19 1.46
Shawn Handy, WOO 14 18 1.29
SAVES PERCENTAGE GP GA SV SV%
Dave Neiman, KEN 14 91 163 .642
Jared Pickard, OBE 13 182 300 .622
Paul McCammons, OWU 12 93 135 .592