2004 Standings and Records


                 
 Overall
   
   
 W
L
Pct.
GF
GA
 W
L
Pct.
GF
GA
1 Ohio Wesleyan
4
1
.800
48
30
8
6
.571
129
135
Denison
4
1
.800
51
29
8
5
.615
128
91
Wooster
4
1
.800
51
24
8
5
.615
130
85
4 Wittenberg
2
3
.400
47
48
4
12
.250
159
175
5 Kenyon
1
4
.200
42
46
5
10
.333
138
169
6 Oberlin
0
5
.000
15
79
5
7
.417
98
139

May 3, 2004
NORTH COAST ATHLETIC CONFERENCE
2004 MEN'S LACROSSE STATISTICS
TEAM STATISTICS MA% PK% FO%
DENISON .182 .727 .535
KENYON .333 .597 .377
OBERLIN .250 .802 .416
OHIO WESLEYAN .379 .725 .533
WITTENBERG .231 .771 .475
WOOSTER .000 .000 .000
MA% = man-advantage percentage
PK% = penalty-killing percentage
FO% = faceoff percentage
POINTS GP G A PTS P/G
Ian Holljes, OBE 12 22 27 49 4.08
John Schlegel, OWU 13 29 19 48 3.69
Shawn Handy, WOO 11 20 20 40 3.64
Will Jaffee, OBE 12 27 11 38 3.17
Jarred Law, OWU 10 11 20 31 3.10
Cory Windle, WIT 16 30 18 48 3.00
Hans Rydquiest, WIT 16 30 16 46 2.88
Sean O'Neill, KEN 15 19 24 43 2.87
Adam Morrison, WIT 16 22 21 43 2.69
Jason McCaw, KEN 15 28 12 40 2.67
Bryan Harfenist, OBE 12 25 7 32 2.67
Mike MacMaster, WOO 11 12 17 29 2.64
GOALS GP G G/G
Will Jaffee, OBE 12 27 2.25
John Schlegel, OWU 13 29 2.23
Bryan Harfenist, OBE 12 25 2.08
Hans Rydquist, WIT 16 30 1.88
Sammy Hong, WIT 16 28 1.75
Ted Douglass, DEN 13 22 1.69
ASSISTS GP A A/G
Ian Holljes, OBE 12 27 2.25
Jarred Law, OWU 10 20 2.00
Shawn Handy, WOO 11 20 1.82
Ross Zachary, KEN 15 25 1.67
Sean O'Neill, KEN 15 24 1.60
Mike MacMaster, WOO 11 17 1.55
SAVES PERCENTAGE GP GA SV SV%
Courter Shimeall, WOO 11 54 94 .635
Jared Pickard, OBE 12 139 237 .630
Tom Moriarty, DEN 13 89 136 .604