bplist00Ń_WebMainResourceŐ _WebResourceFrameName^WebResourceURL_WebResourceData_WebResourceMIMEType_WebResourceTextEncodingNameP_pfile:///Users/keri/Documents/Microsoft%20User%20Data/Saved%20Attachments/event%20by%20event%20results%5B1%5D.htmO?j

Licensed to Oberlin College            HY-TEK's Meet Manager 4/25/2010 10:38 PM
        NCAC Combined Event Championships 2010 - 4/24/2010 to 4/25/2010        
                                Oberlin College                                
                                    Results                                    
 
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Mitchell, Stephanie        1 Wesleyan                 26.45   NWI  1    758
  2 Schultz, Madeline          4 Oberlin                  27.38   NWI  1    681
  3 Watts, Cary                2 Kenyon                   27.85   NWI  1    643
  4 Goller, Whitney            1 Tigers                   28.00   NWI  1    631
  5 Duffy, Clare               1 Wesleyan                 28.18   NWI  2    617
  6 McChesney, Ryann           2 Oberlin                  28.58   NWI  1    586
  7 Amburgey, Emily            1 Wesleyan                 29.18   NWI  2    541
  8 Norton, Emily             JR Allegheny                29.23   NWI  2    537
  9 Snyder, Hannah             2 Kenyon                   29.63   NWI  1    508
 10 Hughes, Caileigh          JR Allegheny                30.64   NWI  2    438
 11 Sidman, Melanie            2 Wooster                  30.68   NWI  2    436
 
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schultz, Madeline          4 Oberlin                2:20.69     814
  2 McChesney, Ryann           2 Oberlin                2:27.26     728
  3 Mitchell, Stephanie        1 Wesleyan               2:29.63     698
  4 Watts, Cary                2 Kenyon                 2:30.05     692
  5 Snyder, Hannah             2 Kenyon                 2:36.55     613
  6 Sidman, Melanie            2 Wooster                2:37.49     602
  7 Duffy, Clare               1 Wesleyan               2:46.02     506
  8 Amburgey, Emily            1 Wesleyan               2:47.18     493
  9 Hughes, Caileigh          JR Allegheny              2:47.67     488
 10 Norton, Emily             JR Allegheny              2:47.99     485
 11 Goller, Whitney            1 Tigers                 3:03.77     331
 
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Goller, Whitney            1 Tigers                   15.79   2.8  2    740
  2 Schultz, Madeline          4 Oberlin                  16.33   2.8  2    674
  3 Mitchell, Stephanie        1 Wesleyan                 16.58   2.8  2    645
  4 Snyder, Hannah             2 Kenyon                   17.15   2.8  2    580
  5 Amburgey, Emily            1 Wesleyan                 17.25   2.8  2    569
  6 McChesney, Ryann           2 Oberlin                  17.31   2.8  2    562
  7 Norton, Emily             JR Allegheny                17.39   3.8  1    553
  8 Duffy, Clare               1 Wesleyan                 17.50   3.8  1    541
  9 Watts, Cary                2 Kenyon                   18.35   3.8  1    453
 10 Hughes, Caileigh          JR Allegheny                20.50   3.8  1    262
 11 Sidman, Melanie            2 Wooster                  20.78   3.8  1    241
 
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Amburgey, Emily            1 Wesleyan                 1.59m    5-02.50    724
  2 Schultz, Madeline          4 Oberlin                  1.53m    5-00.25    655
  3 Mitchell, Stephanie        1 Wesleyan                 1.47m    4-09.75    588
  4 Norton, Emily             JR Allegheny                1.38m    4-06.25    491
  4 Goller, Whitney            1 Tigers                   1.38m    4-06.25    491
  4 Watts, Cary                2 Kenyon                   1.38m    4-06.25    491
  7 Duffy, Clare               1 Wesleyan                 1.35m    4-05.00    460
  8 Snyder, Hannah             2 Kenyon                   1.29m    4-02.75    399
  8 Hughes, Caileigh          JR Allegheny                1.29m    4-02.75    399
 10 McChesney, Ryann           2 Oberlin                  1.26m    4-01.50    369
 11 Sidman, Melanie            2 Wooster                  1.23m    4-00.50    340
 
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Goller, Whitney            1 Tigers                   4.79m   NWI  15-08.75    503
  2 Schultz, Madeline          4 Oberlin                  4.74m   NWI  15-06.75    490
  3 Norton, Emily             JR Allegheny                4.73m   NWI  15-06.25    487
  4 McChesney, Ryann           2 Oberlin                  4.59m   NWI  15-00.75    451
  5 Amburgey, Emily            1 Wesleyan                 4.53m   NWI  14-10.50    436
  6 Mitchell, Stephanie        1 Wesleyan                 4.49m   NWI  14-08.75    426
  7 Duffy, Clare               1 Wesleyan                 4.46m   NWI  14-07.75    418
  8 Watts, Cary                2 Kenyon                   4.39m   NWI  14-05.00    401
  9 Snyder, Hannah             2 Kenyon                   4.10m   NWI  13-05.50    331
 10 Sidman, Melanie            2 Wooster                  4.09m   NWI  13-05.00    329
 11 Hughes, Caileigh          JR Allegheny                3.97m   NWI  13-00.25    301
 
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Watts, Cary                2 Kenyon                   8.21m   26-11.25    413
  1 Sidman, Melanie            2 Wooster                  8.21m   26-11.25    413
  3 Hughes, Caileigh          JR Allegheny                8.02m   26-03.75    401
  4 Duffy, Clare               1 Wesleyan                 7.94m   26-00.75    395
  5 Schultz, Madeline          4 Oberlin                  7.84m   25-08.75    389
  6 Norton, Emily             JR Allegheny                7.55m   24-09.25    370
  7 Goller, Whitney            1 Tigers                   7.09m   23-03.25    341
  8 Amburgey, Emily            1 Wesleyan                 6.85m   22-05.75    325
  9 McChesney, Ryann           2 Oberlin                  6.48m   21-03.25    302
 10 Mitchell, Stephanie        1 Wesleyan                 6.47m   21-02.75    301
 11 Snyder, Hannah             2 Kenyon                   6.11m   20-00.50    278
 
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hughes, Caileigh          JR Allegheny               25.15m      82-06    385
  2 Sidman, Melanie            2 Wooster                 24.45m      80-02    372
  3 Schultz, Madeline          4 Oberlin                 22.78m      74-09    341
  4 Mitchell, Stephanie        1 Wesleyan                22.16m      72-08    329
  5 Duffy, Clare               1 Wesleyan                22.13m      72-07    329
  6 Norton, Emily             JR Allegheny               21.80m      71-06    322
  7 McChesney, Ryann           2 Oberlin                 17.18m      56-04    237
  8 Goller, Whitney            1 Tigers                  16.34m      53-07    221
  9 Amburgey, Emily            1 Wesleyan                15.49m      50-10    206
 10 Watts, Cary                2 Kenyon                  14.96m      49-01    196
 11 Snyder, Hannah             2 Kenyon                  13.17m      43-02    163
 
Decathlon: #1 Men 100 Meter Dash Decathlon
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Martin, Matt               1 Wesleyan                 11.44   0.8    765
  2 Uher, Tim                  4 Tigers                   11.57   0.8    738
  3 Driscoll, Jeff             3 Wesleyan                 11.83   0.8    685
  4 Borraso, Andrew            4 Kenyon                   11.90   0.8    671
  5 Bursic, Vlad                 Oberlin                  12.48   0.8    560
  6 Glowinski, Sam             2 Wabash                   12.55   0.8    547
 
Decathlon: #5 Men 400 Meter Dash Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Martin, Matt               1 Wesleyan                 49.34     845
  2 Driscoll, Jeff             3 Wesleyan                 52.60     699
  3 Borraso, Andrew            4 Kenyon                   53.69     652
  4 Uher, Tim                  4 Tigers                   55.79     567
  5 Glowinski, Sam             2 Wabash                   56.40     544
  6 Bursic, Vlad                 Oberlin                  58.11     480
 
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Driscoll, Jeff             3 Wesleyan               4:25.98     771
  2 Martin, Matt               1 Wesleyan               4:51.27     611
  3 Borraso, Andrew            4 Kenyon                 4:59.95     560
  4 Bursic, Vlad                 Oberlin                5:08.66     511
  5 Glowinski, Sam             2 Wabash                 5:20.51     447
  6 Uher, Tim                  4 Tigers                 5:35.67     372
 
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Uher, Tim                  4 Tigers                   16.03   NWI  1    729
  2 Borraso, Andrew            4 Kenyon                   17.40   NWI  2    583
  3 Driscoll, Jeff             3 Wesleyan                 19.31   NWI  1    406
  4 Martin, Matt               1 Wesleyan                 19.83   NWI  1    363
  5 Glowinski, Sam             2 Wabash                   20.36   NWI  2    321
  6 Bursic, Vlad                 Oberlin                  22.07   NWI  2    204
 
Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Driscoll, Jeff             3 Wesleyan                 1.76m    5-09.25    593
  2 Uher, Tim                  4 Tigers                   1.73m    5-08.00    569
  3 Borraso, Andrew            4 Kenyon                   1.70m    5-07.00    544
  4 Martin, Matt               1 Wesleyan                 1.64m    5-04.50    496
  5 Bursic, Vlad                 Oberlin                  1.58m    5-02.25    449
  5 Glowinski, Sam             2 Wabash                   1.58m    5-02.25    449
 
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Borraso, Andrew            4 Kenyon                   3.32m   10-10.75    436
  1 Bursic, Vlad                 Oberlin                  3.32m   10-10.75    436
  3 Uher, Tim                  4 Tigers                   3.02m    9-10.75    362
  4 Driscoll, Jeff             3 Wesleyan                 2.62m    8-07.00    268
  4 Martin, Matt               1 Wesleyan                 2.62m    8-07.00    268
 -- Glowinski, Sam             2 Wabash                      NH            
 
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Uher, Tim                  4 Tigers                   6.41m   2.7  21-00.50    677
  2 Borraso, Andrew            4 Kenyon                   5.97m   1.9  19-07.00    580
  3 Driscoll, Jeff             3 Wesleyan                 5.71m   3.4  18-09.00    525
  4 Martin, Matt               1 Wesleyan                 5.64m   1.2  18-06.00    510
  5 Bursic, Vlad                 Oberlin                  5.52m   1.7  18-01.50    485
  6 Glowinski, Sam             2 Wabash                   5.18m   2.6  17-00.00    417
 
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Uher, Tim                  4 Tigers                  10.05m   32-11.75    489
  2 Borraso, Andrew            4 Kenyon                   9.88m   32-05.00    478
  3 Driscoll, Jeff             3 Wesleyan                 8.49m   27-10.25    395
  4 Glowinski, Sam             2 Wabash                   8.37m   27-05.50    388
  5 Martin, Matt               1 Wesleyan                 8.23m   27-00.00    380
  6 Bursic, Vlad                 Oberlin                  8.08m   26-06.25    371
 
Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Borraso, Andrew            4 Kenyon                  30.72m     100-09    479
  2 Uher, Tim                  4 Tigers                  29.90m      98-01    462
  3 Driscoll, Jeff             3 Wesleyan                24.54m      80-06    358
  4 Glowinski, Sam             2 Wabash                  23.53m      77-02    339
  5 Martin, Matt               1 Wesleyan                18.22m      59-09    239
  6 Bursic, Vlad                 Oberlin                 17.38m      57-00    223
 
Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Driscoll, Jeff             3 Wesleyan                46.41m     152-03    536
  2 Uher, Tim                  4 Tigers                  44.05m     144-06    501
  3 Glowinski, Sam             2 Wabash                  38.89m     127-07    426
  4 Borraso, Andrew            4 Kenyon                  36.96m     121-03    398
  5 Martin, Matt               1 Wesleyan                32.26m     105-10    331
  6 Bursic, Vlad                 Oberlin                 24.39m      80-00    221
Ytext/htmlUUTF-8 (?N`v”•@v@€ @†