Licensed to Wabash College Hy-Tek's Meet Manager 2/11/2006 11:16 PM
NCAC Conference Swim Meet - 2/9/2006 to 2/11/2006
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
NCAC: * 16:56.53 2001 Tamara Carty (DEN)
17:23.38 "A"
17:47.99 "B"
Name Year School Finals Points
===============================================================================
1 Straub, Jaime M Kenyon 17:19.11 "A" 32
28.50 59.70 (31.20) 1:31.36 (31.66) 2:02.63 (31.27)
2:34.06 (31.43) 3:05.39 (31.33) 3:36.64 (31.25) 4:08.27 (31.63)
4:39.63 (31.36) 5:11.03 (31.40) 5:42.58 (31.55) 6:14.16 (31.58)
6:45.81 (31.65) 7:17.55 (31.74) 7:49.15 (31.60) 8:21.11 (31.96)
8:52.85 (31.74) 9:24.69 (31.84) 9:56.45 (31.76) 10:28.31 (31.86)
10:59.93 (31.62) 11:32.07 (32.14) 12:03.77 (31.70) 12:35.61 (31.84)
13:07.36 (31.75) 13:39.21 (31.85) 14:10.98 (31.77) 14:42.35 (31.37)
15:13.92 (31.57) 15:45.64 (31.72) 16:17.18 (31.54) 16:48.37 (31.19)
17:19.11 (30.74)
2 Searcy, Becca SR Wittenberg 17:20.75 "A" 28
29.07 1:00.36 (31.29) 1:31.70 (31.34) 2:03.07 (31.37)
2:34.42 (31.35) 3:05.65 (31.23) 3:37.02 (31.37) 4:08.63 (31.61)
4:39.92 (31.29) 5:11.59 (31.67) 5:43.18 (31.59) 6:14.71 (31.53)
6:46.19 (31.48) 7:17.71 (31.52) 7:49.39 (31.68) 8:21.18 (31.79)
8:52.83 (31.65) 9:24.55 (31.72) 9:56.00 (31.45) 10:27.81 (31.81)
10:59.72 (31.91) 11:31.92 (32.20) 12:03.90 (31.98) 12:35.90 (32.00)
13:07.59 (31.69) 13:39.38 (31.79) 14:11.28 (31.90) 14:43.07 (31.79)
15:14.76 (31.69) 15:46.63 (31.87) 16:18.41 (31.78) 16:50.12 (31.71)
17:20.75 (30.63)
3 Eastman, Catherine Denison 17:25.92 "B" 27
29.16 1:00.25 (31.09) 1:31.56 (31.31) 2:03.00 (31.44)
2:34.46 (31.46) 3:06.08 (31.62) 3:37.67 (31.59) 4:09.34 (31.67)
4:41.16 (31.82) 5:13.11 (31.95) 5:44.96 (31.85) 6:16.69 (31.73)
6:48.60 (31.91) 7:20.44 (31.84) 7:52.36 (31.92) 8:24.22 (31.86)
8:56.11 (31.89) 9:27.96 (31.85) 9:59.82 (31.86) 10:31.71 (31.89)
11:03.73 (32.02) 11:35.64 (31.91) 12:07.57 (31.93) 12:39.54 (31.97)
13:11.46 (31.92) 13:43.53 (32.07) 14:15.78 (32.25) 14:47.63 (31.85)
15:19.37 (31.74) 15:51.25 (31.88) 16:23.13 (31.88) 16:55.14 (32.01)
17:25.92 (30.78)
4 Smith, Rachel I Kenyon 17:37.88 "B" 26
29.89 1:01.67 (31.78) 1:33.98 (32.31) 2:06.35 (32.37)
2:38.73 (32.38) 3:11.01 (32.28) 3:43.43 (32.42) 4:15.86 (32.43)
4:48.55 (32.69) 5:21.21 (32.66) 5:53.39 (32.18) 6:25.33 (31.94)
6:57.42 (32.09) 7:29.47 (32.05) 8:01.50 (32.03) 8:33.68 (32.18)
9:05.52 (31.84) 9:37.48 (31.96) 10:09.37 (31.89) 10:40.99 (31.62)
11:12.71 (31.72) 11:44.38 (31.67) 12:16.32 (31.94) 12:48.33 (32.01)
13:20.49 (32.16) 13:52.64 (32.15) 14:24.73 (32.09) 14:56.86 (32.13)
15:28.96 (32.10) 16:01.27 (32.31) 16:33.71 (32.44) 17:06.10 (32.39)
17:37.88 (31.78)
5 Chambers, Kim SR Wooster 17:44.48 "B" 25
29.33 1:01.22 (31.89) 1:33.75 (32.53) 2:06.37 (32.62)
2:38.95 (32.58) 3:11.50 (32.55) 3:43.90 (32.40) 4:16.24 (32.34)
4:48.70 (32.46) 5:21.18 (32.48) 5:53.20 (32.02) 6:25.64 (32.44)
6:57.89 (32.25) 7:30.35 (32.46) 8:02.52 (32.17) 8:34.62 (32.10)
9:06.67 (32.05) 9:39.10 (32.43) 10:11.49 (32.39) 10:43.96 (32.47)
11:16.49 (32.53) 11:48.91 (32.42) 12:21.26 (32.35) 12:53.49 (32.23)
13:25.92 (32.43) 13:58.48 (32.56) 14:31.10 (32.62) 15:03.52 (32.42)
15:35.97 (32.45) 16:08.46 (32.49) 16:40.91 (32.45) 17:13.43 (32.52)
17:44.48 (31.05)
6 Misterka, Christie Denison 17:56.71 24
29.14 1:01.33 (32.19) 1:34.00 (32.67) 2:06.65 (32.65)
2:39.34 (32.69) 3:12.35 (33.01) 3:45.10 (32.75) 4:17.84 (32.74)
4:50.88 (33.04) 5:23.69 (32.81) 5:56.40 (32.71) 6:29.25 (32.85)
7:01.95 (32.70) 7:34.54 (32.59) 8:07.35 (32.81) 8:39.91 (32.56)
9:12.46 (32.55) 9:44.81 (32.35) 10:17.53 (32.72) 10:50.33 (32.80)
11:23.11 (32.78) 11:55.65 (32.54) 12:28.39 (32.74) 13:01.21 (32.82)
13:34.15 (32.94) 14:07.02 (32.87) 14:40.09 (33.07) 15:13.09 (33.00)
15:46.23 (33.14) 16:18.91 (32.68) 16:51.86 (32.95) 17:24.75 (32.89)
17:56.71 (31.96)
7 Conti, Arielle FR Gators 18:12.79 23
30.19 1:02.79 (32.60) 1:35.73 (32.94) 2:08.85 (33.12)
2:41.70 (32.85) 3:14.83 (33.13) 3:48.45 (33.62) 4:21.56 (33.11)
4:54.56 (33.00) 5:27.61 (33.05) 6:00.38 (32.77) 6:33.38 (33.00)
7:06.81 (33.43) 7:39.95 (33.14) 8:13.29 (33.34) 8:46.27 (32.98)
9:19.73 (33.46) 9:52.96 (33.23) 10:26.81 (33.85) 11:00.38 (33.57)
11:33.66 (33.28) 12:07.38 (33.72) 12:41.01 (33.63) 13:14.44 (33.43)
13:48.28 (33.84) 14:21.38 (33.10) 14:55.14 (33.76) 15:28.66 (33.52)
16:01.96 (33.30) 16:35.06 (33.10) 17:08.26 (33.20) 17:40.95 (32.69)
18:12.79 (31.84)
8 Clark, Kaitlin SO Wittenberg 18:16.87 22
29.42 1:02.05 (32.63) 1:35.06 (33.01) 2:07.98 (32.92)
2:41.24 (33.26) 3:14.39 (33.15) 3:47.43 (33.04) 4:20.85 (33.42)
4:54.22 (33.37) 5:27.81 (33.59) 6:01.33 (33.52) 6:35.08 (33.75)
7:08.70 (33.62) 7:42.09 (33.39) 8:15.48 (33.39) 8:48.88 (33.40)
9:22.31 (33.43) 9:55.83 (33.52) 10:29.41 (33.58) 11:02.82 (33.41)
11:35.96 (33.14) 12:09.18 (33.22) 12:42.43 (33.25) 13:15.93 (33.50)
13:49.42 (33.49) 14:23.28 (33.86) 14:56.98 (33.70) 15:30.48 (33.50)
16:04.15 (33.67) 16:37.66 (33.51) 17:11.27 (33.61) 17:44.60 (33.33)
18:16.87 (32.27)
9 Snow, Whitney A JR Ohio Wesleyan 18:21.24 20
30.07 1:02.76 (32.69) 1:36.31 (33.55) 2:10.23 (33.92)
2:43.92 (33.69) 3:18.09 (34.17) 3:52.30 (34.21) 4:26.49 (34.19)
5:00.39 (33.90) 5:34.23 (33.84) 6:08.30 (34.07) 6:42.16 (33.86)
7:15.95 (33.79) 7:49.62 (33.67) 8:23.31 (33.69) 8:57.16 (33.85)
9:30.54 (33.38) 10:04.23 (33.69) 10:37.69 (33.46) 11:11.22 (33.53)
11:44.44 (33.22) 12:17.73 (33.29) 12:51.00 (33.27) 13:24.52 (33.52)
13:57.71 (33.19) 14:31.15 (33.44) 15:04.43 (33.28) 15:37.65 (33.22)
16:10.82 (33.17) 16:44.10 (33.28) 17:17.28 (33.18) 17:50.08 (32.80)
18:21.24 (31.16)
10 Lee, Courtney SR Wooster 18:26.77 17
31.44 1:04.93 (33.49) 1:39.16 (34.23) 2:13.03 (33.87)
2:46.97 (33.94) 3:20.93 (33.96) 3:54.75 (33.82) 4:28.32 (33.57)
5:01.72 (33.40) 5:34.99 (33.27) 6:08.03 (33.04) 6:41.74 (33.71)
7:14.92 (33.18) 7:48.31 (33.39) 8:21.67 (33.36) 8:55.30 (33.63)
9:29.03 (33.73) 10:02.66 (33.63) 10:36.39 (33.73) 11:09.99 (33.60)
11:43.67 (33.68) 12:17.73 (34.06) 12:51.60 (33.87) 13:25.27 (33.67)
13:58.99 (33.72) 14:32.74 (33.75) 15:06.18 (33.44) 15:39.85 (33.67)
16:13.28 (33.43) 16:46.97 (33.69) 17:20.57 (33.60) 17:54.00 (33.43)
18:26.77 (32.77)
11 Spittler, Katie JR Wittenberg 18:31.96 16
29.66 1:02.51 (32.85) 1:35.90 (33.39) 2:09.40 (33.50)
2:42.81 (33.41) 3:16.21 (33.40) 3:50.16 (33.95) 4:23.86 (33.70)
4:58.07 (34.21) 5:31.81 (33.74) 6:05.62 (33.81) 6:39.22 (33.60)
7:12.69 (33.47) 7:46.22 (33.53) 8:19.43 (33.21) 8:53.47 (34.04)
9:27.29 (33.82) 10:01.36 (34.07) 10:35.34 (33.98) 11:09.20 (33.86)
11:43.12 (33.92) 12:16.99 (33.87) 12:50.97 (33.98) 13:24.77 (33.80)
13:58.82 (34.05) 14:33.06 (34.24) 15:07.03 (33.97) 15:41.51 (34.48)
16:16.12 (34.61) 16:50.08 (33.96) 17:24.46 (34.38) 17:58.75 (34.29)
18:31.96 (33.21)
12 Banas, Leslie SR Wittenberg 18:36.05 15
30.47 1:03.23 (32.76) 1:36.50 (33.27) 2:10.03 (33.53)
2:44.01 (33.98) 3:18.23 (34.22) 3:52.38 (34.15) 4:26.17 (33.79)
5:00.19 (34.02) 5:34.06 (33.87) 6:08.12 (34.06) 6:42.12 (34.00)
7:15.79 (33.67) 7:49.78 (33.99) 8:23.46 (33.68) 8:57.29 (33.83)
9:31.15 (33.86) 10:04.93 (33.78) 10:38.65 (33.72) 11:12.45 (33.80)
11:46.37 (33.92) 12:20.38 (34.01) 12:54.58 (34.20) 13:29.01 (34.43)
14:03.43 (34.42) 14:37.44 (34.01) 15:11.88 (34.44) 15:46.15 (34.27)
16:20.34 (34.19) 16:54.54 (34.20) 17:28.85 (34.31) 18:02.92 (34.07)
18:36.05 (33.13)
13 Kocka, Julie JR Hiram 18:37.13 14
29.98 1:02.92 (32.94) 1:36.41 (33.49) 2:10.33 (33.92)
2:44.21 (33.88) 3:18.18 (33.97) 3:52.12 (33.94) 4:26.29 (34.17)
5:00.43 (34.14) 5:34.34 (33.91) 6:08.58 (34.24) 6:42.51 (33.93)
7:16.73 (34.22) 7:50.91 (34.18) 8:25.16 (34.25) 8:59.16 (34.00)
9:33.39 (34.23) 10:07.35 (33.96) 10:41.64 (34.29) 11:15.72 (34.08)
11:49.99 (34.27) 12:24.46 (34.47) 12:58.79 (34.33) 13:32.89 (34.10)
14:07.20 (34.31) 14:41.25 (34.05) 15:15.22 (33.97) 15:49.48 (34.26)
16:23.61 (34.13) 16:57.59 (33.98) 17:31.73 (34.14) 18:05.33 (33.60)
18:37.13 (31.80)
14 Roby, Kara A SO Ohio Wesleyan 18:43.46 13
31.13 1:04.87 (33.74) 1:39.08 (34.21) 2:13.40 (34.32)
2:47.55 (34.15) 3:21.56 (34.01) 3:55.68 (34.12) 4:29.74 (34.06)
5:03.76 (34.02) 5:37.86 (34.10) 6:11.81 (33.95) 6:45.95 (34.14)
7:19.91 (33.96) 7:54.02 (34.11) 8:28.15 (34.13) 9:02.19 (34.04)
9:36.11 (33.92) 10:10.20 (34.09) 10:44.51 (34.31) 11:18.92 (34.41)
11:53.10 (34.18) 12:27.35 (34.25) 13:01.85 (34.50) 13:36.18 (34.33)
14:10.40 (34.22) 14:44.68 (34.28) 15:19.21 (34.53) 15:53.50 (34.29)
16:27.97 (34.47) 17:02.49 (34.52) 17:36.62 (34.13) 18:11.00 (34.38)
18:43.46 (32.46)
15 Bailey, Amanda SO Wooster 18:47.57 12
30.33 1:03.12 (32.79) 1:36.58 (33.46) 2:10.39 (33.81)
2:44.03 (33.64) 3:17.95 (33.92) 3:52.11 (34.16) 4:26.00 (33.89)
4:59.98 (33.98) 5:34.01 (34.03) 6:07.89 (33.88) 6:41.75 (33.86)
7:15.67 (33.92) 7:49.64 (33.97) 8:23.72 (34.08) 8:57.66 (33.94)
9:32.03 (34.37) 10:06.24 (34.21) 10:40.62 (34.38) 11:15.11 (34.49)
11:49.71 (34.60) 12:24.43 (34.72) 12:59.63 (35.20) 13:33.96 (34.33)
14:08.92 (34.96) 14:43.67 (34.75) 15:18.91 (35.24) 15:53.94 (35.03)
16:29.02 (35.08) 17:03.81 (34.79) 17:38.39 (34.58) 18:13.42 (35.03)
18:47.57 (34.15)
16 Plisga, Nora SO Hiram 18:52.97 11
31.05 1:04.83 (33.78) 1:39.10 (34.27) 2:13.58 (34.48)
2:47.55 (33.97) 3:21.75 (34.20) 3:56.05 (34.30) 4:30.37 (34.32)
5:04.48 (34.11) 5:38.90 (34.42) 6:13.15 (34.25) 6:47.49 (34.34)
7:22.15 (34.66) 7:56.74 (34.59) 8:31.40 (34.66) 9:05.69 (34.29)
9:40.26 (34.57) 10:14.85 (34.59) 10:49.43 (34.58) 11:24.06 (34.63)
11:58.67 (34.61) 12:33.29 (34.62) 13:08.04 (34.75) 13:42.61 (34.57)
14:17.31 (34.70) 14:52.00 (34.69) 15:26.31 (34.31) 16:01.02 (34.71)
16:35.58 (34.56) 17:09.99 (34.41) 17:44.50 (34.51) 18:19.19 (34.69)
18:52.97 (33.78)
17 Davis, Kim SR Oberlin 19:09.82 9
32.36 1:07.31 (34.95) 1:42.66 (35.35) 2:18.10 (35.44)
2:53.29 (35.19) 3:28.80 (35.51) 4:04.25 (35.45) 4:39.73 (35.48)
5:14.67 (34.94) 5:49.88 (35.21) 6:25.16 (35.28) 7:00.36 (35.20)
7:35.35 (34.99) 8:10.48 (35.13) 8:45.10 (34.62) 9:20.38 (35.28)
9:55.72 (35.34) 10:30.56 (34.84) 11:05.30 (34.74) 11:40.08 (34.78)
12:14.69 (34.61) 12:49.33 (34.64) 13:24.21 (34.88) 13:58.68 (34.47)
14:33.37 (34.69) 15:08.02 (34.65) 15:42.31 (34.29) 16:16.95 (34.64)
16:51.95 (35.00) 17:26.89 (34.94) 18:01.37 (34.48) 18:35.96 (34.59)
19:09.82 (33.86)
18 Magoc, Emily SO Gators 19:15.33 7
31.64 1:05.94 (34.30) 1:40.25 (34.31) 2:15.08 (34.83)
2:50.16 (35.08) 3:25.39 (35.23) 4:00.07 (34.68) 4:35.39 (35.32)
5:10.34 (34.95) 5:45.69 (35.35) 6:20.82 (35.13) 6:55.82 (35.00)
7:30.60 (34.78) 8:05.15 (34.55) 8:39.97 (34.82) 9:15.01 (35.04)
9:50.03 (35.02) 10:24.94 (34.91) 11:00.05 (35.11) 11:35.31 (35.26)
12:10.47 (35.16) 12:45.92 (35.45) 13:21.78 (35.86) 13:57.20 (35.42)
14:32.91 (35.71) 15:08.61 (35.70) 15:44.58 (35.97) 16:20.04 (35.46)
16:55.65 (35.61) 17:31.00 (35.35) 18:06.45 (35.45) 18:41.33 (34.88)
19:15.33 (34.00)
19 Wells, Noel SR Wooster 19:20.95 6
32.34 1:07.02 (34.68) 1:41.49 (34.47) 2:16.16 (34.67)
2:50.96 (34.80) 3:25.71 (34.75) 4:00.42 (34.71) 4:35.29 (34.87)
5:10.36 (35.07) 5:45.28 (34.92) 6:20.26 (34.98) 6:55.65 (35.39)
7:30.97 (35.32) 8:06.35 (35.38) 8:41.76 (35.41) 9:17.04 (35.28)
9:52.51 (35.47) 10:27.82 (35.31) 11:03.27 (35.45) 11:38.70 (35.43)
12:14.34 (35.64) 12:50.01 (35.67) 13:25.36 (35.35) 14:00.89 (35.53)
14:36.34 (35.45) 15:11.93 (35.59) 15:47.74 (35.81) 16:23.61 (35.87)
16:59.08 (35.47) 17:34.64 (35.56) 18:10.19 (35.55) 18:45.99 (35.80)
19:20.95 (34.96)
20 Rossi, Julia SO Oberlin 19:23.09 5
31.78 1:05.45 (33.67) 1:39.74 (34.29) 2:14.96 (35.22)
2:50.61 (35.65) 3:26.11 (35.50) 4:01.63 (35.52) 4:37.13 (35.50)
5:12.68 (35.55) 5:48.45 (35.77) 6:22.55 (34.10) 6:56.88 (34.33)
7:31.72 (34.84) 8:06.71 (34.99) 8:42.30 (35.59) 9:17.83 (35.53)
9:53.52 (35.69) 10:29.31 (35.79) 11:05.28 (35.97) 11:40.66 (35.38)
12:16.46 (35.80) 12:52.10 (35.64) 13:28.03 (35.93) 14:03.86 (35.83)
14:39.71 (35.85) 15:15.65 (35.94) 15:51.06 (35.41) 16:26.90 (35.84)
17:03.01 (36.11) 17:38.22 (35.21) 18:13.85 (35.63) 18:48.87 (35.02)
19:23.09 (34.22)
21 Lawrence, Jessica SR Ohio Wesleyan 19:31.45 4
31.92 1:06.99 (35.07) 1:41.79 (34.80) 2:17.26 (35.47)
2:51.90 (34.64) 3:26.89 (34.99) 4:02.50 (35.61) 4:38.45 (35.95)
5:13.82 (35.37) 5:49.64 (35.82) 6:25.68 (36.04) 7:01.76 (36.08)
7:37.52 (35.76) 8:12.94 (35.42) 8:48.27 (35.33) 9:24.73 (36.46)
10:00.29 (35.56) 10:36.37 (36.08) 11:12.08 (35.71) 11:47.75 (35.67)
12:24.22 (36.47) 13:00.07 (35.85) 13:36.17 (36.10) 14:13.37 (37.20)
14:49.72 (36.35) 15:25.45 (35.73) 16:01.62 (36.17) 16:37.27 (35.65)
17:12.76 (35.49) 17:48.05 (35.29) 18:23.83 (35.78) 18:59.02 (35.19)
19:31.45 (32.43)
22 Rapundalo, Natalya SO Wooster 19:32.51 3
32.14 1:07.47 (35.33) 1:43.29 (35.82) 2:19.19 (35.90)
2:55.08 (35.89) 3:31.03 (35.95) 4:06.77 (35.74) 4:42.62 (35.85)
5:18.63 (36.01) 5:54.58 (35.95) 6:30.38 (35.80) 7:06.24 (35.86)
7:42.02 (35.78) 8:17.75 (35.73) 8:53.80 (36.05) 9:29.51 (35.71)
10:05.40 (35.89) 10:41.35 (35.95) 11:17.52 (36.17) 11:53.44 (35.92)
12:29.24 (35.80) 13:05.04 (35.80) 13:40.43 (35.39) 14:16.03 (35.60)
14:51.34 (35.31) 15:26.53 (35.19) 16:01.74 (35.21) 16:37.32 (35.58)
17:13.16 (35.84) 17:48.43 (35.27) 18:23.58 (35.15) 18:59.02 (35.44)
19:32.51 (33.49)
23 Rielly, Kellyn SR Gators 19:45.74 2
32.47 1:07.59 (35.12) 1:42.74 (35.15) 2:18.33 (35.59)
2:54.24 (35.91) 3:30.16 (35.92) 4:06.08 (35.92) 4:41.65 (35.57)
5:17.62 (35.97) 5:53.38 (35.76) 6:29.23 (35.85) 7:05.06 (35.83)
7:41.29 (36.23) 8:17.68 (36.39) 8:53.84 (36.16) 9:29.74 (35.90)
10:05.85 (36.11) 10:41.65 (35.80) 11:17.78 (36.13) 11:54.22 (36.44)
12:30.47 (36.25) 13:06.95 (36.48) 13:43.20 (36.25) 14:19.76 (36.56)
14:56.34 (36.58) 15:33.01 (36.67) 16:09.86 (36.85) 16:46.47 (36.61)
17:22.87 (36.40) 17:59.29 (36.42) 18:35.27 (35.98) 19:11.14 (35.87)
19:45.74 (34.60)
24 Schwager, Danielle FR Hiram 19:51.56 1
32.54 1:08.18 (35.64) 1:44.35 (36.17) 2:20.41 (36.06)
2:56.71 (36.30) 3:33.08 (36.37) 4:09.60 (36.52) 4:46.16 (36.56)
5:22.71 (36.55) 5:59.41 (36.70) 6:35.97 (36.56) 7:12.38 (36.41)
7:48.88 (36.50) 8:25.28 (36.40) 9:01.87 (36.59) 9:38.36 (36.49)
10:14.77 (36.41) 10:51.18 (36.41) 11:27.47 (36.29) 12:04.06 (36.59)
12:40.49 (36.43) 13:16.91 (36.42) 13:53.30 (36.39) 14:29.68 (36.38)
15:05.97 (36.29) 15:42.11 (36.14) 16:18.35 (36.24) 16:54.46 (36.11)
17:30.29 (35.83) 18:05.82 (35.53) 18:41.39 (35.57) 19:16.80 (35.41)
19:51.56 (34.76)
25 Hall, Allison J SR Ohio Wesleyan 20:15.60
32.47 1:07.79 (35.32) 1:43.95 (36.16) 2:20.56 (36.61)
2:57.90 (37.34) 3:34.64 (36.74) 4:11.36 (36.72) 4:48.28 (36.92)
5:25.34 (37.06) 6:02.37 (37.03) 6:39.89 (37.52) 7:17.50 (37.61)
7:54.34 (36.84) 8:32.17 (37.83) 9:09.35 (37.18) 9:46.81 (37.46)
10:23.89 (37.08) 11:01.20 (37.31) 11:38.60 (37.40) 12:15.67 (37.07)
12:52.96 (37.29) 13:30.20 (37.24) 14:07.21 (37.01) 14:44.34 (37.13)
15:21.89 (37.55) 15:58.02 (36.13) 16:34.69 (36.67) 17:11.74 (37.05)
17:49.27 (37.53) 18:26.70 (37.43) 19:03.77 (37.07) 19:40.58 (36.81)
20:15.60 (35.02)
-- Griest, Lida E Kenyon X17:45.74 "B"
29.66 1:01.51 (31.85) 1:33.57 (32.06) 2:05.61 (32.04)
2:37.71 (32.10) 3:09.89 (32.18) 3:42.11 (32.22) 4:14.42 (32.31)
4:46.82 (32.40) 5:19.00 (32.18) 5:51.29 (32.29) 6:23.38 (32.09)
6:55.63 (32.25) 7:28.13 (32.50) 8:00.40 (32.27) 8:32.73 (32.33)
9:05.17 (32.44) 9:37.41 (32.24) 10:09.87 (32.46) 10:42.11 (32.24)
11:14.47 (32.36) 11:46.94 (32.47) 12:19.51 (32.57) 12:52.09 (32.58)
13:24.67 (32.58) 13:57.33 (32.66) 14:30.14 (32.81) 15:03.10 (32.96)
15:35.74 (32.64) 16:08.68 (32.94) 16:41.43 (32.75) 17:14.22 (32.79)
17:45.74 (31.52)
-- Chong, Nori Denison X18:29.21
30.56 1:03.10 (32.54) 1:35.96 (32.86) 2:09.13 (33.17)
2:42.41 (33.28) 3:15.70 (33.29) 3:49.19 (33.49) 4:22.67 (33.48)
4:55.94 (33.27) 5:29.09 (33.15) 6:02.35 (33.26) 6:35.41 (33.06)
7:08.70 (33.29) 7:42.09 (33.39) 8:15.10 (33.01) 8:48.36 (33.26)
9:21.77 (33.41) 9:55.63 (33.86) 10:30.06 (34.43) 11:04.49 (34.43)
11:38.61 (34.12) 12:12.57 (33.96) 12:47.46 (34.89) 13:21.57 (34.11)
13:55.82 (34.25) 14:30.38 (34.56) 15:05.06 (34.68) 15:39.87 (34.81)
16:14.23 (34.36) 16:48.47 (34.24) 17:22.10 (33.63) 17:56.25 (34.15)
18:29.21 (32.96)
-- Leary, Kim K FR Ohio Wesleyan X21:05.01
34.26 1:11.94 (37.68) 1:50.51 (38.57) 2:29.31 (38.80)
3:08.17 (38.86) 3:46.49 (38.32) 4:24.85 (38.36) 5:03.19 (38.34)
5:41.44 (38.25) 6:19.86 (38.42) 6:58.09 (38.23) 7:36.70 (38.61)
8:15.32 (38.62) 8:54.19 (38.87) 9:32.70 (38.51) 10:11.31 (38.61)
10:49.82 (38.51) 11:28.47 (38.65) 12:07.16 (38.69) 12:45.57 (38.41)
13:23.95 (38.38) 14:02.66 (38.71) 14:41.39 (38.73) 15:20.26 (38.87)
15:59.16 (38.90) 16:37.93 (38.77) 17:16.46 (38.53) 17:54.95 (38.49)
18:33.44 (38.49) 19:12.30 (38.86) 19:50.69 (38.39) 20:28.61 (37.92)
21:05.01 (36.40)
-- Kelly, Lynn M SR Ohio Wesleyan X21:08.23
33.76 1:11.25 (37.49) 1:50.29 (39.04) 2:29.32 (39.03)
3:08.39 (39.07) 3:47.12 (38.73) 4:26.09 (38.97) 5:05.09 (39.00)
5:44.05 (38.96) 6:22.83 (38.78) 7:01.89 (39.06) 7:40.79 (38.90)
8:19.82 (39.03) 8:58.85 (39.03) 9:37.84 (38.99) 10:16.44 (38.60)
10:55.44 (39.00) 11:33.70 (38.26) 12:12.50 (38.80) 12:51.00 (38.50)
13:29.27 (38.27) 14:08.05 (38.78) 14:46.69 (38.64) 15:25.26 (38.57)
16:03.62 (38.36) 16:41.90 (38.28) 17:20.44 (38.54) 17:58.81 (38.37)
18:37.27 (38.46) 19:15.80 (38.53) 19:54.04 (38.24) 20:32.05 (38.01)
21:08.23 (36.18)
-- Elson, Anna Rose FR Gators X21:20.97
34.86 1:12.25 (37.39) 1:50.56 (38.31) 2:29.30 (38.74)
3:07.67 (38.37) 3:45.68 (38.01) 4:24.19 (38.51) 5:03.20 (39.01)
5:41.59 (38.39) 6:20.43 (38.84) 6:58.99 (38.56) 7:37.87 (38.88)
8:16.99 (39.12) 8:55.88 (38.89) 9:34.61 (38.73) 10:14.03 (39.42)
10:53.37 (39.34) 11:32.61 (39.24) 12:11.93 (39.32) 12:51.40 (39.47)
13:30.53 (39.13) 14:09.13 (38.60) 14:48.48 (39.35) 15:27.89 (39.41)
16:07.22 (39.33) 16:46.60 (39.38) 17:26.82 (40.22) 18:05.98 (39.16)
18:45.38 (39.40) 19:25.08 (39.70) 20:04.60 (39.52) 20:43.82 (39.22)
21:20.97 (37.15)
-- Drinkwater, Emily SO Ohio Wesleyan XDQ
34.28 1:13.26 (38.98) 1:52.80 (39.54) 2:31.48 (38.68)
3:09.92 (38.44) 3:48.75 (38.83) 4:27.42 (38.67) 5:06.27 (38.85)
5:45.02 (38.75) 6:23.76 (38.74) 7:03.20 (39.44) 7:42.59 (39.39)
8:21.84 (39.25) 9:00.76 (38.92) 9:40.26 (39.50) 10:19.48 (39.22)
10:59.60 (40.12) 11:39.30 (39.70) 12:18.49 (39.19) 12:58.68 (40.19)
13:38.38 (39.70) 13:59.37 (20.99)
Event 28 Men 1650 Yard Freestyle
===============================================================================
NCAC: * 15:20.94 2/12/2005 Elliot S Rushton, Kenyon
15:53.10 "A"
16:27.28 "B"
Name Year School Finals Points
===============================================================================
1 Bubb, Wes Denison 15:47.55 "A" 32
25.34 53.25 (27.91) 1:21.91 (28.66) 1:50.49 (28.58)
2:19.24 (28.75) 2:48.01 (28.77) 3:16.78 (28.77) 3:45.83 (29.05)
4:14.94 (29.11) 4:43.87 (28.93) 5:12.77 (28.90) 5:41.65 (28.88)
6:10.69 (29.04) 6:39.56 (28.87) 7:08.07 (28.51) 7:36.66 (28.59)
8:05.20 (28.54) 8:34.13 (28.93) 9:02.78 (28.65) 9:31.55 (28.77)
10:00.52 (28.97) 10:29.48 (28.96) 10:58.55 (29.07) 11:27.60 (29.05)
11:57.00 (29.40) 12:26.10 (29.10) 12:55.04 (28.94) 13:24.34 (29.30)
13:53.41 (29.07) 14:22.74 (29.33) 14:51.32 (28.58) 15:19.99 (28.67)
15:47.55 (27.56)
2 Dunn, Eric FR Kenyon 15:51.76 "A" 28
25.29 52.85 (27.56) 1:20.93 (28.08) 1:49.33 (28.40)
2:17.93 (28.60) 2:46.89 (28.96) 3:15.66 (28.77) 3:44.67 (29.01)
4:13.54 (28.87) 4:42.36 (28.82) 5:11.78 (29.42) 5:41.07 (29.29)
6:09.99 (28.92) 6:38.87 (28.88) 7:07.99 (29.12) 7:36.77 (28.78)
8:05.60 (28.83) 8:34.95 (29.35) 9:04.20 (29.25) 9:33.21 (29.01)
10:02.37 (29.16) 10:31.57 (29.20) 11:00.41 (28.84) 11:29.81 (29.40)
11:59.20 (29.39) 12:28.37 (29.17) 12:57.35 (28.98) 13:26.57 (29.22)
13:55.95 (29.38) 14:25.29 (29.34) 14:54.49 (29.20) 15:23.65 (29.16)
15:51.76 (28.11)
3 Misslin, William FR Kenyon 16:26.47 "B" 27
26.31 55.04 (28.73) 1:24.10 (29.06) 1:53.26 (29.16)
