North Coast Athletic Conference Softball
Kenyon
Game Results
North Coast Athletic Conference Softball
Game Results for Kenyon (as of Jun 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2005 vs Beloit 2-3 L 2 5 0/ 3 10 1 7 0- 1- 0 0- 0- 0 Eisner (L 0-1) 50
Mar 06, 2005 vs Simmons W 5-0 5 13 2/ 0 5 0 7 1- 1- 0 0- 0- 0 Hemmingson (W 1-0) 50
Mar 07, 2005 vs Monmouth W 3-1 3 8 2/ 1 9 1 7 2- 1- 0 0- 0- 0 Morrison (W 1-0) 50
Mar 07, 2005 vs Tri-State 0-4 L 0 6 2/ 4 7 1 7 2- 2- 0 0- 0- 0 Eisner (L 0-2) 50
Mar 08, 2005 vs Albion 1-6 L 1 9 3/ 6 5 2 7 2- 3- 0 0- 0- 0 Hemmingson (L 1-1) 50
Mar 08, 2005 vs Rochester 1-2 L 1 6 2/ 2 4 2 7 2- 4- 0 0- 0- 0 Eisner (L 0-3) 50
Mar 10, 2005 vs Rockford 4-15 L 4 9 4/15 12 0 7 2- 5- 0 0- 0- 0 Morrison (L 1-1) 50
Mar 10, 2005 vs Olivet 3-8 L 3 4 1/ 8 8 0 7 2- 6- 0 0- 0- 0 Eisner (L 0-4) 50
Mar 11, 2005 vs Beloit W 3-2 3 5 0/ 2 6 1 7 3- 6- 0 0- 0- 0 Morrison (W 2-1) 50
Mar 11, 2005 vs Emerson W 5-1 5 8 1/ 1 6 3 7 4- 6- 0 0- 0- 0 Hemmingson (W 2-1) 50
Mar 12, 2005 vs MacMurray W 7-2 7 8 0/ 2 8 1 7 5- 6- 0 0- 0- 0 Morrison (W 3-1) 50
Mar 12, 2005 vs Montclair State 1-7 L 1 4 2/ 7 10 0 7 5- 7- 0 0- 0- 0 Hemmingson (L 2-2) 50
03/19/05 Baldwin-Wallace 1-5 L 1 5 4/ 5 4 0 ( 8) 5- 8- 0 0- 0- 0 Hemmingson (L 2-3) 100
Mar 24, 2005 Concordia W 3-2 3 8 0/ 2 8 0 7 6- 8- 0 0- 0- 0 Hemmingson (W 3-3) 25 2:00
Mar 29, 2005 Wilmington W 7-5 7 13 2/ 5 9 3 (10) 7- 8- 0 0- 0- 0 Hemmingson (W 4-3) 45 2:40
Mar 29, 2005 Wilmington W 6-1 6 9 0/ 1 7 1 5 8- 8- 0 0- 0- 0 Eisner (W 1-4) 40 1:05
*Apr 06, 2005 at Denison University 2-3 L 2 6 3/ 3 8 4 7 8- 9- 0 0- 1- 0 Hemmingson (L 4-4) 40 1:45
*Apr 06, 2005 at Denison University 1-5 L 1 4 3/ 5 5 0 7 8-10- 0 0- 2- 0 Morrison (L 3-2) 40 1:30
*Apr 09, 2005 Hiram College W 7-2 7 12 1/ 2 3 2 7 9-10- 0 1- 2- 0 Hemmingson (W 5-4) 52 1:24
*Apr 09, 2005 Hiram College W 10-2 10 13 1/ 2 4 5 5 10-10- 0 2- 2- 0 Eisner (W 2-4) 52 1:25
*Apr 12, 2005 at Ohio Wesleyan 0-8 L 0 0 2/ 8 7 4 6 10-11- 0 2- 3- 0 Hemmingson (L 5-5) 77 1:46
*Apr 12, 2005 at Ohio Wesleyan 6-7 L 6 10 8/ 7 7 5 6 10-12- 0 2- 4- 0 Hemmingson (L 5-6) 77 2:34
Apr 14, 2005 Mt. Vernon Nazarene 2-6 L 2 7 3/ 6 10 4 7 10-13- 0 2- 4- 0 Eisner (L 2-5) - 1:44
Apr 14, 2005 Mt. Vernon Nazarene 4-5 L 4 9 1/ 5 11 4 7 10-14- 0 2- 4- 0 Morrison (L 3-3) 55
*Apr 16, 2005 at Allegheny College 1-3 L 1 8 1/ 3 4 2 7 10-15- 0 2- 5- 0 Hemmingson (L) 125 1:45
*Apr 16, 2005 at Allegheny College W 6-5 6 8 2/ 5 8 4 7 11-15- 0 3- 5- 0 Eisner (W) 100 1:45
*Apr 20, 2005 Wittenberg Univ. 4-7 L 4 9 1/ 7 12 0 7 11-16- 0 3- 6- 0 Hemmingson (L 5-8) 47 1:41
*Apr 27, 2005 Oberlin College W 8-0 8 11 0/ 0 3 4 5 12-16- 0 4- 6- 0 Hemmingson (W 6-8) 25 1:20
*Apr 27, 2005 Oberlin College W 10-0 10 13 1/ 0 1 1 5 13-16- 0 5- 6- 0 Morrison (W 4-3) 25 1:00
*Apr 30, 2005 at College of Wooster W 5-3 5 7 5/ 3 5 1 7 14-16- 0 6- 6- 0 Morrison (W 5-3) 75 2 hr
*Apr 30, 2005 at College of Wooster W 9-8 9 10 4/ 8 11 2 (11) 15-16- 0 7- 6- 0 Hemmingson (W 7-8) 50 3:00
May 03, 2005 Otterbein College 2-6 L 2 6 1/ 6 8 1 7 15-17- 0 7- 6- 0 Eisner (L 3-6) 35 1:45
May 03, 2005 Otterbein College 1-13 L 1 6 4/13 13 0 7 15-18- 0 7- 6- 0 Hemmingson (L 7-9) 35 1:50
May 04, 2005 Marietta College 3-5 L 3 9 1/ 5 12 1 7 15-19- 0 7- 6- 0 Eisner (L 3-7) 25 1:50
May 04, 2005 Marietta College W 2-0 2 10 0/ 0 3 1 7 16-19- 0 7- 6- 0 Hemmingson (W 8-9) 25 1:15
() extra inning game
Overall Statistics
North Coast Athletic Conference Softball
Overall Statistics for Kenyon (as of Jun 16, 2005)
(All games Sorted by Batting avg)
Record: 16-19 Home: 8-7 Away: 3-5 Neutral: 5-7 NCAC: 7-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Lauren Keiling... .412 19-4 17 5 7 0 0 0 2 7 .412 0 0 4 0 .412 0 0 1-3 3 1 1 .800
1 Dana Halicki..... .388 35-35 116 22 45 10 3 3 21 70 .603 9 0 3 0 .432 0 0 2-5 54 6 0 1.000
17 Sara Schoenhoft.. .353 33-32 102 11 36 7 1 1 12 48 .471 4 1 6 1 .383 0 0 0-0 104 27 2 .985
3 Audrey Eisenberg. .333 24-4 15 7 5 0 0 0 1 5 .333 1 0 1 0 .375 0 0 1-1 10 1 3 .786
9 Stephanie Hemming .302 31-23 63 6 19 6 1 1 15 30 .476 7 0 6 0 .366 1 4 0-0 14 23 5 .881
5 Jenny Glaeser.... .292 33-32 96 12 28 7 0 0 13 35 .365 5 5 8 0 .358 0 2 0-0 34 3 0 1.000
7 Annie Brobst..... .291 35-34 110 18 32 2 4 0 17 42 .382 2 0 14 0 .304 0 12 6-6 94 53 11 .930
8 Ashley Morrison.. .282 34-34 103 9 29 5 1 0 7 36 .350 9 0 12 0 .339 0 1 0-0 105 51 7 .957
33 Amy Thurber...... .267 30-28 75 5 20 2 0 0 10 22 .293 5 0 10 0 .313 0 0 1-1 169 7 4 .978
22 Kate Zdrojeski... .259 26-10 27 13 7 0 1 0 1 9 .333 0 0 5 0 .259 0 0 4-4 5 1 3 .667
4 Megan Sheasby.... .258 35-34 66 6 17 3 0 0 8 20 .303 8 0 10 0 .333 1 1 6-6 50 95 15 .906
12 Allisha Fletcher. .222 16-7 27 4 6 0 0 0 1 6 .222 0 0 3 0 .222 0 2 0-0 14 0 0 1.000
14 Alison Diegel.... .210 29-29 81 8 17 1 0 0 5 18 .222 0 0 9 0 .210 0 5 1-1 20 1 2 .913
23 Olivia Tucci..... .173 32-24 52 7 9 0 0 1 6 12 .231 7 1 11 0 .283 0 3 4-5 27 48 13 .852
10 Sarah Eisner..... .091 21-11 11 2 1 0 0 0 0 1 .091 1 0 0 0 .167 0 0 0-0 3 15 1 .947
Totals.............. .289 35-35 961 135 278 43 11 6 119 361 .376 58 7 102 1 .334 2 30 26-32 706 332 67 .939
Opponents........... .264 35-35 960 152 253 42 11 7 130 338 .352 71 7 126 0 .318 4 35 32-41 696 340 61 .944
LOB - Team (230), Opp (220). DPs turned - Team (7), Opp (6). Picked off - Tucci 1, Schoenhoft 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Stephanie Hemming 2.06 8-9 26 14 7 3/0 0 112.1 96 58 33 25 60 14 6 3 440 .218 9 2 0 1 16
8 Ashley Morrison.. 3.35 5-3 19 11 3 1/0 0 69.0 90 50 33 15 32 16 3 2 295 .305 6 4 0 2 12
10 Sarah Eisner..... 4.17 3-7 17 10 2 0/0 0 55.1 67 44 33 31 34 12 2 2 225 .298 10 1 0 2 7
Totals.............. 2.93 16-19 35 35 12 4/0 0 236.2 253 152 99 71 126 42 11 7 960 .264 25 7 0 5 35
Opponents........... 2.95 19-16 35 35 27 2/1 0 232.1 278 135 98 58 102 43 11 6 961 .289 20 6 1 2 29
PB - Team (6), Tucci 2, Halicki 2, Schoenhoft 2, Opp (7). Pickoffs - Team (2), Schoenhoft 2, Opp (1). SBA/ATT - Schoenhoft
(20-26), Hemmingson (12-16), Eisner (12-14), Halicki (9-9), Morrison (5-6).
North Coast Athletic Conference Softball
Overall Statistics for Kenyon (as of Jun 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Dana Halicki..... 60 54 6 0 1.000 0 9 0 1.000 2 0
5 Jenny Glaeser.... 37 34 3 0 1.000 0 0 0 --- 0 0
12 Allisha Fletcher. 14 14 0 0 1.000 0 0 0 --- 0 0
17 Sara Schoenhoft.. 133 104 27 2 .985 0 20 6 .769 2 0
33 Amy Thurber...... 180 169 7 4 .978 3 0 0 --- 0 0
8 Ashley Morrison.. 163 105 51 7 .957 2 5 1 .833 0 0
10 Sarah Eisner..... 19 3 15 1 .947 0 12 2 .857 0 0
7 Annie Brobst..... 158 94 53 11 .930 2 0 0 --- 0 0
14 Alison Diegel.... 23 20 1 2 .913 0 0 0 --- 0 0
4 Megan Sheasby.... 160 50 95 15 .906 1 0 0 --- 0 0
9 Stephanie Hemming 42 14 23 5 .881 0 12 4 .750 0 0
23 Olivia Tucci..... 88 27 48 13 .852 2 0 0 --- 2 0
6 Lauren Keiling... 5 3 1 1 .800 0 0 0 --- 0 0
3 Audrey Eisenberg. 14 10 1 3 .786 0 0 0 --- 0 0
22 Kate Zdrojeski... 9 5 1 3 .667 0 0 0 --- 0 0
Totals.............. 1105 706 332 67 .939 7 32 9 .780 6 0
Opponents........... 1097 696 340 61 .944 6 26 6 .813 7 0
Category Leaders
North Coast Athletic Conference Softball
Batting Leaders for Kenyon (as of Jun 16, 2005)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 1 Dana Halicki..... .388
2. 17 Sara Schoenhoft.. .353
3. 5 Jenny Glaeser.... .292
4. 7 Annie Brobst..... .291
5. 8 Ashley Morrison.. .282
Slugging pct
------------
1. 1 Dana Halicki..... .603
2. 17 Sara Schoenhoft.. .471
3. 7 Annie Brobst..... .382
4. 5 Jenny Glaeser.... .365
5. 8 Ashley Morrison.. .350
On base pct
-----------
1. 1 Dana Halicki..... .432
2. 17 Sara Schoenhoft.. .383
3. 5 Jenny Glaeser.... .358
4. 8 Ashley Morrison.. .339
5. 33 Amy Thurber...... .313
Runs scored
-----------
1. 1 Dana Halicki..... 22
2. 7 Annie Brobst..... 18
3. 22 Kate Zdrojeski... 13
4. 5 Jenny Glaeser.... 12
5. 17 Sara Schoenhoft.. 11
Hits
----
1. 1 Dana Halicki..... 45
2. 17 Sara Schoenhoft.. 36
3. 7 Annie Brobst..... 32
4. 8 Ashley Morrison.. 29
5. 5 Jenny Glaeser.... 28
Runs batted in
--------------
1. 1 Dana Halicki..... 21
2. 7 Annie Brobst..... 17
3. 9 Stephanie Hemming 15
4. 5 Jenny Glaeser.... 13
5. 17 Sara Schoenhoft.. 12
Doubles
-------
1. 1 Dana Halicki..... 10
2. 5 Jenny Glaeser.... 7
17 Sara Schoenhoft.. 7
4. 9 Stephanie Hemming 6
5. 8 Ashley Morrison.. 5
Triples
-------
1. 7 Annie Brobst..... 4
2. 1 Dana Halicki..... 3
3. 4 tied at........... 1
Home runs
---------
1. 1 Dana Halicki..... 3
2. 9 Stephanie Hemming 1
23 Olivia Tucci..... 1
17 Sara Schoenhoft.. 1
Total bases
-----------
1. 1 Dana Halicki..... 70
2. 17 Sara Schoenhoft.. 48
3. 7 Annie Brobst..... 42
4. 8 Ashley Morrison.. 36
5. 5 Jenny Glaeser.... 35
Walks
-----
1. 8 Ashley Morrison.. 9
1 Dana Halicki..... 9
3. 4 Megan Sheasby.... 8
4. 23 Olivia Tucci..... 7
9 Stephanie Hemming 7
Hit by pitch
------------
1. 5 Jenny Glaeser.... 5
2. 23 Olivia Tucci..... 1
17 Sara Schoenhoft.. 1
Sac bunts
---------
1. 7 Annie Brobst..... 12
2. 14 Alison Diegel.... 5
3. 9 Stephanie Hemming 4
4. 23 Olivia Tucci..... 3
5. 2 tied at........... 2
Sac flies
---------
1. 4 Megan Sheasby.... 1
9 Stephanie Hemming 1
Stolen bases
------------
1. 4 Megan Sheasby.... 6
7 Annie Brobst..... 6
3. 22 Kate Zdrojeski... 4
23 Olivia Tucci..... 4
5. 1 Dana Halicki..... 2
Caught stealing
---------------
1. 1 Dana Halicki..... 3
2. 6 Lauren Keiling... 2
3. 23 Olivia Tucci..... 1
Steal attempts
--------------
1. 4 Megan Sheasby.... 6
7 Annie Brobst..... 6
3. 23 Olivia Tucci..... 5
1 Dana Halicki..... 5
5. 22 Kate Zdrojeski... 4
Stolen base pct
---------------
1. 7 Annie Brobst..... 1.000
14 Alison Diegel.... 1.000
33 Amy Thurber...... 1.000
4. 1 Dana Halicki..... .400
Strikeouts
----------
1. 7 Annie Brobst..... 14
2. 8 Ashley Morrison.. 12
3. 23 Olivia Tucci..... 11
4. 33 Amy Thurber...... 10
4 Megan Sheasby.... 10
Grounded into DP
----------------
1. 17 Sara Schoenhoft.. 1
Total plate appearances
-----------------------
1. 1 Dana Halicki..... 125
2. 7 Annie Brobst..... 124
3. 8 Ashley Morrison.. 113
4. 5 Jenny Glaeser.... 108
5. 17 Sara Schoenhoft.. 107
At bats
-------
1. 1 Dana Halicki..... 116
2. 7 Annie Brobst..... 110
3. 8 Ashley Morrison.. 103
4. 17 Sara Schoenhoft.. 102
5. 5 Jenny Glaeser.... 96
Games played
------------
1. 1 Dana Halicki..... 35
7 Annie Brobst..... 35
4 Megan Sheasby.... 35
4. 8 Ashley Morrison.. 34
5. 2 tied at........... 33
Game starts
-----------
1. 1 Dana Halicki..... 35
2. 7 Annie Brobst..... 34
4 Megan Sheasby.... 34
8 Ashley Morrison.. 34
5. 2 tied at........... 32
Games as sub
------------
1. 3 Audrey Eisenberg. 20
2. 22 Kate Zdrojeski... 16
3. 6 Lauren Keiling... 15
4. 10 Sarah Eisner..... 10
5. 12 Allisha Fletcher. 9
North Coast Athletic Conference Softball
Pitching Leaders for Kenyon (as of Jun 16, 2005)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 9 Stephanie Hemming 2.06
2. 8 Ashley Morrison.. 3.35
3. 10 Sarah Eisner..... 4.17
Opposing bat avg
----------------
1. 9 Stephanie Hemming .218
2. 10 Sarah Eisner..... .298
3. 8 Ashley Morrison.. .305
Won-loss pct
------------
1. 8 Ashley Morrison.. .625
2. 9 Stephanie Hemming .471
3. 10 Sarah Eisner..... .300
Wins
----
1. 9 Stephanie Hemming 8
2. 8 Ashley Morrison.. 5
3. 10 Sarah Eisner..... 3
Losses
------
1. 9 Stephanie Hemming 9
2. 10 Sarah Eisner..... 7
3. 8 Ashley Morrison.. 3
Saves
-----
Innings pitched
---------------
1. 9 Stephanie Hemming 112.1
2. 8 Ashley Morrison.. 69.0
3. 10 Sarah Eisner..... 55.1
Batters struck out
------------------
1. 9 Stephanie Hemming 60
2. 10 Sarah Eisner..... 34
3. 8 Ashley Morrison.. 32
Appearances
-----------
1. 9 Stephanie Hemming 26
2. 8 Ashley Morrison.. 19
3. 10 Sarah Eisner..... 17
Games started
-------------
1. 9 Stephanie Hemming 14
2. 8 Ashley Morrison.. 11
3. 10 Sarah Eisner..... 10
Games finished
--------------
1. 9 Stephanie Hemming 12
2. 8 Ashley Morrison.. 7
3. 10 Sarah Eisner..... 4
Games in relief
---------------
1. 9 Stephanie Hemming 12
2. 8 Ashley Morrison.. 8
3. 10 Sarah Eisner..... 7
Wild pitches
------------
1. 10 Sarah Eisner..... 10
2. 9 Stephanie Hemming 9
3. 8 Ashley Morrison.. 6
Balks
-----
Hit batters
-----------
1. 8 Ashley Morrison.. 4
2. 9 Stephanie Hemming 2
3. 10 Sarah Eisner..... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 17 Sara Schoenhoft.. 2
Batters SO out looking
----------------------
1. 9 Stephanie Hemming 18
2. 8 Ashley Morrison.. 6
3. 10 Sarah Eisner..... 5
Sac bunts allowed
-----------------
1. 9 Stephanie Hemming 16
2. 8 Ashley Morrison.. 12
3. 10 Sarah Eisner..... 7
Sac flies allowed
-----------------
1. 10 Sarah Eisner..... 2
8 Ashley Morrison.. 2
3. 9 Stephanie Hemming 1
Hits allowed
------------
1. 10 Sarah Eisner..... 67
2. 8 Ashley Morrison.. 90
3. 9 Stephanie Hemming 96
Runs allowed
------------
1. 10 Sarah Eisner..... 44
2. 8 Ashley Morrison.. 50
3. 9 Stephanie Hemming 58
Earned runs allowed
-------------------
1. 8 Ashley Morrison.. 33
10 Sarah Eisner..... 33
9 Stephanie Hemming 33
Walks allowed
-------------
1. 8 Ashley Morrison.. 15
2. 9 Stephanie Hemming 25
3. 10 Sarah Eisner..... 31
Doubles allowed
---------------
1. 10 Sarah Eisner..... 12
2. 9 Stephanie Hemming 14
3. 8 Ashley Morrison.. 16
Triples allowed
---------------
1. 10 Sarah Eisner..... 2
2. 8 Ashley Morrison.. 3
3. 9 Stephanie Hemming 6
Home runs allowed
-----------------
1. 8 Ashley Morrison.. 2
10 Sarah Eisner..... 2
3. 9 Stephanie Hemming 3
North Coast Athletic Conference Softball
Fielding Leaders for Kenyon (as of Jun 16, 2005)
(All games)
Hitting minimums - 51% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 1 Dana Halicki..... 1.000
5 Jenny Glaeser.... 1.000
3. 17 Sara Schoenhoft.. .985
4. 33 Amy Thurber...... .978
5. 8 Ashley Morrison.. .957
Chances
-------
1. 33 Amy Thurber...... 180
2. 8 Ashley Morrison.. 163
3. 4 Megan Sheasby.... 160
4. 7 Annie Brobst..... 158
5. 17 Sara Schoenhoft.. 133
Putouts
-------
1. 33 Amy Thurber...... 169
2. 8 Ashley Morrison.. 105
3. 17 Sara Schoenhoft.. 104
4. 7 Annie Brobst..... 94
5. 1 Dana Halicki..... 54
Assists
-------
1. 4 Megan Sheasby.... 95
2. 7 Annie Brobst..... 53
3. 8 Ashley Morrison.. 51
4. 23 Olivia Tucci..... 48
5. 17 Sara Schoenhoft.. 27
Errors
------
1. 4 Megan Sheasby.... 15
2. 23 Olivia Tucci..... 13
3. 7 Annie Brobst..... 11
4. 8 Ashley Morrison.. 7
5. 9 Stephanie Hemming 5
Fielding double plays
---------------------
1. 33 Amy Thurber...... 3
2. 8 Ashley Morrison.. 2
7 Annie Brobst..... 2
23 Olivia Tucci..... 2
5. 4 Megan Sheasby.... 1
Stolen bases against
--------------------
1. 17 Sara Schoenhoft.. 20
2. 9 Stephanie Hemming 12
10 Sarah Eisner..... 12
4. 1 Dana Halicki..... 9
5. 8 Ashley Morrison.. 5
Caught stealing by
------------------
1. 17 Sara Schoenhoft.. 6
2. 9 Stephanie Hemming 4
3. 10 Sarah Eisner..... 2
4. 8 Ashley Morrison.. 1
Steal attempts against
----------------------
1. 17 Sara Schoenhoft.. 26
2. 9 Stephanie Hemming 16
3. 10 Sarah Eisner..... 14
4. 1 Dana Halicki..... 9
5. 8 Ashley Morrison.. 6
Passed balls
------------
1. 23 Olivia Tucci..... 2
1 Dana Halicki..... 2
17 Sara Schoenhoft.. 2
Catchers interference
---------------------
Games Summary
North Coast Athletic Conference Softball
Games Summary for Kenyon (as of Jun 16, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Kenyon 23 27 12 20 28 8 9 0 1 7 135
Opponents 14 17 15 27 21 28 25 0 1 4 152
Win-Loss Record When
--------------------
Overall............. 16-19 After 4 leading..... 10-2
Conference.......... 7-6 ....... trailing.... 4-14
Non-Conference...... 9-13 ....... tied........ 2-3
Home games.......... 8-7 After 5 leading..... 8-1
Away games.......... 3-5 ....... trailing.... 4-17
Neutral site........ 5-7 ....... tied........ 0-1
Day games........... 15-19 After 6 leading..... 7-1
Night games......... 1-0 ....... trailing.... 3-14
vs Left starter..... 1-1 ....... tied........ 2-2
vs Right starter.... 15-18
1-Run games......... 4-5 Hit 0 home runs..... 12-18
2-Run games......... 4-2 ... 1 home run...... 3-1
5+Run games......... 7-6 ... 2+ home runs.... 1-0
Extra innings....... 2-1
Shutouts............ 4-2 Opponent 0 home runs 15-13
........ 1 home run. 1-6
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 6-5
....... 6-9 runs.... 7-1 Made 0 errors....... 6-1
....... 10+ runs.... 2-0 .... 1 error........ 4-6
.... 2+ errors...... 6-12
Opponent 0-2 runs... 12-1
........ 3-5 runs... 3-8 Opp. made 0 errors.. 2-7
........ 6-9 runs... 1-8 ......... 1 error... 7-4
........ 10+ runs... 0-2 ......... 2+ errors. 7-8
Scored in 1st inning 8-7 Out-hit opponent.... 10-5
Opp. scored in 1st.. 2-7 Out-hit by opponent. 3-14
Scores first........ 13-6 Hits are tied....... 3-0
Opp. scores first... 3-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-7 1-4 3-2 0-3 3-0 2-1 3-0 1-0 1-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 3-0 5-1 1-3 0-1 2-4 0-3 0-3 1-2 0-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 8-4 9-4 11-3 10-2 8-1 7-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-5 1-8 1-10 4-14 4-17 3-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 6-10 6-7 4-6 2-3 0-1 2-2
Current winning streak : 1
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 586 ( 14 dates avg = 41 )
Away attendance : 1184 ( 20 dates avg = 59 )
Total attendance: 1770 ( 34 dates avg = 52 )
Analysis Statistics
North Coast Athletic Conference Softball
BATTING ANALYSIS for Kenyon (as of Jun 16, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Annie Brobst..... 1 4 .250 31 106 .292 11 38 .289 21 72 .292 2 3 .667 7 22 .318 11 41 0.3
14 Alison Diegel.... 1 4 .250 16 77 .208 9 39 .231 8 42 .190 1 2 .500 4 9 .444 16 27 0.6
3 Audrey Eisenberg. 0 1 .000 5 14 .357 3 5 .600 2 10 .200 0 0 --- 0 3 .000 3 4 0.8
10 Sarah Eisner..... 0 0 --- 1 11 .091 0 1 .000 1 10 .100 0 0 --- 1 2 .500 4 4 1.0
12 Allisha Fletcher. 1 3 .333 5 24 .208 3 8 .375 3 19 .158 1 1 1.000 2 4 .500 3 7 0.4
5 Jenny Glaeser.... 1 2 .500 27 94 .287 12 38 .316 16 58 .276 1 1 1.000 9 17 .529 16 20 0.8
1 Dana Halicki..... 1 3 .333 44 113 .389 13 37 .351 32 79 .405 2 4 .500 25 39 .641 25 16 1.6
9 Stephanie Hemming 0 0 --- 19 63 .302 11 30 .367 8 33 .242 1 5 .200 1 7 .143 11 15 0.7
6 Lauren Keiling... 0 0 --- 7 17 .412 2 7 .286 5 10 .500 1 1 1.000 1 2 .500 1 3 0.3
8 Ashley Morrison.. 1 5 .200 28 98 .286 10 41 .244 19 62 .306 0 2 .000 5 14 .357 22 24 0.9
17 Sara Schoenhoft.. 2 4 .500 34 98 .347 18 48 .375 18 54 .333 0 3 .000 4 10 .400 22 22 1.0
4 Megan Sheasby.... 1 5 .200 16 61 .262 11 33 .333 6 33 .182 0 0 --- 3 10 .300 11 19 0.6
33 Amy Thurber...... 0 4 .000 20 71 .282 11 35 .314 9 40 .225 3 6 .500 4 16 .250 15 20 0.8
23 Olivia Tucci..... 0 3 .000 9 49 .184 2 19 .105 7 33 .212 0 3 .000 3 9 .333 8 13 0.6
22 Kate Zdrojeski... 1 2 .500 6 25 .240 2 8 .250 5 19 .263 0 0 --- 1 6 .167 5 4 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 40 .250 268 921 .291 118 387 .305 160 574 .279 12 31 .387 70 170 .412 173 239 0.7
Opponents........... 0 0 --- 253 960 .264 98 372 .263 155 588 .264 8 33 .242 65 173 .376 181 229 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
7 Annie Brobst..... 0 1 .000 8 22 .364 4 6 .667 6 18 .333 5 32 49 .653 18 13 7 5 2
14 Alison Diegel.... 0 0 --- 8 29 .276 2 7 .286 4 21 .190 3 17 43 .395 12 21 2 1 2
3 Audrey Eisenberg. 0 1 .000 1 3 .333 0 0 --- 0 1 .000 0 3 5 .600 0 3 0 0 0
10 Sarah Eisner..... 0 0 --- 0 1 .000 0 0 --- 0 3 .000 0 0 1 .000 0 1 0 0 0
12 Allisha Fletcher. 0 2 .000 3 6 .500 0 0 --- 2 8 .250 1 4 9 .444 1 9 1 0 1
5 Jenny Glaeser.... 0 0 --- 8 28 .286 4 9 .444 8 23 .348 3 18 40 .450 3 18 3 1 3
1 Dana Halicki..... 0 0 --- 11 23 .478 2 3 .667 10 29 .345 13 19 39 .487 1 23 8 0 2
9 Stephanie Hemming 0 2 .000 9 21 .429 3 5 .600 9 23 .391 7 21 35 .600 6 17 4 3 1
6 Lauren Keiling... 1 2 .500 2 4 .500 1 1 1.000 2 6 .333 0 4 7 .571 1 5 1 1 2
8 Ashley Morrison.. 0 0 --- 7 30 .233 0 2 .000 4 26 .154 3 19 44 .432 2 29 3 6 1
17 Sara Schoenhoft.. 0 1 .000 13 36 .361 5 8 .625 12 23 .522 3 25 48 .521 4 27 3 2 1
4 Megan Sheasby.... 0 0 --- 8 22 .364 3 5 .600 6 20 .300 5 18 36 .500 4 9 5 4 0
33 Amy Thurber...... 0 0 --- 7 26 .269 2 5 .400 8 26 .308 6 16 36 .444 3 25 2 0 1
23 Olivia Tucci..... 0 0 --- 2 12 .167 1 4 .250 1 9 .111 1 6 20 .300 3 12 0 3 1
22 Kate Zdrojeski... 0 0 --- 1 6 .167 0 2 .000 1 4 .250 0 2 8 .250 0 6 1 1 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 9 .111 88 269 .327 27 57 .474 73 240 .304 50 204 420 .486 58 230 40 27 19
