North Coast Athletic Conference Softball
Individual Statistics
Overall Statistics
North Coast Athletic Conference Softball
NCAC Overall Statistics (as of Jun 16, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bri Scrofano, DEN.......... .500 21-15 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Lauren Keiling, KEN........ .412 19-4 17 5 7 0 0 0 2 7 .412 0 0 4 0 .412 0 0 1-3
Stephanie Zorn, WIT........ .404 35-35 104 25 42 7 2 1 18 56 .538 12 1 5 0 .466 1 0 3-3
Linsey Longstreth, OWU..... .393 36-36 112 34 44 11 4 1 22 66 .589 24 0 4 0 .493 2 1 4-4
Dana Halicki, KEN.......... .388 35-35 116 22 45 10 3 3 21 70 .603 9 0 3 0 .432 0 0 2-5
Amy Mazur, OWU............. .378 36-36 111 29 42 6 3 1 27 57 .514 18 0 10 0 .458 2 1 3-3
Natalie Barone, WOO........ .371 34-32 89 19 33 11 4 0 20 52 .584 10 0 8 1 .430 1 5 1-1
Sarah Downs, OWU........... .369 35-35 103 21 38 9 2 2 18 57 .553 15 2 13 1 .458 0 2 1-1
Claire Kopko, DEN.......... .358 40-40 137 24 49 12 6 0 22 73 .533 7 3 12 0 .401 0 1 4-6
Ashley Lands, WIT.......... .356 27-27 87 19 31 3 2 0 7 38 .437 5 0 5 0 .391 0 2 5-5
Sara Schoenhoft, KEN....... .353 33-32 102 11 36 7 1 1 12 48 .471 4 1 6 1 .383 0 0 0-0
Merdith Krajewski, OWU..... .349 32-31 86 14 30 2 0 0 14 32 .372 4 0 12 0 .378 0 3 3-6
Erin Collinsworth, WIT..... .344 33-31 90 6 31 5 0 1 12 39 .433 1 4 10 0 .379 0 5 0-0
Abby Bodenlos, ALL......... .339 37-37 109 14 37 4 4 5 23 64 .587 6 0 14 0 .371 1 3 4-5
April Tantalo, ALL......... .337 29-29 89 12 30 10 2 0 19 44 .494 2 1 10 0 .359 0 1 0-1
Angie Triplett, WOO........ .333 23-23 42 10 14 3 1 0 1 19 .452 2 0 7 0 .364 0 4 2-2
Audrey Eisenberg, KEN...... .333 24-4 15 7 5 0 0 0 1 5 .333 1 0 1 0 .375 0 0 1-1
Courtney Dancer, WIT....... .333 17-6 6 3 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
Tiffany Trammel, HIR....... .333 9-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
Norah Gillam, WIT.......... .330 35-35 112 14 37 7 0 0 16 44 .393 4 0 8 0 .350 1 2 2-2
Kate Henley, WOO........... .330 35-35 112 22 37 3 1 0 11 42 .375 13 3 12 0 .414 0 2 6-8
Tiffany Stinemetz, OWU..... .327 36-36 113 23 37 6 6 2 29 61 .540 6 0 17 0 .355 2 4 8-9
Julie Marks, DEN........... .325 33-32 77 10 25 1 0 0 10 26 .338 1 4 10 1 .366 0 4 4-6
Lisa Steadman, HIR......... .321 33-33 84 19 27 4 0 0 10 31 .369 14 0 15 0 .418 0 8 6-8
Plotsky, OBE............... .319 24-24 72 9 23 6 0 0 8 29 .403 2 0 4 0 .333 1 0 4-6
Maria Gonzalez, WOO........ .318 37-37 110 22 35 10 3 5 31 66 .600 9 0 18 0 .370 0 4 8-12
Jen Meyer, WIT............. .316 7-7 19 6 6 1 0 0 3 7 .368 2 1 1 0 .391 1 0 1-1
Sarah Johnston, ALL........ .307 37-37 127 26 39 6 4 0 12 53 .417 6 0 13 1 .338 0 1 5-6
Lisa Freeman, ALL.......... .305 32-29 82 5 25 0 2 0 6 29 .354 2 6 17 0 .359 2 1 1-1
Ali Silver, DEN............ .302 40-40 116 20 35 6 1 1 18 46 .397 11 1 13 0 .367 0 2 9-12
Stephanie Hemmingson, KEN.. .302 31-23 63 6 19 6 1 1 15 30 .476 7 0 6 0 .366 1 4 0-0
Emily Sack, DEN............ .300 39-39 120 15 36 3 1 0 13 41 .342 4 0 8 0 .323 0 1 6-8
Suzy Young, ALL............ .300 37-37 100 23 30 6 0 0 14 36 .360 13 1 15 0 .383 1 12 9-12
Rachel Cotterman, DEN...... .300 21-5 30 7 9 1 0 0 4 10 .333 0 0 5 0 .300 0 0 1-1
Jacqueline Lucas, WOO...... .293 20-14 41 5 12 1 0 0 2 13 .317 4 0 10 0 .348 1 2 2-3
Jenny Glaeser, KEN......... .292 33-32 96 12 28 7 0 0 13 35 .365 5 5 8 0 .358 0 2 0-0
Annie Brobst, KEN.......... .291 35-34 110 18 32 2 4 0 17 42 .382 2 0 14 0 .304 0 12 6-6
Ali Teopas, DEN............ .289 32-28 83 18 24 2 0 0 10 26 .313 6 3 4 1 .359 0 4 6-8
Sarah Fetters, WIT......... .283 34-34 106 23 30 5 1 0 3 37 .349 5 4 4 0 .339 0 3 5-5
Ashley Morrison, KEN....... .282 34-34 103 9 29 5 1 0 7 36 .350 9 0 12 0 .339 0 1 0-0
Amanda Weigand, HIR........ .278 32-31 90 14 25 1 2 0 8 30 .333 7 1 8 0 .333 1 4 6-10
Grace Wigton, WIT.......... .276 33-30 76 8 21 0 0 0 9 21 .276 9 1 15 0 .360 0 3 2-2
Amy Thurber, KEN........... .267 30-28 75 5 20 2 0 0 10 22 .293 5 0 10 0 .313 0 0 1-1
Andrea Carella, DEN........ .265 35-35 113 10 30 7 1 0 21 39 .345 4 2 10 0 .303 0 1 3-4
Molly Gaffney, WOO......... .262 37-37 107 19 28 3 1 0 8 33 .308 9 1 16 0 .325 0 4 15-16
Jamie Brown, HIR........... .262 30-28 65 4 17 1 0 0 6 18 .277 5 2 6 0 .333 0 1 1-1
Kate Zdrojeski, KEN........ .259 26-10 27 13 7 0 1 0 1 9 .333 0 0 5 0 .259 0 0 4-4
Jackie Kus, HIR............ .259 23-18 27 3 7 4 0 0 4 11 .407 0 1 3 0 .286 0 1 1-1
Johnson,S, OBE............. .258 17-13 31 5 8 0 0 0 1 8 .258 4 0 14 0 .343 0 0 0-0
Megan Sheasby, KEN......... .258 35-34 66 6 17 3 0 0 8 20 .303 8 0 10 0 .333 1 1 6-6
Mindy Miller, HIR.......... .253 30-28 75 10 19 2 0 0 14 21 .280 7 0 9 0 .317 0 0 3-5
Dover-Taylor, OBE.......... .250 24-24 60 6 15 3 0 0 4 18 .300 4 2 7 0 .318 0 1 1-1
Simon-Ortiz, OBE........... .246 25-25 65 8 16 3 1 0 6 21 .323 2 1 17 0 .279 0 0 5-5
Megan Repass, DEN.......... .241 22-22 58 7 14 0 0 0 7 14 .241 4 0 10 1 .290 0 2 2-5
Meghan Duffy, DEN.......... .240 26-22 50 8 12 0 0 0 4 12 .240 2 0 1 0 .269 0 7 0-0
Leah Schilling, OWU........ .236 28-28 72 7 17 0 0 0 7 17 .236 7 3 8 0 .329 0 3 0-0
Lucy Huelsman, WIT......... .235 35-35 102 9 24 4 0 0 13 28 .275 4 1 11 0 .271 0 1 5-6
Monica Hayden, HIR......... .235 31-31 85 10 20 4 4 0 9 32 .376 4 1 16 0 .275 1 3 3-3
Katelynn Caywood, DEN...... .234 21-14 47 7 11 2 0 0 8 13 .277 5 0 5 0 .308 0 2 1-1
Kelly Melvin, HIR.......... .233 23-14 30 9 7 1 0 0 1 8 .267 3 0 4 0 .303 0 4 3-5
Carli Wittman, OWU......... .233 34-32 73 15 17 2 0 0 2 19 .260 6 0 9 0 .291 0 8 13-15
Jen Pecorella, DEN......... .233 39-38 116 17 27 1 0 0 11 28 .241 5 2 6 0 .274 1 9 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Emmalynn Sigrist, ALL...... .233 19-15 43 7 10 0 1 0 4 12 .279 5 0 12 0 .313 0 1 1-1
Lauren Schreur, WOO........ .231 33-33 91 10 21 3 0 0 11 24 .264 2 0 12 1 .247 0 4 2-3
Crystal Ptacek, ALL........ .230 37-37 100 13 23 6 1 0 11 31 .310 8 2 5 0 .292 3 4 2-2
Natalie Jawyn, WOO......... .227 32-32 88 8 20 4 0 0 6 24 .273 8 1 10 1 .299 0 4 2-2
Daher, OBE................. .224 25-25 76 3 17 1 0 1 4 21 .276 3 0 15 0 .253 0 2 6-8
Meghan Campbell, WIT....... .222 25-18 45 5 10 1 0 0 3 11 .244 2 0 10 0 .255 0 2 0-0
Allisha Fletcher, KEN...... .222 16-7 27 4 6 0 0 0 1 6 .222 0 0 3 0 .222 0 2 0-0
Hearne, OBE................ .222 8-8 18 1 4 0 0 0 2 4 .222 2 0 6 0 .300 0 0 1-1
Taryn Hensel, WIT.......... .222 22-13 9 1 2 1 0 0 1 3 .333 3 1 4 0 .462 0 0 0-0
Lindsay Visco, ALL......... .220 30-24 59 13 13 0 2 0 3 17 .288 3 2 11 1 .281 0 6 2-3
Anna Felciano, HIR......... .217 33-33 83 7 18 5 0 0 13 23 .277 8 1 14 1 .293 0 3 7-9
Ali Barone, WOO............ .212 23-10 33 4 7 1 0 0 1 8 .242 1 0 13 0 .235 0 2 1-1
Alison Diegel, KEN......... .210 29-29 81 8 17 1 0 0 5 18 .222 0 0 9 0 .210 0 5 1-1
Theresa Longenecker, OWU... .210 31-29 81 14 17 4 0 0 14 21 .259 9 0 14 0 .286 1 10 7-7
Kelly Robinson, WOO........ .210 35-35 105 6 22 3 0 0 15 25 .238 4 1 11 0 .245 0 1 3-4
Christine Harvey, ALL...... .205 29-28 73 8 15 3 4 1 8 29 .397 4 1 26 0 .256 0 2 0-0
McCaffrey, OBE............. .205 23-23 39 3 8 1 0 0 4 9 .231 7 2 7 0 .354 0 0 3-4
Descheenie, OBE............ .205 20-19 44 3 9 2 0 0 3 11 .250 5 0 8 1 .286 0 0 2-2
Oberg, OBE................. .200 24-24 60 3 12 1 0 0 6 13 .217 2 0 9 0 .226 0 3 1-1
Miranda Simmons, OWU....... .196 24-16 51 6 10 1 1 1 10 16 .314 3 0 5 1 .241 0 2 1-2
Sarah Reilly, ALL.......... .194 21-17 36 6 7 2 0 0 3 9 .250 2 1 6 0 .256 0 1 0-0
Kate Kiley, WOO............ .193 36-36 114 20 22 0 0 0 3 22 .193 6 1 14 0 .240 0 10 5-7
Jamie Bockelman, WIT....... .193 28-25 57 7 11 1 0 0 3 12 .211 1 0 10 0 .207 0 3 0-0
Johnson, J, OBE............ .193 25-25 57 2 11 1 0 0 2 12 .211 5 1 10 0 .270 0 0 2-2
Jamie Hanson, HIR.......... .193 33-33 83 6 16 2 0 0 9 18 .217 6 0 7 0 .244 1 0 3-5
Sherrell Easley, DEN....... .188 13-6 16 5 3 0 0 0 1 3 .188 2 0 4 0 .278 0 0 1-2
Janelle Dangler, OWU....... .182 30-23 66 11 12 2 0 0 5 14 .212 2 2 8 0 .225 1 2 1-2
Christina Bell, HIR........ .182 12-1 11 1 2 1 0 0 3 3 .273 1 0 3 0 .250 0 0 0-0
Amy Myser, WIT............. .180 29-27 61 10 11 3 0 0 11 14 .230 5 1 15 0 .254 0 5 1-2
Olivia Tucci, KEN.......... .173 32-24 52 7 9 0 0 1 6 12 .231 7 1 11 0 .283 0 3 4-5
Alicia Dissinger, WOO...... .167 14-7 18 5 3 0 0 0 0 3 .167 1 1 7 0 .250 0 2 1-2
Oram, OBE.................. .167 4-3 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 1-1
Kiley King, OWU............ .161 30-19 62 7 10 2 1 0 6 14 .226 4 0 8 0 .212 0 3 2-2
Mackenzie Breeding, DEN.... .159 35-35 82 7 13 2 1 0 7 17 .207 4 1 9 0 .207 0 5 0-0
Abby Merz, ALL............. .154 34-34 91 13 14 1 0 0 2 15 .165 1 1 14 1 .172 0 3 1-1
Rachel Unsinger, HIR....... .138 30-25 58 5 8 1 0 0 3 9 .155 3 1 10 0 .194 0 3 7-10
Katie Guminey, WOO......... .136 12-9 22 2 3 1 0 0 0 4 .182 2 0 6 0 .208 0 2 0-0
Lehr, OBE.................. .136 12-11 22 2 3 0 0 0 0 3 .136 6 0 7 0 .321 0 1 0-0
Jenna Nemeth, HIR.......... .135 32-30 52 6 7 1 0 0 2 8 .154 6 0 16 0 .224 0 0 2-4
Ottavi, WIT................ .125 11-9 16 0 2 0 0 0 0 2 .125 0 0 1 0 .125 0 1 0-0
Eva Lyon, WOO.............. .125 10-2 8 2 1 0 0 0 1 1 .125 0 0 3 0 .125 0 1 1-1
Lauren Porterfield, ALL.... .111 6-3 9 1 1 0 0 0 3 1 .111 0 0 1 0 .111 0 0 0-0
Courtney Wuensch, WOO...... .111 6-2 9 2 1 0 0 0 3 1 .111 0 0 4 0 .111 0 0 0-0
Nicole Otavi, WIT.......... .100 18-11 30 3 3 0 0 0 3 3 .100 1 1 1 0 .156 0 1 0-2
Sarah Eisner, KEN.......... .091 21-11 11 2 1 0 0 0 0 1 .091 1 0 0 0 .167 0 0 0-0
Britt Born, OWU............ .083 19-9 12 1 1 0 0 0 0 1 .083 2 0 2 0 .214 0 1 2-2
Jen Anthony, DEN........... .071 15-8 14 1 1 0 0 0 0 1 .071 1 0 1 0 .133 0 1 0-1
Maggie Wright, DEN......... .059 17-2 17 2 1 0 0 0 3 1 .059 3 0 1 0 .200 0 0 0-0
Erin Bastow, ALL........... .053 11-6 19 1 1 0 0 0 0 1 .053 0 0 1 0 .053 0 0 0-0
Yanez, OBE................. .000 14-12 18 1 0 0 0 0 0 0 .000 0 1 7 0 .053 0 0 0-0
TrammelT, HIR.............. .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Katie Figgie, OWU.......... .000 7-1 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brittany Trammel, HIR...... .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Younts, OBE................ .000 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
K. Spreckelmeier, WIT...... .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Katrina Hogan, DEN......... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gasparovich, ALL........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Audrah Hyatt, HIR.......... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Amy Neureither, OWU........ .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Santo, DEN................. .000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - T. Trammel HIR 2.
North Coast Athletic Conference Softball
NCAC Overall Statistics (as of Jun 16, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Katrina Hogan, DEN......... 0.00 0-0 1 1 0 0/0 0 3.2 2 0 0 2 0 0 0 0 13 .154 1 0 0
Stacey Ronk, DEN........... 0.00 0-0 1 0 0 0/0 0 0.0 0 4 0 3 0 0 0 0 1 .000 3 0 0
TrammelB, HIR.............. 0.72 0-0 3 0 0 0/1 0 9.2 6 2 1 2 7 1 0 0 37 .162 0 0 0
Claire Martin, OWU......... 1.25 11-8 25 20 16 6/2 2 134.2 98 42 24 22 68 12 5 2 516 .190 3 1 0
Bri Scrofano, DEN.......... 1.39 8-7 21 15 8 4/1 0 96.0 72 40 19 36 79 10 3 1 358 .201 7 5 0
Rachel Thomas, DEN......... 1.74 9-9 22 17 11 2/1 0 112.1 90 54 28 47 99 14 7 2 425 .212 12 12 0
Jen Anthony, DEN........... 1.82 4-3 14 7 4 1/0 0 57.2 57 33 15 11 29 8 1 0 227 .251 5 4 0
Stephanie Hemmingson, KEN.. 2.06 8-9 26 14 7 3/0 0 112.1 96 58 33 25 60 14 6 3 440 .218 9 2 0
Giannina Coccaro, ALL...... 2.10 18-9 28 25 24 5/0 0 176.2 184 81 53 48 133 34 3 1 711 .259 15 12 0
Natalie Barone, WOO........ 2.14 18-15 34 32 32 6/0 0 226.0 213 120 69 49 145 37 8 8 889 .240 10 7 0
Kelly Zampino, OWU......... 2.33 1-1 6 2 1 0/1 1 12.0 18 9 4 5 5 3 1 0 56 .321 0 0 0
Britt Born, OWU............ 2.74 4-1 10 4 1 0/1 0 30.2 32 18 12 20 18 5 2 0 117 .274 5 5 1
Megan Schneider, HIR....... 2.91 8-10 21 20 12 0/1 1 106.0 127 61 44 20 60 26 4 1 424 .300 5 2 0
Norah Gillam, WIT.......... 3.11 6-9 17 16 14 3/0 0 99.0 103 69 44 33 51 18 2 6 397 .259 13 8 0
Ashley Morrison, KEN....... 3.35 5-3 19 11 3 1/0 0 69.0 90 50 33 15 32 16 3 2 295 .305 6 4 0
Sarah Downs, OWU........... 3.94 6-4 12 10 4 1/2 0 53.1 61 37 30 22 36 19 2 1 220 .277 3 4 1
Lauren Weichel, ALL........ 4.02 2-8 13 12 9 1/0 0 62.2 97 57 36 18 24 22 2 2 274 .354 2 4 0
Grace Wigton, WIT.......... 4.03 1-4 12 3 0 0/0 0 24.1 39 31 14 11 9 9 1 2 109 .358 3 1 0
Sarah Eisner, KEN.......... 4.17 3-7 17 10 2 0/0 0 55.1 67 44 33 31 34 12 2 2 225 .298 10 1 0
Taryn Hensel, WIT.......... 4.27 4-6 18 12 7 1/0 0 82.0 116 64 50 23 27 20 1 4 346 .335 9 7 0
Jackie Kus, HIR............ 4.44 3-11 18 13 8 0/0 0 69.1 98 60 44 26 31 16 4 1 308 .318 6 1 0
Brittany Trammel, HIR...... 5.86 1-0 6 0 0 0/0 1 14.1 22 18 12 6 8 1 1 1 67 .328 1 0 0
Angie Triplett, WOO........ 6.18 0-4 5 5 3 0/0 0 22.2 33 35 20 26 6 5 1 1 99 .333 8 2 0
Oberg, OBE................. 7.64 0-14 14 14 13 0/0 0 73.1 162 133 80 17 14 33 18 3 392 .413 4 3 0
Meghan Campbell, WIT....... 7.68 0-4 4 4 0 0/0 0 13.2 27 23 15 6 8 4 0 0 73 .370 5 1 0
Simon-Ortiz, OBE........... 9.00 1-9 12 11 11 0/0 0 63.0 158 116 81 5 5 40 17 3 344 .459 1 1 1
Jamie Brown, HIR........... 9.33 0-0 2 0 0 0/0 0 3.0 7 6 4 4 0 0 0 0 14 .500 0 0 0
PB - Marks DEN 12, Suzy Young ALL 11, Dangler OWU 11, Miller HIR 7, Kopko DEN 6, Jawyn WOO 5, Guminey WOO 4, Bockelman WIT 4,
Daher OBE 3, Collinsworth WIT 2, Schoenhoft KEN 2, Halicki KEN 2, Tucci KEN 2, T. Trammel HIR 2. Pickoffs - Miller HIR 5,
Simmons OWU 3, Schoenhoft KEN 2, Suzy Young ALL 1, Kus HIR 1, Marks DEN 1, Schneider HIR 1.
North Coast Athletic Conference Softball
NCAC Overall Statistics (as of Jun 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Megan Schneider, HIR....... 69 34 35 0 1.000 0 8 3 .727 0 0
Dana Halicki, KEN.......... 60 54 6 0 1.000 0 9 0 1.000 2 0
Jenny Glaeser, KEN......... 37 34 3 0 1.000 0 0 0 --- 0 0
Katie Guminey, WOO......... 36 31 5 0 1.000 1 8 0 1.000 4 0
Meghan Duffy, DEN.......... 18 17 1 0 1.000 0 0 0 --- 0 0
Jen Meyer, WIT............. 17 11 6 0 1.000 1 0 0 --- 0 0
Allisha Fletcher, KEN...... 14 14 0 0 1.000 0 0 0 --- 0 0
Britt Born, OWU............ 11 1 10 0 1.000 1 3 3 .500 0 0
Kiley King, OWU............ 10 8 2 0 1.000 1 0 0 --- 0 0
Ottavi, WIT................ 8 8 0 0 1.000 0 0 0 --- 0 0
Hearne, OBE................ 7 6 1 0 1.000 0 0 0 --- 0 0
Kelly Melvin, HIR.......... 6 5 1 0 1.000 0 0 0 --- 0 0
Courtney Wuensch, WOO...... 5 3 2 0 1.000 1 0 0 --- 0 0
Maggie Wright, DEN......... 4 1 3 0 1.000 0 0 0 --- 0 0
Sherrell Easley, DEN....... 3 3 0 0 1.000 0 0 0 --- 0 0
Christine Harvey, ALL...... 3 2 1 0 1.000 1 0 0 --- 0 0
Christina Bell, HIR........ 2 1 1 0 1.000 0 0 0 --- 0 0
Rachel Cotterman, DEN...... 2 2 0 0 1.000 0 0 0 --- 0 0
Oram, OBE.................. 2 2 0 0 1.000 0 0 0 --- 0 0
Brittany Trammel, HIR...... 2 1 1 0 1.000 0 7 0 1.000 0 0
TrammelB, HIR.............. 2 0 2 0 1.000 0 1 0 1.000 0 0
TrammelT, HIR.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Katrina Hogan, DEN......... 1 0 1 0 1.000 0 0 0 --- 0 0
Mindy Miller, HIR.......... 135 110 24 1 .993 0 21 5 .808 7 0
Norah Gillam, WIT.......... 106 67 38 1 .991 4 19 3 .864 0 0
Julie Marks, DEN........... 198 170 26 2 .990 2 21 10 .677 12 0
Katelynn Caywood, DEN...... 96 93 2 1 .990 1 0 0 --- 0 0
Natalie Jawyn, WOO......... 142 132 8 2 .986 0 31 2 .939 5 0
Sara Schoenhoft, KEN....... 133 104 27 2 .985 0 20 6 .769 2 0
Abby Merz, ALL............. 260 244 12 4 .985 6 0 0 --- 0 0
Suzy Young, ALL............ 188 168 17 3 .984 0 32 8 .800 11 0
Amy Thurber, KEN........... 180 169 7 4 .978 3 0 0 --- 0 0
Kate Henley, WOO........... 42 39 2 1 .976 0 0 0 --- 0 0
Leah Schilling, OWU........ 232 221 5 6 .974 7 0 0 --- 0 0
Courtney Dancer, WIT....... 32 22 9 1 .969 0 0 0 --- 0 0
Jamie Brown, HIR........... 116 107 5 4 .966 0 1 0 1.000 0 0
Sarah Downs, OWU........... 138 115 18 5 .964 5 3 5 .375 0 0
Janelle Dangler, OWU....... 104 87 13 4 .962 1 12 6 .667 11 0
Lauren Weichel, ALL........ 25 5 19 1 .960 0 8 3 .727 0 0
Ashley Morrison, KEN....... 163 105 51 7 .957 2 5 1 .833 0 0
Lauren Schreur, WOO........ 139 84 49 6 .957 2 0 0 --- 0 0
Maria Gonzalez, WOO........ 220 193 17 10 .955 3 0 0 --- 0 0
Grace Wigton, WIT.......... 154 129 18 7 .955 3 3 0 1.000 0 0
Lehr, OBE.................. 60 50 7 3 .950 0 0 0 --- 0 0
Jamie Bockelman, WIT....... 99 86 8 5 .949 1 41 4 .911 4 0
Sarah Eisner, KEN.......... 19 3 15 1 .947 0 12 2 .857 0 0
Rachel Unsinger, HIR....... 92 81 6 5 .946 1 3 0 1.000 0 0
Jen Pecorella, DEN......... 234 195 26 13 .944 7 0 0 --- 0 0
April Tantalo, ALL......... 107 37 64 6 .944 1 0 0 --- 0 0
Jen Anthony, DEN........... 34 14 18 2 .941 2 10 2 .833 0 0
Natalie Barone, WOO........ 132 21 103 8 .939 0 34 2 .944 0 0
Emily Sack, DEN............ 130 34 88 8 .938 2 0 0 --- 0 0
Miranda Simmons, OWU....... 65 50 11 4 .938 0 8 3 .727 0 0
Sarah Fetters, WIT......... 113 64 42 7 .938 3 0 0 --- 0 0
Jacqueline Lucas, WOO...... 112 103 2 7 .938 0 0 0 --- 0 0
Abby Bodenlos, ALL......... 142 67 66 9 .937 4 0 0 --- 0 0
Crystal Ptacek, ALL........ 166 66 89 11 .934 2 0 0 --- 0 0
Linsey Longstreth, OWU..... 181 73 96 12 .934 8 0 0 --- 0 0
Amanda Weigand, HIR........ 45 41 1 3 .933 0 0 0 --- 0 0
Claire Martin, OWU......... 59 7 48 4 .932 1 10 1 .909 0 0
Annie Brobst, KEN.......... 158 94 53 11 .930 2 0 0 --- 0 0
Dover-Taylor, OBE.......... 86 49 31 6 .930 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McCaffrey, OBE............. 81 29 46 6 .926 1 0 0 --- 0 0
Amy Myser, WIT............. 64 40 19 5 .922 2 0 0 --- 0 0
Claire Kopko, DEN.......... 189 117 57 15 .921 5 11 0 1.000 6 0
Lisa Freeman, ALL.......... 25 21 2 2 .920 0 0 0 --- 0 0
Anna Felciano, HIR......... 111 45 57 9 .919 1 0 0 --- 0 0
Erin Collinsworth, WIT..... 37 27 7 3 .919 0 12 2 .857 2 0
Amy Mazur, OWU............. 122 24 88 10 .918 1 0 0 --- 0 0
Oberg, OBE................. 61 18 38 5 .918 0 22 0 1.000 0 0
Ashley Lands, WIT.......... 36 30 3 3 .917 1 0 0 --- 0 0
Alison Diegel, KEN......... 23 20 1 2 .913 0 0 0 --- 0 0
Monica Hayden, HIR......... 125 46 68 11 .912 0 0 0 --- 0 0
Bri Scrofano, DEN.......... 34 1 30 3 .912 1 13 5 .722 0 0
Meghan Campbell, WIT....... 44 30 10 4 .909 0 10 0 1.000 0 0
Yanez, OBE................. 11 7 3 1 .909 0 0 0 --- 0 0
Megan Sheasby, KEN......... 160 50 95 15 .906 1 0 0 --- 0 0
Angie Triplett, WOO........ 32 19 10 3 .906 1 5 0 1.000 0 0
Alicia Dissinger, WOO...... 20 8 10 2 .900 0 0 0 --- 0 0
Molly Gaffney, WOO......... 169 57 95 17 .899 2 0 0 --- 0 0
Stephanie Zorn, WIT........ 138 62 62 14 .899 3 0 0 --- 0 0
Tiffany Stinemetz, OWU..... 169 52 99 18 .893 9 0 0 --- 0 0
Ali Silver, DEN............ 165 68 79 18 .891 4 0 0 --- 0 0
Simon-Ortiz, OBE........... 118 85 20 13 .890 0 19 4 .826 0 0
Carli Wittman, OWU......... 36 26 6 4 .889 1 0 0 --- 0 0
Erin Bastow, ALL........... 27 20 4 3 .889 1 0 0 --- 0 0
Plotsky, OBE............... 115 40 62 13 .887 1 0 0 --- 0 0
Giannina Coccaro, ALL...... 61 13 41 7 .885 0 24 5 .828 0 0
Kate Kiley, WOO............ 26 22 1 3 .885 0 0 0 --- 0 0
Kelly Robinson, WOO........ 86 26 50 10 .884 3 0 0 --- 0 0
Stephanie Hemmingson, KEN.. 42 14 23 5 .881 0 12 4 .750 0 0
Mackenzie Breeding, DEN.... 41 33 3 5 .878 1 0 0 --- 0 0
Lisa Steadman, HIR......... 122 65 42 15 .877 1 0 0 --- 0 0
Descheenie, OBE............ 73 61 3 9 .877 0 0 0 --- 0 0
Lauren Porterfield, ALL.... 16 14 0 2 .875 0 0 0 --- 0 0
Merdith Krajewski, OWU..... 16 13 1 2 .875 0 0 0 --- 0 0
Lucy Huelsman, WIT......... 126 55 55 16 .873 1 0 0 --- 0 0
Jenna Nemeth, HIR.......... 47 33 8 6 .872 0 0 0 --- 0 0
Taryn Hensel, WIT.......... 39 13 21 5 .872 1 21 6 .778 0 0
Lindsay Visco, ALL......... 15 11 2 2 .867 1 0 0 --- 0 0
Sarah Johnston, ALL........ 35 27 3 5 .857 0 0 0 --- 0 0
Jamie Hanson, HIR.......... 28 19 5 4 .857 0 0 0 --- 0 0
Theresa Longenecker, OWU... 21 15 3 3 .857 0 0 0 --- 0 0
Megan Repass, DEN.......... 21 18 0 3 .857 0 0 0 --- 0 0
Nicole Otavi, WIT.......... 14 12 0 2 .857 0 0 0 --- 0 0
Ali Barone, WOO............ 14 7 5 2 .857 0 0 0 --- 0 0
