North Coast Athletic Conference Softball
Ohio Wesleyan
Game Results
North Coast Athletic Conference Softball
Game Results for Ohio Wesleyan (as of Jun 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 6, 2005 vs Wartburg 0-2 L 0 4 3/ 2 4 0 7 0- 1- 0 0- 0- 0 Martin (L 0-1) 45 1:23
Mar 6, 2005 vs Waynesburg W 5-3 5 7 1/ 3 4 1 7 1- 1- 0 0- 0- 0 Downs (W 1-0) 50 1:35
Mar 7, 2005 vs Eastern (Pa.) W 9-0 9 9 3/ 0 1 5 5 2- 1- 0 0- 0- 0 Downs (W 2-0) 55 55 m
Mar 7, 2005 vs St. Francis (Ill.) 2-7 L 2 4 4/ 7 8 1 7 2- 2- 0 0- 0- 0 Martin (L 0-2) 66 1:39
Mar 10, 2005 vs Merchant Marine W 10-0 10 11 1/ 0 2 1 5 3- 2- 0 0- 0- 0 Martin (W 1-2) 44 1:01
Mar 10, 2005 vs Misericordia W 6-4 6 8 3/ 4 10 3 7 4- 2- 0 0- 0- 0 Downs (W 3-0) 50 1:25
Mar 11, 2005 vs Kean W 5-0 5 11 1/ 0 6 0 7 5- 2- 0 0- 0- 0 Downs (W 4-0) 35 1:26
Mar 11, 2005 vs Concordia (Wis.) W 5-2 5 12 2/ 2 7 1 7 6- 2- 0 0- 0- 0 Martin (W 2-2) 44 1:47
Mar 19, 2005 Alma 0-1 L 0 3 3/ 1 7 0 7 6- 3- 0 0- 0- 0 Martin (L 2-3) 55 1:24
Mar 19, 2005 Alma 2-7 L 2 2 0/ 7 11 1 6 6- 4- 0 0- 0- 0 Downs (L 4-1) 45 1:23
Mar 24, 2005 at Muskingum 3-5 L 3 9 3/ 5 5 0 7 6- 5- 0 0- 0- 0 Martin (L 2-4) 135 1hr
Mar 24, 2005 at Muskingum 0-13 L 0 3 3/13 14 0 5 6- 6- 0 0- 0- 0 Downs (L 4-2) 135 2:35
Mar 30, 2005 at Ohio Northern 2-5 L 2 3 3/ 5 7 1 7 6- 7- 0 0- 0- 0 Downs (L 4-3) 65 1:58
Mar 30, 2005 at Ohio Northern W 6-2 6 11 1/ 2 1 0 7 7- 7- 0 0- 0- 0 Martin (W 3-4) 65 1:40
*Apr 6, 2005 Wittenberg 4-7 L 4 7 5/ 7 13 2 7 7- 8- 0 0- 1- 0 Martin (L 3-5) 77 1:46
*Apr 6, 2005 Wittenberg W 7-2 7 6 1/ 2 7 6 7 8- 8- 0 1- 1- 0 Zampino (W 1-0) 77 1:46
*Apr 9, 2005 Wooster 2-4 L 2 9 3/ 4 10 1 ( 9) 8- 9- 0 1- 2- 0 Martin (L 3-6) 90 1:55
*Apr 9, 2005 Wooster 2-5 L 2 10 0/ 5 6 0 ( 8) 8-10- 0 1- 3- 0 Downs (L 4-4) 90 2:11
*Apr 12, 2005 Kenyon W 8-0 8 7 4/ 0 0 2 6 9-10- 0 2- 3- 0 Martin (W 4-6) 77 1:46
*Apr 12, 2005 Kenyon W 7-6 7 7 5/ 6 10 8 6 10-10- 0 3- 3- 0 Born (W 1-0) 77 2:34
*Apr 16, 2005 at Oberlin W 13-0 13 12 0/ 0 2 6 5 11-10- 0 4- 3- 0 Martin (W) 101 1:01
*Apr 16, 2005 at Oberlin W 14-0 14 13 1/ 0 1 6 5 12-10- 0 5- 3- 0 Downs (W) 101 1:01
Apr 18, 2005 at Defiance 0-1 L 0 5 2/ 1 3 0 7 12-11- 0 5- 3- 0 Martin (L) 50 1:15
Apr 18, 2005 at Defiance 7-8 L 7 13 1/ 8 9 3 7 12-12- 0 5- 3- 0 Born (L) 30 2:30
*Apr 20, 2005 at Denison W 5-0 5 6 2/ 0 4 5 7 13-12- 0 6- 3- 0 Martin (W 6-7) 80 1:30
*Apr 20, 2005 at Denison W 3-1 3 6 0/ 1 4 4 7 14-12- 0 7- 3- 0 Downs (W 6-5) 80 1:50
Apr.25, 2005 at Otterbein W 1-0 1 6 1/ 0 2 1 7 15-12- 0 7- 3- 0 Martin (W 7-7) 38 1:30
Apr 25, 2005 at Otterbein W 7-5 7 11 2/ 5 8 3 7 16-12- 0 7- 3- 0 Born (W 2-1) 42 2:20
*Apr 28, 2005 vs Allegheny W 12-2 12 12 2/ 2 6 3 5 17-12- 0 8- 3- 0 Martin (W 8-7) 50 1:30
*Apr 28, 2005 vs Allegheny W 2-0 2 4 1/ 0 5 2 7 18-12- 0 9- 3- 0 Martin (W 9-7) 55 1:30
*Apr 29, 2005 at Hiram W 10-1 10 11 1/ 1 2 2 5 19-12- 0 10- 3- 0 Martin (W 10-7) 45 1:30
*Apr 29, 2005 at Hiram W 10-1 10 7 1/ 1 7 4 5 20-12- 0 11- 3- 0 Born (W 3-1) 45 1:30
May 6, 2005 vs Denison W 6-0 6 5 4/ 0 3 3 7 21-12- 0 11- 3- 0 Martin (W 11-7) 135 1:35
May 6, 2005 vs Allegheny 0-4 L 0 8 2/ 4 7 0 7 21-13- 0 11- 3- 0 Martin (L 11-8) 151 1:51
May 7, 2005 vs Wooster W 4-2 4 4 2/ 2 6 1 ( 8) 22-13- 0 11- 3- 0 Born (W 4-1) 106 2:12
May 7, 2005 vs Allegheny 5-6 L 5 9 2/ 6 7 4 7 22-14- 0 11- 3- 0 Zampino (L 1-1) 158 1:58
() extra inning game
Overall Statistics
North Coast Athletic Conference Softball
Overall Statistics for Ohio Wesleyan (as of Jun 16, 2005)
(All games Sorted by Batting avg)
Record: 22-14 Home: 3-5 Away: 9-5 Neutral: 10-4 NCAC: 11-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Linsey Longstreth .393 36-36 112 34 44 11 4 1 22 66 .589 24 0 4 0 .493 2 1 4-4 73 96 12 .934
20 Amy Mazur........ .378 36-36 111 29 42 6 3 1 27 57 .514 18 0 10 0 .458 2 1 3-3 24 88 10 .918
11 Sarah Downs...... .369 35-35 103 21 38 9 2 2 18 57 .553 15 2 13 1 .458 0 2 1-1 115 18 5 .964
5 Merdith Krajewski .349 32-31 86 14 30 2 0 0 14 32 .372 4 0 12 0 .378 0 3 3-6 13 1 2 .875
2 Tiffany Stinemetz .327 36-36 113 23 37 6 6 2 29 61 .540 6 0 17 0 .355 2 4 8-9 52 99 18 .893
22 Leah Schilling... .236 28-28 72 7 17 0 0 0 7 17 .236 7 3 8 0 .329 0 3 0-0 221 5 6 .974
3 Carli Wittman.... .233 34-32 73 15 17 2 0 0 2 19 .260 6 0 9 0 .291 0 8 13-15 26 6 4 .889
24 Theresa Longeneck .210 31-29 81 14 17 4 0 0 14 21 .259 9 0 14 0 .286 1 10 7-7 15 3 3 .857
14 Miranda Simmons.. .196 24-16 51 6 10 1 1 1 10 16 .314 3 0 5 1 .241 0 2 1-2 50 11 4 .938
32 Janelle Dangler.. .182 30-23 66 11 12 2 0 0 5 14 .212 2 2 8 0 .225 1 2 1-2 87 13 4 .962
9 Kiley King....... .161 30-19 62 7 10 2 1 0 6 14 .226 4 0 8 0 .212 0 3 2-2 8 2 0 1.000
13 Britt Born....... .083 19-9 12 1 1 0 0 0 0 1 .083 2 0 2 0 .214 0 1 2-2 1 10 0 1.000
25 Katie Figgie..... .000 7-1 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
12 Amy Neureither... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .290 36-36 949 184 275 45 17 7 154 375 .395 100 7 111 2 .359 8 40 45-53 692 401 73 .937
Opponents........... .230 36-36 909 106 209 39 10 3 89 277 .305 69 10 127 10 .291 0 18 20-29 688 356 80 .929
LOB - Team (232), Opp (208). DPs turned - Team (15), Opp (6). IBB - Team (1), Longstreth 1. Picked off - Longstreth 1,
Stinemetz 1, Krajewski 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Claire Martin.... 1.25 11-8 25 20 16 6/2 2 134.2 98 42 24 22 68 12 5 2 516 .190 3 1 0 0 7
7 Kelly Zampino.... 2.33 1-1 6 2 1 0/1 1 12.0 18 9 4 5 5 3 1 0 56 .321 0 0 0 0 1
13 Britt Born....... 2.74 4-1 10 4 1 0/1 0 30.2 32 18 12 20 18 5 2 0 117 .274 5 5 1 0 6
11 Sarah Downs...... 3.94 6-4 12 10 4 1/2 0 53.1 61 37 30 22 36 19 2 1 220 .277 3 4 1 0 4
Totals.............. 2.12 22-14 36 36 22 10/3 3 230.2 209 106 70 69 127 39 10 3 909 .230 11 10 2 0 18
Opponents........... 3.33 14-22 36 36 28 5/0 0 229.1 275 184 109 100 111 45 17 7 949 .290 13 7 0 8 40
PB - Team (11), Dangler 11, Opp (10). Pickoffs - Team (3), Simmons 3, Opp (3). SBA/ATT - Dangler (12-18), Martin (10-11),
Simmons (8-11), Downs (3-8), Born (3-6), Zampino (4-4).
North Coast Athletic Conference Softball
Overall Statistics for Ohio Wesleyan (as of Jun 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Britt Born....... 11 1 10 0 1.000 1 3 3 .500 0 0
9 Kiley King....... 10 8 2 0 1.000 1 0 0 --- 0 0
22 Leah Schilling... 232 221 5 6 .974 7 0 0 --- 0 0
11 Sarah Downs...... 138 115 18 5 .964 5 3 5 .375 0 0
32 Janelle Dangler.. 104 87 13 4 .962 1 12 6 .667 11 0
14 Miranda Simmons.. 65 50 11 4 .938 0 8 3 .727 0 0
17 Linsey Longstreth 181 73 96 12 .934 8 0 0 --- 0 0
27 Claire Martin.... 59 7 48 4 .932 1 10 1 .909 0 0
20 Amy Mazur........ 122 24 88 10 .918 1 0 0 --- 0 0
2 Tiffany Stinemetz 169 52 99 18 .893 9 0 0 --- 0 0
3 Carli Wittman.... 36 26 6 4 .889 1 0 0 --- 0 0
5 Merdith Krajewski 16 13 1 2 .875 0 0 0 --- 0 0
24 Theresa Longeneck 21 15 3 3 .857 0 0 0 --- 0 0
7 Kelly Zampino.... 2 0 1 1 .500 0 4 0 1.000 0 0
25 Katie Figgie..... 0 0 0 0 .000 0 0 0 --- 0 0
12 Amy Neureither... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1166 692 401 73 .937 15 20 9 .690 11 0
Opponents........... 1124 688 356 80 .929 6 45 8 .849 10 0
Category Leaders
North Coast Athletic Conference Softball
Batting Leaders for Ohio Wesleyan (as of Jun 16, 2005)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 17 Linsey Longstreth .393
2. 20 Amy Mazur........ .378
3. 11 Sarah Downs...... .369
4. 5 Merdith Krajewski .349
5. 2 Tiffany Stinemetz .327
Slugging pct
------------
1. 17 Linsey Longstreth .589
2. 11 Sarah Downs...... .553
3. 2 Tiffany Stinemetz .540
4. 20 Amy Mazur........ .514
5. 5 Merdith Krajewski .372
On base pct
-----------
1. 17 Linsey Longstreth .493
2. 11 Sarah Downs...... .458
3. 20 Amy Mazur........ .458
4. 5 Merdith Krajewski .378
5. 2 Tiffany Stinemetz .355
Runs scored
-----------
1. 17 Linsey Longstreth 34
2. 20 Amy Mazur........ 29
3. 2 Tiffany Stinemetz 23
4. 11 Sarah Downs...... 21
5. 3 Carli Wittman.... 15
Hits
----
1. 17 Linsey Longstreth 44
2. 20 Amy Mazur........ 42
3. 11 Sarah Downs...... 38
4. 2 Tiffany Stinemetz 37
5. 5 Merdith Krajewski 30
Runs batted in
--------------
1. 2 Tiffany Stinemetz 29
2. 20 Amy Mazur........ 27
3. 17 Linsey Longstreth 22
4. 11 Sarah Downs...... 18
5. 2 tied at........... 14
Doubles
-------
1. 17 Linsey Longstreth 11
2. 11 Sarah Downs...... 9
3. 20 Amy Mazur........ 6
2 Tiffany Stinemetz 6
5. 24 Theresa Longeneck 4
Triples
-------
1. 2 Tiffany Stinemetz 6
2. 17 Linsey Longstreth 4
3. 20 Amy Mazur........ 3
4. 11 Sarah Downs...... 2
5. 2 tied at........... 1
Home runs
---------
1. 2 Tiffany Stinemetz 2
11 Sarah Downs...... 2
3. 20 Amy Mazur........ 1
14 Miranda Simmons.. 1
17 Linsey Longstreth 1
Total bases
-----------
1. 17 Linsey Longstreth 66
2. 2 Tiffany Stinemetz 61
3. 20 Amy Mazur........ 57
11 Sarah Downs...... 57
5. 5 Merdith Krajewski 32
Walks
-----
1. 17 Linsey Longstreth 24
2. 20 Amy Mazur........ 18
3. 11 Sarah Downs...... 15
4. 24 Theresa Longeneck 9
5. 22 Leah Schilling... 7
Hit by pitch
------------
1. 22 Leah Schilling... 3
2. 11 Sarah Downs...... 2
32 Janelle Dangler.. 2
Sac bunts
---------
1. 24 Theresa Longeneck 10
2. 3 Carli Wittman.... 8
3. 2 Tiffany Stinemetz 4
4. 3 tied at........... 3
Sac flies
---------
1. 17 Linsey Longstreth 2
20 Amy Mazur........ 2
2 Tiffany Stinemetz 2
4. 32 Janelle Dangler.. 1
24 Theresa Longeneck 1
Stolen bases
------------
1. 3 Carli Wittman.... 13
2. 2 Tiffany Stinemetz 8
3. 24 Theresa Longeneck 7
4. 17 Linsey Longstreth 4
5. 2 tied at........... 3
Caught stealing
---------------
1. 5 Merdith Krajewski 3
2. 3 Carli Wittman.... 2
3. 2 Tiffany Stinemetz 1
14 Miranda Simmons.. 1
32 Janelle Dangler.. 1
Steal attempts
--------------
1. 3 Carli Wittman.... 15
2. 2 Tiffany Stinemetz 9
3. 24 Theresa Longeneck 7
4. 5 Merdith Krajewski 6
5. 17 Linsey Longstreth 4
Stolen base pct
---------------
1. 17 Linsey Longstreth 1.000
20 Amy Mazur........ 1.000
11 Sarah Downs...... 1.000
24 Theresa Longeneck 1.000
5. 2 Tiffany Stinemetz .889
Strikeouts
----------
1. 2 Tiffany Stinemetz 17
2. 24 Theresa Longeneck 14
3. 11 Sarah Downs...... 13
4. 5 Merdith Krajewski 12
5. 20 Amy Mazur........ 10
Grounded into DP
----------------
1. 14 Miranda Simmons.. 1
11 Sarah Downs...... 1
Total plate appearances
-----------------------
1. 17 Linsey Longstreth 139
2. 20 Amy Mazur........ 132
3. 2 Tiffany Stinemetz 125
4. 11 Sarah Downs...... 122
5. 24 Theresa Longeneck 101
At bats
-------
1. 2 Tiffany Stinemetz 113
2. 17 Linsey Longstreth 112
3. 20 Amy Mazur........ 111
4. 11 Sarah Downs...... 103
5. 5 Merdith Krajewski 86
Games played
------------
1. 17 Linsey Longstreth 36
2 Tiffany Stinemetz 36
20 Amy Mazur........ 36
4. 11 Sarah Downs...... 35
5. 3 Carli Wittman.... 34
Game starts
-----------
1. 2 Tiffany Stinemetz 36
17 Linsey Longstreth 36
20 Amy Mazur........ 36
4. 11 Sarah Downs...... 35
5. 3 Carli Wittman.... 32
Games as sub
------------
1. 9 Kiley King....... 11
2. 13 Britt Born....... 10
3. 14 Miranda Simmons.. 8
4. 32 Janelle Dangler.. 7
5. 25 Katie Figgie..... 6
North Coast Athletic Conference Softball
Pitching Leaders for Ohio Wesleyan (as of Jun 16, 2005)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 27 Claire Martin.... 1.25
2. 11 Sarah Downs...... 3.94
Opposing bat avg
----------------
1. 27 Claire Martin.... .190
2. 11 Sarah Downs...... .277
Won-loss pct
------------
1. 11 Sarah Downs...... .600
2. 27 Claire Martin.... .579
Wins
----
1. 27 Claire Martin.... 11
2. 11 Sarah Downs...... 6
3. 13 Britt Born....... 4
4. 7 Kelly Zampino.... 1
Losses
------
1. 27 Claire Martin.... 8
2. 11 Sarah Downs...... 4
3. 7 Kelly Zampino.... 1
13 Britt Born....... 1
Saves
-----
1. 27 Claire Martin.... 2
2. 7 Kelly Zampino.... 1
Innings pitched
---------------
1. 27 Claire Martin.... 134.2
2. 11 Sarah Downs...... 53.1
Batters struck out
------------------
1. 27 Claire Martin.... 68
2. 11 Sarah Downs...... 36
3. 13 Britt Born....... 18
4. 7 Kelly Zampino.... 5
Appearances
-----------
1. 27 Claire Martin.... 25
2. 11 Sarah Downs...... 12
3. 13 Britt Born....... 10
4. 7 Kelly Zampino.... 6
Games started
-------------
1. 27 Claire Martin.... 20
2. 11 Sarah Downs...... 10
3. 13 Britt Born....... 4
4. 7 Kelly Zampino.... 2
Games finished
--------------
1. 13 Britt Born....... 6
2. 27 Claire Martin.... 5
3. 7 Kelly Zampino.... 3
Games in relief
---------------
1. 13 Britt Born....... 6
2. 27 Claire Martin.... 5
3. 7 Kelly Zampino.... 4
4. 11 Sarah Downs...... 2
Wild pitches
------------
1. 13 Britt Born....... 5
2. 27 Claire Martin.... 3
11 Sarah Downs...... 3
Balks
-----
1. 11 Sarah Downs...... 1
13 Britt Born....... 1
Hit batters
-----------
1. 13 Britt Born....... 5
2. 11 Sarah Downs...... 4
3. 27 Claire Martin.... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 14 Miranda Simmons.. 3
Batters SO out looking
----------------------
1. 11 Sarah Downs...... 14
2. 27 Claire Martin.... 9
3. 13 Britt Born....... 6
4. 7 Kelly Zampino.... 3
Sac bunts allowed
-----------------
1. 27 Claire Martin.... 7
2. 13 Britt Born....... 6
3. 11 Sarah Downs...... 4
4. 7 Kelly Zampino.... 1
Sac flies allowed
-----------------
Hits allowed
------------
1. 11 Sarah Downs...... 61
2. 27 Claire Martin.... 98
Runs allowed
------------
1. 11 Sarah Downs...... 37
2. 27 Claire Martin.... 42
Earned runs allowed
-------------------
1. 27 Claire Martin.... 24
2. 11 Sarah Downs...... 30
Walks allowed
-------------
1. 11 Sarah Downs...... 22
27 Claire Martin.... 22
Doubles allowed
---------------
1. 27 Claire Martin.... 12
2. 11 Sarah Downs...... 19
Triples allowed
---------------
1. 11 Sarah Downs...... 2
2. 27 Claire Martin.... 5
Home runs allowed
-----------------
1. 11 Sarah Downs...... 1
2. 27 Claire Martin.... 2
North Coast Athletic Conference Softball
Fielding Leaders for Ohio Wesleyan (as of Jun 16, 2005)
(All games)
Hitting minimums - 51% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 13 Britt Born....... 1.000
9 Kiley King....... 1.000
3. 22 Leah Schilling... .974
4. 11 Sarah Downs...... .964
5. 32 Janelle Dangler.. .962
Chances
-------
1. 22 Leah Schilling... 232
2. 17 Linsey Longstreth 181
3. 2 Tiffany Stinemetz 169
4. 11 Sarah Downs...... 138
5. 20 Amy Mazur........ 122
Putouts
-------
1. 22 Leah Schilling... 221
2. 11 Sarah Downs...... 115
3. 32 Janelle Dangler.. 87
4. 17 Linsey Longstreth 73
5. 2 Tiffany Stinemetz 52
Assists
-------
1. 2 Tiffany Stinemetz 99
2. 17 Linsey Longstreth 96
3. 20 Amy Mazur........ 88
4. 27 Claire Martin.... 48
5. 11 Sarah Downs...... 18
Errors
------
1. 2 Tiffany Stinemetz 18
2. 17 Linsey Longstreth 12
3. 20 Amy Mazur........ 10
4. 22 Leah Schilling... 6
5. 11 Sarah Downs...... 5
Fielding double plays
---------------------
1. 2 Tiffany Stinemetz 9
2. 17 Linsey Longstreth 8
3. 22 Leah Schilling... 7
4. 11 Sarah Downs...... 5
5. 6 tied at........... 1
Stolen bases against
--------------------
1. 32 Janelle Dangler.. 12
2. 27 Claire Martin.... 10
3. 14 Miranda Simmons.. 8
4. 7 Kelly Zampino.... 4
5. 2 tied at........... 3
Caught stealing by
------------------
1. 32 Janelle Dangler.. 6
2. 11 Sarah Downs...... 5
3. 14 Miranda Simmons.. 3
13 Britt Born....... 3
5. 27 Claire Martin.... 1
Steal attempts against
----------------------
1. 32 Janelle Dangler.. 18
2. 27 Claire Martin.... 11
14 Miranda Simmons.. 11
4. 11 Sarah Downs...... 8
5. 13 Britt Born....... 6
Passed balls
------------
1. 32 Janelle Dangler.. 11
Catchers interference
---------------------
Games Summary
North Coast Athletic Conference Softball
Games Summary for Ohio Wesleyan (as of Jun 16, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Ohio Wesleyan 39 26 26 20 36 26 9 2 0 184
Opponents 10 14 20 23 7 14 13 3 2 106
Win-Loss Record When
--------------------
Overall............. 22-14 After 4 leading..... 17-3
Conference.......... 11-3 ....... trailing.... 2-10
Non-Conference...... 11-11 ....... tied........ 3-1
Home games.......... 3-5 After 5 leading..... 13-2
Away games.......... 9-5 ....... trailing.... 1-10
Neutral site........ 10-4 ....... tied........ 1-1
Day games........... 20-14 After 6 leading..... 10-1
Night games......... 2-0 ....... trailing.... 1-10
vs Left starter..... 2-0 ....... tied........ 2-1
vs Right starter.... 20-14
1-Run games......... 2-4 Hit 0 home runs..... 17-12
2-Run games......... 6-3 ... 1 home run...... 5-2
5+Run games......... 12-3 ... 2+ home runs.... 0-0
Extra innings....... 1-2
Shutouts............ 10-5 Opponent 0 home runs 22-11
........ 1 home run. 0-3
Scoring 0-2 runs.... 2-10 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 6-3
....... 6-9 runs.... 8-1 Made 0 errors....... 2-2
....... 10+ runs.... 6-0 .... 1 error........ 10-1
.... 2+ errors...... 10-11
Opponent 0-2 runs... 18-3
........ 3-5 runs... 3-5 Opp. made 0 errors.. 2-7
........ 6-9 runs... 1-5 ......... 1 error... 5-4
........ 10+ runs... 0-1 ......... 2+ errors. 15-3
Scored in 1st inning 12-5 Out-hit opponent.... 16-6
Opp. scored in 1st.. 1-5 Out-hit by opponent. 5-7
Scores first........ 18-4 Hits are tied....... 1-1
Opp. scores first... 3-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-0 1-5 1-1 1-1 4-1 3-0 3-1 1-0 1-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 3-2 5-1 1-0 1-2 1-3 1-1 0-3 0-1 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 12-3 13-4 16-3 17-3 13-2 10-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-3 2-6 3-8 2-10 1-10 1-10
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 9-8 7-4 3-3 3-1 1-1 2-1
Current losing streak : 1
Longest winning streak : 9
Longest losing streak : 5
Home attendance : 588 ( 8 dates avg = 73 )
Away attendance : 2056 ( 28 dates avg = 73 )
Total attendance: 2644 ( 36 dates avg = 73 )
Analysis Statistics
North Coast Athletic Conference Softball
BATTING ANALYSIS for Ohio Wesleyan (as of Jun 16, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 Britt Born....... 0 0 --- 1 12 .083 1 7 .143 0 5 .000 0 0 --- 0 3 .000 5 3 1.7
32 Janelle Dangler.. 2 5 .400 10 61 .164 7 42 .167 5 24 .208 0 3 .000 6 18 .333 17 26 0.7
11 Sarah Downs...... 2 6 .333 36 97 .371 18 59 .305 20 44 .455 1 2 .500 15 31 .484 20 27 0.7
25 Katie Figgie..... 0 0 --- 0 6 .000 0 4 .000 0 2 .000 0 0 --- 0 2 .000 2 3 0.7
9 Kiley King....... 0 0 --- 10 62 .161 6 28 .214 4 34 .118 0 1 .000 4 12 .333 12 32 0.4
5 Merdith Krajewski 1 5 .200 29 81 .358 18 47 .383 12 39 .308 3 8 .375 6 13 .462 10 29 0.3
24 Theresa Longeneck 0 4 .000 17 77 .221 10 49 .204 7 32 .219 1 2 .500 4 13 .308 17 38 0.4
17 Linsey Longstreth 0 4 .000 44 108 .407 17 38 .447 27 74 .365 3 4 .750 31 61 .508 31 27 1.1
20 Amy Mazur........ 3 5 .600 39 106 .368 28 66 .424 14 45 .311 3 4 .750 12 20 .600 32 26 1.2
12 Amy Neureither... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
22 Leah Schilling... 2 5 .400 15 67 .224 10 38 .263 7 34 .206 1 2 .500 5 15 .333 12 35 0.3
14 Miranda Simmons.. 0 1 .000 10 50 .200 8 32 .250 2 19 .105 1 3 .333 2 9 .222 17 20 0.9
2 Tiffany Stinemetz 2 6 .333 35 107 .327 28 80 .350 9 33 .273 2 4 .500 3 11 .273 33 28 1.2
3 Carli Wittman.... 0 4 .000 17 69 .246 7 35 .200 10 38 .263 0 2 .000 9 22 .409 10 33 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 12 45 .267 263 904 .291 158 526 .300 117 423 .277 15 35 .429 97 230 .422 218 327 0.7
Opponents........... 25 98 .255 184 811 .227 114 452 .252 95 457 .208 8 30 .267 87 231 .377 151 377 0.4
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
13 Britt Born....... 1 4 .250 1 6 .167 0 0 --- 0 3 .000 0 5 9 .556 2 2 2 0 0
32 Janelle Dangler.. 0 3 .000 3 28 .107 5 5 1.000 2 22 .091 0 22 46 .478 13 22 5 5 2
11 Sarah Downs...... 0 0 --- 13 41 .317 3 4 .750 11 34 .324 6 43 69 .623 13 27 7 2 3
25 Katie Figgie..... 0 2 .000 0 2 .000 0 0 --- 0 2 .000 0 0 4 .000 0 3 0 0 0
9 Kiley King....... 1 8 .125 4 23 .174 3 4 .750 1 20 .050 1 15 32 .469 9 17 2 4 1
5 Merdith Krajewski 0 0 --- 13 33 .394 6 9 .667 14 36 .389 7 30 50 .600 8 21 7 3 5
24 Theresa Longeneck 0 0 --- 7 33 .212 6 10 .600 5 23 .217 4 33 63 .524 10 21 4 8 9
17 Linsey Longstreth 0 0 --- 14 30 .467 5 10 .500 11 23 .478 10 35 50 .700 4 8 8 4 1
20 Amy Mazur........ 0 0 --- 22 49 .449 9 11 .818 13 43 .302 8 40 71 .563 11 20 3 6 3
12 Amy Neureither... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 1 1 1.000 0 0 1 0 0
22 Leah Schilling... 0 0 --- 9 31 .290 1 4 .250 8 30 .267 6 24 47 .511 8 18 3 1 1
14 Miranda Simmons.. 1 6 .167 8 26 .308 2 7 .286 3 16 .188 2 13 34 .382 3 16 1 4 3
2 Tiffany Stinemetz 0 0 --- 18 44 .409 4 7 .571 18 45 .400 19 44 86 .512 11 30 3 8 2
3 Carli Wittman.... 0 0 --- 3 22 .136 2 6 .333 8 30 .267 0 21 44 .477 9 25 11 2 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 24 .125 115 368 .313 46 77 .597 94 328 .287 63 326 606 .538 101 232 57 47 33
Opponents........... 2 16 .125 74 291 .254 29 62 .468 75 301 .249 42 207 486 .426 58 208 52 43 32
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
North Coast Athletic Conference Softball
PITCHING ANALYSIS for Ohio Wesleyan (as of Jun 16, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
