North Coast Athletic Conference Softball
Denison
Game Results
North Coast Athletic Conference Softball
Game Results for Denison (as of May 17, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs SUNY-Geneseo W 8-3 8 13 1/ 3 6 1 7 1- 0- 0 0- 0- 0 Scrofano (W 1-0) -
Mar 11, 2007 vs SUNY-Geneseo W 8-2 8 11 4/ 2 3 0 7 2- 0- 0 0- 0- 0 Thomas (W 1-0) 75
Mar 12, 2007 vs Mass. Liberal Arts W 9-1 9 9 5/ 1 5 4 5 3- 0- 0 0- 0- 0 Rumschlag (W 1-0) 75
Mar 12, 2007 vs Springfield 3-4 L 3 8 3/ 4 4 0 ( 8) 3- 1- 0 0- 0- 0 Anthony (L 0-1) 75
Mar 13, 2007 vs Simpson 3-4 L 3 8 3/ 4 9 2 ( 9) 3- 2- 0 0- 0- 0 Anthony (L 0-2) 75
Mar 13, 2007 vs Carthage W 3-0 3 9 0/ 0 5 2 7 4- 2- 0 0- 0- 0 Thomas (W 2-0) 75
Mar 15,2007 vs UW-River Falls 0-3 L 0 4 3/ 3 4 1 7 4- 3- 0 0- 0- 0 Anthony (L) 75
Mar 15, 2007 vs Lake Forest W 2-0 2 8 1/ 0 3 0 7 5- 3- 0 0- 0- 0 Scrofano (W 2-0) 75
Mar 16, 2007 vs Ithaca 0-2 L 0 6 1/ 2 6 1 7 5- 4- 0 0- 0- 0 Scrofano (L) 75
Mar 16, 2007 vs Webster W 6-5 6 9 1/ 5 10 2 (10) 6- 4- 0 0- 0- 0 Anthony (W 1-3) 75
Mar 21, 2007 at Marietta College 0-3 L 0 5 2/ 3 5 0 7 6- 5- 0 0- 0- 0 Thomas (L) 97 1:45
Mar 21, 2007 at Marietta College 6-8 L 6 6 2/ 8 13 2 7 6- 6- 0 0- 0- 0 Scrofano (L) 113 1:50
Mar 25, 2007 Wilmington College W 2-0 2 5 0/ 0 4 2 7 7- 6- 0 0- 0- 0 Rumschlag (W) 86 1:15
Mar 25, 2007 Wilmington College W 8-0 8 15 0/ 0 2 0 6 8- 6- 0 0- 0- 0 Ronk (W) 74 1:22
Mar 29, 2007 at Ursuline College W 9-2 9 10 1/ 2 5 2 7 9- 6- 0 0- 0- 0 Anthony (W 2-3) 70 1:30
Mar 26, 2007 at Ursuline College W 7-4 7 10 0/ 4 5 4 7 10- 6- 0 0- 0- 0 Thomas (W 3-1) 50 1:40
Mar 29, 2007 #20 Muskingum 4-8 L 4 8 3/ 8 9 1 7 10- 7- 0 0- 0- 0 Anthony (L) 260 2:20
Mar 29, 2007 #20 Muskingum 3-6 L 3 7 2/ 6 6 1 7 10- 8- 0 0- 0- 0 Scrofano (L) 105 1:35
Mar 31, 2007 at Case Western Reserve 4-7 L 4 5 0/ 7 11 2 7 10- 9- 0 0- 0- 0 Rumschlag (L) 50 1:30
Mar 31, 2007 at Case Western Reserve W 9-7 9 10 1/ 7 10 3 7 11- 9- 0 0- 0- 0 Thomas (W) 60 1:30
*Apr 04, 2007 at Wittenberg 3-5 L 3 9 2/ 5 5 0 7 11-10- 0 0- 1- 0 Thomas (L 3-2) 105 2:00
*Apr 04, 2007 at Wittenberg W 5-1 5 10 0/ 1 6 1 7 12-10- 0 1- 1- 0 Scrofano (W 4-3) 72 1:40
Apr 09, 2007 Thomas More W 6-3 6 8 1/ 3 8 2 7 13-10- 0 1- 1- 0 Anthony (W 3-5) 40 1:30
Apr 09, 2007 Thomas More 1-3 L 1 4 1/ 3 8 0 7 13-11- 0 1- 1- 0 Scrofano (L 4-4) 50 1:30
*Apr 13, 2007 Ohio Wesleyan W 9-4 9 12 5/ 4 5 3 7 14-11- 0 2- 1- 0 Thomas (W 5-2) 80 1:50
*Apr 13, 2007 Ohio Wesleyan W 9-2 9 11 4/ 2 8 1 7 15-11- 0 3- 1- 0 Scrofano (W 4-4) 60 2:20
Apr 17, 2007 at Bluffton University W 8-1 8 10 1/ 1 6 9 7 16-11- 0 3- 1- 0 Anthony (W 4-4) 100 2:00
Apr 17, 2007 Bluffton University W 6-1 6 10 1/ 1 5 2 7 17-11- 0 3- 1- 0 Thomas (W 6-2) 60 1:30
*Apr 18, 2007 Kenyon W 3-0 3 9 1/ 0 2 1 7 18-11- 0 4- 1- 0 Scrofano (W 5-4) 110 1:25
*Apr 18, 2007 Kenyon W 3-1 3 6 2/ 1 3 2 7 19-11- 0 5- 1- 0 Thomas (W 7-2) 50 1:30
*Apr 21, 2007 Allegheny W 5-0 5 9 1/ 0 4 4 7 20-11- 0 6- 1- 0 Thomas (W 8-2) 150 1:45
*Apr 21, 2007 Allegheny W 4-0 4 5 2/ 0 3 1 7 21-11- 0 7- 1- 0 Anthony (W 5-4) 155 1:35
*Apr 22, 2007 Wooster W 5-0 5 10 1/ 0 0 2 6 22-11- 0 8- 1- 0 Scrofano (W 6-4) 200 1:25
*Apr 22, 2007 Wooster W 10-1 10 13 1/ 1 2 2 5 23-11- 0 9- 1- 0 Thomas (W 9-2) 210 1:25
Apr 23, 2007 at Otterbein 6-7 L 6 13 5/ 7 11 0 7 23-12- 0 9- 1- 0 Thomas (L 9-3) 54 2:03
Apr 23, 2007 at Otterbein 1-2 L 1 4 1/ 2 4 1 7 23-13- 0 9- 1- 0 Scrofano (L 6-5) 60 1:40
*Apr 28, 2007 at Oberlin College W 7-0 7 12 0/ 0 2 0 7 24-13- 0 10- 1- 0 Thomas (W) 110 1:30
*Apr 28, 2007 at Oberlin College W 6-4 6 13 4/ 4 5 1 7 25-13- 0 11- 1- 0 Anthony (W) 115 1:37
*04/29/07 at Hiram College W 4-3 4 15 2/ 3 7 0 7 26-13- 0 12- 1- 0 Scrofano (W 7-5) 115 1:30
*04/29/07 at Hiram College W 5-2 5 12 0/ 2 8 2 7 27-13- 0 13- 1- 0 Thomas (W 11-3) 118 1:30
May 04, 2007 Hiram W 7-6 7 13 3/ 6 10 3 (11) 28-13- 0 13- 1- 0 Thomas (W 12-3) 170 2:35
May 04, 2007 Allegheny 0-2 L 0 3 3/ 2 6 1 7 28-14- 0 13- 1- 0 Scrofano (L 7-6) 160 1:40
May 05, 2007 Hiram W 5-2 5 11 2/ 2 3 1 7 29-14- 0 13- 1- 0 Thomas (W 13-3) 85 1:30
May 05, 2007 vs Allegheny W 4-1 4 6 2/ 1 6 1 7 30-14- 0 13- 1- 0 Anthony (W 7-4) 95 1:40
May 05, 2007 vs Allegheny 0-2 L 0 7 1/ 2 3 0 7 30-15- 0 13- 1- 0 Scrofano (L 7-6) 85 8:00
() extra inning game
Overall Statistics
North Coast Athletic Conference Softball
Overall Statistics for Denison (as of May 17, 2007)
(All games Sorted by Batting avg)
Record: 30-15 Home: 14-4 Away: 9-6 Neutral: 7-5 NCAC: 13-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Ali Silver....... .403 44-44 139 26 56 13 0 1 24 72 .518 3 1 5 0 .414 2 2 12-16 78 89 15 .918
3 Erin Porter...... .395 45-44 147 34 58 13 2 4 30 87 .592 6 0 8 0 .418 0 1 8-8 235 39 7 .975
32 Andrea Carella... .359 45-45 142 18 51 12 0 1 25 66 .465 11 3 11 0 .417 0 0 3-5 26 3 1 .967
8 Emily Sack....... .315 44-44 162 30 51 10 3 0 18 67 .414 6 2 18 0 .345 1 1 2-6 42 95 20 .873
12 Claire Kopko..... .296 43-43 125 24 37 7 2 2 18 54 .432 9 1 18 3 .346 1 0 3-4 80 58 11 .926
25 Mary Krolikowski. .289 45-45 128 17 37 4 0 2 21 47 .367 5 1 17 0 .319 1 0 1-2 45 4 10 .831
11 Alex Murray...... .271 45-44 133 19 36 7 1 1 20 48 .361 13 0 14 0 .333 1 2 2-2 287 21 4 .987
14 Mackenzie Breedin .245 44-44 143 15 35 7 0 0 14 42 .294 5 1 24 1 .273 1 8 4-4 48 3 3 .944
--------------
5 Rachel Cotterman. .325 35-27 77 13 25 8 0 0 12 33 .429 7 0 9 0 .381 0 1 2-4 21 4 3 .893
30 Brie Berkopec.... .286 11-2 14 4 4 1 0 0 0 5 .357 1 0 1 0 .333 0 0 0-0 22 1 1 .958
21 Jen Anthony...... .267 20-12 15 1 4 0 0 0 0 4 .267 1 0 1 0 .313 0 0 0-0 2 27 0 1.000
22 Emily Croll...... .250 17-1 4 5 1 1 0 0 2 2 .500 0 1 0 0 .400 0 0 0-1 1 0 1 .500
24 Maggie Wright.... .250 3-2 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 2 0-0 0 0 0 .000
15 Meghan Duffy..... .136 17-11 22 2 3 0 0 0 0 3 .136 1 0 1 0 .174 0 0 0-0 7 0 0 1.000
1 Ali Teopas....... .118 13-3 17 7 2 1 0 0 1 3 .176 1 0 1 0 .167 0 1 0-0 14 3 0 1.000
13 Amanda Tipton.... .000 7-5 13 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 6 2 2 .800
28 Sam Rumschlag.... .000 11-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 1 .909
7 Molly Sack....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
17 Rachel Thomas.... .000 19-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 16 0 1.000
6 Bri Scrofano..... .000 19-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 17 0 1.000
16 Stacey Ronk...... .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .312 45-45 1287 216 401 84 8 11 187 534 .415 69 10 129 4 .350 7 18 37-52 926 393 79 .943
Opponents........... .221 45-45 1153 122 255 41 10 6 103 334 .290 109 20 230 1 .298 5 35 35-48 908 453 70 .951
LOB - Team (274), Opp (288). DPs turned - Team (12), Opp (16). CI - Team (1), Porter 1. Picked off - Krolikowski 2, Murray 1,
Cotterman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Rachel Thomas.... 1.07 13-3 19 14 6 2/1 0 91.1 62 27 14 44 99 12 4 1 329 .188 5 10 0 1 12
21 Jen Anthony...... 1.87 7-4 19 11 5 1/0 0 82.1 74 42 22 22 47 12 0 2 325 .228 3 3 0 0 9
6 Bri Scrofano..... 1.92 7-7 19 15 9 2/2 1 94.2 81 40 26 32 62 10 5 2 352 .230 4 5 0 4 11
--------------
16 Stacey Ronk...... 0.51 1-0 6 2 0 0/3 0 13.2 10 2 1 6 7 1 1 0 47 .213 0 1 0 0 2
28 Sam Rumschlag.... 2.45 2-1 11 3 2 1/0 1 25.2 28 11 9 5 17 6 0 1 103 .272 1 1 0 0 1
Totals.............. 1.64 30-15 45 45 22 9/3 2 307.2 255 122 72 109 232 41 10 6 1156 .221 13 20 0 5 35
Opponents........... 3.53 14-30 45 45 24 5/1 2 301.2 400 214 152 68 129 82 8 11 1281 .312 16 10 0 7 18
PB - Team (6), Porter 4, Sack, M. 1, Berkopec 1, Opp (5). Pickoffs - Team (4), Porter 3, Ronk 1, Opp (2). SBA/ATT - Porter
(33-46), Thomas (15-22), Anthony (10-12), Scrofano (8-10), Rumschlag (1-2), Berkopec (2-2), Ronk (1-2).
North Coast Athletic Conference Softball
Overall Statistics for Denison (as of May 17, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Jen Anthony...... 29 2 27 0 1.000 0 10 2 .833 0 0
17 Rachel Thomas.... 21 5 16 0 1.000 0 15 7 .682 0 0
6 Bri Scrofano..... 20 3 17 0 1.000 0 8 2 .800 0 0
1 Ali Teopas....... 17 14 3 0 1.000 1 0 0 --- 0 0
15 Meghan Duffy..... 7 7 0 0 1.000 0 0 0 --- 0 0
16 Stacey Ronk...... 4 0 4 0 1.000 0 1 1 .500 0 0
7 Molly Sack....... 1 1 0 0 1.000 0 0 0 --- 1 0
11 Alex Murray...... 312 287 21 4 .987 8 0 0 --- 0 0
3 Erin Porter...... 281 235 39 7 .975 1 33 13 .717 4 1
32 Andrea Carella... 30 26 3 1 .967 0 0 0 --- 0 0
30 Brie Berkopec.... 24 22 1 1 .958 0 2 0 1.000 1 0
14 Mackenzie Breedin 54 48 3 3 .944 1 0 0 --- 0 0
12 Claire Kopko..... 149 80 58 11 .926 1 0 0 --- 0 0
2 Ali Silver....... 182 78 89 15 .918 7 0 0 --- 0 0
28 Sam Rumschlag.... 11 3 7 1 .909 1 1 1 .500 0 0
5 Rachel Cotterman. 28 21 4 3 .893 1 0 0 --- 0 0
8 Emily Sack....... 157 42 95 20 .873 2 0 0 --- 0 0
25 Mary Krolikowski. 59 45 4 10 .831 1 0 0 --- 0 0
13 Amanda Tipton.... 10 6 2 2 .800 0 0 0 --- 0 0
22 Emily Croll...... 2 1 0 1 .500 0 0 0 --- 0 0
24 Maggie Wright.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1398 926 393 79 .943 12 35 13 .729 6 1
Opponents........... 1431 908 453 70 .951 16 37 15 .712 5 0
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
North Coast Athletic Conference Softball
Batting Leaders for Denison (as of May 17, 2007)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 2 Ali Silver....... .403
2. 3 Erin Porter...... .395
3. 32 Andrea Carella... .359
4. 8 Emily Sack....... .315
5. 12 Claire Kopko..... .296
Slugging pct
------------
1. 3 Erin Porter...... .592
2. 2 Ali Silver....... .518
3. 32 Andrea Carella... .465
4. 12 Claire Kopko..... .432
5. 8 Emily Sack....... .414
On base pct
-----------
1. 3 Erin Porter...... .418
2. 32 Andrea Carella... .417
3. 2 Ali Silver....... .414
4. 12 Claire Kopko..... .346
5. 8 Emily Sack....... .345
Runs scored
-----------
1. 3 Erin Porter...... 34
2. 8 Emily Sack....... 30
3. 2 Ali Silver....... 26
4. 12 Claire Kopko..... 24
5. 11 Alex Murray...... 19
Hits
----
1. 3 Erin Porter...... 58
2. 2 Ali Silver....... 56
3. 8 Emily Sack....... 51
32 Andrea Carella... 51
5. 2 tied at........... 37
Runs batted in
--------------
1. 3 Erin Porter...... 30
2. 32 Andrea Carella... 25
3. 2 Ali Silver....... 24
4. 25 Mary Krolikowski. 21
5. 11 Alex Murray...... 20
Doubles
-------
1. 2 Ali Silver....... 13
3 Erin Porter...... 13
3. 32 Andrea Carella... 12
4. 8 Emily Sack....... 10
5. 5 Rachel Cotterman. 8
Triples
-------
1. 8 Emily Sack....... 3
2. 12 Claire Kopko..... 2
3 Erin Porter...... 2
4. 11 Alex Murray...... 1
Home runs
---------
1. 3 Erin Porter...... 4
2. 25 Mary Krolikowski. 2
12 Claire Kopko..... 2
4. 3 tied at........... 1
Total bases
-----------
1. 3 Erin Porter...... 87
2. 2 Ali Silver....... 72
3. 8 Emily Sack....... 67
4. 32 Andrea Carella... 66
5. 12 Claire Kopko..... 54
Walks
-----
1. 11 Alex Murray...... 13
2. 32 Andrea Carella... 11
3. 12 Claire Kopko..... 9
4. 5 Rachel Cotterman. 7
5. 2 tied at........... 6
Hit by pitch
------------
1. 32 Andrea Carella... 3
2. 8 Emily Sack....... 2
3. 5 tied at........... 1
Sac bunts
---------
1. 14 Mackenzie Breedin 8
2. 11 Alex Murray...... 2
2 Ali Silver....... 2
24 Maggie Wright.... 2
5. 4 tied at........... 1
Sac flies
---------
1. 2 Ali Silver....... 2
2. 5 tied at........... 1
Stolen bases
------------
1. 2 Ali Silver....... 12
2. 3 Erin Porter...... 8
3. 14 Mackenzie Breedin 4
4. 12 Claire Kopko..... 3
32 Andrea Carella... 3
Caught stealing
---------------
1. 8 Emily Sack....... 4
2 Ali Silver....... 4
3. 32 Andrea Carella... 2
5 Rachel Cotterman. 2
5. 3 tied at........... 1
Steal attempts
--------------
1. 2 Ali Silver....... 16
2. 3 Erin Porter...... 8
3. 8 Emily Sack....... 6
4. 32 Andrea Carella... 5
5. 3 tied at........... 4
Stolen base pct
---------------
1. 3 Erin Porter...... 1.000
14 Mackenzie Breedin 1.000
11 Alex Murray...... 1.000
4. 2 Ali Silver....... .750
12 Claire Kopko..... .750
Strikeouts
----------
1. 14 Mackenzie Breedin 24
2. 8 Emily Sack....... 18
12 Claire Kopko..... 18
4. 25 Mary Krolikowski. 17
5. 11 Alex Murray...... 14
Grounded into DP
----------------
1. 12 Claire Kopko..... 3
2. 14 Mackenzie Breedin 1
Total plate appearances
-----------------------
1. 8 Emily Sack....... 172
2. 14 Mackenzie Breedin 158
3. 32 Andrea Carella... 156
4. 3 Erin Porter...... 154
5. 11 Alex Murray...... 149
At bats
-------
1. 8 Emily Sack....... 162
2. 3 Erin Porter...... 147
3. 14 Mackenzie Breedin 143
4. 32 Andrea Carella... 142
5. 2 Ali Silver....... 139
Games played
------------
1. 3 Erin Porter...... 45
25 Mary Krolikowski. 45
11 Alex Murray...... 45
32 Andrea Carella... 45
5. 3 tied at........... 44
Game starts
-----------
1. 25 Mary Krolikowski. 45
32 Andrea Carella... 45
3. 5 tied at........... 44
Games as sub
------------
1. 22 Emily Croll...... 16
2. 1 Ali Teopas....... 10
3. 30 Brie Berkopec.... 9
4. 3 tied at........... 8
North Coast Athletic Conference Softball
Pitching Leaders for Denison (as of May 17, 2007)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 17 Rachel Thomas.... 1.07
2. 21 Jen Anthony...... 1.87
3. 6 Bri Scrofano..... 1.92
Opposing bat avg
----------------
1. 17 Rachel Thomas.... .188
2. 21 Jen Anthony...... .228
3. 6 Bri Scrofano..... .230
Won-loss pct
------------
1. 17 Rachel Thomas.... .813
2. 21 Jen Anthony...... .636
3. 6 Bri Scrofano..... .500
Wins
----
1. 17 Rachel Thomas.... 13
2. 21 Jen Anthony...... 7
6 Bri Scrofano..... 7
4. 28 Sam Rumschlag.... 2
5. 16 Stacey Ronk...... 1
Losses
------
1. 6 Bri Scrofano..... 7
2. 21 Jen Anthony...... 4
3. 17 Rachel Thomas.... 3
4. 28 Sam Rumschlag.... 1
Saves
-----
1. 6 Bri Scrofano..... 1
28 Sam Rumschlag.... 1
Innings pitched
---------------
1. 6 Bri Scrofano..... 94.2
2. 17 Rachel Thomas.... 91.1
3. 21 Jen Anthony...... 82.1
Batters struck out
------------------
1. 17 Rachel Thomas.... 99
2. 6 Bri Scrofano..... 62
3. 21 Jen Anthony...... 47
4. 28 Sam Rumschlag.... 17
5. 16 Stacey Ronk...... 7
Appearances
-----------
1. 17 Rachel Thomas.... 19
6 Bri Scrofano..... 19
21 Jen Anthony...... 19
4. 28 Sam Rumschlag.... 11
5. 16 Stacey Ronk...... 6
Games started
-------------
1. 6 Bri Scrofano..... 15
2. 17 Rachel Thomas.... 14
3. 21 Jen Anthony...... 11
4. 28 Sam Rumschlag.... 3
5. 16 Stacey Ronk...... 2
Games finished
--------------
1. 28 Sam Rumschlag.... 8
2. 17 Rachel Thomas.... 5
21 Jen Anthony...... 5
4. 6 Bri Scrofano..... 4
5. 16 Stacey Ronk...... 1
Games in relief
---------------
1. 28 Sam Rumschlag.... 8
21 Jen Anthony...... 8
3. 17 Rachel Thomas.... 5
4. 6 Bri Scrofano..... 4
16 Stacey Ronk...... 4
Wild pitches
------------
1. 17 Rachel Thomas.... 5
2. 6 Bri Scrofano..... 4
3. 21 Jen Anthony...... 3
4. 28 Sam Rumschlag.... 1
Balks
-----
Hit batters
-----------
1. 17 Rachel Thomas.... 10
2. 6 Bri Scrofano..... 5
3. 21 Jen Anthony...... 3
4. 16 Stacey Ronk...... 1
28 Sam Rumschlag.... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 3 Erin Porter...... 3
2. 16 Stacey Ronk...... 1
Batters SO out looking
----------------------
1. 17 Rachel Thomas.... 22
2. 21 Jen Anthony...... 19
3. 6 Bri Scrofano..... 11
4. 28 Sam Rumschlag.... 5
5. 16 Stacey Ronk...... 3
Sac bunts allowed
-----------------
1. 17 Rachel Thomas.... 12
2. 6 Bri Scrofano..... 11
3. 21 Jen Anthony...... 9
4. 16 Stacey Ronk...... 2
5. 28 Sam Rumschlag.... 1
Sac flies allowed
-----------------
1. 6 Bri Scrofano..... 4
2. 17 Rachel Thomas.... 1
Hits allowed
------------
1. 17 Rachel Thomas.... 62
2. 21 Jen Anthony...... 74
3. 6 Bri Scrofano..... 81
Runs allowed
------------
1. 17 Rachel Thomas.... 27
2. 6 Bri Scrofano..... 40
3. 21 Jen Anthony...... 42
Earned runs allowed
-------------------
1. 17 Rachel Thomas.... 14
2. 21 Jen Anthony...... 22
3. 6 Bri Scrofano..... 26
Walks allowed
-------------
1. 21 Jen Anthony...... 22
2. 6 Bri Scrofano..... 32
3. 17 Rachel Thomas.... 44
Doubles allowed
---------------
1. 6 Bri Scrofano..... 10
2. 17 Rachel Thomas.... 12
21 Jen Anthony...... 12
Triples allowed
---------------
1. 21 Jen Anthony...... 0
2. 17 Rachel Thomas.... 4
3. 6 Bri Scrofano..... 5
Home runs allowed
-----------------
1. 17 Rachel Thomas.... 1
2. 21 Jen Anthony...... 2
6 Bri Scrofano..... 2
North Coast Athletic Conference Softball
Fielding Leaders for Denison (as of May 17, 2007)
(All games)
Hitting minimums - 51% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 11 Alex Murray...... .987
2. 3 Erin Porter...... .975
3. 32 Andrea Carella... .967
4. 14 Mackenzie Breedin .944
5. 12 Claire Kopko..... .926
Chances
-------
1. 11 Alex Murray...... 312
2. 3 Erin Porter...... 281
3. 2 Ali Silver....... 182
4. 8 Emily Sack....... 157
5. 12 Claire Kopko..... 149
Putouts
-------
1. 11 Alex Murray...... 287
2. 3 Erin Porter...... 235
3. 12 Claire Kopko..... 80
4. 2 Ali Silver....... 78
5. 14 Mackenzie Breedin 48
Assists
-------
1. 8 Emily Sack....... 95
2. 2 Ali Silver....... 89
3. 12 Claire Kopko..... 58
4. 3 Erin Porter...... 39
5. 21 Jen Anthony...... 27
Errors
------
1. 8 Emily Sack....... 20
2. 2 Ali Silver....... 15
3. 12 Claire Kopko..... 11
4. 25 Mary Krolikowski. 10
5. 3 Erin Porter...... 7
Fielding double plays
---------------------
1. 11 Alex Murray...... 8
2. 2 Ali Silver....... 7
3. 8 Emily Sack....... 2
4. 7 tied at........... 1
Stolen bases against
--------------------
1. 3 Erin Porter...... 33
2. 17 Rachel Thomas.... 15
3. 21 Jen Anthony...... 10
4. 6 Bri Scrofano..... 8
5. 30 Brie Berkopec.... 2
Caught stealing by
------------------
1. 3 Erin Porter...... 13
2. 17 Rachel Thomas.... 7
3. 21 Jen Anthony...... 2
6 Bri Scrofano..... 2
5. 2 tied at........... 1
Steal attempts against
----------------------
1. 3 Erin Porter...... 46
2. 17 Rachel Thomas.... 22
3. 21 Jen Anthony...... 12
4. 6 Bri Scrofano..... 10
5. 3 tied at........... 2
Passed balls
------------
1. 3 Erin Porter...... 4
2. 7 Molly Sack....... 1
30 Brie Berkopec.... 1
Catchers interference
---------------------
1. 3 Erin Porter...... 1
Games Summary
North Coast Athletic Conference Softball
Games Summary for Denison (as of May 17, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Denison 28 35 32 28 37 37 8 3 2 6 216
Opponents 20 11 12 20 25 13 11 3 3 4 122
Win-Loss Record When
--------------------
Overall............. 30-15 After 4 leading..... 24-4
Conference.......... 13-1 ....... trailing.... 2-10
Non-Conference...... 17-14 ....... tied........ 4-1
Home games.......... 14-4 After 5 leading..... 23-1
Away games.......... 9-6 ....... trailing.... 1-13
Neutral site........ 7-5 ....... tied........ 4-1
Day games........... 28-13 After 6 leading..... 23-0
Night games......... 2-2 ....... trailing.... 1-12
vs Left starter..... 1-0 ....... tied........ 2-3
vs Right starter.... 29-15
1-Run games......... 3-4 Hit 0 home runs..... 24-12
2-Run games......... 5-6 ... 1 home run...... 4-3
5+Run games......... 13-0 ... 2+ home runs.... 2-0
Extra innings....... 2-2
Shutouts............ 9-5 Opponent 0 home runs 27-12
........ 1 home run. 3-3
Scoring 0-2 runs.... 2-7 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 11-6
....... 6-9 runs.... 16-2 Made 0 errors....... 7-1
....... 10+ runs.... 1-0 .... 1 error........ 12-4
.... 2+ errors...... 11-10
Opponent 0-2 runs... 21-4
........ 3-5 runs... 7-6 Opp. made 0 errors.. 5-6
........ 6-9 runs... 2-5 ......... 1 error... 8-6
........ 10+ runs... 0-0 ......... 2+ errors. 17-3
Scored in 1st inning 13-3 Out-hit opponent.... 26-5
Opp. scored in 1st.. 4-9 Out-hit by opponent. 1-6
Scores first........ 25-3 Hits are tied....... 3-4
Opp. scores first... 5-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-2 2-0 3-4 3-2 5-0 4-2 3-0 4-0 5-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 7-0 5-4 3-3 3-2 1-1 1-1 1-2 0-2 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 13-3 21-4 22-4 24-4 23-1 23-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-9 3-8 2-9 2-10 1-13 1-12
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 15-3 6-3 6-2 4-1 4-1 2-3
Current losing streak : 1
Longest winning streak : 10
Longest losing streak : 3
Home attendance : 2105 ( 18 dates avg = 116 )
Away attendance : 2144 ( 26 dates avg = 82 )
Total attendance: 4249 ( 44 dates avg = 96 )
Analysis Statistics
North Coast Athletic Conference Softball
BATTING ANALYSIS for Denison (as of May 17, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Jen Anthony...... 0 0 --- 4 15 .267 2 7 .286 2 8 .250 0 0 --- 1 4 .250 6 4 1.5
30 Brie Berkopec.... 0 1 .000 4 13 .308 1 5 .200 3 9 .333 0 0 --- 1 2 .500 4 4 1.0
14 Mackenzie Breedin 1 8 .125 34 135 .252 16 67 .239 19 76 .250 1 2 .500 6 25 .240 23 65 0.4
32 Andrea Carella... 1 7 .143 50 135 .370 27 77 .351 24 65 .369 3 5 .600 18 38 .474 31 39 0.8
5 Rachel Cotterman. 1 6 .167 24 71 .338 13 38 .342 12 39 .308 0 1 .000 9 21 .429 11 29 0.4
22 Emily Croll...... 0 0 --- 1 4 .250 1 2 .500 0 2 .000 0 0 --- 1 2 .500 0 3 0.0
15 Meghan Duffy..... 0 0 --- 3 22 .136 0 7 .000 3 15 .200 0 0 --- 0 3 .000 4 14 0.3
12 Claire Kopko..... 1 5 .200 36 120 .300 21 76 .276 16 49 .327 0 4 .000 5 21 .238 30 39 0.8
