2012 NCAC Baseball
Conference-Only Statistics
Leaders Summary
2012 NCAC Baseball
NCAC Leaders Summary as of Mar 16, 2014
(NCAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ohio Wesleyan....... 16 .331 510 95 169 40 4 7 40 78 4-12
Wooster............. 16 .325 489 95 159 33 3 12 55 66 22-32
Kenyon College...... 16 .323 514 121 166 26 0 12 53 78 16-20
DePauw.............. 16 .307 514 127 158 34 6 8 54 89 15-19
Allegheny........... 16 .303 465 109 141 12 9 3 55 60 19-27
Oberlin College..... 16 .299 492 76 147 29 3 3 41 66 15-19
Denison............. 16 .291 494 77 144 22 2 2 39 66 16-24
Wittenberg.......... 16 .280 500 69 140 21 1 0 32 81 19-28
Wabash College...... 16 .272 471 81 128 18 2 10 53 80 17-23
Hiram............... 16 .247 477 39 118 16 0 2 40 95 6-10
Totals.............. 80 .298 4926 889 1470 251 30 59 462 759 149-214
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Kenyon College...... 16 2.61 13 3 1 124.0 138 48 36 40 67
Allegheny........... 16 2.90 11 5 1 118.0 120 59 38 46 74
Wooster............. 16 3.25 11 5 3 122.0 118 60 44 30 81
DePauw.............. 16 4.13 12 4 2 124.1 138 68 57 35 94
Ohio Wesleyan....... 16 4.28 9 7 2 120.0 129 89 57 44 86
Oberlin College..... 16 4.53 5 11 1 119.1 145 94 60 58 73
Wabash College...... 16 5.18 8 8 2 121.2 167 95 70 33 65
Wittenberg.......... 16 5.84 5 11 1 121.2 154 93 79 63 49
Denison............. 16 6.13 6 10 2 126.1 151 104 86 43 100
Hiram............... 16 10.78 0 16 0 114.1 210 179 137 70 70
Totals.............. 80 4.93 80 80 15 1211.2 1470 889 664 462 759
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DePauw.............. 16 373 162 14 .975 11 3 5-14
Kenyon College...... 16 372 153 22 .960 13 3 12-17
Denison............. 16 379 150 23 .958 10 5 26-32
Wabash College...... 16 365 156 25 .954 12 0 9-15
Allegheny........... 16 354 163 26 .952 10 5 17-24
Wooster............. 16 366 167 29 .948 10 0 4-6
Wittenberg.......... 16 365 161 29 .948 10 1 16-25
Ohio Wesleyan....... 16 360 150 30 .944 11 4 15-20
Hiram............... 16 343 165 35 .936 14 3 18-30
Oberlin College..... 16 358 159 39 .930 12 12 27-31
Totals.............. 80 3635 1586 272 .950 113 36 149-214
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cohen-OBE................. 12 .462 39 10 18 2 4 0 0 7
Ray-WOO................... 16 .420 50 14 21 9 3 0 3 12
Hardacker-KEN............. 16 .411 56 16 23 13 2 0 2 3
DiNanno-OBE............... 14 .409 44 4 18 12 3 1 0 3
Hansen-ALL................ 16 .408 49 11 20 13 3 3 0 6
Day-WOO................... 14 .405 42 7 17 8 5 0 1 2
Toland-OWU................ 16 .400 55 11 22 15 10 0 3 4
Kastelic-ALL.............. 16 .396 53 10 21 14 3 2 0 2
Strome-OWU................ 16 .393 56 10 22 13 5 2 2 3
Knezovich-OWU............. 16 .383 60 14 23 17 3 0 2 3
E. Nicholson-DEN.......... 15 .377 53 10 20 6 3 0 0 6
Goodwin-WIT............... 16 .375 56 6 21 11 4 1 0 2
T. Hampton-WAB............ 11 .375 32 5 12 12 4 0 3 5
Danziger-KEN.............. 16 .372 43 4 16 10 3 0 0 7
Wright-DPU................ 16 .368 57 14 21 11 4 0 1 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kendall-KEN............... 8 0.96 3-0 1 18.2 23 7 2 0 10
Davis-ALL................. 5 1.29 4-1 0 35.0 24 11 5 13 19
Chiaro-DPU................ 3 1.50 2-1 0 18.0 15 5 3 1 12
Cooper, C.-OWU............ 4 1.52 2-1 0 29.2 22 7 5 5 30
Kidd-OBE.................. 5 1.69 0-1 1 16.0 14 5 3 4 6
Brandt-ALL................ 4 1.82 2-1 0 24.2 20 7 5 11 17
James-OBE................. 4 1.85 2-1 0 24.1 27 14 5 10 13
Krahn-KEN................. 5 1.85 4-1 0 34.0 36 8 7 8 17
T. Vaske-DEN.............. 5 2.12 2-2 0 29.2 29 10 7 6 27
Hagen-WOO................. 7 2.67 3-2 2 30.1 35 17 9 4 17
HITS
----
Knezovich-OWU............. 23
Hardacker-KEN............. 23
Strome-OWU................ 22
Toland-OWU................ 22
7 tied with 21 hit(s)
RUNS SCORED
-----------
McPike-DPU................ 19
A. Dunn-KEN............... 17
4 tied with 16 run(s) scored
RUNS BATTED IN
--------------
Cohen-DPU................. 21
Weiss-KEN................. 18
Knezovich-OWU............. 17
Lowmaster-ALL............. 16
2 tied with 15 RBI(s)
DOUBLES
-------
Toland-OWU................ 10
Weiss-KEN................. 7
Knight-OBE................ 7
Vollenweider-OWU.......... 6
5 tied with 5 double(s)
TRIPLES
-------
Hansen-ALL................ 3
Gaydos-OWU................ 2
Strome-OWU................ 2
Kastelic-ALL.............. 2
21 tied with 1 triple(s)
HOME RUNS
---------
Holm-WAB.................. 4
Ray-WOO................... 3
T. Hampton-WAB............ 3
Lotze-KEN................. 3
Toland-OWU................ 3
TOTAL BASES
-----------
Toland-OWU................ 41
Strome-OWU................ 37
Lotze-KEN................. 35
Ray-WOO................... 33
Knezovich-OWU............. 32
STOLEN BASES SB-ATT
----------------------------------
Mancine-WOO............... 6-7
Hansen-ALL................ 6-8
Miner-WOO................. 6-8
5 tied with 5 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Donovan-DPU............... 24.1 30
Cooper, C.-OWU............ 29.2 30
Lalonde-HIR............... 27.2 27
T. Vaske-DEN.............. 29.2 27
JT Miller-WAB............. 32.2 24
Leaders Summary
2012 NCAC Baseball
Unknown Statistics as of Mar 16, 2014
(NCAC games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Ohio Wesleyan....... 16 .331 .392 .467 510 95 169 40 4 7 89 40 78 4 12 6 7
2. Wooster............. 16 .325 .397 .479 489 95 159 33 3 12 87 55 66 22 32 10 9
3. Kenyon College...... 16 .323 .391 .444 514 121 166 26 0 12 109 53 78 16 20 13 8
4. DePauw.............. 16 .307 .375 .444 514 127 158 34 6 8 110 54 89 15 19 9 13
5. Allegheny........... 16 .303 .399 .387 465 109 141 12 9 3 99 55 60 19 27 18 5
6. Oberlin College..... 16 .299 .358 .388 492 76 147 29 3 3 69 41 66 15 19 11 8
7. Denison............. 16 .291 .350 .356 494 77 144 22 2 2 70 39 66 16 24 13 6
8. Wittenberg.......... 16 .280 .331 .326 500 69 140 21 1 0 54 32 81 19 28 10 4
9. Wabash College...... 16 .272 .362 .382 471 81 128 18 2 10 73 53 80 17 23 15 4
10.Hiram............... 16 .247 .308 .294 477 39 118 16 0 2 32 40 95 6 10 1 1
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Kenyon College...... 16 2.61 .282 13 3 124.0 138 48 36 40 67 6 3 2 1 2.90 4.86
2. Allegheny........... 16 2.90 .269 11 5 118.0 120 59 38 46 74 7 0 2 1 3.51 5.64
3. Wooster............. 16 3.25 .249 11 5 122.0 118 60 44 30 81 5 6 1 3 2.21 5.98
4. DePauw.............. 16 4.13 .281 12 4 124.1 138 68 57 35 94 6 6 2 2 2.53 6.80
5. Ohio Wesleyan....... 16 4.28 .272 9 7 120.0 129 89 57 44 86 7 3 1 2 3.30 6.45
6. Oberlin College..... 16 4.53 .291 5 11 119.1 145 94 60 58 73 6 5 2 1 4.37 5.51
7. Wabash College...... 16 5.18 .328 8 8 121.2 167 95 70 33 65 5 5 2 2 2.44 4.81
8. Wittenberg.......... 16 5.84 .309 5 11 121.2 154 93 79 63 49 5 9 0 1 4.66 3.62
9. Denison............. 16 6.13 .293 6 10 126.1 151 104 86 43 100 5 4 0 2 3.06 7.12
10.Hiram............... 16 10.78 .398 0 16 114.1 210 179 137 70 70 4 18 0 0 5.51 5.51
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Ray-WOO................... JR 16 .420 .532 .660 50 14 21 3 0 3 9 12 5 1 1 0 0
2. Hardacker-KEN............. FR 16 .411 .453 .554 56 16 23 2 0 2 13 3 8 1 1 2 2
3. DiNanno-OBE............... SO 14 .409 .429 .523 44 4 18 3 1 0 12 3 1 2 2 0 2
4. Hansen-ALL................ JR 16 .408 .517 .592 49 11 20 3 3 0 13 6 8 6 8 2 0
5. Day-WOO................... SO 14 .405 .468 .595 42 7 17 5 0 1 8 2 5 1 1 0 0
6. Toland-OWU................ JR 16 .400 .450 .745 55 11 22 10 0 3 15 4 10 1 2 0 0
7. Kastelic-ALL.............. JR 16 .396 .411 .528 53 10 21 3 2 0 14 2 4 5 7 2 1
8. Strome-OWU................ SR 16 .393 .444 .661 56 10 22 5 2 2 13 3 5 1 1 1 1
9. Knezovich-OWU............. SR 16 .383 .394 .533 60 14 23 3 0 2 17 3 8 0 0 0 3
10.E. Nicholson-DEN.......... SR 15 .377 .441 .434 53 10 20 3 0 0 6 6 1 4 8 1 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Kendall-KEN............... JR 8 0 0.96 .288 3-0 18.2 23 7 2 0 10 0 2 0 1 -- 4.82
2. Davis-ALL................. SO 5 5 1.29 .195 4-1 35.0 24 11 5 13 19 4 0 1 0 3.34 4.89
3. Chiaro-DPU................ SO 3 3 1.50 .231 2-1 18.0 15 5 3 1 12 2 1 0 0 .50 6.00
4. Cooper, C.-OWU............ FR 4 4 1.52 .202 2-1 29.2 22 7 5 5 30 1 1 0 0 1.52 9.10
5. Kidd-OBE.................. FR 5 1 1.69 .233 0-1 16.0 14 5 3 4 6 1 1 0 1 2.25 3.38
6. Brandt-ALL................ SO 4 4 1.82 .220 2-1 24.2 20 7 5 11 17 2 0 0 0 4.01 6.20
7. James-OBE................. SR 4 4 1.85 .273 2-1 24.1 27 14 5 10 13 2 2 1 0 3.70 4.81
8. Krahn-KEN................. FR 5 5 1.85 .269 4-1 34.0 36 8 7 8 17 2 0 0 0 2.12 4.50
9. T. Vaske-DEN.............. SR 5 5 2.12 .252 2-2 29.2 29 10 7 6 27 3 0 0 0 1.82 8.19
10.Hagen-WOO................. SO 7 4 2.67 .292 3-2 30.1 35 17 9 4 17 3 1 0 2 1.19 5.04
2012 NCAC Baseball
Unknown Statistics as of Mar 16, 2014
(NCAC games only)
HITS CL G H H/G
--------------------------------------------------
1. Knezovich-OWU............. SR 16 23 1.44
Hardacker-KEN............. FR 16 23 1.44
3. Strome-OWU................ SR 16 22 1.38
Toland-OWU................ JR 16 22 1.38
7 tied with 21 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. McPike-DPU................ SR 16 19 1.19
2. A. Dunn-KEN............... JR 16 17 1.06
3. J. Dunn-KEN............... FR 16 16 1.00
Pezzone-ALL............... SO 16 16 1.00
Lyons-DPU................. SO 15 16 1.07
Hardacker-KEN............. FR 16 16 1.00
7. Bott-OWU.................. JR 16 15 .94
Deig-WAB.................. SR 16 15 .94
5 tied with 14 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Holm-WAB.................. SR 16 4 .25
2. Lotze-KEN................. FR 16 3 .19
Ray-WOO................... JR 16 3 .19
T. Hampton-WAB............ FR 11 3 .27
Toland-OWU................ JR 16 3 .19
9 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Toland-OWU................ JR 16 10 .63
2. Knight-OBE................ JR 16 7 .44
Weiss-KEN................. JR 16 7 .44
4. Vollenweider-OWU.......... SO 16 6 .38
5. Strome-OWU................ SR 16 5 .31
McPike-DPU................ SR 16 5 .31
Day-WOO................... SO 14 5 .36
Lotze-KEN................. FR 16 5 .31
Bott-OWU.................. JR 16 5 .31
15 tied with 4 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Hansen-ALL................ JR 16 3 .19
2. Strome-OWU................ SR 16 2 .13
Kastelic-ALL.............. JR 16 2 .13
Gaydos-OWU................ SR 16 2 .13
21 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Cohen-DPU................. JR 16 21 1.31
2. Weiss-KEN................. JR 16 18 1.13
3. Knezovich-OWU............. SR 16 17 1.06
4. Lowmaster-ALL............. SR 16 16 1.00
5. Graham-KEN................ FR 14 15 1.07
Toland-OWU................ JR 16 15 .94
7. Kastelic-ALL.............. JR 16 14 .88
J. Dunn-KEN............... FR 16 14 .88
Lyons-DPU................. SO 15 14 .93
6 tied with 13 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Mancine-WOO............... SO 14 6 .43
Hansen-ALL................ JR 16 6 .38
Miner-WOO................. JR 16 6 .38
4. J. Dunn-KEN............... FR 16 5 .31
Hechinger-WAB............. JR 16 5 .31
A. Dunn-KEN............... JR 16 5 .31
Reese-WOO................. SO 15 5 .33
Kastelic-ALL.............. JR 16 5 .31
4 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Toland-OWU................ JR 16 41 2.56
2. Strome-OWU................ SR 16 37 2.31
3. Lotze-KEN................. FR 16 35 2.19
4. Ray-WOO................... JR 16 33 2.06
5. Knezovich-OWU............. SR 16 32 2.00
6. Hardacker-KEN............. FR 16 31 1.94
7. J. Dunn-KEN............... FR 16 30 1.88
8. Hansen-ALL................ JR 16 29 1.81
4 tied with 28 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Holm-WAB.................. SR 16 15 .94
2. Ray-WOO................... JR 16 12 .75
McCallum-DPU.............. SO 14 12 .86
4. Bott-OWU.................. JR 16 11 .69
5. Boyd-ALL.................. SO 12 10 .83
6. Whitener-OBE.............. FR 12 9 .75
Deig-WAB.................. SR 16 9 .56
5 tied with 8 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Ray-WOO................... JR 16 50 21 12 0 0 .532
2. Hansen-ALL................ JR 16 49 20 6 5 0 .517
3. Holm-WAB.................. SR 16 44 12 15 5 1 .492
4. Danziger-KEN.............. JR 16 43 16 7 1 0 .471
5. Day-WOO................... SO 14 42 17 2 3 0 .468
6. Hardacker-KEN............. FR 16 56 23 3 3 2 .453
7. J. Vaske-DEN.............. SR 14 40 14 7 2 2 .451
8. Toland-OWU................ JR 16 55 22 4 1 0 .450
9. Strome-OWU................ SR 16 56 22 3 3 1 .444
10.E. Nicholson-DEN.......... SR 15 53 20 6 0 0 .441
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Toland-OWU................ JR 16 55 22 10 0 3 .745
2. Strome-OWU................ SR 16 56 22 5 2 2 .661
3. Ray-WOO................... JR 16 50 21 3 0 3 .660
4. Holm-WAB.................. SR 16 44 12 2 1 4 .636
5. Day-WOO................... SO 14 42 17 5 0 1 .595
6. Hansen-ALL................ JR 16 49 20 3 3 0 .592
7. Lotze-KEN................. FR 16 60 21 5 0 3 .583
8. Hardacker-KEN............. FR 16 56 23 2 0 2 .554
9. Knezovich-OWU............. SR 16 60 23 3 0 2 .533
10.Kastelic-ALL.............. JR 16 53 21 3 2 0 .528
2012 NCAC Baseball
Unknown Statistics as of Mar 16, 2014
(NCAC games only)
WINS CL G W-L
---------------------------------------------
1. Ross-DPU.................. SR 4 4-0
Davis-ALL................. SO 5 4-1
Stidham-WOO............... SR 5 4-1
Krahn-KEN................. FR 5 4-1
5. Schindler-OWU............. SR 4 3-0
Dierke-KEN................ JR 4 3-0
Sega-OWU.................. JR 3 3-0
Kendall-KEN............... JR 8 3-0
Hagen-WOO................. SO 7 3-2
16 tied with 2 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Davis-ALL................. SO 5 35.0 7.00
2. Krahn-KEN................. FR 5 34.0 6.80
3. JT Miller-WAB............. SO 5 32.2 6.53
4. Hagen-WOO................. SO 7 30.1 4.33
5. Swart-WAB................. SR 5 30.0 6.00
6. Cooper, C.-OWU............ FR 4 29.2 7.42
T. Vaske-DEN.............. SR 5 29.2 5.93
8. Schindler-OWU............. SR 4 28.1 7.08
9. Cunningham-R-WOO.......... SR 5 28.0 5.60
2 tied with 27.2 inning(s) pitched
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Donovan-DPU............... SR 4 30 11.10
Cooper, C.-OWU............ FR 4 30 9.10
3. T. Vaske-DEN.............. SR 5 27 8.19
Lalonde-HIR............... JR 5 27 8.78
5. JT Miller-WAB............. SO 5 24 6.61
6. Stidham-WOO............... SR 5 21 6.91
7. Ross-DPU.................. SR 4 20 6.92
5 tied with 19 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Kendall-KEN............... JR 8 0 3 0 1
2. Zinsmaster-WAB............ SR 7 0 1 1 1
Taylor-HIR................ FR 7 1 0 1 0
Hagen-WOO................. SO 7 4 3 2 2
5. Sroka-DPU................. SO 6 0 1 1 0
Prewitt-WIT............... SR 6 0 0 0 1
22 tied with 5 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Hagen-WOO................. SO 7 2
Wojda-DPU................. JR 5 2
Buckey-OWU................ FR 3 2
9 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Davis-ALL................. SO 5 5 4 1 0
Swart-WAB................. SR 5 5 2 3 0
Colla-HIR................. SR 5 5 0 5 0
Krahn-KEN................. FR 5 5 4 1 0
Lalonde-HIR............... JR 5 5 0 5 0
T. Vaske-DEN.............. SR 5 5 2 2 0
21 tied with 4 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. JT Miller-WAB............. SO 5 1
Schindler-OWU............. SR 4 1
James-OBE................. SR 4 1
Jacobvitz-KEN............. FR 5 1
Donovan-DPU............... SR 4 1
Dierke-KEN................ JR 4 1
Davis-ALL................. SO 5 1
Swart-WAB................. SR 5 1
Cunningham-R-WOO.......... SR 5 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Davis-ALL................. SO 5 5 4 4 1
2. Hagen-WOO................. SO 7 4 3 3 2
T. Vaske-DEN.............. SR 5 5 3 2 2
Lalonde-HIR............... JR 5 5 3 0 5
Skarsten-OWU.............. JR 4 4 3 0 4
11 tied with 2 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Cunningham-R-WOO.......... SR 5 101 17 .168
2. Davis-ALL................. SO 5 123 24 .195
3. Donovan-DPU............... SR 4 86 17 .198
4. Cooper, C.-OWU............ FR 4 109 22 .202
5. Brandt-ALL................ SO 4 91 20 .220
6. Ross-DPU.................. SR 4 99 22 .222
7. Chiaro-DPU................ SO 3 65 15 .231
8. Knight-OBE................ JR 4 103 24 .233
9. Kidd-OBE.................. FR 5 60 14 .233
10.Schindler-OWU............. SR 4 104 25 .240
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. DePauw.............. 373 162 14 .975 11 5-14
2. Kenyon College...... 372 153 22 .960 13 12-17
3. Denison............. 379 150 23 .958 10 26-32
4. Wabash College...... 365 156 25 .954 12 9-15
5. Allegheny........... 354 163 26 .952 10 17-24
6. Wooster............. 366 167 29 .948 10 4-6
7. Wittenberg.......... 365 161 29 .948 10 16-25
8. Ohio Wesleyan....... 360 150 30 .944 11 15-20
9. Hiram............... 343 165 35 .936 14 18-30
10.Oberlin College..... 358 159 39 .930 12 27-31
Game Highs
2012 NCAC Baseball
Game Highs for NCAC (as of Mar 16, 2014)
(NCAC games only)
TEAM GAME HIGHS
Batting
At bats: 47 - Kenyon College (vs Hiram College, 03/25/12)
Runs scored: 21 - DePauw (vs Ohio Wesleyan, Apr 7, 2012)
Hits: 21 - Ohio Wesleyan (vs DePauw, Apr 6, 2012)
RBIs: 19 - DePauw (vs Ohio Wesleyan, Apr 7, 2012)
Doubles: 6 - DePauw (vs Denison, Apr 01, 2012)
6 - Oberlin College (vs Hiram College, Apr 01, 2012)
6 - Kenyon College (vs Allegheny College, Apr 21, 2012)
Triples: 4 - Allegheny (vs Hiram, Apr 07, 2012)
Home runs: 3 - (6 games tied)
Total bases: 32 - College of Wooster (vs Hiram College, 04/15/12)
Walks: 9 - Kenyon College (vs Hiram College, 04/29/12)
Strikeouts: 12 - Wabash College (vs DePauw University, 4/15/12)
12 - DePauw (vs Ohio Wesleyan, Apr 6, 2012)
Sac hits: 4 - Allegheny (vs Hiram, Apr 07, 2012)
Sac flies: 3 - College of Wooster (vs Hiram College, 04/15/12)
3 - DePauw University (vs Wabash College, 4/15/12)
3 - Oberlin College (vs Hiram College, Apr 01, 2012)
Stolen bases: 6 - Wooster (vs Oberlin College, Apr 22, 2012)
6 - Wabash College (vs Denison Univ., 4/22/2012)
Caught stealing: 2 - (9 games tied)
Hit by pitch: 5 - Allegheny (vs Hiram, Apr 06, 2012)
Runners LOB: 14 - Hiram College (vs Oberlin College, Apr 01, 2012)
Hit into DP: 3 - (5 games tied)
Fielding
Putouts: 30 - Denison (vs Wittenberg, Apr 6, 2012)
30 - Wittenberg (vs Denison, Apr 6, 2012)
Assists: 16 - (5 games tied)
Errors: 7 - Oberlin (vs Allegheny, Apr 15, 2012)
7 - Ohio Wesleyan (vs DePauw, Apr 7, 2012)
Passed balls: 4 - Oberlin (vs Allegheny, Apr 14, 2012)
DPs turned: 3 - (5 games tied)
Pitching
Innings pitched: 10.0 - Denison (vs Wittenberg, Apr 6, 2012)
10.0 - Wittenberg (vs Denison, Apr 6, 2012)
Strikeouts: 12 - DePauw University (vs Wabash College, 4/15/12)
12 - Ohio Wesleyan (vs DePauw, Apr 6, 2012)
Wild pitches: 5 - Hiram College (vs Oberlin College, Apr 01, 2012)
Hit batters: 5 - Hiram (vs Allegheny, Apr 06, 2012)
2012 NCAC Baseball
Game Highs for NCAC (as of Mar 16, 2014)
(NCAC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 83 - DePauw vs Ohio Wesleyan (Apr 7, 2012)
Runs scored: 30 - DePauw vs Ohio Wesleyan (Apr 7, 2012)
Hits: 31 - DePauw vs Ohio Wesleyan (Apr 7, 2012)
31 - Ohio Wesleyan vs Denison (Apr 16, 2012)
RBIs: 26 - DePauw vs Ohio Wesleyan (Apr 7, 2012)
Doubles: 10 - Ohio Wesleyan vs Denison (Apr 16, 2012)
Triples: 4 - Hiram vs Allegheny (Apr 07, 2012)
Home runs: 4 - Wabash College vs DePauw University (4/15/12)
4 - College of Wooster vs Hiram College (04/17/12)
4 - Kenyon College vs Hiram College (04/29/12)
Total bases: 46 - Ohio Wesleyan vs Denison (Apr 16, 2012)
Walks: 13 - Kenyon College vs Hiram College (04/29/12)
Strikeouts: 18 - DePauw vs Ohio Wesleyan (Apr 6, 2012)
Sac hits: 4 - Hiram vs Allegheny (Apr 07, 2012)
4 - Wooster vs Oberlin College (Apr 22, 2012)
4 - Wabash vs Wittenberg (Apr 1, 2012)
Sac flies: 4 - Wabash College vs DePauw University (4/15/12)
Stolen bases: 9 - Denison Univ. vs Wabash College (4/22/2012)
Caught stealing: 3 - Allegheny College vs College of Wooster (May 01, 2012)
3 - Hiram vs Allegheny (Apr 07, 2012)
3 - Wabash vs Wittenberg (Apr 1, 2012)
Hit by pitch: 6 - Hiram vs Allegheny (Apr 06, 2012)
Runners LOB: 22 - Hiram College vs Oberlin College (Apr 01, 2012)
22 - Wooster vs Oberlin College (Apr 22, 2012)
Hit into DP: 4 - Wabash College vs DePauw University (4/28/12)
4 - DePauw vs Denison (Apr 01, 2012)
Fielding
Putouts: 60 - Denison vs Wittenberg (Apr 6, 2012)
Assists: 30 - Wabash vs Wittenberg (Apr 1, 2012)
Errors: 9 - DePauw vs Ohio Wesleyan (Apr 6, 2012)
Passed balls: 4 - Oberlin vs Allegheny (Apr 14, 2012)
DPs turned: 4 - DePauw vs Denison (Apr 01, 2012)
4 - Wabash College vs DePauw University (4/28/12)
Pitching
Innings pitched: 20.0 - Denison vs Wittenberg (Apr 6, 2012)
Runs allowed: 1 - Oberlin College vs Kenyon College (Apr 06, 2012)
Earned runs: 1 - (5 games tied)
Strikeouts: 18 - DePauw vs Ohio Wesleyan (Apr 6, 2012)
Hits allowed: 4 - Oberlin vs Allegheny (Apr 14, 2012)
Wild pitches: 7 - Allegheny College vs Kenyon College (Apr 21, 2012)
Hit batters: 6 - Hiram vs Allegheny (Apr 06, 2012)
2012 NCAC Baseball
Game Highs for NCAC (as of Mar 16, 2014)
(NCAC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (9 players tied)
Runs scored: 4 - (5 players tied)
Hits: 4 - (12 players tied)
RBIs: 6 - Knezovich, Ohio Wesleyan Univ. (vs Wabash College, Mar 25, 2012)
Doubles: 2 - (15 players tied)
Triples: 2 - Strome, Ohio Wesleyan (vs Denison, Apr 16, 2012)
Home runs: 2 - T. Hampton, Wabash (vs Wittenberg, Apr 1, 2012)
2 - Toland, Ohio Wesleyan (vs Wittenberg, Apr 22, 2012)
Total bases: 10 - Toland, Ohio Wesleyan (vs Wittenberg, Apr 22, 2012)
Walks: 4 - Holm, Wabash (vs Wittenberg, Mar 31, 2012)
Strikeouts: 3 - (14 players tied)
Sac hits: 2 - McDonald, Oberlin College (vs Kenyon College, Apr 06, 2012)
2 - Lynch, Allegheny College (vs College of Wooster, May 01, 2012)
2 - Swafford, DePauw University (vs Wabash College, 4/15/12)
Sac flies: 2 - Cohen, DePauw (vs Denison, Apr 01, 2012)
Stolen bases: 3 - Mancine, Wooster (vs Oberlin College, Apr 22, 2012)
3 - E. Nicholson, Denison Univ. (vs Wabash College, 4/22/2012)
Caught stealing: 2 - Lynch, Allegheny (vs Hiram, Apr 06, 2012)
Hit by pitch: 2 - (6 players tied)
Runners LOB: 6 - Dassner, Allegheny College (vs Kenyon College, Apr 21, 2012)
6 - Jaspers, Oberlin College (vs Kenyon College, Apr 06, 2012)
6 - Thomay, College of Wooster (vs Allegheny College, Apr 29, 2012)
Fielding
Putouts: 15 - Whitener, Oberlin (vs Allegheny, Apr 14, 2012)
Assists: 7 - (5 players tied)
Errors: 5 - Vollenweider, Ohio Wesleyan (vs DePauw, Apr 7, 2012)
Passed balls: 4 - DiNanno, Oberlin (vs Allegheny, Apr 14, 2012)
Pitching
Innings pitched: 9.0 - (5 players tied)
Strikeouts: 12 - Donovan, DePauw University (vs Wabash College, 4/15/12)
Wild pitches: 3 - (5 players tied)
Hit batters: 3 - (4 players tied)
Conference statistics
2012 NCAC Baseball
NCAC Conference statistics (as of Mar 16, 2014)
(NCAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ohio Wesleyan....... .331 16 510 95 169 40 4 7 89 238 .467 40 15 78 6 .392 7 6 4-12 360 150 30 .944
Wooster............. .325 16 489 95 159 33 3 12 87 234 .479 55 9 66 9 .397 9 10 22-32 366 167 29 .948
Kenyon College...... .323 16 514 121 166 26 0 12 109 228 .444 53 10 78 5 .391 8 13 16-20 372 153 22 .960
DePauw.............. .307 16 514 127 158 34 6 8 110 228 .444 54 9 89 11 .375 13 9 15-19 373 162 14 .975
