2018-19 Football Statistics - Kenyon
Yds
289.8
Rush
40.3
Pass
249.5
Pts/game
10.5
Yds allowed
464.0
Rush allowed
228.2
Pass allowed
235.8
Pts allowed/game
44.1
Schedule Summary | |
---|---|
Overall (Pct.) | 0-10 (.000) |
Conference (Pct.) | 0-9 (.000) |
Streak | Lost 10 |
Home | 0-5 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Ohio Wesleyan | L, 49-7 |
Oct 13 | at Hiram | L, 28-24 |
Oct 20 | Allegheny | L, 54-10 |
Oct 27 | at Wooster | L, 41-0 |
Nov 3 | at DePauw | L, 38-6 |
Nov 10 | Denison | L, 61-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2nd | 9 | 5th |
Scoring | 105 | 10th | 95 | 10th |
Points per game | 10.5 | 10th | 10.6 | 10th |
Total offense | 2898 | 9th | 2586 | 9th |
Yards per game | 289.8 | 9th | 287.3 | 9th |
Passing yards | 2495 | 3rd | 2281 | 3rd |
Comp-Att-Int | 282-493-19 | 1st | 251-446-18 | 1st |
Passing yards per game | 249.5 | 3rd | 253.4 | 3rd |
Passing yards per attempt | 5.1 | 10th | 5.1 | 10th |
Passing yards per completion | 8.8 | 10th | 9.1 | 10th |
Passing touchdowns | 12 | 9th | 11 | 9th |
Rushing yards | 403 | 10th | 305 | 10th |
Rushing attempts | 257 | 10th | 217 | 10th |
Rushing yards per game | 40.3 | 10th | 33.9 | 10th |
Yards per rush | 1.6 | 10th | 1.4 | 10th |
Rushing touchdowns | 1 | 10th | 1 | 10th |
1st downs | 185 | 8th | 161 | 9th |
Rushing 1st downs | 38 | 9th | 32 | 10th |
Passing 1st downs | 120 | 3rd | 105 | 3rd |
Penalty 1st downs | 27 | 1st | 24 | 1st |
1st downs per game | 18.5 | 8th | 17.9 | 9th |
3rd-down conversions | 56-170 | 7th | 48-150 | 9th |
3rd down % | 33% | 9th | 32% | 9th |
4th-down conversions | 15-35 | 1st | 12-30 | 1st |
4th down % | 43% | 5th | 40% | 5th |
Kick returns (No.-Yards) | 41-566 | 10th | 40-559 | 8th |
Kick return average | 13.8 | 10th | 14.0 | 10th |
Punt returns (No.-Yards) | 9-52 | 8th | 7-39 | 9th |
Punt return average | 5.8 | 6th | 5.6 | 7th |
Field goals | 5-7 | 7th | 4-6 | 7th |
Field goal % | 71.4% | 4th | 66.7% | 6th |
PATs | 10-12 | 10th | 9-11 | 10th |
PAT % | 83.3% | 7th | 81.8% | 8th |
Punts (No.-Yards) | 58-2075 | 2nd | 54-1889 | 2nd |
Average per punt | 35.8 | 5th | 35.0 | 5th |
Red zone scores | 13-24 | 10th | 11-21 | 10th |
Red zone % | 54% | 10th | 52% | 10th |
Red zone touchdowns | 8-24 | 10th | 7-21 | 10th |
Red zone touchdown % | 33% | 10th | 33% | 10th |
Fumbles-lost | 15-10 | 6th | 12-7 | 6th |
Fumbles recovered | 5 | 9th | 5 | 9th |
Defensive INTs | 2 | 10th | 1 | 10th |
Interception returns (No.-Yds) | 2-48 | 9th | 1-47 | 8th |
Interception return average | 24.0 | 1st | 47.0 | 1st |
Defensive TDs | 0 | 8th | 0 | 8th |
Tackles | 711 | 5th | 627 | 7th |
Sacks | 21 | 9th | 17 | 9th |
Penalties | 63 | 6th | 55 | 5th |
Penalty yards | 532 | 3rd | 468 | 3rd |
Time of possession per game | 29:21 | 7th | 29:24 | 6th |
Home Attendance | 2156 | 10th | 1739 | 10th |
Home Attendance average | 431 | 10th | 435 | 10th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Thomas Merkle | Jr | QB | 10 | 270 | 467 | 57.8% | 2398 | 239.8 | 5.1 | 12 | 17 | 66 | 102.1 |
12 | A.j. Allen | Fr | QB | 6 | 11 | 25 | 44.0% | 84 | 14.0 | 3.4 | 0 | 2 | 14 | 56.2 |
10 | Zach Filips | Jr | WR | 10 | 1 | 1 | 100.0% | 13 | 1.3 | 13.0 | 0 | 0 | 13 | 209.2 |
Totals | 10 | 282 | 493 | 57.2% | 2495 | 249.5 | 5.1 | 12 | 19 | 66 | 100.0 | |||
Opponent | 10 | 177 | 303 | 58.4% | 2358 | 235.8 | 7.8 | 28 | 2 | 63 | 153.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Rob Meagher | Sr | RB | 10 | 135 | 329 | 32.9 | 2.4 | 1 | 15 | 2 | 0 |
37 | Jimmy Andrews | So | RB | 10 | 39 | 164 | 16.4 | 4.2 | 0 | 15 | - | - |
12 | A.j. Allen | Fr | QB | 6 | 10 | 26 | 4.3 | 2.6 | 0 | 23 | - | - |
6 | Ian Robertson | Sr | WR | 10 | 2 | 15 | 1.5 | 7.5 | 0 | 13 | 2 | 2 |
82 | Daniel Russell | So | WR | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
5 | Justin Bosch | So | WR | 10 | 2 | -1 | -0.1 | -0.5 | 0 | 5 | 2 | 2 |
3 | Andris Balodis | Jr | WR | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
31 | Eddie Pozo | Jr | RB | 7 | 4 | -2 | -0.3 | -0.5 | 0 | 3 | 1 | 1 |
10 | Zach Filips | Jr | WR | 10 | 2 | -5 | -0.5 | -2.5 | 0 | 0 | - | - |
7 | Thomas Merkle | Jr | QB | 10 | 57 | -104 | -10.4 | -1.8 | 0 | 12 | 3 | 2 |
Totals | 10 | 257 | 403 | 40.3 | 1.6 | 1 | 23 | 15 | 10 | |||
Opponent | 10 | 424 | 2282 | 228.2 | 5.4 | 27 | 98 | 13 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ian Robertson | Sr | WR | 10 | 101 | 10.1 | 1203 | 120.3 | 11.9 | 5 | 66 |
5 | Justin Bosch | So | WR | 10 | 50 | 5.0 | 415 | 41.5 | 8.3 | 1 | 35 |
27 | Rob Meagher | Sr | RB | 10 | 32 | 3.2 | 130 | 13.0 | 4.1 | 2 | 17 |
10 | Zach Filips | Jr | WR | 10 | 29 | 2.9 | 222 | 22.2 | 7.7 | 1 | 37 |
85 | Matt Jolliffe | Jr | TE | 3 | 14 | 4.7 | 95 | 31.7 | 6.8 | 2 | 13 |
83 | Jacob Holdmann | Fr | TE | 10 | 11 | 1.1 | 40 | 4.0 | 3.6 | 0 | 8 |
3 | Andris Balodis | Jr | WR | 10 | 10 | 1.0 | 78 | 7.8 | 7.8 | 0 | 16 |
82 | Daniel Russell | So | WR | 3 | 9 | 3.0 | 115 | 38.3 | 12.8 | 0 | 40 |
18 | Gage Anzulavich | Fr | QB | 7 | 8 | 1.1 | 69 | 9.9 | 8.6 | 1 | 22 |
26 | Sean Garrett | Sr | 9 | 7 | 0.8 | 60 | 6.7 | 8.6 | 0 | 22 | |
13 | James Scotto | Fr | DB | 10 | 5 | 0.5 | 34 | 3.4 | 6.8 | 0 | 11 |
37 | Jimmy Andrews | So | RB | 10 | 4 | 0.4 | 22 | 2.2 | 5.5 | 0 | 14 |
80 | Jimmy Lane | Fr | WR | 8 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
31 | Eddie Pozo | Jr | RB | 7 | 1 | 0.1 | 14 | 2.0 | 14.0 | 0 | 14 |
Totals | 10 | 282 | - | 2495 | 249.5 | 8.8 | 12 | 66 | |||
Opponent | 10 | 177 | - | 2358 | 235.8 | 13.3 | 28 | 63 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ryan Cooper | Jr | K/DB | 10 | 5 | 7 | 71% | 33 | 10 | 12 | 83% | 25 |
Totals | 10 | 5 | 7 | 71% | 33 | 10 | 12 | 83% | 25 | |||
Opponent | 10 | 10 | 19 | 53% | 40 | 53 | 58 | 91% | 83 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Grayson Lawrence | Fr | FS | 10 | 58 | 2075 | 35.8 | 63 | 13 | 15 | 4 | 0 |
Totals | 10 | 58 | 2075 | 35.8 | 63 | 13 | 15 | 4 | 0 | |||
Opponent | 10 | 39 | 1380 | 35.4 | 71 | 9 | 14 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Sean Garrett | Sr | 26 | 398 | 15.3 | 0 | 35 | 1 | 0 | 0.0 | 0 | 1 | |
13 | James Scotto | Fr | DB | 4 | 63 | 15.8 | 0 | 27 | - | - | - | - | - |
82 | Daniel Russell | So | WR | 4 | 53 | 13.3 | 0 | 25 | - | - | - | - | - |
10 | Zach Filips | Jr | WR | 3 | 28 | 9.3 | 0 | 16 | - | - | - | - | - |
52 | James Smith | Fr | LB | 2 | 16 | 8.0 | 0 | 11 | - | - | - | - | - |
31 | Eddie Pozo | Jr | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
42 | Jack Sherritt | Fr | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
6 | Ian Robertson | Sr | WR | - | - | - | - | - | 8 | 52 | 6.5 | 0 | 13 |
Totals | 41 | 566 | 13.8 | 0 | 35 | 9 | 52 | 5.8 | 0 | 13 | |||
Opponent | 25 | 613 | 24.5 | 0 | 59 | 15 | 138 | 9.2 | 0 | 65 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
6 | Ian Robertson | Sr | WR | 10 | 15 | 1203 | 52 | - | 1270 | 127.0 |
82 | Daniel Russell | So | WR | 3 | 1 | 115 | - | 53 | 169 | 56.3 |
26 | Sean Garrett | Sr | 9 | - | 60 | 0 | 398 | 458 | 50.9 | |
27 | Rob Meagher | Sr | RB | 10 | 329 | 130 | - | - | 459 | 45.9 |
5 | Justin Bosch | So | WR | 10 | -1 | 415 | - | - | 414 | 41.4 |
85 | Matt Jolliffe | Jr | TE | 3 | - | 95 | - | - | 95 | 31.7 |
10 | Zach Filips | Jr | WR | 10 | -5 | 222 | - | 28 | 245 | 24.5 |
37 | Jimmy Andrews | So | RB | 10 | 164 | 22 | - | - | 186 | 18.6 |
18 | Gage Anzulavich | Fr | QB | 7 | - | 69 | - | - | 69 | 9.9 |
13 | James Scotto | Fr | DB | 10 | - | 34 | - | 63 | 97 | 9.7 |
3 | Andris Balodis | Jr | WR | 10 | -2 | 78 | - | - | 76 | 7.6 |
12 | A.j. Allen | Fr | QB | 6 | 26 | - | - | - | 26 | 4.3 |
83 | Jacob Holdmann | Fr | TE | 10 | - | 40 | - | - | 40 | 4.0 |
31 | Eddie Pozo | Jr | RB | 7 | -2 | 14 | - | 8 | 20 | 2.9 |
52 | James Smith | Fr | LB | 8 | - | - | - | 16 | 16 | 2.0 |
Totals | 10 | 403 | 2495 | 52 | 566 | 3516 | 351.6 | |||
Opponent | 10 | 2282 | 2358 | 138 | 613 | 5391 | 539.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ian Robertson | Sr | WR | 30 | 3.0 | 0 | 5 | - | 0 | - | - | - | - | - | 0 |
19 | Ryan Cooper | Jr | K/DB | 25 | 2.5 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
27 | Rob Meagher | Sr | RB | 20 | 2.0 | 1 | 2 | - | - | - | - | 0 | - | 1 | 0 |
85 | Matt Jolliffe | Jr | TE | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
18 | Gage Anzulavich | Fr | QB | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
5 | Justin Bosch | So | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
10 | Zach Filips | Jr | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Totals | 105 | 10.5 | 1 | 12 | 0 | 0 | 0 | - | 10 | 5 | 1 | 0 | |||
Opponent | 441 | 44.1 | 27 | 28 | 0 | 0 | 3 | 1 | 53 | 10 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sam Dickey | Jr | LB | 10 | 50 | 51 | 101.0 | 10.1 | 5 | 33 | 10 | 40 | 1 | - | - | - | - | 1 | - |
45 | Tom Zaleski | So | LB | 10 | 36 | 29 | 65.0 | 6.5 | 2 | 16 | 5.5 | 24 | - | - | - | - | - | 4 | - |
40 | Chris Nehasil | So | DB | 10 | 35 | 21 | 56.0 | 5.6 | 0.5 | 3 | 4 | 8 | - | 1 | 0 | - | - | 6 | - |
32 | Michael Picone | So | LB | 10 | 33 | 22 | 55.0 | 5.5 | 3.5 | 22 | 6.5 | 26 | - | 2 | 0 | - | - | 4 | 1 |
38 | Josh Jones | So | DB | 8 | 36 | 17 | 53.0 | 6.6 | - | - | 0 | - | - | - | - | 1 | 47 | 5 | - |
14 | Justus Brown | Fr | LB | 10 | 29 | 23 | 52.0 | 5.2 | 1 | 1 | 8 | 16 | - | - | - | - | - | 5 | - |
21 | Josh Abrams | Sr | DB | 9 | 18 | 14 | 32.0 | 3.6 | - | - | 0.5 | 1 | - | - | - | - | - | 3 | - |
2 | D.j. Manley | Sr | DB | 10 | 17 | 15 | 32.0 | 3.2 | 0.5 | 4 | 2 | 11 | - | - | - | - | - | 5 | - |
9 | Trevor Brown | Jr | DL | 10 | 10 | 21 | 31.0 | 3.1 | - | - | 3.5 | 6 | - | - | - | - | - | 1 | - |
1 | Taaj Davis | Sr | DB | 10 | 19 | 9 | 28.0 | 2.8 | - | - | 0.5 | 1 | - | - | - | 1 | 1 | 2 | - |
35 | Hayden Gaus | Sr | DL | 10 | 13 | 11 | 24.0 | 2.4 | 2 | 18 | 3 | 25 | - | 1 | 0 | - | - | 1 | - |
54 | Zav Chisholm Hensley | Jr | DL | 10 | 12 | 11 | 23.0 | 2.3 | 3 | 26 | 4.5 | 31 | - | - | - | - | - | 1 | - |
20 | Sam Becker | Jr | DL | 10 | 8 | 14 | 22.0 | 2.2 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
24 | Nat Henry | Jr | DL | 6 | 8 | 13 | 21.0 | 3.5 | 1 | 7 | 1.5 | 8 | 2 | - | - | - | - | 1 | - |
25 | Niall Regan | So | DB | 10 | 7 | 7 | 14.0 | 1.4 | - | - | 0 | - | 1 | - | - | - | - | - | - |
42 | Jack Sherritt | Fr | DL | 9 | 10 | 2 | 12.0 | 1.3 | 1 | 11 | 2 | 12 | - | - | - | - | - | - | - |
48 | Derek Martin | Sr | LB | 6 | 4 | 7 | 11.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Isaiah Mann | Fr | DL | 8 | 4 | 6 | 10.0 | 1.3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
28 | Ryan Mott | Fr | DB | 10 | 5 | 3 | 8.0 | .8 | - | - | 1 | 1 | - | - | - | - | - | - | - |
37 | Jimmy Andrews | So | RB | 10 | 4 | 2 | 6.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Michael Devine | So | DL | 5 | 1 | 5 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Adam Pollock | So | LB | 10 | 4 | 2 | 6.0 | .6 | 1.5 | 10 | 1.5 | 10 | - | - | - | - | - | - | - |
43 | Miles Guillen | Fr | LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
52 | James Smith | Fr | LB | 8 | 3 | 2 | 5.0 | .6 | - | - | 1 | 3 | - | - | - | - | - | - | - |
44 | Wyatt Medina | So | LB | 8 | 2 | 2 | 4.0 | .5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
15 | Alex Mitchell | Jr | RB | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - |
58 | Chase Kirol | Jr | OL | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Jimmy Lane | Fr | WR | 8 | 0 | 3 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Justin Bosch | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Greg Boyer | Jr | WR | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Ben Canniff | Sr | DL | 5 | 1 | 1 | 2.0 | .4 | - | - | 1 | 2 | - | - | - | - | - | - | - |
10 | Zach Filips | Jr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Andrew Zaiser | Jr | OL | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Robbie Adams | So | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | A.j. Brennan | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Mamadou Fofana | So | K | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Thomas Merkle | Jr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | James Scotto | Fr | DB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Bobby Strunk | Fr | DB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Herbert Wakefield | Sr | DB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 389 | 322 | 711.0 | 71.1 | 21 | 151 | 59 | 228 | 4 | 5 | 0 | 2 | 48 | 42 | 1 | |||
Opponent | 10 | 353 | 314 | 667.0 | 66.7 | 33 | 215 | 72 | 303 | 9 | 10 | 8 | 19 | 237 | 54 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Thomas Merkle | Jr | QB | 9 | 239 | 420 | 56.9% | 2184 | 242.7 | 5.2 | 11 | 16 | 66 | 101.6 |
12 | A.j. Allen | Fr | QB | 5 | 11 | 25 | 44.0% | 84 | 16.8 | 3.4 | 0 | 2 | 14 | 56.2 |
10 | Zach Filips | Jr | WR | 9 | 1 | 1 | 100.0% | 13 | 1.4 | 13.0 | 0 | 0 | 13 | 209.2 |
Totals | 9 | 251 | 446 | 56.3% | 2281 | 253.4 | 5.1 | 11 | 18 | 66 | 99.3 | |||
Opponent | 9 | 156 | 264 | 59.1% | 2097 | 233.0 | 7.9 | 26 | 1 | 63 | 157.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Rob Meagher | Sr | RB | 9 | 115 | 265 | 29.4 | 2.3 | 1 | 15 | 2 | 0 |
37 | Jimmy Andrews | So | RB | 9 | 35 | 143 | 15.9 | 4.1 | 0 | 15 | - | - |
12 | A.j. Allen | Fr | QB | 5 | 9 | 24 | 4.8 | 2.7 | 0 | 23 | - | - |
6 | Ian Robertson | Sr | WR | 9 | 2 | 15 | 1.7 | 7.5 | 0 | 13 | 2 | 2 |
31 | Eddie Pozo | Jr | RB | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
82 | Daniel Russell | So | WR | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
5 | Justin Bosch | So | WR | 9 | 2 | -1 | -0.1 | -0.5 | 0 | 5 | 1 | 1 |
3 | Andris Balodis | Jr | WR | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
10 | Zach Filips | Jr | WR | 9 | 2 | -5 | -0.6 | -2.5 | 0 | 0 | - | - |
7 | Thomas Merkle | Jr | QB | 9 | 45 | -118 | -13.1 | -2.6 | 0 | 12 | 3 | 2 |
Totals | 9 | 217 | 305 | 33.9 | 1.4 | 1 | 23 | 12 | 7 | |||
Opponent | 9 | 375 | 2108 | 234.2 | 5.6 | 24 | 98 | 12 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ian Robertson | Sr | WR | 9 | 95 | 10.6 | 1167 | 129.7 | 12.3 | 5 | 66 |
5 | Justin Bosch | So | WR | 9 | 39 | 4.3 | 324 | 36.0 | 8.3 | 1 | 35 |
27 | Rob Meagher | Sr | RB | 9 | 28 | 3.1 | 112 | 12.4 | 4.0 | 2 | 17 |
10 | Zach Filips | Jr | WR | 9 | 26 | 2.9 | 209 | 23.2 | 8.0 | 1 | 37 |
83 | Jacob Holdmann | Fr | TE | 9 | 11 | 1.2 | 40 | 4.4 | 3.6 | 0 | 8 |
3 | Andris Balodis | Jr | WR | 9 | 10 | 1.1 | 78 | 8.7 | 7.8 | 0 | 16 |
82 | Daniel Russell | So | WR | 3 | 9 | 3.0 | 115 | 38.3 | 12.8 | 0 | 40 |
18 | Gage Anzulavich | Fr | QB | 7 | 8 | 1.1 | 69 | 9.9 | 8.6 | 1 | 22 |
26 | Sean Garrett | Sr | 8 | 7 | 0.9 | 60 | 7.5 | 8.6 | 0 | 22 | |
85 | Matt Jolliffe | Jr | TE | 2 | 7 | 3.5 | 39 | 19.5 | 5.6 | 1 | 10 |
13 | James Scotto | Fr | DB | 9 | 5 | 0.6 | 34 | 3.8 | 6.8 | 0 | 11 |
37 | Jimmy Andrews | So | RB | 9 | 4 | 0.4 | 22 | 2.4 | 5.5 | 0 | 14 |
80 | Jimmy Lane | Fr | WR | 7 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
31 | Eddie Pozo | Jr | RB | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
Totals | 9 | 251 | - | 2281 | 253.4 | 9.1 | 11 | 66 | |||
Opponent | 9 | 156 | - | 2097 | 233.0 | 13.4 | 26 | 63 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ryan Cooper | Jr | K/DB | 9 | 4 | 6 | 67% | 30 | 9 | 11 | 82% | 21 |
Totals | 9 | 4 | 6 | 67% | 30 | 9 | 11 | 82% | 21 | |||
Opponent | 9 | 7 | 16 | 44% | 40 | 49 | 53 | 92% | 70 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Grayson Lawrence | Fr | FS | 9 | 54 | 1889 | 35.0 | 58 | 13 | 13 | 3 | 0 |
Totals | 9 | 54 | 1889 | 35.0 | 58 | 13 | 13 | 3 | 0 | |||
Opponent | 9 | 35 | 1246 | 35.6 | 71 | 8 | 12 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Sean Garrett | Sr | 25 | 391 | 15.6 | 0 | 35 | - | - | - | - | - | |
13 | James Scotto | Fr | DB | 4 | 63 | 15.8 | 0 | 27 | - | - | - | - | - |
82 | Daniel Russell | So | WR | 4 | 53 | 13.3 | 0 | 25 | - | - | - | - | - |
10 | Zach Filips | Jr | WR | 3 | 28 | 9.3 | 0 | 16 | - | - | - | - | - |
52 | James Smith | Fr | LB | 2 | 16 | 8.0 | 0 | 11 | - | - | - | - | - |
31 | Eddie Pozo | Jr | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
42 | Jack Sherritt | Fr | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
6 | Ian Robertson | Sr | WR | - | - | - | - | - | 7 | 39 | 5.6 | 0 | 11 |
Totals | 40 | 559 | 14.0 | 0 | 35 | 7 | 39 | 5.6 | 0 | 11 | |||
Opponent | 22 | 552 | 25.1 | 0 | 59 | 14 | 132 | 9.4 | 0 | 65 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Sewanee | L, 43-10 | 312 | 214 | 31-47 | 66% | 98 | 40 | 2.5 | 1 | - | 84.0 | 4 | 64 | 28:54 |
Sep 8 | Oberlin | L, 35-24 | 410 | 392 | 39-69 | 57% | 18 | 16 | 1.1 | - | 1 | 97.0 | 1 | 62 | 25:24 |
Sep 15 | Wabash | L, 47-14 | 327 | 264 | 39-64 | 61% | 63 | 21 | 3.0 | - | 1 | 66.0 | 2 | 45 | 30:44 |
Sep 22 | at Wittenberg | L, 45-3 | 240 | 172 | 17-42 | 40% | 68 | 29 | 2.3 | - | - | 80.0 | 2 | 35 | 29:51 |
Oct 6 | at Ohio Wesleyan | L, 49-7 | 270 | 268 | 32-48 | 67% | 2 | 27 | 0.1 | - | 1 | 57.0 | 1 | 25 | 33:53 |
Oct 13 | at Hiram | L, 28-24 | 387 | 373 | 38-62 | 61% | 14 | 16 | 0.9 | 1 | - | 81.0 | 3 | 109 | 30:41 |
Oct 20 | Allegheny | L, 54-10 | 241 | 218 | 21-46 | 46% | 23 | 31 | 0.7 | - | - | 63.0 | 2 | 52 | 29:46 |
Oct 27 | at Wooster | L, 41-0 | 301 | 208 | 26-43 | 60% | 93 | 31 | 3.0 | - | 1 | 59.0 | 2 | 27 | 33:28 |
Nov 3 | at DePauw | L, 38-6 | 293 | 288 | 28-46 | 61% | 5 | 24 | 0.2 | - | - | 63.0 | 1 | 55 | 30:51 |
Nov 10 | Denison | L, 61-7 | 117 | 98 | 11-26 | 42% | 19 | 22 | 0.9 | - | - | 61.0 | 3 | 58 | 19:56 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 13 | 5 | 10 | 1 | - | - | 105 | 10.5 |
Conference | 9 | 12 | 4 | 9 | 1 | - | - | 95 | 10.6 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 8 | 3 | 8 | - | - | - | 65 | 13.0 |
Away | 5 | 5 | 2 | 2 | 1 | - | - | 40 | 8.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 10 | 13 | 5 | 10 | 1 | - | - | 105 | 10.5 |
- |
|||||||||
September | 4 | 6 | 3 | 6 | - | - | - | 51 | 12.8 |
October | 4 | 5 | 2 | 3 | 1 | - | - | 41 | 10.3 |
November | 2 | 2 | - | 1 | - | - | - | 13 | 6.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
