The Automated ScoreBook
Denison
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 3, 2011 | at | Ohio Wesleyan | L | 14-17 | 0-1-0 | 0-0-0 | 3:15 | 1905 | |
Sep 10, 2011 | at | Earlham | W | 44-7 | 1-1-0 | 0-0-0 | 3:15 | 1021 | |
* | Sep 17, 2011 | HIRAM | W | 42-14 | 2-1-0 | 1-0-0 | 2:46 | 1727 | |
Sep 24, 2011 | CASE | L | 6-24 | 2-2-0 | 1-0-0 | 2:39 | 2072 | ||
* | Oct 01, 2011 | at | Wooster | W | 27-13 | 3-2-0 | 2-0-0 | 2:32 | 2875 |
Oct 08, 2011 | CHICAGO | L | 23-38 | 3-3-0 | 2-0-0 | 2:50 | 1748 | ||
* | Oct 15, 2011 | at | Allegheny | L | 28-31 | 3-4-0 | 2-1-0 | 2:34 | 830 |
* | 10/22/11 | at | #11 Wabash | L | 13-39 | 3-5-0 | 2-2-0 | 2:41 | 3941 |
* | Oct 29, 2011 | OBERLIN | W | 38-27 | 4-5-0 | 3-2-0 | 3:09 | 1375 | |
* | Nov 12, 2011 | KENYON | W | 26-7 | 5-5-0 | 4-2-0 | 2:33 | 1650 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | DEN | OPP |
SCORING | 261 | 217 |
Points Per Game | 26.1 | 21.7 |
FIRST DOWNS | 193 | 160 |
Rushing | 76 | 57 |
Passing | 106 | 92 |
Penalty | 11 | 11 |
RUSHING YARDAGE | 1535 | 1076 |
Yards gained rushing | 1839 | 1393 |
Yards lost rushing | 304 | 317 |
Rushing Attempts | 383 | 311 |
Average Per Rush | 4.0 | 3.5 |
Average Per Game | 153.5 | 107.6 |
TDs Rushing | 11 | 9 |
PASSING YARDAGE | 2408 | 2168 |
Comp-Att-Int | 193-318-10 | 177-308-10 |
Average Per Pass | 7.6 | 7.0 |
Average Per Catch | 12.5 | 12.2 |
Average Per Game | 240.8 | 216.8 |
TDs Passing | 22 | 18 |
TOTAL OFFENSE | 3943 | 3244 |
Total Plays | 701 | 619 |
Average Per Play | 5.6 | 5.2 |
Average Per Game | 394.3 | 324.4 |
KICK RETURNS: #-Yards | 39-626 | 44-620 |
PUNT RETURNS: #-Yards | 24-228 | 14-141 |
INT RETURNS: #-Yards | 10-89 | 10-238 |
KICK RETURN AVERAGE | 16.1 | 14.1 |
PUNT RETURN AVERAGE | 9.5 | 10.1 |
INT RETURN AVERAGE | 8.9 | 23.8 |
FUMBLES-LOST | 18-9 | 19-9 |
PENALTIES-Yards | 62-511 | 57-427 |
Average Per Game | 51.1 | 42.7 |
PUNTS-Yards | 51-1676 | 48-1850 |
Average Per Punt | 32.9 | 38.5 |
Net punt average | 28.9 | 33.0 |
TIME OF POSSESSION/Game | 34:11 | 25:49 |
3RD-DOWN Conversions | 68/152 | 42/126 |
3rd-Down Pct | 45% | 33% |
4TH-DOWN Conversions | 8/15 | 7/24 |
4th-Down Pct | 53% | 29% |
SACKS BY-Yards | 22-103 | 35-180 |
MISC YARDS | 0 | -9 |
TOUCHDOWNS SCORED | 34 | 30 |
FIELD GOALS-ATTEMPTS | 9-11 | 4-7 |
ON-SIDE KICKS | 0-1 | 0-1 |
RED-ZONE SCORES | (32-35) 91% | (18-30) 60% |
RED-ZONE TOUCHDOWNS | (23-35) 66% | (14-30) 47% |
PAT-ATTEMPTS | (30-33) 91% | (23-30) 77% |
ATTENDANCE | 8572 | 10572 |
Games/Avg Per Game | 5/1714 | 5/2114 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Denison | 51 | 98 | 28 | 84 | 261 |
Opponents | 42 | 73 | 61 | 41 | 217 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | Adam Frudden | 27 | 39 | 66 | 3.0 | - 3 | 0.5 | - 0 | 2 | - 22 | . | 2 | . | . | 1 | 1 | . | |
43 | Alex Sycher | 30 | 31 | 61 | 5.0 | - 10 | 0.5 | - 1 | . | 5 | 5 | 2 | . | . | . | . | ||
6 | Scott Baird | 24 | 18 | 42 | . | . | 1 | - 17 | 2 | 3 | . | 1 | - 35 | 1 | . | . | ||
34 | Lane Hartfield | 21 | 21 | 42 | 14.0 | - 50 | 6.5 | - 23 | . | . | . | 2 | 1 | - 0 | 3 | 2 | . | |
38 | Cale Garverick | 24 | 13 | 37 | 3.5 | - 9 | 0.5 | - 2 | . | 4 | 4 | . | . | 1 | . | . | ||
97 | Eric Conrad | 18 | 19 | 37 | 3.5 | - 16 | 1.0 | - 5 | 3 | - 32 | . | 3 | . | 1 | - 0 | 2 | 1 | . |
23 | Pat Effinger | 23 | 11 | 34 | 1.0 | - 7 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . | |
14 | Drew Clanin | 20 | 6 | 26 | . | . | . | 7 | 7 | . | 1 | - 0 | . | . | . | |||
95 | Adam Murray | 11 | 14 | 25 | 6.5 | - 15 | . | . | . | . | . | . | . | . | . | |||
40 | Patrick Foley | 15 | 10 | 25 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | 1 | . | ||
91 | Nat Kell | 14 | 10 | 24 | 7.0 | - 25 | 0.5 | - 4 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
47 | Joel Elliott | 7 | 13 | 20 | 1.0 | - 8 | 0.5 | - 2 | 1 | - 14 | . | 1 | . | 1 | - 3 | . | 1 | . |
29 | Nate Scheidler | 6 | 13 | 19 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
3 | Kyle Green | 12 | 7 | 19 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
41 | Jerome Ray | 4 | 15 | 19 | 2.5 | - 10 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
56 | Winters Heafey | 6 | 10 | 16 | 6.0 | - 15 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
67 | Anthony Zarate | 7 | 8 | 15 | 5.5 | - 14 | 2.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
21 | Tyler Moseley | 7 | 7 | 14 | . | . | 1 | - 4 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
99 | Charlie Baker | 9 | 5 | 14 | 5.5 | - 26 | 2.5 | - 14 | . | . | . | 2 | . | 1 | . | . | ||
51 | Teddy Kuntz | 4 | 10 | 14 | 4.5 | - 22 | 2.5 | - 18 | . | . | . | 1 | . | 1 | . | . | ||
2 | Riley Tight | 7 | 5 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Alec Fultz | 6 | 6 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
27 | Colin Morris | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Jack Varanese | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Cody May | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
20 | John Wilson | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Corey Daff | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Braden Layer | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Dylan Hinde | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Joey Lopez | 2 | . | 2 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | 2 | . | . | . | . | ||
37 | Nate Kunce | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Chris Roth | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Andy Shaw | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Greg Jones | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
25 | Steven Lilley | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Max Paulus | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Lucas Graham | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Andy Carpenter | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Sam Fioroni | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 327 | 310 | 637 | 71 | - 243 | 22 | - 103 | 10 | - 89 | 26 | 36 | 10 | 9 | - 38 | 12 | 6 | . | |
Opponents...... | 424 | 318 | 742 | 73 | - 269 | 35 | - 180 | 10 | - 238 | 22 | 32 | 10 | 9 | - 0 | 15 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
CONFERENCE | (4-2) | (3-0) | (1-2) | (0-0) |
NON-CONFERENCE | (1-3) | (0-2) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 3, 2011 at Ohio Wesleyan L 14-17 1905 Sep 10, 2011 at Earlham W 44-7 1021 *Sep 17, 2011 HIRAM W 42-14 1727 Sep 24, 2011 CASE L 6-24 2072 *Oct 01, 2011 at Wooster W 27-13 2875 Oct 08, 2011 CHICAGO L 23-38 1748 *Oct 15, 2011 at Allegheny L 28-31 830 *10/22/11 at #11 Wabash L 13-39 3941 *Oct 29, 2011 OBERLIN W 38-27 1375 *Nov 12, 2011 KENYON W 26-7 1650 |
TEAM STATISTICS | DEN | OPP |
FIRST DOWNS | 193 | 160 |
Rushing | 76 | 57 |
Passing | 106 | 92 |
Penalty | 11 | 11 |
RUSHING YARDAGE | 1535 | 1076 |
Rushing Attempts | 383 | 311 |
Average Per Rush | 4.0 | 3.5 |
Average Per Game | 153.5 | 107.6 |
TDs Rushing | 11 | 9 |
PASSING YARDAGE | 2408 | 2168 |
Comp-Att-Int | 193-318-10 | 177-308-10 |
Average Per Pass | 7.6 | 7.0 |
Average Per Catch | 12.5 | 12.2 |
Average Per Game | 240.8 | 216.8 |
TDs Passing | 22 | 18 |
TOTAL OFFENSE | 3943 | 3244 |
Average Per Play | 5.6 | 5.2 |
Average Per Game | 394.3 | 324.4 |
KICK RETURNS: #-Yards | 39-626 | 44-620 |
PUNT RETURNS: #-Yards | 24-228 | 14-141 |
INT RETURNS: #-Yards | 10-89 | 10-238 |
FUMBLES-LOST | 18-9 | 19-9 |
PENALTIES-Yards | 62-511 | 57-427 |
PUNTS-AVG | 51-32.9 | 48-38.5 |
TIME OF POSSESSION/Game | 34:11 | 25:49 |
3RD-DOWN Conversions | 68/152 | 42/126 |
4TH-DOWN Conversions | 8/15 | 7/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Denison | 51 | 98 | 28 | 84 | 261 |
Opponents | 42 | 73 | 61 | 41 | 217 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Sam Fioroni | 10 | 209 | 1115 | 22 | 1093 | 5.2 | 5 | 45 | 109.3 |
Max Paulus | 10 | 92 | 441 | 192 | 249 | 2.7 | 2 | 44 | 24.9 |
John Wilson | 10 | 50 | 181 | 41 | 140 | 2.8 | 1 | 27 | 14.0 |
Colin Morris | 9 | 11 | 53 | 3 | 50 | 4.5 | 1 | 24 | 5.6 |
Steven Lilley | 10 | 7 | 17 | 0 | 17 | 2.4 | 1 | 7 | 1.7 |
Chris Roth | 9 | 3 | 9 | 0 | 9 | 3.0 | 0 | 6 | 1.0 |
Lucas Graham | 10 | 0 | 5 | 0 | 5 | 0.0 | 1 | 0 | 0.5 |
Brandon Sklenar | 4 | 7 | 18 | 22 | -4 | -0.6 | 0 | 8 | -1.0 |
TEAM | 5 | 4 | 0 | 24 | -24 | -6.0 | 0 | 0 | -4.8 |
Total.......... | 10 | 383 | 1839 | 304 | 1535 | 4.0 | 11 | 45 | 153.5 |
Opponents...... | 10 | 311 | 1393 | 317 | 1076 | 3.5 | 9 | 62 | 107.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Max Paulus | 10 | 141.5 | 187-308-10 | 60.7 | 2336 | 22 | 67 | 233.6 |
Brandon Sklenar | 4 | 94.2 | 5-7-0 | 71.4 | 19 | 0 | 7 | 4.8 |
John Wilson | 10 | 181.7 | 1-3-0 | 33.3 | 53 | 0 | 53 | 5.3 |
Total.......... | 10 | 140.8 | 193-318-10 | 60.7 | 2408 | 22 | 67 | 240.8 |
Opponents...... | 10 | 129.4 | 177-308-10 | 57.5 | 2168 | 18 | 59 | 216.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Sam Fioroni | 10 | 44 | 398 | 9.0 | 2 | 33 | 39.8 |
Braden Layer | 10 | 35 | 524 | 15.0 | 3 | 53 | 52.4 |
Andy Carpenter | 10 | 32 | 541 | 16.9 | 4 | 54 | 54.1 |
John Wilson | 10 | 29 | 373 | 12.9 | 3 | 67 | 37.3 |
Lucas Graham | 10 | 22 | 289 | 13.1 | 6 | 56 | 28.9 |
Steven Lilley | 10 | 9 | 82 | 9.1 | 2 | 14 | 8.2 |
Colin Morris | 9 | 5 | 52 | 10.4 | 0 | 37 | 5.8 |
Greg Jones | 10 | 4 | 34 | 8.5 | 0 | 13 | 3.4 |
Kurt Wilhelm | 8 | 3 | 61 | 20.3 | 0 | 37 | 7.6 |
Corey Daff | 10 | 3 | 14 | 4.7 | 1 | 7 | 1.4 |
Nick Keller | 9 | 2 | 17 | 8.5 | 1 | 13 | 1.9 |
Jack Varanese | 10 | 2 | 8 | 4.0 | 0 | 7 | 0.8 |
Chris Roth | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
Emerson Thacker | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
Pat Loughlin | 9 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
Total.......... | 10 | 193 | 2408 | 12.5 | 22 | 67 | 240.8 |
Opponents...... | 10 | 177 | 2168 | 12.2 | 18 | 59 | 216.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Matt Ring | 9-11 | 81.8 | 0-0 | 5-5 | 4-5 | 0-1 | 0-0 | 36 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Matt Ring | 0 | 9-11 | 30-33 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
Lucas Graham | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Sam Fioroni | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Andy Carpenter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
John Wilson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Braden Layer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Steven Lilley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Max Paulus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
Scott Baird | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Corey Daff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nick Keller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Colin Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 34 | 9-11 | 30-33 | 0-0 | 0 | 0-1 | 0 | 0 | 261 |
Opponents...... | 30 | 4-7 | 23-30 | 0-0 | 0 | 0-0 | 1 | 0 | 217 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Eric Conrad | 3 | 32 | 10.7 | 0 | 21 |
Adam Frudden | 2 | 22 | 11.0 | 0 | 20 |
Scott Baird | 1 | 17 | 17.0 | 0 | 17 |
Kyle Green | 1 | 0 | 0.0 | 0 | 0 |
Joel Elliott | 1 | 14 | 14.0 | 0 | 14 |
Pat Effinger | 1 | 0 | 0.0 | 0 | 0 |
Tyler Moseley | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 10 | 89 | 8.9 | 0 | 21 |
Opponents...... | 10 | 238 | 23.8 | 1 | 64 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Matt Ring | 47 | 1570 | 33.4 | 52 | 3 | 8 | 11 | 1 | 0 |
Andy Shaw | 2 | 75 | 37.5 | 40 | 0 | 0 | 2 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Eyer | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 51 | 1676 | 32.9 | 52 | 3 | 8 | 14 | 1 | 1 |
Opponents...... | 48 | 1850 | 38.5 | 60 | 2 | 8 | 15 | 4 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Drew Clanin | 22 | 198 | 9.0 | 0 | 30 |
Adam Frudden | 1 | 16 | 16.0 | 0 | 0 |
Patrick Foley | 1 | 4 | 4.0 | 0 | 0 |
Joel Elliott | 0 | 10 | 0.0 | 0 | 10 |
Total.......... | 24 | 228 | 9.5 | 0 | 30 |
Opponents...... | 14 | 141 | 10.1 | 2 | 55 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
John Wilson | 21 | 418 | 19.9 | 0 | 60 |
Colin Morris | 10 | 128 | 12.8 | 0 | 31 |
Scott Baird | 4 | 29 | 7.2 | 0 | 13 |
Sam Fioroni | 3 | 46 | 15.3 | 0 | 18 |
Brendan McHugh | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 39 | 626 | 16.1 | 0 | 60 |
Opponents...... | 44 | 620 | 14.1 | 0 | 32 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Sam Fioroni | 10 | 1093 | 398 | 0 | 46 | 0 | 1537 | 153.7 |
John Wilson | 10 | 140 | 373 | 0 | 418 | 0 | 931 | 93.1 |
Andy Carpenter | 10 | 0 | 541 | 0 | 0 | 0 | 541 | 54.1 |
Braden Layer | 10 | 0 | 524 | 0 | 0 | 0 | 524 | 52.4 |
Lucas Graham | 10 | 5 | 289 | 0 | 0 | 0 | 294 | 29.4 |
Total.......... | 10 | 1535 | 2408 | 228 | 626 | 89 | 4886 | 488.6 |
Opponents...... | 10 | 1076 | 2168 | 141 | 620 | 238 | 4243 | 424.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Max Paulus | 10 | 400 | 249 | 2336 | 2585 | 258.5 |
Sam Fioroni | 10 | 209 | 1093 | 0 | 1093 | 109.3 |
John Wilson | 10 | 53 | 140 | 53 | 193 | 19.3 |
Colin Morris | 9 | 11 | 50 | 0 | 50 | 5.6 |
Steven Lilley | 10 | 7 | 17 | 0 | 17 | 1.7 |
Total.......... | 10 | 701 | 1535 | 2408 | 3943 | 394.3 |
Opponents...... | 10 | 619 | 1076 | 2168 | 3244 | 324.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | Adam Frudden | 27 | 39 | 66 | 3.0 | - 3 | 0.5 | - 0 | 2 | - 22 | . | 2 | . | . | 1 | 1 | . | |
43 | Alex Sycher | 30 | 31 | 61 | 5.0 | - 10 | 0.5 | - 1 | . | 5 | 5 | 2 | . | . | . | . | ||
6 | Scott Baird | 24 | 18 | 42 | . | . | 1 | - 17 | 2 | 3 | . | 1 | - 35 | 1 | . | . | ||
34 | Lane Hartfield | 21 | 21 | 42 | 14.0 | - 50 | 6.5 | - 23 | . | . | . | 2 | 1 | - 0 | 3 | 2 | . | |
38 | Cale Garverick | 24 | 13 | 37 | 3.5 | - 9 | 0.5 | - 2 | . | 4 | 4 | . | . | 1 | . | . | ||
Total.......... | 327 | 310 | 637 | 71 | - 243 | 22 | - 103 | 10 | - 89 | 26 | 36 | 10 | 9 | - 38 | 12 | 6 | . | |
Opponents...... | 424 | 318 | 742 | 73 | - 269 | 35 | - 180 | 10 | - 238 | 22 | 32 | 10 | 9 | - 0 | 15 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Sam Fioroni at Wooster (Oct 01, 2011) |
Yards Rushing | 213 | Sam Fioroni vs Hiram (Sep 17, 2011) |
TD Rushes | 1 | Sam Fioroni at Earlham (Sep 10, 2011) |
Lucas Graham vs Hiram (Sep 17, 2011) | ||
Sam Fioroni vs Hiram (Sep 17, 2011) | ||
Steven Lilley vs Hiram (Sep 17, 2011) | ||
Max Paulus at Wooster (Oct 01, 2011) | ||
John Wilson at Wooster (Oct 01, 2011) | ||
Max Paulus at Allegheny (Oct 15, 2011) | ||
Sam Fioroni at Wabash (10/22/11) | ||
Colin Morris at Wabash (10/22/11) | ||
Sam Fioroni vs Oberlin (Oct 29, 2011) | ||
Sam Fioroni vs Kenyon (Nov 12, 2011) | ||
Long Rush | 45 | Sam Fioroni at Earlham (Sep 10, 2011) |
Pass attempts | 41 | Max Paulus at Ohio Wesleyan (Sep 3, 2011) |
Max Paulus vs Case (Sep 24, 2011) | ||
Pass completions | 24 | Max Paulus vs Case (Sep 24, 2011) |
Yards Passing | 288 | Max Paulus vs Chicago (Oct 08, 2011) |
Max Paulus vs Kenyon (Nov 12, 2011) | ||
TD Passes | 4 | Max Paulus at Earlham (Sep 10, 2011) |
Max Paulus vs Oberlin (Oct 29, 2011) | ||
Long Pass | 67 | Max Paulus at Wooster (Oct 01, 2011) |
Receptions | 8 | Sam Fioroni vs Chicago (Oct 08, 2011) |
Andy Carpenter vs Oberlin (Oct 29, 2011) | ||
Yards Receiving | 151 | Andy Carpenter vs Oberlin (Oct 29, 2011) |
TD Receptions | 2 | Lucas Graham at Ohio Wesleyan (Sep 3, 2011) |
Steven Lilley vs Hiram (Sep 17, 2011) | ||
Lucas Graham vs Oberlin (Oct 29, 2011) | ||
Long Reception | 67 | John Wilson at Wooster (Oct 01, 2011) |
Field Goals | 3 | Matt Ring vs Chicago (Oct 08, 2011) |
Long Field Goal | 36 | Matt Ring vs Kenyon (Nov 12, 2011) |
Punts | 7 | Matt Ring vs Case (Sep 24, 2011) |
Punting Avg | 41.5 | Matt Ring at Earlham (Sep 10, 2011) |
Long Punt | 52 | Matt Ring at Wabash (10/22/11) |
Long Punt Return | 30 | Drew Clanin at Ohio Wesleyan (Sep 3, 2011) |
Long Kickoff Return | 60 | John Wilson vs Chicago (Oct 08, 2011) |
Tackles | 12 | Alex Sycher vs Hiram (Sep 17, 2011) |
Sacks | 2.0 | Charlie Baker vs Kenyon (Nov 12, 2011) |
Tackles For Loss | 3.0 | Anthony Zarate at Earlham (Sep 10, 2011) |
Lane Hartfield vs Chicago (Oct 08, 2011) | ||
Charlie Baker vs Kenyon (Nov 12, 2011) | ||
Interceptions | 1 | Adam Frudden at Ohio Wesleyan (Sep 3, 2011) |
Eric Conrad at Ohio Wesleyan (Sep 3, 2011) | ||
Pat Effinger at Earlham (Sep 10, 2011) | ||
Adam Frudden vs Case (Sep 24, 2011) | ||
Kyle Green at Wooster (Oct 01, 2011) | ||
Scott Baird vs Chicago (Oct 08, 2011) | ||
Tyler Moseley vs Chicago (Oct 08, 2011) | ||
Eric Conrad at Allegheny (Oct 15, 2011) | ||
Joel Elliott vs Oberlin (Oct 29, 2011) | ||
Eric Conrad vs Oberlin (Oct 29, 2011) |
TEAM GAME HIGHS
Rushes | 54 | at Wooster (Oct 01, 2011) |
Yards Rushing | 327 | vs Hiram (Sep 17, 2011) |
Yards Per Rush | 8.0 | vs Hiram (Sep 17, 2011) |
TD Rushes | 3 | vs Hiram (Sep 17, 2011) |
Pass attempts | 42 | at Ohio Wesleyan (Sep 3, 2011) |
Pass completions | 24 | vs Case (Sep 24, 2011) |
Yards Passing | 288 | vs Chicago (Oct 08, 2011) |
vs Kenyon (Nov 12, 2011) | ||
Yards Per Pass | 10.8 | at Wooster (Oct 01, 2011) |
TD Passes | 4 | at Earlham (Sep 10, 2011) |
vs Oberlin (Oct 29, 2011) | ||
Total Plays | 78 | vs Case (Sep 24, 2011) |
at Wooster (Oct 01, 2011) | ||
Total Offense | 484 | vs Hiram (Sep 17, 2011) |
Yards Per Play | 8.3 | vs Hiram (Sep 17, 2011) |
Points | 44 | at Earlham (Sep 10, 2011) |
Sacks By | 4 | vs Kenyon (Nov 12, 2011) |
First Downs | 22 | at Wooster (Oct 01, 2011) |
vs Oberlin (Oct 29, 2011) | ||
Penalties | 10 | vs Hiram (Sep 17, 2011) |
Penalty Yards | 84 | at Wabash (10/22/11) |
Turnovers | 3 | vs Hiram (Sep 17, 2011) |
vs Case (Sep 24, 2011) | ||
vs Chicago (Oct 08, 2011) | ||
vs Oberlin (Oct 29, 2011) | ||
vs Kenyon (Nov 12, 2011) | ||
Interceptions By | 2 | at Ohio Wesleyan (Sep 3, 2011) |
vs Chicago (Oct 08, 2011) | ||
vs Oberlin (Oct 29, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 21 | Brandon Hanna, vs Hiram (Sep 17, 2011) |
Yards Rushing | 137 | Chase Belton, at Wabash (10/22/11) |
TD Rushes | 2 | Chase Belton, at Wabash (10/22/11) |
Long Rush | 62 | Erik Olson, vs Case (Sep 24, 2011) |
Pass attempts | 51 | Brandon Hanna, vs Hiram (Sep 17, 2011) |
Pass completions | 30 | Brandon Hanna, vs Hiram (Sep 17, 2011) |
Yards Passing | 312 | Jordon Fowler, at Allegheny (Oct 15, 2011) |
TD Passes | 3 | Jordon Fowler, at Allegheny (Oct 15, 2011) |
Long Pass | 59 | Mason Espinosa, at Ohio Wesleyan (Sep 3, 2011) |
Receptions | 10 | Matt Griffith, at Allegheny (Oct 15, 2011) |
Yards Receiving | 138 | B. Metlesitz, vs Case (Sep 24, 2011) |
TD Receptions | 2 | Dave Mogilnicki, at Ohio Wesleyan (Sep 3, 2011) |
Dee Brizzolara, vs Chicago (Oct 08, 2011) | ||
Matt Griffith, at Allegheny (Oct 15, 2011) | ||
Adam Niec, vs Oberlin (Oct 29, 2011) | ||
Long Reception | 59 | Dave Mogilnicki, at Ohio Wesleyan (Sep 3, 2011) |
Field Goals | 1 | Miles MacKenzie, at Ohio Wesleyan (Sep 3, 2011) |
Jeff Sauer, vs Chicago (Oct 08, 2011) | ||
Ryan Zipf, at Allegheny (Oct 15, 2011) | ||
Ian MacDougall, at Wabash (10/22/11) | ||
Long Field Goal | 39 | Jeff Sauer, vs Chicago (Oct 08, 2011) |
Punts | 9 | Simpson, Levi, at Earlham (Sep 10, 2011) |
Punting Avg | 50.2 | Jeff Sauer, vs Chicago (Oct 08, 2011) |
