Wooster vs Denison (Sep 24, 2016)
Scoring Summary |
2016 NCAC Football
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
Wooster (1-3,1-2) vs. Denison (3-0,2-0)
Date: Sep 24, 2016 Site: Granville, Ohio Stadium: Piper Stadium Attendance: 2845
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wooster | 0 | 7 | 0 | 0 | 7 |
Denison | 3 | 7 | 28 | 7 | 45 |
SCORING SUMMARY | WOO -DEN | |||
1st | 04:28 | DEN | Conor Dunn 35 yd field goal | |
8 plays, 28 yards, TOP 4:07 | 0 - 3 | |||
2nd | 14:41 | WOO | Russell Boston 3 yd pass from Gary Muntean (Trevor Bowden kick) | |
12 plays, 75 yards, TOP 4:39 | 7 - 3 | |||
07:45 | DEN | Charlie Mueller 38 yd pass from Canaan Gebele (Conor Dunn kick) | ||
4 plays, 52 yards, TOP 0:48 | 7 - 10 | |||
3rd | 08:47 | DEN | Canaan Gebele 6 yd run (Conor Dunn kick) | |
6 plays, 74 yards, TOP 2:17 | 7 - 17 | |||
07:20 | DEN | Richard Wehman III 28 yd pass from Canaan Gebele (Conor Dunn kick) | ||
1 play, 28 yards, TOP 0:06 | 7 - 24 | |||
05:23 | DEN | Canaan Gebele 47 yd run (Conor Dunn kick) | ||
3 plays, 56 yards, TOP 0:37 | 7 - 31 | |||
03:17 | DEN | David Carter 25 yd run (Conor Dunn kick) | ||
4 plays, 39 yards, TOP 0:39 | 7 - 38 | |||
4th | 13:11 | DEN | Canaan Gebele 1 yd run (Conor Dunn kick) | |
5 plays, 26 yards, TOP 2:58 | 7 - 45 |
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43 Referee: Grant Henderson Umpire: Michael Bahner Linesman: M. Sassaman Line judge: Frank Spryszak Back judge: Devin Aller Field judge: Ken Kuhlman Side judge: Troy Ziemiewicz Temperature: 76 deg Wind: NE 7 MPH Weather: Partly Cloudy |
Team Statistics |
2016 NCAC Football
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
Team Totals | WOO | DEN |
FIRST DOWNS | 15 | 20 |
Rushing | 6 | 10 |
Passing | 9 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 9 | 207 |
Rushing Attempts | 39 | 39 |
Average Per Rush | 0.2 | 5.3 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 84 | 240 |
Yards Lost Rushing | 75 | 33 |
NET YARDS PASSING | 199 | 266 |
Completions-Attempts-Int | 19-32-1 | 19-26-0 |
Average Per Attempt | 6.2 | 10.2 |
Average Per Completion | 10.5 | 14.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 208 | 473 |
Total offense plays | 71 | 65 |
Average Gain Per Play | 2.9 | 7.3 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 2-15 | 5-60 |
PUNTS-YARDS | 8-278 | 4-147 |
Average Yards Per Punt | 34.8 | 36.8 |
Net Yards Per Punt | 28.4 | 36.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-125 | 8-466 |
Average Yards Per Kickoff | 62.5 | 58.2 |
Net Yards Per Kickoff | 36.5 | 39.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-51-0 |
Average Per Return | 0.0 | 12.8 |
Kickoff returns: Number-Yds-TD | 7-122-0 | 2-52-0 |
Average Per Return | 17.4 | 26.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:31 | 31:29 |
1st Quarter | 8:48 | 6:12 |
2nd Quarter | 6:39 | 8:21 |
3rd Quarter | 8:13 | 6:47 |
4th Quarter | 4:51 | 10:09 |
Third-Down Conversions | 2 of 15 | 8 of 14 |
Fourth-Down Conversions | 1 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-4 |
Touchdowns | 1-1 | 2-4 |
Field goals | 0-1 | 1-4 |
Sacks By: Number-Yards | 4-24 | 9-64 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
2016 NCAC Football
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wooster-Gary Muntean 1-0. Denison-Canaan Gebele 1-0. |
Drive Chart |
2016 NCAC Football
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOO | 1st | W25 | 15:00 | Kickoff | W33 | 12:05 | Punt | 6-8 | 2:55 | ||
WOO | 1st | W30 | 10:00 | Punt | W19 | 08:35 | Punt | 3--11 | 1:25 | ||
WOO | 1st | W25 | 04:20 | Kickoff | D00 | 14:41 | * | TOUCHDOWN | 12-75 | 4:39 | # |
WOO | 2nd | W17 | 10:44 | Punt | W31 | 08:33 | Punt | 5-14 | 2:11 | ||
WOO | 2nd | W40 | 07:34 | Kickoff | D46 | 05:00 | Downs | 6-14 | 2:34 | ||
WOO | 2nd | W22 | 01:51 | Punt | D40 | 00:27 | Interception | 8-38 | 1:24 | ||
WOO | 3rd | W22 | 13:01 | Punt | D26 | 11:04 | Missed FG | 9-52 | 1:57 | ||
WOO | 3rd | W20 | 08:40 | Kickoff | W28 | 07:26 | Downs | 4-8 | 1:14 | ||
WOO | 3rd | W25 | 07:15 | Kickoff | W29 | 06:00 | Punt | 3-4 | 1:15 | ||
WOO | 3rd | W16 | 05:16 | Kickoff | W07 | 03:56 | Punt | 3--9 | 1:20 | ||
WOO | 3rd | W22 | 03:09 | Kickoff | W08 | 01:09 | Punt | 3--14 | 2:00 | ||
WOO | 4th | W28 | 13:03 | Kickoff | W44 | 10:22 | Punt | 7-16 | 2:41 | ||
WOO | 4th | W20 | 04:56 | Missed FG | W28 | 02:54 | Punt | 3-8 | 2:02 | ||
DEN | 1st | D18 | 12:05 | Punt | D14 | 10:00 | Punt | 3--4 | 2:05 | ||
DEN | 1st | W46 | 08:35 | Punt | W18 | 04:28 | * | FIELD GOAL | 8-28 | 4:07 | # |
DEN | 2nd | D25 | 14:34 | Kickoff | D46 | 10:44 | Punt | 6-21 | 3:50 | ||
DEN | 2nd | D48 | 08:33 | Punt | W00 | 07:45 | * | TOUCHDOWN | 4-52 | 0:48 | |
DEN | 2nd | D46 | 05:00 | Downs | W45 | 01:51 | Punt | 6-9 | 3:09 | ||
DEN | 2nd | D26 | 00:27 | Interception | D24 | 00:00 | End of half | 1--2 | 0:27 | ||
DEN | 3rd | D32 | 14:54 | Kickoff | D47 | 13:01 | Punt | 6-15 | 1:53 | ||
DEN | 3rd | D26 | 11:04 | Missed FG | W00 | 08:47 | * | TOUCHDOWN | 6-74 | 2:17 | # |
DEN | 3rd | W28 | 07:26 | Downs | W00 | 07:20 | * | TOUCHDOWN | 1-28 | 0:06 | |
DEN | 3rd | D44 | 06:00 | Punt | W00 | 05:23 | * | TOUCHDOWN | 3-56 | 0:37 | |
DEN | 3rd | W39 | 03:56 | Punt | W00 | 03:17 | * | TOUCHDOWN | 4-39 | 0:39 | |
DEN | 3rd | W26 | 01:09 | Punt | W00 | 13:11 | * | TOUCHDOWN | 5-26 | 2:58 | # |
DEN | 4th | D25 | 10:22 | Punt | W11 | 04:56 | Missed FG | 10-64 | 5:26 | # | |
DEN | 4th | D50 | 02:54 | Punt | W33 | 00:00 | End of half | 4-17 | 2:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wooster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:48 | 06:39 | 08:13 | 04:51 | 15:27 | 13:04 | 28:31 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/5 | 0/2 | 2/8 | 0/7 | 2/15 | ||
Average field position | W26 | W26 | W21 | W24 | W26 | W21 | W24 | ||
4th Down Conversions | 1/1 | 0/2 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Denison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:12 | 08:21 | 06:47 | 10:09 | 14:33 | 16:56 | 31:29 | ||
3rd Down Conversions | 0/2 | 2/4 | 3/4 | 3/4 | 2/6 | 6/8 | 8/14 | ||
Average field position | D36 | D36 | W49 | D37 | D36 | D48 | D42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOO | 1st | W25 | 15:00 | Kickoff | W33 | 12:05 | Punt | 6-8 | 2:55 | ||
DEN | 1st | D18 | 12:05 | Punt | D14 | 10:00 | Punt | 3--4 | 2:05 | ||
WOO | 1st | W30 | 10:00 | Punt | W19 | 08:35 | Punt | 3--11 | 1:25 | ||
DEN | 1st | W46 | 08:35 | Punt | W18 | 04:28 | * | FIELD GOAL | 8-28 | 4:07 | # |
WOO | 1st | W25 | 04:20 | Kickoff | D00 | 14:41 | * | TOUCHDOWN | 12-75 | 4:39 | # |
DEN | 2nd | D25 | 14:34 | Kickoff | D46 | 10:44 | Punt | 6-21 | 3:50 | ||
WOO | 2nd | W17 | 10:44 | Punt | W31 | 08:33 | Punt | 5-14 | 2:11 | ||
DEN | 2nd | D48 | 08:33 | Punt | W00 | 07:45 | * | TOUCHDOWN | 4-52 | 0:48 | |
WOO | 2nd | W40 | 07:34 | Kickoff | D46 | 05:00 | Downs | 6-14 | 2:34 | ||
DEN | 2nd | D46 | 05:00 | Downs | W45 | 01:51 | Punt | 6-9 | 3:09 | ||
WOO | 2nd | W22 | 01:51 | Punt | D40 | 00:27 | Interception | 8-38 | 1:24 | ||
DEN | 2nd | D26 | 00:27 | Interception | D24 | 00:00 | End of half | 1--2 | 0:27 | ||
DEN | 3rd | D32 | 14:54 | Kickoff | D47 | 13:01 | Punt | 6-15 | 1:53 | ||
WOO | 3rd | W22 | 13:01 | Punt | D26 | 11:04 | Missed FG | 9-52 | 1:57 | ||
DEN | 3rd | D26 | 11:04 | Missed FG | W00 | 08:47 | * | TOUCHDOWN | 6-74 | 2:17 | # |
WOO | 3rd | W20 | 08:40 | Kickoff | W28 | 07:26 | Downs | 4-8 | 1:14 | ||
DEN | 3rd | W28 | 07:26 | Downs | W00 | 07:20 | * | TOUCHDOWN | 1-28 | 0:06 | |
WOO | 3rd | W25 | 07:15 | Kickoff | W29 | 06:00 | Punt | 3-4 | 1:15 | ||
DEN | 3rd | D44 | 06:00 | Punt | W00 | 05:23 | * | TOUCHDOWN | 3-56 | 0:37 | |
WOO | 3rd | W16 | 05:16 | Kickoff | W07 | 03:56 | Punt | 3--9 | 1:20 | ||
DEN | 3rd | W39 | 03:56 | Punt | W00 | 03:17 | * | TOUCHDOWN | 4-39 | 0:39 | |
WOO | 3rd | W22 | 03:09 | Kickoff | W08 | 01:09 | Punt | 3--14 | 2:00 | ||
DEN | 3rd | W26 | 01:09 | Punt | W00 | 13:11 | * | TOUCHDOWN | 5-26 | 2:58 | # |
WOO | 4th | W28 | 13:03 | Kickoff | W44 | 10:22 | Punt | 7-16 | 2:41 | ||
DEN | 4th | D25 | 10:22 | Punt | W11 | 04:56 | Missed FG | 10-64 | 5:26 | # | |
WOO | 4th | W20 | 04:56 | Missed FG | W28 | 02:54 | Punt | 3-8 | 2:02 | ||
DEN | 4th | D50 | 02:54 | Punt | W33 | 00:00 | End of half | 4-17 | 2:54 |
Defensive Statistics |
2016 NCAC Football
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
## | Wooster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Kea'Shaun Phillips | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
1 | Patrick Johnson | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
33 | Aaron Roberson | 3 | 4 | 7 | 4.0/14 | 1 | . | . | . | . | 1.5/11 | . |
34 | Kevin Komara | 3 | 3 | 6 | 3.0/10 | . | . | . | . | . | 1.5/8 | . |
45 | Marcus Bowers | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
24 | Jordan Patterson | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | Cornelius Gyamfi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
54 | Riley Markko | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
43 | Jake Cohen | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Austin Hamlett | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | D'Andre Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Braven Yagin | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | Andru Brantley | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
80 | Jacob Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | KC Okoronkwo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Zachariah Benjamin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Jason Cerniglia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Troy Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Nick Whaley | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Christian Santos | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Hunter Coia | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Ben Kumpf | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Denison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Andrew Baird | 7 | 7 | 14 | . | . | . | . | 1 | . | . | . |
43 | Hayden Hatten | 3 | 5 | 8 | 2.5/8 | 1 | . | . | . | . | 1.0/6 | . |
51 | Zach Neufeld | 3 | 5 | 8 | 2.5/16 | . | . | . | . | . | 2.5/16 | . |
36 | Alex Raynor | 3 | 4 | 7 | 0.5/1 | . | . | . | 2 | . | . | . |
24 | Ryan Zinkula | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
59 | Nate Keirn | 3 | 2 | 5 | 3.0/24 | . | . | . | . | . | 3.0/24 | . |
35 | Anthony Sernus | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
31 | Joel Lohoua | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Brice Winans | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | Sam Ray | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
99 | Ben Cross | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
28 | Lucas Gunkel | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
96 | Thomas Olson | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Jimmy West | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
95 | David Heyer | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
27 | Connor Korfas | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Alex Mackin | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Ryan McKeown | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
49 | Sam Stahley | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Bennett Ensor | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Frank Saltiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
79 | Eric Trenz | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Chase Struewing | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2016 NCAC Football
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
Wooster: 1-Patrick Johnson, 2-Connor Allan, 3-Russell Boston, 4-Jason Cerniglia, 6-Cyrus Boardman, 7-C. Santos, 9-Troy Brown, 10-Alex Woods, 12-Gary Muntean, 13-Evan Schneider, 15-Tyson Vogel, 17-Jack Marousek, 20-Brandon Adams, 21-Braven Yagin, 22-Trevor Bowden, 23-Austin Hamlett, 24-J. Patterson, 27-Hunter Coia, 29-Nate Huwar, 30-C. Gyamfi, 31-Antonio Bailey, 32-KC Okoronkwo, 33-Aaron Roberson, 34-Kevin Komara, 35-Z. Benjamin, 36-K. Phillips, 37-Justin Moon, 40-Andru Brantley, 43-Jake Cohen, 45-Marcus Bowers, 46-Nick Whaley, 51-P. Mohorcic, 54-Riley Markko, 55-Todd Ulmer, 65-Drake Schwenke, 71-Mick Appel, 72-Clayton Geib, 76-Justin Robinson, 77-Adam Clark, 80-Jacob Lewis, 81-Lane Dailey, 83-Nick Cummings, 88-C. Pinnock, 90-D'Andre Brown, 91-Ben Kumpf, 99-Luke Nolan. |
Denison: 1-Dara Laja, 2-Brandon Place, 3-Matt Iammarino, 4-Charlie Mueller, 6-Bryce Henkey, 7-Canaan Gebele, 9-David Weimar, 10-Andrew Baird, 11-Zach Dobbins, 14-Josh Reyes, 15-Tommy Iammarino, 16-Richard Wehman, 17-Ryan Roberts, 18-Jake Pedelose, 19-Brendan Boyle, 20-Frank Saltiel, 21-David Carter, 22-Brice Winans, 24-Ryan Zinkula, 25-J. Shackleford, 26-Alex Balogh, 27-Connor Korfas, 28-Lucas Gunkel, 29-Cody Farley, 31-Joel Lohoua, 32-Corbin Smith, 34-Alex Mackin, 35-Anthony Sernus, 36-Alex Raynor, 38-Bennett Ensor, 39-Ashton Millet, 40-Sam Ray, 42-C.J. Davis, 43-Hayden Hatten, 44-Lucas Bihl, 47-Ryan McKeown, 49-Sam Stahley, 50-Sam Looker, 51-Zach Neufeld, 53-Michael Carlin, 54-Noble Landry, 58-Nick Morton, 59-Nate Keirn, 62-George Carson, 63-Zack Troy, 64-Alex Malchow, 65-Ben Harder, 66-Drew Gray, 68-Jeremy Woelfer, 69-Josh Blaz, 70-Preston Ott, 71-Frank Zoltan, 72-Logan Joy, 73-Andrew Zellers, 78-Brian Jones, 79-Eric Trenz, 81-Sean McCauley, 84-A.J. Bihl, 85-Casen Sullivan, 89-H. Hartong, 91-Jimmy West, 95-David Heyer, 96-Thomas Olson, 97-Chase Struewing, 98-Conor Dunn, 99-Ben Cross. |
Box Score |
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wooster............. 0 7 0 0 - 7 Record: (1-3,1-2) Denison............. 3 7 28 7 - 45 Record: (3-0,2-0) Scoring Summary: 1st 04:28 DEN - Conor Dunn 35 yd field goal, 8-28 4:07, WOO 0 - DEN 3 2nd 14:41 WOO - Russell Boston 3 yd pass from Gary Muntean (Trevor Bowden kick), 12-75 4:39, WOO 7 - DEN 3 07:45 DEN - Charlie Mueller 38 yd pass from Canaan Gebele (Conor Dunn kick), 4-52 0:48, WOO 7 - DEN 10 3rd 08:47 DEN - Canaan Gebele 6 yd run (Conor Dunn kick), 6-74 2:17, WOO 7 - DEN 17 07:20 DEN - Richard Wehman III 28 yd pass from Canaan Gebele (Conor Dunn kick), 1-28 0:06, WOO 7 - DEN 24 05:23 DEN - Canaan Gebele 47 yd run (Conor Dunn kick), 3-56 0:37, WOO 7 - DEN 31 03:17 DEN - David Carter 25 yd run (Conor Dunn kick), 4-39 0:39, WOO 7 - DEN 38 4th 13:11 DEN - Canaan Gebele 1 yd run (Conor Dunn kick), 5-26 2:58, WOO 7 - DEN 45 WOO DEN FIRST DOWNS................... 15 20 RUSHES-YARDS (NET)............ 39-9 39-207 PASSING YDS (NET)............. 199 266 Passes Att-Comp-Int........... 32-19-1 26-19-0 TOTAL OFFENSE PLAYS-YARDS..... 71-208 65-473 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-51 Kickoff Returns-Yards......... 7-122 2-52 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-34.8 4-36.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 2-15 5-60 Possession Time............... 28:31 31:29 Third-Down Conversions........ 2 of 15 8 of 14 Fourth-Down Conversions....... 1 of 4 0 of 0 Red-Zone Scores-Chances....... 1-1 3-4 Sacks By: Number-Yards........ 4-24 9-64 RUSHING: Wooster-Antonio Bailey 11-41; Brandon Adams 8-20; Jack Marousek 1-7; Patrick Johnson 1-0; Gary Muntean 18-minus 59. Denison-Canaan Gebele 19-123; Dara Laja 8-26; David Carter 1-25; Joshua Shackleford 3-21; Cody Farley 4-10; Bryce Henkey 2-6; TEAM 2-minus 4. PASSING: Wooster-Gary Muntean 19-32-1-199. Denison-Canaan Gebele 16-23-0-214; Tommy Iammarino 2-2-0-39; Zach Dobbins 1-1-0-13. RECEIVING: Wooster-Nick Cummings 3-49; Russell Boston 3-32; Brandon Adams 3-23; Nate Huwar 3-21; Antonio Bailey 3-17; Christian Santos 1-25; Connor Allan 1-12; Alex Woods 1-10; Tyson Vogel 1-10. Denison-Cody Farley 5-36; Joshua Shackleford 3-36; David Weimar 3-36; Charlie Mueller 2-48; Sean McCauley 1-35; Richard Wehman III 1-28; Matt Iammarino 1-21; Brandon Place 1-13; David Carter 1-9; Dara Laja 1-4. INTERCEPTIONS: Wooster-None. Denison-Lucas Gunkel 1-0. FUMBLES: Wooster-Gary Muntean 1-0. Denison-Canaan Gebele 1-0. Stadium: Piper Stadium Attendance: 2845 Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43 Officials: Referee: Grant Henderson; Umpire: Michael Bahner; Linesman: M. Sassaman; Line judge: Frank Spryszak; Back judge: Devin Aller; Field judge: Ken Kuhlman; Side judge: Troy Ziemiewicz; Temperature: 76 deg Wind: NE 7 MPH Weather: Partly Cloudy |
Play-by-Play Summary |
2016 NCAC Football
Wooster vs Denison (Sep 24, 2016 at Granville, Ohio)
COin toss won by Denison. Defers. Wooster defends West Goal | |||
Woo | 1-10 | at Woo35 | DEN ball on DEN35. |
Conor Dunn kickoff 65 yards to the WOO0, touchback. | |||
Woo | 1-10 | at Woo25 | Antonio Bailey rush for 3 yards to the WOO28 (Zach Neufeld). |
Woo | 2-7 | at Woo28 | Gary Muntean rush for loss of 2 yards to the WOO26 (Jimmy West). |
Woo | 3-9 | at Woo26 | Gary Muntean pass complete to Connor Allan for 12 yards to the WOO38, 1ST DOWN WOO (Andrew Baird). |
Woo | 1-10 | at Woo38 | Gary Muntean pass incomplete to Tyson Vogel, dropped pass. |
Woo | 2-10 | at Woo38 | Antonio Bailey rush for 4 yards to the WOO42 (Hayden Hatten;Anthony Sernus). |
Woo | 3-6 | at Woo42 | Gary Muntean sacked for loss of 9 yards to the WOO33 (David Heyer). |
Woo | 4-15 | at Woo33 | Lane Dailey punt 49 yards to the DEN18, downed. |
Drive: 6 plays, 8 yards, TOP 02:55 | |||
Den | 1-10 | at Den18 | DENISON drive start at 12:05. |
Den | 1-10 | at Den18 | Canaan Gebele pass complete to David Weimar for 1 yard to the DEN19 (Patrick Johnson). |
Den | 2-9 | at Den19 | Cody Farley rush for 2 yards to the DEN21 (Kevin Komara). |
Den | 3-7 | at Den21 | Canaan Gebele sacked for loss of 7 yards to the DEN14 (Kevin Komara). |
Den | 4-14 | at Den14 | Timeout Denison, clock 10:14. |
Den | 4-14 | at Den14 | David Weimar punt 56 yards to the WOO30, downed. |
Drive: 3 plays, minus 4 yards, TOP 02:05 | |||
Woo | 1-10 | at Woo30 | WOOSTER drive start at 10:00. |
Woo | 1-10 | at Woo30 | Gary Muntean sacked for loss of 9 yards to the WOO21 (Nate Keirn). |
Woo | 2-19 | at Woo21 | Gary Muntean rush for 4 yards to the WOO25, out-of-bounds (Joel Lohoua), PENALTY WOO holding 10 yards to the WOO11, NO PLAY. |
Woo | 2-29 | at Woo11 | Gary Muntean pass incomplete to Cody Park. |
Woo | 3-29 | at Woo11 | Gary Muntean pass complete to Brandon Adams for 8 yards to the WOO19 (Andrew Baird). |
Woo | 4-21 | at Woo19 | Lane Dailey punt 44 yards to the DEN37, downed, PENALTY DEN roughing the kicker off-setting, PENALTY WOO kick catching interference off-setting, NO PLAY. |
Woo | 4-21 | at Woo19 | Lane Dailey punt 30 yards to the WOO49, David Carter return 3 yards to the WOO46 (Jake Cohen). |
Drive: 3 plays, minus 11 yards, TOP 01:25 | |||
Den | 1-10 | at Woo46 | DENISON drive start at 08:35. |
Den | 1-10 | at Woo46 | J. Shackleford rush for 6 yards to the WOO40 (J. Patterson). |
Den | 2-4 | at Woo40 | Canaan Gebele rush for 14 yards to the WOO26, 1ST DOWN DEN (C. Gyamfi;Z. Benjamin). |
Den | 1-10 | at Woo26 | Canaan Gebele pass incomplete to Richard Wehman. |
Den | 2-10 | at Woo26 | Canaan Gebele pass complete to J. Shackleford for 15 yards to the WOO11, 1ST DOWN DEN (J. Patterson). |
Den | 1-10 | at Woo11 | Canaan Gebele rush for loss of 2 yards to the WOO13 (Aaron Roberson). |
Den | 2-12 | at Woo13 | Cody Farley rush for 2 yards to the WOO11 (C. Gyamfi), PENALTY DEN holding 10 yards to the WOO23, NO PLAY. |
