Hiram vs DePauw University (9/24/2016)
Scoring Summary |
2016 NCAC Football
Hiram vs DePauw University (9/24/2016 at Greencastle, Ind.)
Hiram (1-2,1-1) vs. DePauw University (3-0,2-0)
Date: 9/24/2016 Site: Greencastle, Ind. Stadium: Blackstock Attendance: 1250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hiram | 3 | 7 | 7 | 0 | 17 |
DePauw University | 21 | 21 | 3 | 21 | 66 |
SCORING SUMMARY | HIR -DPU | |||
1st | 10:44 | DPU | Andy Hunt 8 yd pass from Matt Hunt (Marko Adams kick) | |
12 plays, 67 yards, TOP 4:16 | 0 - 7 | |||
07:53 | HIR | Sam Conway 26 yd field goal | ||
6 plays, 21 yards, TOP 0:47 | 3 - 7 | |||
05:17 | DPU | Ian Good 2 yd run (Marko Adams kick) | ||
7 plays, 76 yards, TOP 2:29 | 3 - 14 | |||
02:29 | DPU | Ben Wilson 14 yd pass from Matt Hunt (Marko Adams kick) | ||
4 plays, 41 yards, TOP 1:21 | 3 - 21 | |||
2nd | 13:46 | DPU | Matt Hunt 8 yd run (Marko Adams kick) | |
5 plays, 20 yards, TOP 1:39 | 3 - 28 | |||
02:59 | DPU | Andy Hunt 31 yd pass from Matt Hunt (Marko Adams kick) | ||
7 plays, 57 yards, TOP 2:54 | 3 - 35 | |||
02:14 | HIR | Joshua Philander 76 yd pass from Domenic Paolo (Sam Conway kick) | ||
2 plays, 75 yards, TOP 0:45 | 10 - 35 | |||
00:36 | DPU | Ryan Grizzard 28 yd pass from Matt Hunt (Marko Adams kick) | ||
9 plays, 84 yards, TOP 1:31 | 10 - 42 | |||
3rd | 12:56 | HIR | Isaiah Jones 2 yd run (Sam Conway kick) | |
6 plays, 75 yards, TOP 2:04 | 17 - 42 | |||
10:13 | DPU | Marko Adams 34 yd field goal | ||
5 plays, -1 yard, TOP 1:32 | 17 - 45 | |||
4th | 11:53 | DPU | Ian Good 1 yd run (Marko Adams kick) | |
13 plays, 41 yards, TOP 3:42 | 17 - 52 | |||
08:16 | DPU | Ramon Lopez 24 yd run (Marko Adams kick) | ||
4 plays, 49 yards, TOP 1:28 | 17 - 59 | |||
01:26 | DPU | Demarco Henry 12 yd run (Marko Adams kick) | ||
9 plays, 46 yards, TOP 4:39 | 17 - 66 |
Kickoff time: 1 pm End of Game: 3:52 pm Total elapsed time: 2:52 Referee: Pete Hampton Umpire: Scott Duncan Linesman: Marcus Thompson Line judge: Paul Maragos Back judge: R Scheietrman Field judge: Brian Lowery Side judge: Adam Barnes Temperature: 79 Wind: 5 mph N Weather: Sunny, warm |
Team Statistics |
2016 NCAC Football
Hiram vs DePauw University (9/24/2016 at Greencastle, Ind.)
Team Totals | HIR | DPU |
FIRST DOWNS | 16 | 29 |
Rushing | 7 | 12 |
Passing | 9 | 15 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 59 | 295 |
Rushing Attempts | 41 | 45 |
Average Per Rush | 1.4 | 6.6 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 139 | 296 |
Yards Lost Rushing | 80 | 1 |
NET YARDS PASSING | 282 | 340 |
Completions-Attempts-Int | 16-32-2 | 32-47-2 |
Average Per Attempt | 8.8 | 7.2 |
Average Per Completion | 17.6 | 10.6 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 341 | 635 |
Total offense plays | 73 | 92 |
Average Gain Per Play | 4.7 | 6.9 |
Fumbles: Number-Lost | 5-4 | 3-2 |
Penalties: Number-Yards | 8-72 | 5-40 |
PUNTS-YARDS | 5-168 | 1-32 |
Average Yards Per Punt | 33.6 | 32.0 |
Net Yards Per Punt | 30.6 | 32.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 4-245 | 11-712 |
Average Yards Per Kickoff | 61.2 | 64.7 |
Net Yards Per Kickoff | 39.2 | 40.5 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-15-0 |
Average Per Return | 0.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 8-192-0 | 4-88-0 |
Average Per Return | 24.0 | 22.0 |
Interceptions: Number-Yds-TD | 2-15-0 | 2-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:23 | 30:37 |
1st Quarter | 5:41 | 9:19 |
2nd Quarter | 7:37 | 7:23 |
3rd Quarter | 10:19 | 4:41 |
4th Quarter | 5:46 | 9:14 |
Third-Down Conversions | 7 of 17 | 10 of 17 |
Fourth-Down Conversions | 1 of 2 | 4 of 4 |
Red-Zone Scores-Chances | 2-4 | 7-9 |
Touchdowns | 1-4 | 6-9 |
Field goals | 1-4 | 1-9 |
Sacks By: Number-Yards | 0-0 | 5-40 |
PAT Kicks | 2-2 | 9-9 |
Field Goals | 1-2 | 1-3 |
Individual Statistics |
2016 NCAC Football
Hiram vs DePauw University (9/24/2016 at Greencastle, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hiram-Domenic Paolo 2-2; Danny Robinson 1-1; Miguel Hernandez 1-1; TEAM 1-0. DePauw University-Jason Kirchhoff 1-1; Matt Hunt 1-0; Will Longthorne 1-1. |
Drive Chart |
2016 NCAC Football
Hiram vs DePauw University (9/24/2016 at Greencastle, Ind.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HIR | 1st | D49 | 10:33 | Kickoff | D22 | 09:21 | Fumble | 3-27 | 1:12 | # | |
HIR | 1st | D30 | 08:40 | Interception | D09 | 07:53 | * | FIELD GOAL | 6-21 | 0:47 | # |
HIR | 1st | H06 | 05:10 | Kickoff | H06 | 03:50 | Punt | 3-0 | 1:20 | ||
HIR | 1st | H12 | 02:13 | Kickoff | H12 | 02:03 | Interception | 1-0 | 0:10 | ||
HIR | 1st | H07 | 02:03 | Fumble | H01 | 00:25 | Punt | 3--6 | 1:38 | ||
HIR | 2nd | H22 | 13:37 | Kickoff | D23 | 10:22 | Missed FG | 9-55 | 3:15 | # | |
HIR | 2nd | H20 | 08:57 | Missed FG | D43 | 05:53 | Fumble | 9-37 | 3:04 | ||
HIR | 2nd | H25 | 02:59 | Kickoff | D00 | 02:14 | * | TOUCHDOWN | 2-75 | 0:45 | |
HIR | 2nd | H24 | 00:30 | Kickoff | H19 | 00:15 | Interception | 1--5 | 0:15 | ||
HIR | 2nd | H20 | 00:03 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:03 | ||
HIR | 3rd | H25 | 15:00 | Kickoff | D00 | 12:56 | * | TOUCHDOWN | 6-75 | 2:04 | # |
HIR | 3rd | H15 | 00:00 | Punt | H15 | 11:45 | Fumble | 0-0 | 0:00 | ||
HIR | 3rd | H25 | 10:13 | Kickoff | H17 | 09:20 | Punt | 3--8 | 0:53 | ||
HIR | 3rd | H10 | 09:14 | Interception | D44 | 04:46 | Downs | 10-46 | 4:28 | ||
HIR | 3rd | H20 | 03:29 | Fumble | H41 | 00:35 | Fumble | 9-21 | 2:54 | ||
HIR | 4th | H21 | 11:46 | Kickoff | H17 | 09:44 | Punt | 3--4 | 2:02 | ||
HIR | 4th | H21 | 08:12 | Kickoff | H10 | 06:05 | Punt | 3--11 | 2:07 | ||
HIR | 4th | H21 | 01:18 | Kickoff | H31 | 00:00 | End of half | 3-10 | 1:18 | ||
DPU | 1st | D33 | 15:00 | Kickoff | H00 | 10:44 | * | TOUCHDOWN | 12-67 | 4:16 | # |
DPU | 1st | D22 | 09:21 | Fumble | D30 | 08:40 | Interception | 2-8 | 0:41 | ||
DPU | 1st | D24 | 07:46 | Kickoff | H00 | 05:17 | * | TOUCHDOWN | 7-76 | 2:29 | # |
DPU | 1st | H41 | 03:50 | Punt | H00 | 02:29 | * | TOUCHDOWN | 4-41 | 1:21 | # |
DPU | 1st | H07 | 00:00 | Interception | H07 | 02:03 | Fumble | 0-0 | 0:00 | ||
DPU | 1st | H20 | 00:25 | Punt | H00 | 13:46 | * | TOUCHDOWN | 5-20 | 1:39 | # |
DPU | 2nd | D23 | 10:22 | Missed FG | H14 | 08:57 | Missed FG | 5-63 | 1:25 | # | |
DPU | 2nd | D43 | 05:53 | Fumble | H00 | 02:59 | * | TOUCHDOWN | 7-57 | 2:54 | |
DPU | 2nd | D16 | 02:07 | Kickoff | H00 | 00:36 | * | TOUCHDOWN | 9-84 | 1:31 | |
DPU | 2nd | D11 | 00:15 | Interception | D11 | 00:03 | Missed FG | 3-0 | 0:12 | ||
DPU | 3rd | D30 | 12:45 | Kickoff | H47 | 11:45 | Punt | 4-23 | 1:00 | ||
DPU | 3rd | H15 | 11:45 | Fumble | H16 | 10:13 | * | FIELD GOAL | 5--1 | 1:32 | # |
DPU | 3rd | H48 | 09:20 | Punt | H48 | 09:14 | Interception | 1-0 | 0:06 | ||
DPU | 3rd | D44 | 04:46 | Downs | H00 | 03:29 | Fumble | 5-56 | 1:17 | # | |
DPU | 3rd | H41 | 00:35 | Fumble | H00 | 11:53 | * | TOUCHDOWN | 13-41 | 3:42 | # |
DPU | 4th | H49 | 09:44 | Punt | H00 | 08:16 | * | TOUCHDOWN | 4-49 | 1:28 | |
DPU | 4th | H46 | 06:05 | Punt | H00 | 01:26 | * | TOUCHDOWN | 9-46 | 4:39 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hiram | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:41 | 07:37 | 10:19 | 05:46 | 13:18 | 16:05 | 29:23 | ||
3rd Down Conversions | 0/3 | 2/4 | 4/7 | 1/3 | 2/7 | 5/10 | 7/17 | ||
Average field position | H29 | H22 | H20 | H21 | H25 | H20 | H23 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DePauw University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:19 | 07:23 | 04:41 | 09:14 | 16:42 | 13:55 | 30:37 | ||
3rd Down Conversions | 5/5 | 3/5 | 0/2 | 2/5 | 8/10 | 2/7 | 10/17 | ||
Average field position | D43 | D23 | H46 | H48 | D34 | H47 | D42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 3/3 | 1/1 | 3/3 | 4/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DPU | 1st | D33 | 15:00 | Kickoff | H00 | 10:44 | * | TOUCHDOWN | 12-67 | 4:16 | # |
HIR | 1st | D49 | 10:33 | Kickoff | D22 | 09:21 | Fumble | 3-27 | 1:12 | # | |
DPU | 1st | D22 | 09:21 | Fumble | D30 | 08:40 | Interception | 2-8 | 0:41 | ||
HIR | 1st | D30 | 08:40 | Interception | D09 | 07:53 | * | FIELD GOAL | 6-21 | 0:47 | # |
DPU | 1st | D24 | 07:46 | Kickoff | H00 | 05:17 | * | TOUCHDOWN | 7-76 | 2:29 | # |
HIR | 1st | H06 | 05:10 | Kickoff | H06 | 03:50 | Punt | 3-0 | 1:20 | ||
DPU | 1st | H41 | 03:50 | Punt | H00 | 02:29 | * | TOUCHDOWN | 4-41 | 1:21 | # |
HIR | 1st | H12 | 02:13 | Kickoff | H12 | 02:03 | Interception | 1-0 | 0:10 | ||
DPU | 1st | H07 | 00:00 | Interception | H07 | 02:03 | Fumble | 0-0 | 0:00 | ||
HIR | 1st | H07 | 02:03 | Fumble | H01 | 00:25 | Punt | 3--6 | 1:38 | ||
DPU | 1st | H20 | 00:25 | Punt | H00 | 13:46 | * | TOUCHDOWN | 5-20 | 1:39 | # |
HIR | 2nd | H22 | 13:37 | Kickoff | D23 | 10:22 | Missed FG | 9-55 | 3:15 | # | |
DPU | 2nd | D23 | 10:22 | Missed FG | H14 | 08:57 | Missed FG | 5-63 | 1:25 | # | |
HIR | 2nd | H20 | 08:57 | Missed FG | D43 | 05:53 | Fumble | 9-37 | 3:04 | ||
DPU | 2nd | D43 | 05:53 | Fumble | H00 | 02:59 | * | TOUCHDOWN | 7-57 | 2:54 | |
HIR | 2nd | H25 | 02:59 | Kickoff | D00 | 02:14 | * | TOUCHDOWN | 2-75 | 0:45 | |
DPU | 2nd | D16 | 02:07 | Kickoff | H00 | 00:36 | * | TOUCHDOWN | 9-84 | 1:31 | |
HIR | 2nd | H24 | 00:30 | Kickoff | H19 | 00:15 | Interception | 1--5 | 0:15 | ||
DPU | 2nd | D11 | 00:15 | Interception | D11 | 00:03 | Missed FG | 3-0 | 0:12 | ||
HIR | 2nd | H20 | 00:03 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:03 | ||
HIR | 3rd | H25 | 15:00 | Kickoff | D00 | 12:56 | * | TOUCHDOWN | 6-75 | 2:04 | # |
DPU | 3rd | D30 | 12:45 | Kickoff | H47 | 11:45 | Punt | 4-23 | 1:00 | ||
HIR | 3rd | H15 | 00:00 | Punt | H15 | 11:45 | Fumble | 0-0 | 0:00 | ||
DPU | 3rd | H15 | 11:45 | Fumble | H16 | 10:13 | * | FIELD GOAL | 5--1 | 1:32 | # |
HIR | 3rd | H25 | 10:13 | Kickoff | H17 | 09:20 | Punt | 3--8 | 0:53 | ||
DPU | 3rd | H48 | 09:20 | Punt | H48 | 09:14 | Interception | 1-0 | 0:06 | ||
HIR | 3rd | H10 | 09:14 | Interception | D44 | 04:46 | Downs | 10-46 | 4:28 | ||
DPU | 3rd | D44 | 04:46 | Downs | H00 | 03:29 | Fumble | 5-56 | 1:17 | # | |
HIR | 3rd | H20 | 03:29 | Fumble | H41 | 00:35 | Fumble | 9-21 | 2:54 | ||
DPU | 3rd | H41 | 00:35 | Fumble | H00 | 11:53 | * | TOUCHDOWN | 13-41 | 3:42 | # |
HIR | 4th | H21 | 11:46 | Kickoff | H17 | 09:44 | Punt | 3--4 | 2:02 | ||
DPU | 4th | H49 | 09:44 | Punt | H00 | 08:16 | * | TOUCHDOWN | 4-49 | 1:28 | |
HIR | 4th | H21 | 08:12 | Kickoff | H10 | 06:05 | Punt | 3--11 | 2:07 | ||
DPU | 4th | H46 | 06:05 | Punt | H00 | 01:26 | * | TOUCHDOWN | 9-46 | 4:39 | # |
HIR | 4th | H21 | 01:18 | Kickoff | H31 | 00:00 | End of half | 3-10 | 1:18 |
Defensive Statistics |
2016 NCAC Football
Hiram vs DePauw University (9/24/2016 at Greencastle, Ind.)
## | Hiram | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Brandon Gros | 9 | 2 | 11 | . | . | 1-0 | . | . | . | . | . |
36 | Kyle Burchett | 9 | 1 | 10 | . | . | . | 1-15 | . | . | . | . |
4 | D.D. Fleetion | 5 | 2 | 7 | 1.0/1 | . | . | 1-0 | . | . | . | . |
1B | Will David-Hereford | 6 | . | 6 | . | . | . | . | . | . | . | . |
42 | Chris Chester | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
8 | Horace Johnson | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
95 | Zayd Mabin | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
45 | Da'Mon Rudolph | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
12 | Quentin Anderson | 3 | . | 3 | . | . | . | . | . | . | . | . |
2A | Dillon Walsh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | R.J. Nelson | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Tim Hinton-McCoy | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | JaByron Webb | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Danny Robinson | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
51 | Alec Eldridge | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
11 | Joshua Philander | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Dallas Booth | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Damien Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Anthony Italiano | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Alex Kania | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Winston Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Miguel Hernandez | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Tyrik Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | DePauw University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Will Longthorne | 8 | 5 | 13 | 1.5/7 | 1 | . | 1-6 | 1 | . | 1.0/6 | 2 |
47 | Chan. Nicholson | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
20 | Rocky Leffler | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
33 | Thomas Gray | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
48 | Harry Bell | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
19 | Brooks Hepp | 3 | 1 | 4 | 1.0/4 | . | . | 1-12 | 2 | . | . | . |
26 | Joel Kauth | 2 | 2 | 4 | 1.5/11 | 1 | 1-0 | . | . | . | 1.0/10 | . |
78 | Matt Mitsch | 3 | . | 3 | 2.0/7 | 1 | . | . | . | . | . | . |
1 | Bren. Connelly | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1A | Zachary Reichle | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Ryan Price | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
98 | Nate Orrison | 2 | . | 2 | 2.0/17 | . | 1-0 | . | . | . | 2.0/17 | . |
39 | Jacob Howdeshell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Keivan Rahimi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Zach Williams | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
87 | Joey Herron | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Andy Hunt | 1 | . | 1 | . | . | . | . | . | . | . | . |
1F | Pete Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Zac Fouche | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Marko Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Chase Sadler | . | 1 | 1 | . | . | . | . | . | . | . | . |
2D | Damon Watts | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Kevin Kiyosaki | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
79 | Matt Robinson | . | . | . | . | . | . | . | 1 | . | . | . |
21 | Cody Baker | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
2016 NCAC Football
Hiram vs DePauw University (9/24/2016 at Greencastle, Ind.)
Hiram: 1B-Davis-Hereford, 2-D. Robinson, 2A-D. Walsh, 2B-S. Conway, 4-D. Fleetion, 4A-J. Luc, 5-D. Paolo, 6A-D. Perkin, 7A-R. Tucker, 7-J. Webb, 8-H. Johnson, 9-A. Tate, 10-D. Booth, 11-J. Philander, 12-Q. Anderson, 15-T. Hinton-McCoy, 16-W. Evans, 19-R. Watson, 21-A. Kania, 24-B. Gros, 26-G. Rushing, 28-I. Jones, 29-C. Maner, 30-R. Nelson, 31-E. Gonzalez, 36-K. Burchett, 37-D. Navar, 42-C. Chester, 45-D. Rudolph, 48-A. Italiano, 51-A. Eldridge, 52-S. Jenkins, 54-M. Marriott, 55-Angelici-Walsh, 56-D. Coleman, 57-I. Talley, 58-A. Rataj, 61-R. McCree, 64-D. Dualan, 71-M. Whitman, 81-M. Hernandez, 87-M. Skizenta, 91-D. Lewis, 95-Z. Mabin, 98-T. Robinson, 99-W. Webb. |
DePauw University: 1F-Pete Nelson, 1D-Michael Grace, 1-Bren. Connelly, 1A-Zachary Reichle, 2-Jason Kirchhoff, 2E-Ramon Lopez, 2D-Damon Watts, 3-Brandon Lugar, 4-Hunter Sego, 5-Ryan Price, 5Z-Ryan Grizzard, 6Z-Jake Lasky, 6-Marko Adams, 8-Nick Delgado, 9-Cade Jones, 10-Matt Hunt, 12-Ian Good, 13-Nolan Ayres, 14-Ben Wilson, 15-Dakota Kniptash, 17-Andy Hunt, 18-Zac Fouche, 19-Brooks Hepp, 20-Rocky Leffler, 21-Cody Baker, 22-Matt Labus, 23-Chase Sadler, 24-Will Longthorne, 25-Dominic Miranda, 26-Joel Kauth, 29-John Lattner, 32-Jack Roberts, 33-Thomas Gray, 39-J. Howdeshell, 40-Collin Cassady, 42-JT Williams, 44-Demarco Henry, 45-Zach Williams, 47-Chan. Nicholson, 48-Harry Bell, 55-Kevin Kiyosaki, 56-Rich Budicak, 63-Cody Campbell, 64-Eric Brooks, 65-Andrew Saunders, 67-Tho. Cunningham, 70-Ashaun Miller, 72-Nick LaChapelle, 73-Daniel Lockie, 76-Jonath. Brugman, 77-Jeremy Trudell, 78-Matt Mitsch, 79-Matt Robinson, 80-Jack Eberhardt, 85-Steve Kubiak, 86-Evan Whigham, 87-Joey Herron, 89-Sean McDonagh, 92-Chris Hawk, 93-Nate Baker, 94-Michael Mitsch, 97-Keivan Rahimi, 98-Nate Orrison. |
Box Score |
Hiram vs DePauw University (9/24/2016 at Greencastle, Ind.)
