2016 NCAC Football
Hiram
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2016 | at | Westminster | L | 0-40 | 0-1-0 | 0-0-0 | 2:40 | 1451 | |
* | Sep 17, 2016 | KENYON | W | 45-7 | 1-1-0 | 1-0-0 | 2:45 | 937 | |
* | 9/24/2016 | at | DePauw University | L | 17-66 | 1-2-0 | 1-1-0 | 2:52 | 1250 |
* | Oct 1, 2016 | #13 WABASH | L | 21-45 | 1-3-0 | 1-2-0 | 3:00 | 527 | |
* | Oct 08, 2016 | DENISON | L | 19-33 | 1-4-0 | 1-3-0 | 2:35 | 307 | |
* | Oct 15, 2016 | at | Ohio Wesleyan | L | 21-28 | 1-5-0 | 1-4-0 | 2:42 | 1800 |
* | Oct 22, 2016 | at | Wittenberg | L | 0-40 | 1-6-0 | 1-5-0 | 2:19 | 2759 |
* | Oct 29, 2016 | ALLEGHENY | W | 42-14 | 2-6-0 | 2-5-0 | 2:58 | 467 | |
* | Nov 05, 2016 | at | Wooster | L | 23-42 | 2-7-0 | 2-6-0 | 2:44 | 2976 |
* | Nov 12, 2016 | OBERLIN | W | 36-14 | 3-7-0 | 3-6-0 | 2:42 | 703 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | HIR | OPP |
SCORING | 224 | 329 |
Points Per Game | 22.4 | 32.9 |
FIRST DOWNS | 190 | 203 |
Rushing | 68 | 80 |
Passing | 113 | 107 |
Penalty | 9 | 16 |
RUSHING YARDAGE | 1199 | 1488 |
Yards gained rushing | 1555 | 1759 |
Yards lost rushing | 356 | 271 |
Rushing Attempts | 333 | 406 |
Average Per Rush | 3.6 | 3.7 |
Average Per Game | 119.9 | 148.8 |
TDs Rushing | 9 | 15 |
PASSING YARDAGE | 2568 | 2466 |
Comp-Att-Int | 207-368-17 | 208-324-7 |
Average Per Pass | 7.0 | 7.6 |
Average Per Catch | 12.4 | 11.9 |
Average Per Game | 256.8 | 246.6 |
TDs Passing | 21 | 28 |
TOTAL OFFENSE | 3767 | 3954 |
Total Plays | 701 | 730 |
Average Per Play | 5.4 | 5.4 |
Average Per Game | 376.7 | 395.4 |
KICK RETURNS: #-Yards | 51-1000 | 33-769 |
PUNT RETURNS: #-Yards | 14-124 | 16-109 |
INT RETURNS: #-Yards | 7-46 | 17-115 |
KICK RETURN AVERAGE | 19.6 | 23.3 |
PUNT RETURN AVERAGE | 8.9 | 6.8 |
INT RETURN AVERAGE | 6.6 | 6.8 |
FUMBLES-LOST | 20-9 | 12-7 |
PENALTIES-Yards | 79-634 | 41-373 |
Average Per Game | 63.4 | 37.3 |
PUNTS-Yards | 54-2067 | 49-1852 |
Average Per Punt | 38.3 | 37.8 |
Net punt average | 34.0 | 33.6 |
KICKOFFS-Yards | 43-2451 | 61-3603 |
Average Per Kick | 57.0 | 59.1 |
Net kick average | 50.4 | 39.4 |
TIME OF POSSESSION/Game | 29:06 | 30:40 |
3RD-DOWN Conversions | 57/153 | 60/151 |
3rd-Down Pct | 37% | 40% |
4TH-DOWN Conversions | 10/25 | 14/25 |
4th-Down Pct | 40% | 56% |
SACKS BY-Yards | 28-146 | 31-221 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 31 | 44 |
FIELD GOALS-ATTEMPTS | 4-7 | 8-12 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | (20-31) 65% | (35-43) 81% |
RED-ZONE TOUCHDOWNS | (16-31) 52% | (28-43) 65% |
PAT-ATTEMPTS | (24-27) 89% | (41-41) 100% |
ATTENDANCE | 2941 | 10236 |
Games/Avg Per Game | 5/588 | 5/2047 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Hiram | 53 | 70 | 52 | 49 | 224 |
Opponents | 99 | 86 | 52 | 92 | 329 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
36 | Kyle Burchett | 63 | 46 | 109 | 12.5 | - 36 | 4.0 | - 20 | 1 | - 15 | 3 | 4 | 1 | 1 | - 0 | 1 | . | . |
4 | D.D. Fleetion | 40 | 26 | 66 | 2.0 | - 2 | . | 4 | - 27 | 5 | 9 | . | 1 | - 7 | . | . | . | |
6 | Dan Hernandez | 35 | 24 | 59 | 4.5 | - 13 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
8 | Horace Johnson | 37 | 16 | 53 | 10.5 | - 28 | 5.0 | - 19 | 1 | - 4 | 3 | 4 | 3 | . | . | . | . | |
26 | Glenn Rushing | 32 | 19 | 51 | . | . | . | 8 | 8 | . | . | 1 | . | . | ||||
95 | Zayd Mabin | 36 | 13 | 49 | 14.0 | - 62 | 8.5 | - 52 | . | . | . | . | . | 2 | . | . | ||
24 | Brandon Gros | 30 | 12 | 42 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
45 | Da'Mon Rudolph | 21 | 20 | 41 | 4.0 | - 13 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
15 | Tim Hinton-McCoy | 17 | 9 | 26 | 6.5 | - 28 | 5.0 | - 24 | . | . | . | 2 | . | 1 | . | . | ||
7 | JaByron Webb | 12 | 13 | 25 | 2.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
91 | Damien Lewis | 7 | 14 | 21 | 2.5 | - 8 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
2A | Dillon Walsh | 12 | 9 | 21 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
42 | Chris Chester | 10 | 10 | 20 | 4.0 | - 17 | 2.0 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
30 | R.J. Nelson | 10 | 6 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
99 | Winston Webb | 5 | 10 | 15 | 2.0 | - 7 | 0.5 | - 1 | 1 | - 0 | . | 1 | . | . | . | . | . | |
12 | Quentin Anderson | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
2D | James Belmer | 8 | 3 | 11 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
1B | Will David-Hereford | 8 | 3 | 11 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
28 | Isaiah Jones | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Alex Kania | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
6A | David Perkins | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
11 | Joshua Philander | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Tyrik Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Danny Robinson | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
31 | Eduardo Gonzalez | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
81 | Miguel Hernandez | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
16 | William Evans | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Diego Navar | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4A | Jacob Luc | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Alec Eldridge | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
46 | Kevin Nieves | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Domenic Paolo | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Alex Meehan | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Douglas Wilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Casey Anderson | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Ricky Hampton | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Jay Angelici-Walsh | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Brad Krueger | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Paul Muehleisen | 1 | . | 1 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
54 | Michael Marriott | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2C | Cole Carter | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | David Cummings | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Michael Stanton | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Domenic Dualan | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Kreshawn Dikes | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Anthony Italiano | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Dallas Booth | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Luther Fortson III | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Akili Tate | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 433 | 282 | 715 | 68 | - 230 | 28 | - 146 | 7 | - 46 | 26 | 33 | 7 | 7 | - 7 | 6 | 1 | . | |
Opponents...... | 375 | 316 | 691 | 76 | - 332 | 31 | - 221 | 17 | - 115 | 44 | 61 | 12 | 9 | - 1 | 9 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (3-2) | (0-5) | (0-0) |
CONFERENCE | (3-6) | (3-2) | (0-4) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2016 at Westminster L 0-40 1451 *Sep 17, 2016 KENYON W 45-7 937 *9/24/2016 at DePauw University L 17-66 1250 *Oct 1, 2016 #13 WABASH L 21-45 527 *Oct 08, 2016 DENISON L 19-33 307 *Oct 15, 2016 at Ohio Wesleyan L 21-28 1800 *Oct 22, 2016 at Wittenberg L 0-40 2759 *Oct 29, 2016 ALLEGHENY W 42-14 467 *Nov 05, 2016 at Wooster L 23-42 2976 *Nov 12, 2016 OBERLIN W 36-14 703 |
TEAM STATISTICS | HIR | OPP |
FIRST DOWNS | 190 | 203 |
Rushing | 68 | 80 |
Passing | 113 | 107 |
Penalty | 9 | 16 |
RUSHING YARDAGE | 1199 | 1488 |
Rushing Attempts | 333 | 406 |
Average Per Rush | 3.6 | 3.7 |
Average Per Game | 119.9 | 148.8 |
TDs Rushing | 9 | 15 |
PASSING YARDAGE | 2568 | 2466 |
Comp-Att-Int | 207-368-17 | 208-324-7 |
Average Per Pass | 7.0 | 7.6 |
Average Per Catch | 12.4 | 11.9 |
Average Per Game | 256.8 | 246.6 |
TDs Passing | 21 | 28 |
TOTAL OFFENSE | 3767 | 3954 |
Average Per Play | 5.4 | 5.4 |
Average Per Game | 376.7 | 395.4 |
KICK RETURNS: #-Yards | 51-1000 | 33-769 |
PUNT RETURNS: #-Yards | 14-124 | 16-109 |
INT RETURNS: #-Yards | 7-46 | 17-115 |
FUMBLES-LOST | 20-9 | 12-7 |
PENALTIES-Yards | 79-634 | 41-373 |
PUNTS-AVG | 54-38.3 | 49-37.8 |
TIME OF POSSESSION/Game | 29:06 | 30:40 |
3RD-DOWN Conversions | 57/153 | 60/151 |
4TH-DOWN Conversions | 10/25 | 14/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Hiram | 53 | 70 | 52 | 49 | 224 |
Opponents | 99 | 86 | 52 | 92 | 329 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Danny Robinson | 10 | 128 | 733 | 50 | 683 | 5.3 | 2 | 81 | 68.3 |
Isaiah Jones | 10 | 79 | 357 | 6 | 351 | 4.4 | 6 | 37 | 35.1 |
Christian Maner | 5 | 14 | 48 | 1 | 47 | 3.4 | 0 | 9 | 9.4 |
Miguel Hernandez | 10 | 1 | 33 | 0 | 33 | 33.0 | 0 | 33 | 3.3 |
Joshua Philander | 10 | 3 | 30 | 0 | 30 | 10.0 | 1 | 28 | 3.0 |
David Perkins | 10 | 10 | 30 | 5 | 25 | 2.5 | 0 | 15 | 2.5 |
Rodney Myers Jr. | 1 | 5 | 28 | 6 | 22 | 4.4 | 0 | 13 | 22.0 |
Jacob Luc | 10 | 3 | 17 | 1 | 16 | 5.3 | 0 | 10 | 1.6 |
Zac D'Urso | 7 | 3 | 29 | 14 | 15 | 5.0 | 0 | 29 | 2.1 |
Randy Tucker | 8 | 27 | 101 | 96 | 5 | 0.2 | 0 | 32 | 0.6 |
D.D. Fleetion | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
Jordan Primus | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
Douglas Wilson | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
James Jacobs | 1 | 3 | 2 | 6 | -4 | -1.3 | 0 | 2 | -4.0 |
Domenic Paolo | 9 | 50 | 138 | 146 | -8 | -0.2 | 0 | 13 | -0.9 |
TEAM | 5 | 4 | 0 | 25 | -25 | -6.2 | 0 | 0 | -5.0 |
Total.......... | 10 | 333 | 1555 | 356 | 1199 | 3.6 | 9 | 81 | 119.9 |
Opponents...... | 10 | 406 | 1759 | 271 | 1488 | 3.7 | 15 | 59 | 148.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Domenic Paolo | 9 | 115.6 | 134-252-11 | 53.2 | 1662 | 12 | 76 | 184.7 |
Randy Tucker | 8 | 126.3 | 63-102-6 | 61.8 | 691 | 6 | 59 | 86.4 |
Rodney Myers Jr. | 1 | 271.1 | 10-14-0 | 71.4 | 215 | 3 | 46 | 215.0 |
Total.......... | 10 | 124.5 | 207-368-17 | 56.2 | 2568 | 21 | 76 | 256.8 |
Opponents...... | 10 | 152.3 | 208-324-7 | 64.2 | 2466 | 28 | 81 | 246.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Joshua Philander | 10 | 67 | 1064 | 15.9 | 10 | 76 | 106.4 |
Akili Tate | 10 | 49 | 569 | 11.6 | 5 | 61 | 56.9 |
David Perkins | 10 | 38 | 378 | 9.9 | 4 | 67 | 37.8 |
Jacob Luc | 10 | 26 | 264 | 10.2 | 1 | 38 | 26.4 |
Miguel Hernandez | 10 | 6 | 119 | 19.8 | 1 | 60 | 11.9 |
Danny Robinson | 10 | 6 | 49 | 8.2 | 0 | 28 | 4.9 |
Richie Watson | 9 | 5 | 51 | 10.2 | 0 | 30 | 5.7 |
Luther Fortson III | 6 | 4 | 33 | 8.2 | 0 | 21 | 5.5 |
Isaiah Jones | 10 | 4 | 25 | 6.2 | 0 | 14 | 2.5 |
D.D. Fleetion | 10 | 1 | 14 | 14.0 | 0 | 14 | 1.4 |
Zayd Mabin | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
Total.......... | 10 | 207 | 2568 | 12.4 | 21 | 76 | 256.8 |
Opponents...... | 10 | 208 | 2466 | 11.9 | 28 | 81 | 246.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Sam Conway | 4-7 | 57.1 | 0-0 | 2-2 | 2-3 | 0-2 | 0-0 | 34 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Joshua Philander | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Isaiah Jones | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Sam Conway | 0 | 4-7 | 23-26 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
David Perkins | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
Akili Tate | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Danny Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jacob Luc | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Miguel Hernandez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Diego Navar | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Rodney Myers Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Randy Tucker | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 0 |
Total.......... | 31 | 4-7 | 24-27 | 0-0 | 1 | 1-4 | 0 | 0 | 224 |
Opponents...... | 44 | 8-12 | 41-41 | 0-0 | 0 | 0-3 | 0 | 0 | 329 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
D.D. Fleetion | 4 | 27 | 6.8 | 0 | 15 |
Horace Johnson | 1 | 4 | 4.0 | 0 | 4 |
Winston Webb | 1 | 0 | 0.0 | 0 | 0 |
Kyle Burchett | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 7 | 46 | 6.6 | 0 | 15 |
Opponents...... | 17 | 115 | 6.8 | 0 | 24 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Diego Navar | 43 | 1642 | 38.2 | 54 | 3 | 15 | 8 | 3 | 0 |
Zac D'Urso | 11 | 425 | 38.6 | 50 | 3 | 4 | 2 | 1 | 0 |
Total.......... | 54 | 2067 | 38.3 | 54 | 6 | 19 | 10 | 4 | 0 |
Opponents...... | 49 | 1852 | 37.8 | 56 | 4 | 6 | 17 | 7 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Miguel Hernandez | 6 | 32 | 5.3 | 0 | 15 |
Alex Kania | 6 | 52 | 8.7 | 0 | 17 |
Akili Tate | 1 | 18 | 18.0 | 0 | 0 |
Joshua Philander | 1 | 2 | 2.0 | 0 | 2 |
David Perkins | 0 | 20 | 0.0 | 1 | 20 |
Total.......... | 14 | 124 | 8.9 | 1 | 20 |
Opponents...... | 16 | 109 | 6.8 | 0 | 27 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Miguel Hernandez | 23 | 425 | 18.5 | 0 | 44 |
Alex Kania | 17 | 364 | 21.4 | 0 | 51 |
Luther Fortson III | 4 | 82 | 20.5 | 0 | 26 |
Danny Robinson | 3 | 67 | 22.3 | 0 | 26 |
Joshua Philander | 2 | 34 | 17.0 | 0 | 21 |
D.D. Fleetion | 1 | 20 | 20.0 | 0 | 20 |
Horace Johnson | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 51 | 1000 | 19.6 | 0 | 51 |
Opponents...... | 33 | 769 | 23.3 | 1 | 93 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Joshua Philander | 10 | 30 | 1064 | 2 | 34 | 0 | 1130 | 113.0 |
Danny Robinson | 10 | 683 | 49 | 0 | 67 | 0 | 799 | 79.9 |
Miguel Hernandez | 10 | 33 | 119 | 32 | 425 | 0 | 609 | 60.9 |
Akili Tate | 10 | 0 | 569 | 18 | 0 | 0 | 587 | 58.7 |
David Perkins | 10 | 25 | 378 | 20 | 0 | 0 | 423 | 42.3 |
Total.......... | 10 | 1199 | 2568 | 124 | 1000 | 46 | 4937 | 493.7 |
Opponents...... | 10 | 1488 | 2466 | 109 | 769 | 115 | 4947 | 494.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Domenic Paolo | 9 | 302 | -8 | 1662 | 1654 | 183.8 |
Randy Tucker | 8 | 129 | 5 | 691 | 696 | 87.0 |
Danny Robinson | 10 | 128 | 683 | 0 | 683 | 68.3 |
Isaiah Jones | 10 | 79 | 351 | 0 | 351 | 35.1 |
Rodney Myers Jr. | 1 | 19 | 22 | 215 | 237 | 237.0 |
Total.......... | 10 | 701 | 1199 | 2568 | 3767 | 376.7 |
Opponents...... | 10 | 730 | 1488 | 2466 | 3954 | 395.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
36 | Kyle Burchett | 63 | 46 | 109 | 12.5 | - 36 | 4.0 | - 20 | 1 | - 15 | 3 | 4 | 1 | 1 | - 0 | 1 | . | . |
4 | D.D. Fleetion | 40 | 26 | 66 | 2.0 | - 2 | . | 4 | - 27 | 5 | 9 | . | 1 | - 7 | . | . | . | |
6 | Dan Hernandez | 35 | 24 | 59 | 4.5 | - 13 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
8 | Horace Johnson | 37 | 16 | 53 | 10.5 | - 28 | 5.0 | - 19 | 1 | - 4 | 3 | 4 | 3 | . | . | . | . | |
26 | Glenn Rushing | 32 | 19 | 51 | . | . | . | 8 | 8 | . | . | 1 | . | . | ||||
Total.......... | 433 | 282 | 715 | 68 | - 230 | 28 | - 146 | 7 | - 46 | 26 | 33 | 7 | 7 | - 7 | 6 | 1 | . | |
Opponents...... | 375 | 316 | 691 | 76 | - 332 | 31 | - 221 | 17 | - 115 | 44 | 61 | 12 | 9 | - 1 | 9 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Danny Robinson at Westminster (Sep 03, 2016) |
Yards Rushing | 226 | Danny Robinson vs Allegheny (Oct 29, 2016) |
TD Rushes | 3 | Isaiah Jones vs Allegheny (Oct 29, 2016) |
Long Rush | 81 | Danny Robinson vs Allegheny (Oct 29, 2016) |
Pass attempts | 48 | Domenic Paolo at Ohio Wesleyan (Oct 15, 2016) |
Pass completions | 26 | Domenic Paolo vs Wabash (Oct 1, 2016) |
Randy Tucker vs Oberlin (Nov 12, 2016) | ||
Yards Passing | 334 | Domenic Paolo at Ohio Wesleyan (Oct 15, 2016) |
TD Passes | 5 | Domenic Paolo vs Kenyon (Sep 17, 2016) |
Randy Tucker vs Oberlin (Nov 12, 2016) | ||
Long Pass | 76 | Domenic Paolo at DePauw University (9/24/2016) |
Receptions | 12 | Joshua Philander vs Oberlin (Nov 12, 2016) |
Yards Receiving | 205 | Joshua Philander at Wooster (Nov 05, 2016) |
TD Receptions | 4 | Joshua Philander vs Oberlin (Nov 12, 2016) |
Long Reception | 76 | Joshua Philander at DePauw University (9/24/2016) |
Field Goals | 1 | Sam Conway vs Kenyon (Sep 17, 2016) |
Sam Conway at DePauw University (9/24/2016) | ||
Sam Conway at Wooster (Nov 05, 2016) | ||
Sam Conway vs Oberlin (Nov 12, 2016) | ||
Long Field Goal | 34 | Sam Conway at Wooster (Nov 05, 2016) |
Punts | 9 | Diego Navar at Westminster (Sep 03, 2016) |
Punting Avg | 49.0 | Zac D'Urso vs Oberlin (Nov 12, 2016) |
Long Punt | 54 | Diego Navar vs Denison (Oct 08, 2016) |
Punts inside 20 | 2 | Diego Navar at Westminster (Sep 03, 2016) |
Diego Navar vs Kenyon (Sep 17, 2016) | ||
Diego Navar vs Allegheny (Oct 29, 2016) | ||
Long Punt Return | 20 | David Perkins at Ohio Wesleyan (Oct 15, 2016) |
Long Kickoff Return | 51 | Alex Kania at DePauw University (9/24/2016) |
Tackles | 18 | Kyle Burchett vs Denison (Oct 08, 2016) |
Sacks | 2.0 | Zayd Mabin vs Kenyon (Sep 17, 2016) |
Kyle Burchett vs Denison (Oct 08, 2016) | ||
Zayd Mabin vs Denison (Oct 08, 2016) | ||
Horace Johnson vs Allegheny (Oct 29, 2016) | ||
Tim Hinton-McCoy vs Oberlin (Nov 12, 2016) | ||
Tackles For Loss | 3.5 | Kyle Burchett at Westminster (Sep 03, 2016) |
Interceptions | 1 | D.D. Fleetion at Westminster (Sep 03, 2016) |
D.D. Fleetion vs Kenyon (Sep 17, 2016) | ||
Horace Johnson vs Kenyon (Sep 17, 2016) | ||
D.D. Fleetion at DePauw University (9/24/2016) | ||
Kyle Burchett at DePauw University (9/24/2016) | ||
Winston Webb vs Allegheny (Oct 29, 2016) | ||
D.D. Fleetion at Wooster (Nov 05, 2016) |
TEAM GAME HIGHS
Rushes | 43 | vs Kenyon (Sep 17, 2016) |
Yards Rushing | 338 | vs Allegheny (Oct 29, 2016) |
Yards Per Rush | 9.4 | vs Allegheny (Oct 29, 2016) |
TD Rushes | 5 | vs Allegheny (Oct 29, 2016) |
Pass attempts | 48 | at Ohio Wesleyan (Oct 15, 2016) |
Pass completions | 26 | vs Wabash (Oct 1, 2016) |
vs Oberlin (Nov 12, 2016) | ||
Yards Passing | 383 | at Wooster (Nov 05, 2016) |
Yards Per Pass | 11.6 | at Wooster (Nov 05, 2016) |
TD Passes | 5 | vs Kenyon (Sep 17, 2016) |
vs Oberlin (Nov 12, 2016) | ||
Total Plays | 80 | at Ohio Wesleyan (Oct 15, 2016) |
Total Offense | 541 | vs Allegheny (Oct 29, 2016) |
Yards Per Play | 8.1 | vs Allegheny (Oct 29, 2016) |
Points | 45 | vs Kenyon (Sep 17, 2016) |
Sacks By | 6 | vs Allegheny (Oct 29, 2016) |
vs Oberlin (Nov 12, 2016) | ||
First Downs | 26 | vs Kenyon (Sep 17, 2016) |
vs Oberlin (Nov 12, 2016) | ||
Penalties | 15 | vs Allegheny (Oct 29, 2016) |
Penalty Yards | 129 | vs Allegheny (Oct 29, 2016) |
Turnovers | 6 | at DePauw University (9/24/2016) |
Interceptions By | 2 | vs Kenyon (Sep 17, 2016) |
at DePauw University (9/24/2016) | ||
Punts | 9 | at Westminster (Sep 03, 2016) |
Punting Avg | 45.7 | vs Oberlin (Nov 12, 2016) |
Long Punt | 54 | vs Denison (Oct 08, 2016) |
Punts inside 20 | 2 | at Westminster (Sep 03, 2016) |
vs Kenyon (Sep 17, 2016) | ||
vs Allegheny (Oct 29, 2016) | ||
Long Punt Return | 20 | at Ohio Wesleyan (Oct 15, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Canaan Gebele, vs Denison (Oct 08, 2016) |
Yards Rushing | 160 | Canaan Gebele, vs Denison (Oct 08, 2016) |
TD Rushes | 2 | Ian Good, at DePauw University (9/24/2016) |
Long Rush | 59 | Shamir Johnson, vs Wabash (Oct 1, 2016) |
Pass attempts | 45 | Matt Hunt, at DePauw University (9/24/2016) |
Pass completions | 31 | Matt Hunt, at DePauw University (9/24/2016) |
Yards Passing | 375 | Gary Muntean, at Wooster (Nov 05, 2016) |
TD Passes | 5 | Gary Muntean, at Wooster (Nov 05, 2016) |
Long Pass | 81 | Thomas Merkle, vs Kenyon (Sep 17, 2016) |
Receptions | 11 | Cruz, vs Oberlin (Nov 12, 2016) |
Yards Receiving | 202 | Nick Cummings, at Wooster (Nov 05, 2016) |
TD Receptions | 4 | Nick Cummings, at Wooster (Nov 05, 2016) |
Long Reception | 81 | Brian Hunca, vs Kenyon (Sep 17, 2016) |
Field Goals | 4 | Will Gingery, at Wittenberg (Oct 22, 2016) |
