Denison vs Oberlin (Sep 17, 2016)
Scoring Summary |
2016 NCAC Football
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
Denison (2-0,1-0) vs. Oberlin (0-3,0-2)
Date: Sep 17, 2016 Site: Oberlin, Ohio Stadium: Knowlton Complex Attendance: 365
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Denison | 9 | 24 | 14 | 7 | 54 |
Oberlin | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | DEN -OBE | |||
1st | 07:54 | DEN | Conor Dunn 25 yd field goal | |
12 plays, 58 yards, TOP 4:54 | 3 - 0 | |||
05:20 | DEN | Conor Dunn 38 yd field goal | ||
6 plays, 9 yards, TOP 1:47 | 6 - 0 | |||
01:12 | DEN | Conor Dunn 35 yd field goal | ||
7 plays, 36 yards, TOP 2:17 | 9 - 0 | |||
2nd | 14:56 | DEN | Cody Farley 1 yd run (Conor Dunn kick) | |
2 plays, 47 yards, TOP 0:13 | 16 - 0 | |||
11:45 | DEN | Canaan Gebele 75 yd run (Conor Dunn kick) | ||
1 play, 75 yards, TOP 0:12 | 23 - 0 | |||
01:10 | DEN | Canaan Gebele 7 yd run (Conor Dunn kick) | ||
9 plays, 53 yards, TOP 4:15 | 30 - 0 | |||
00:02 | DEN | Conor Dunn 32 yd field goal | ||
5 plays, 18 yards, TOP 0:33 | 33 - 0 | |||
3rd | 13:22 | DEN | David Weimar 51 yd pass from Canaan Gebele (Conor Dunn kick) | |
3 plays, 53 yards, TOP 1:38 | 40 - 0 | |||
05:56 | DEN | Canaan Gebele 1 yd run (Conor Dunn kick) | ||
13 plays, 70 yards, TOP 6:31 | 47 - 0 | |||
4th | 14:30 | DEN | Dara Laja 21 yd pass from Tommy Iammarino (Conor Dunn kick) | |
9 plays, 86 yards, TOP 3:52 | 54 - 0 | |||
11:48 | OBE | Alec Bean 12 yd pass from Zach Taylor (Michael Leshchyshyn kick) | ||
7 plays, 73 yards, TOP 2:34 | 54 - 7 |
Kickoff time: 6 pm End of Game: 8:45 pm Total elapsed time: 2:45 Referee: Wes Davis Umpire: Jared Greene Linesman: Bret Roberson Line judge: M. Sassaman Back judge: Kevin Kelly Field judge: Jim Borgia Side judge: Billy Willis Scorer: Mike Mancini Temperature: 75 Wind: Weather: Overcast Humid |
Team Statistics |
2016 NCAC Football
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
Team Totals | DEN | OBE |
FIRST DOWNS | 27 | 9 |
Rushing | 11 | 6 |
Passing | 14 | 3 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 273 | 137 |
Rushing Attempts | 42 | 36 |
Average Per Rush | 6.5 | 3.8 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 278 | 178 |
Yards Lost Rushing | 5 | 41 |
NET YARDS PASSING | 286 | 45 |
Completions-Attempts-Int | 26-39-0 | 8-19-2 |
Average Per Attempt | 7.3 | 2.4 |
Average Per Completion | 11.0 | 5.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 559 | 182 |
Total offense plays | 81 | 55 |
Average Gain Per Play | 6.9 | 3.3 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 4-35 | 4-55 |
PUNTS-YARDS | 2-85 | 9-278 |
Average Yards Per Punt | 42.5 | 30.9 |
Net Yards Per Punt | 42.5 | 27.3 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 11-641 | 2-115 |
Average Yards Per Kickoff | 58.3 | 57.5 |
Net Yards Per Kickoff | 39.9 | 33.0 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 4-32-0 | 1-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-49-0 | 7-122-0 |
Average Per Return | 24.5 | 17.4 |
Interceptions: Number-Yds-TD | 2-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:40 | 22:20 |
1st Quarter | 9:07 | 5:53 |
2nd Quarter | 8:01 | 6:59 |
3rd Quarter | 11:31 | 3:29 |
4th Quarter | 9:01 | 5:59 |
Third-Down Conversions | 10 of 17 | 2 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 7-8 | 1-1 |
Touchdowns | 3-8 | 1-1 |
Field goals | 4-8 | 0-1 |
Sacks By: Number-Yards | 4-17 | 0-0 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 4-5 | 0-0 |
Individual Statistics |
2016 NCAC Football
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Denison-None. Oberlin-Christian Flynn 1-0; Khalil Rivers 1-0; Zach Taylor 1-1. |
Drive Chart |
2016 NCAC Football
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DEN | 1st | D34 | 12:48 | Punt | O08 | 07:54 | * | FIELD GOAL | 12-58 | 4:54 | # |
DEN | 1st | O29 | 07:07 | Interception | O20 | 05:20 | * | FIELD GOAL | 6-9 | 1:47 | # |
DEN | 1st | D46 | 03:29 | Punt | O18 | 01:12 | * | FIELD GOAL | 7-36 | 2:17 | # |
DEN | 1st | O47 | 00:09 | Interception | O00 | 14:56 | * | TOUCHDOWN | 2-47 | 0:13 | # |
DEN | 2nd | D15 | 13:33 | Punt | D21 | 12:25 | Punt | 3-6 | 1:08 | ||
DEN | 2nd | D25 | 11:57 | Punt | O00 | 11:45 | * | TOUCHDOWN | 1-75 | 0:12 | |
DEN | 2nd | O05 | 09:34 | Punt | O06 | 07:45 | Missed FG | 4--1 | 1:49 | # | |
DEN | 2nd | D47 | 05:25 | Punt | O00 | 01:10 | * | TOUCHDOWN | 9-53 | 4:15 | # |
DEN | 2nd | O33 | 00:33 | Fumble | O15 | 15:00 | * | FIELD GOAL | 5-18 | 0:33 | # |
DEN | 3rd | D47 | 15:00 | Kickoff | O00 | 13:22 | * | TOUCHDOWN | 3-53 | 1:38 | |
DEN | 3rd | D30 | 12:27 | Punt | O00 | 05:56 | * | TOUCHDOWN | 13-70 | 6:31 | # |
DEN | 3rd | D14 | 03:22 | Punt | O00 | 14:30 | * | TOUCHDOWN | 9-86 | 3:52 | |
DEN | 4th | D32 | 11:41 | Kickoff | D41 | 09:33 | Punt | 3-9 | 2:08 | ||
DEN | 4th | D19 | 06:16 | Punt | O36 | 00:00 | End of half | 9-45 | 6:16 | ||
OBE | 1st | O25 | 15:00 | Kickoff | O31 | 12:48 | Punt | 3-6 | 2:12 | ||
OBE | 1st | O25 | 07:54 | Kickoff | O27 | 07:07 | Interception | 2-2 | 0:47 | ||
OBE | 1st | O25 | 05:20 | Kickoff | O21 | 03:29 | Punt | 3--4 | 1:51 | ||
OBE | 1st | O25 | 01:09 | Kickoff | O27 | 00:09 | Interception | 3-2 | 1:00 | ||
OBE | 2nd | O39 | 14:45 | Kickoff | D45 | 13:33 | Punt | 5-16 | 1:12 | ||
OBE | 2nd | O40 | 12:25 | Punt | O42 | 11:57 | Punt | 3-2 | 0:28 | ||
OBE | 2nd | O29 | 11:36 | Kickoff | O23 | 09:34 | Punt | 3--6 | 2:02 | ||
OBE | 2nd | O20 | 07:45 | Missed FG | O13 | 05:25 | Punt | 3--7 | 2:20 | ||
OBE | 2nd | O15 | 01:03 | Kickoff | O33 | 00:33 | Fumble | 4-18 | 0:30 | ||
OBE | 2nd | O35 | 00:02 | Kickoff | O35 | 00:00 | End of half | 0-0 | 0:02 | ||
OBE | 3rd | O21 | 13:16 | Kickoff | O25 | 12:27 | Punt | 3-4 | 0:49 | ||
OBE | 3rd | O20 | 05:48 | Kickoff | D40 | 03:22 | Punt | 9-40 | 2:26 | ||
OBE | 4th | O27 | 14:22 | Kickoff | D00 | 11:48 | * | TOUCHDOWN | 7-73 | 2:34 | # |
OBE | 4th | O13 | 09:33 | Punt | O49 | 06:16 | Punt | 7-36 | 3:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Denison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:07 | 08:01 | 11:31 | 09:01 | 17:08 | 20:32 | 37:40 | ||
3rd Down Conversions | 1/5 | 2/4 | 3/3 | 4/5 | 3/9 | 7/8 | 10/17 | ||
Average field position | O49 | D49 | D30 | D25 | D50 | D28 | D42 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oberlin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 06:59 | 03:29 | 05:59 | 12:52 | 09:28 | 22:20 | ||
3rd Down Conversions | 0/3 | 0/4 | 2/4 | 0/2 | 0/7 | 2/6 | 2/13 | ||
Average field position | O25 | O28 | O20 | O20 | O27 | O20 | O24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OBE | 1st | O25 | 15:00 | Kickoff | O31 | 12:48 | Punt | 3-6 | 2:12 | ||
DEN | 1st | D34 | 12:48 | Punt | O08 | 07:54 | * | FIELD GOAL | 12-58 | 4:54 | # |
OBE | 1st | O25 | 07:54 | Kickoff | O27 | 07:07 | Interception | 2-2 | 0:47 | ||
DEN | 1st | O29 | 07:07 | Interception | O20 | 05:20 | * | FIELD GOAL | 6-9 | 1:47 | # |
OBE | 1st | O25 | 05:20 | Kickoff | O21 | 03:29 | Punt | 3--4 | 1:51 | ||
DEN | 1st | D46 | 03:29 | Punt | O18 | 01:12 | * | FIELD GOAL | 7-36 | 2:17 | # |
OBE | 1st | O25 | 01:09 | Kickoff | O27 | 00:09 | Interception | 3-2 | 1:00 | ||
DEN | 1st | O47 | 00:09 | Interception | O00 | 14:56 | * | TOUCHDOWN | 2-47 | 0:13 | # |
OBE | 2nd | O39 | 14:45 | Kickoff | D45 | 13:33 | Punt | 5-16 | 1:12 | ||
DEN | 2nd | D15 | 13:33 | Punt | D21 | 12:25 | Punt | 3-6 | 1:08 | ||
OBE | 2nd | O40 | 12:25 | Punt | O42 | 11:57 | Punt | 3-2 | 0:28 | ||
DEN | 2nd | D25 | 11:57 | Punt | O00 | 11:45 | * | TOUCHDOWN | 1-75 | 0:12 | |
OBE | 2nd | O29 | 11:36 | Kickoff | O23 | 09:34 | Punt | 3--6 | 2:02 | ||
DEN | 2nd | O05 | 09:34 | Punt | O06 | 07:45 | Missed FG | 4--1 | 1:49 | # | |
OBE | 2nd | O20 | 07:45 | Missed FG | O13 | 05:25 | Punt | 3--7 | 2:20 | ||
DEN | 2nd | D47 | 05:25 | Punt | O00 | 01:10 | * | TOUCHDOWN | 9-53 | 4:15 | # |
OBE | 2nd | O15 | 01:03 | Kickoff | O33 | 00:33 | Fumble | 4-18 | 0:30 | ||
DEN | 2nd | O33 | 00:33 | Fumble | O15 | 15:00 | * | FIELD GOAL | 5-18 | 0:33 | # |
OBE | 2nd | O35 | 00:02 | Kickoff | O35 | 00:00 | End of half | 0-0 | 0:02 | ||
DEN | 3rd | D47 | 15:00 | Kickoff | O00 | 13:22 | * | TOUCHDOWN | 3-53 | 1:38 | |
OBE | 3rd | O21 | 13:16 | Kickoff | O25 | 12:27 | Punt | 3-4 | 0:49 | ||
DEN | 3rd | D30 | 12:27 | Punt | O00 | 05:56 | * | TOUCHDOWN | 13-70 | 6:31 | # |
OBE | 3rd | O20 | 05:48 | Kickoff | D40 | 03:22 | Punt | 9-40 | 2:26 | ||
DEN | 3rd | D14 | 03:22 | Punt | O00 | 14:30 | * | TOUCHDOWN | 9-86 | 3:52 | |
OBE | 4th | O27 | 14:22 | Kickoff | D00 | 11:48 | * | TOUCHDOWN | 7-73 | 2:34 | # |
DEN | 4th | D32 | 11:41 | Kickoff | D41 | 09:33 | Punt | 3-9 | 2:08 | ||
OBE | 4th | O13 | 09:33 | Punt | O49 | 06:16 | Punt | 7-36 | 3:17 | ||
DEN | 4th | D19 | 06:16 | Punt | O36 | 00:00 | End of half | 9-45 | 6:16 |
Defensive Statistics |
2016 NCAC Football
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
## | Denison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Hayden Hatten | 7 | . | 7 | 3.0/11 | 1 | . | . | . | . | 2.0/9 | . |
10 | Andrew Baird | 2 | 4 | 6 | . | . | . | 1-3 | . | . | . | . |
95 | David Heyer | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
27 | Connor Korfas | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
39 | Ashton Millet | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
14 | Josh Reyes | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
35 | Anthony Sernus | 3 | . | 3 | . | . | . | . | . | . | . | . |
51 | Zach Neufeld | 3 | . | 3 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
24 | Ryan Zinkula | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Frank Saltiel | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
18 | Jake Pedelose | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
44 | Lucas Bihl | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Sam Ray | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Alex Balogh | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Alex Raynor | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Lucas Gunkel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Brice Winans | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Chase Struewing | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Ryan McKeown | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Alex Mackin | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Ben Cross | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
29 | Cody Farley | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jordan Lobel | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Nate Keirn | . | 1 | 1 | . | . | . | . | . | . | 0.5/0 | . |
38 | Bennett Ensor | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Joel Lohoua | . | . | . | . | . | . | 1-3 | . | . | . | . |
4 | Charlie Mueller | . | . | . | . | . | . | . | . | 1 | . | . |
## | Oberlin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Bennett Jackson | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
8 | Justin Bute | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
66 | Anthony Allen | 4 | 4 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
3 | Adrian Kelly | 6 | 1 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
2 | Devin Wilkins | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
1 | Larry Leggett | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
58 | Luis Solorzano | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
7 | Ben Venerdi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
40 | Brendan Mapes | 4 | . | 4 | . | . | . | . | . | . | . | . |
45 | Michael Pruchnicki | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Von Wooding | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Vergil Demery | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Sam Martin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Isaiah Rapp | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Jonathon Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Bobby Welsh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
71 | Justin Godfrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Kenny Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Alec Bean | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Corey Fussinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Justin Cruz | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jubreel Hason | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Brad Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Jack Lesniak | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Devin White | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2016 NCAC Football
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
Denison: 1-Dara Laja, 4-Charlie Mueller, 5-Zak Baker, 6-Bryce Henkey, 7-Canaan Gebele, 9-David Weimar, 10-Andrew Baird, 14-Josh Reyes, 15-Tommy Iammarino, 16-Richard Wehman, 17-Ryan Roberts, 18-Jake Pedelose, 19-Brendan Boyle, 20-Frank Saltiel, 21-David Carter, 22-Brice Winans, 24-Ryan Zinkula, 26-Alex Balogh, 27-Connor Korfas, 28-Lucas Gunkel, 29-Cody Farley, 31-Joel Lohoua, 32-Corbin Smith, 34-Alex Mackin, 35-Anthony Sernus, 36-Alex Raynor, 38-Bennett Ensor, 39-Ashton Millet, 40-Sam Ray, 42-C.J. Davis, 43-Hayden Hatten, 44-Lucas Bihl, 47-Ryan McKeown, 49-Sam Stahley, 51-Zach Neufeld, 52-Percy Roberts, 53-Michael Carlin, 54-Noble Landry, 55-Korey Creech, 59-Nate Keirn, 62-George Carson, 63-Zack Troy, 64-Alex Malchow, 66-Drew Gray, 68-Jeremy Woelfer, 69-Josh Blaz, 70-Preston Ott, 71-Frank Zoltan, 73-Andrew Zellers, 79-Eric Trenz, 81-Sean McCauley, 84-A.J. Bihl, 85-Casen Sullivan, 86-Mitch Marston, 87-TJ Oursler, 89-H. Hartong, 91-Jimmy West, 94-Jordan Lobel, 95-David Heyer, 96-Thomas Olson, 97-Chase Struewing, 98-Conor Dunn, 99-Ben Cross. |
Oberlin: 1-Leggett, 2-Wilkins, 3-Kelly, 4-Taylor, 5-Rivers, 6-Cole, 7-Venerdi, 8-Bute, 10-Flynn, 11-Wooding, 12-Leshchyshyn, 13-Clemons, 14-Munoz, 15-Mueller, 16-Cruz, 17-Reinheimer, 20-Martin, 22-Myrick, 23-Bullock, 25-Ja. Hason, 26-Ju. Hason, 28-Briggs, 30-White, 31-Rapp, 33-C. Williams, 34-Jackson, 35-Schmitzerle, 36-K. Williams, 40-Mapes, 42-Welsh, 44-Lesniak, 45-Pruchnicki, 52-Darameh, 53-Laird, 54-McThompson, 55-Meads, 58-Solorzano, 65-Garrison, 66-Allen, 71-Godfrey, 74-Simmons, 77-Mandel, 80-Fussinger, 82-Moore, 84-McConnell, 88-Bean, 90-Demery, 99-Smith. |
Box Score |
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Denison............. 9 24 14 7 - 54 Record: (2-0,1-0) Oberlin............. 0 0 0 7 - 7 Record: (0-3,0-2) Scoring Summary: 1st 07:54 DEN - Conor Dunn 25 yd field goal, 12-58 4:54, DEN 3 - OBE 0 05:20 DEN - Conor Dunn 38 yd field goal, 6-9 1:47, DEN 6 - OBE 0 01:12 DEN - Conor Dunn 35 yd field goal, 7-36 2:17, DEN 9 - OBE 0 2nd 14:56 DEN - Cody Farley 1 yd run (Conor Dunn kick), 2-47 0:13, DEN 16 - OBE 0 11:45 DEN - Canaan Gebele 75 yd run (Conor Dunn kick), 1-75 0:12, DEN 23 - OBE 0 01:10 DEN - Canaan Gebele 7 yd run (Conor Dunn kick), 9-53 4:15, DEN 30 - OBE 0 00:02 DEN - Conor Dunn 32 yd field goal, 5-18 0:33, DEN 33 - OBE 0 3rd 13:22 DEN - David Weimar 51 yd pass from Canaan Gebele (Conor Dunn kick), 3-53 1:38, DEN 40 - OBE 0 05:56 DEN - Canaan Gebele 1 yd run (Conor Dunn kick), 13-70 6:31, DEN 47 - OBE 0 4th 14:30 DEN - Dara Laja 21 yd pass from Tommy Iammarino (Conor Dunn kick), 9-86 3:52, DEN 54 - OBE 0 11:48 OBE - Alec Bean 12 yd pass from Zach Taylor (Michael Leshchyshyn kick), 7-73 2:34, DEN 54 - OBE 7 DEN OBE FIRST DOWNS................... 27 9 RUSHES-YARDS (NET)............ 42-273 36-137 PASSING YDS (NET)............. 286 45 Passes Att-Comp-Int........... 39-26-0 19-8-2 TOTAL OFFENSE PLAYS-YARDS..... 81-559 55-182 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-32 1-0 Kickoff Returns-Yards......... 2-49 7-122 Interception Returns-Yards.... 2-6 0-0 Punts (Number-Avg)............ 2-42.5 9-30.9 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 4-35 4-55 Possession Time............... 37:40 22:20 Third-Down Conversions........ 10 of 17 2 of 13 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 7-8 1-1 Sacks By: Number-Yards........ 4-17 0-0 RUSHING: Denison-Canaan Gebele 12-135; Dara Laja 7-45; Cody Farley 10-41; Bryce Henkey 9-24; Charlie Mueller 2-14; Brendan Boyle 2-14. Oberlin-Melvin Briggs 11-92; Khalil Rivers 12-32; Zach Taylor 10-27; Chuck Williams 1-minus 5; Christian Flynn 2-minus 9. PASSING: Denison-Canaan Gebele 20-32-0-224; Tommy Iammarino 6-6-0-62; David Weimar 0-1-0-0. Oberlin-Zach Taylor 8-19-2-45; Christian Flynn 0-0-0-0. RECEIVING: Denison-David Weimar 9-149; Dara Laja 3-37; TJ Oursler 3-22; Ryan Roberts 2-17; Richard Wehman III 2-15; Cody Farley 2-6; Sean McCauley 1-14; David Carter 1-13; Charlie Mueller 1-6; Casen Sullivan 1-5; C.J. Davis 1-2. Oberlin-Justin Cruz 5-19; Alec Bean 2-20; Matthew Bullock 1-6. INTERCEPTIONS: Denison-Joel Lohoua 1-3; Andrew Baird 1-3. Oberlin-None. FUMBLES: Denison-None. Oberlin-Khalil Rivers 1-0; Zach Taylor 1-1; Christian Flynn 1-0. Stadium: Knowlton Complex Attendance: 365 Kickoff time: 6 pm End of Game: 8:45 pm Total elapsed time: 2:45 Officials: Referee: Wes Davis; Umpire: Jared Greene; Linesman: Bret Roberson; Line judge: M. Sassaman; Back judge: Kevin Kelly; Field judge: Jim Borgia; Side judge: Billy Willis; Scorer: Mike Mancini; Temperature: 75 Wind: Weather: Overcast Humid |
Play-by-Play Summary |
2016 NCAC Football
Denison vs Oberlin (Sep 17, 2016 at Oberlin, Ohio)
Conor Dunn kickoff 65 yards to the OBE0, touchback. | |||
Obe | 1-10 | at Obe25 | OBE ball on OBE25. |
Obe | 1-10 | at Obe25 | Rivers rush for 3 yards to the OBE28 (David Heyer). |
Obe | 2-7 | at Obe28 | Taylor pass complete to Cruz for 3 yards to the OBE31 (Sam Ray). |
Obe | 3-4 | at Obe31 | Taylor pass complete to Cruz for no gain to the OBE31 (Alex Raynor). |
Obe | 4-4 | at Obe31 | Schmitzerle punt 42 yards to the DEN27, David Carter return 7 yards to the DEN34 (Mapes). |
Drive: 3 plays, 6 yards, TOP 02:12 | |||
Den | 1-10 | at Den34 | DENISON drive start at 12:48. |
Den | 1-10 | at Den34 | Canaan Gebele pass complete to Richard Wehman for 5 yards to the DEN39, out-of-bounds. |
Den | 2-5 | at Den39 | Canaan Gebele pass complete to David Weimar for 10 yards to the DEN49, 1ST DOWN DEN (Jackson). |
Den | 1-10 | at Den49 | Canaan Gebele rush for 6 yards to the OBE45 (Venerdi). |
Den | 2-4 | at Obe45 | Canaan Gebele rush for 13 yards to the OBE32, 1ST DOWN DEN (Leggett). |
Den | 1-10 | at Obe32 | Canaan Gebele pass incomplete to David Weimar. |
Den | 2-10 | at Obe32 | Cody Farley rush for 5 yards to the OBE27 (Solorzano;Bute). |
Den | 3-5 | at Obe27 | Canaan Gebele pass complete to David Weimar for 3 yards to the OBE24 (Kelly). |
Den | 4-2 | at Obe24 | Canaan Gebele pass complete to David Weimar for 11 yards to the OBE13, 1ST DOWN DEN (Jackson). |
Den | 1-10 | at Obe13 | Cody Farley rush for 3 yards to the OBE10 (Solorzano;Allen). |
Den | 2-7 | at Obe10 | Cody Farley rush for 2 yards to the OBE8 (Demery). |
Den | 3-5 | at Obe08 | Canaan Gebele pass incomplete to David Weimar (Solorzano). |
Den | 4-5 | at Obe08 | Conor Dunn field goal attempt from 25 GOOD, clock 07:54. |
Denison 3, Oberlin 0 | |||
Drive: 12 plays, 58 yards, TOP 04:54 | |||
Conor Dunn kickoff 65 yards to the OBE0, touchback. | |||
Obe | 1-10 | at Obe25 | OBERLIN drive start at 07:54. |
Obe | 1-10 | at Obe25 | OBE ball on OBE25. |
Obe | 1-10 | at Obe25 | Briggs rush for 2 yards to the OBE27 (David Heyer). |
Obe | 2-8 | at Obe27 | Taylor pass intercepted by Joel Lohoua at the OBE32, Joel Lohoua return 3 yards to the OBE29 (Cruz). |
Drive: 2 plays, 2 yards, TOP 00:47 | |||
Den | 1-10 | at Obe29 | DENISON drive start at 07:07. |
Den | 1-10 | at Obe29 | Charlie Mueller rush for 10 yards to the OBE19, 1ST DOWN DEN (Kelly). |
Den | 1-10 | at Obe19 | Cody Farley rush for 4 yards to the OBE15 (Bute). |
