Kenyon vs Wooster (Oct 29, 2016)
Scoring Summary |
2016 NCAC Football
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
Kenyon (3-5,2-5) vs. Wooster (3-5,3-4)
Date: Oct 29, 2016 Site: Wooster, Ohio Stadium: John P. Papp Attendance: 2867
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kenyon | 3 | 7 | 6 | 0 | 16 |
Wooster | 14 | 20 | 7 | 0 | 41 |
SCORING SUMMARY | KEN -WOO | |||
1st | 10:16 | KEN | Szabi Simo 21 yd field goal | |
10 plays, 67 yards, TOP 4:44 | 3 - 0 | |||
07:11 | WOO | Nick Cummings 14 yd pass from Gary Muntean (Adam Deeley kick) | ||
10 plays, 75 yards, TOP 3:05 | 3 - 7 | |||
02:54 | WOO | Nick Cummings 89 yd punt return (Adam Deeley kick) | ||
3 - 14 | ||||
2nd | 13:59 | WOO | Antonio Bailey 80 yd run (Adam Deeley kick failed) | |
1 play, 80 yards, TOP 0:12 | 3 - 20 | |||
08:19 | WOO | Brandon Adams 4 yd run (Trevor Bowden kick) | ||
12 plays, 69 yards, TOP 4:35 | 3 - 27 | |||
01:42 | WOO | Tyson Vogel 28 yd pass from Gary Muntean (Trevor Bowden kick) | ||
10 plays, 70 yards, TOP 3:57 | 3 - 34 | |||
00:35 | KEN | Jibri McLean 15 yd pass from Thomas Merkle (Szabi Simo kick) | ||
8 plays, 79 yards, TOP 1:07 | 10 - 34 | |||
3rd | 13:06 | WOO | Brandon Adams 52 yd run (Trevor Bowden kick) | |
5 plays, 75 yards, TOP 1:47 | 10 - 41 | |||
03:36 | KEN | Rob Meagher 1 yd run (Thomas Merkle pass failed) | ||
8 plays, 67 yards, TOP 4:06 | 16 - 41 |
Kickoff time: 1:00 pm End of Game: 3:56 pm Total elapsed time: 2:56 Referee: Fenton Moore Umpire: Brent Brown Linesman: Gabe Tomlin Line judge: Henry Zaborniak Back judge: Rick Barnes Field judge: Todd Sarver Side judge: Dalon Myricks Temperature: 68 Wind: SW 13 Weather: partly cloudy |
Team Statistics |
2016 NCAC Football
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
Team Totals | KEN | WOO |
FIRST DOWNS | 28 | 19 |
Rushing | 3 | 9 |
Passing | 19 | 10 |
Penalty | 6 | 0 |
NET YARDS RUSHING | 75 | 300 |
Rushing Attempts | 28 | 42 |
Average Per Rush | 2.7 | 7.1 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 100 | 314 |
Yards Lost Rushing | 25 | 14 |
NET YARDS PASSING | 353 | 203 |
Completions-Attempts-Int | 33-51-1 | 17-27-1 |
Average Per Attempt | 6.9 | 7.5 |
Average Per Completion | 10.7 | 11.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 428 | 503 |
Total offense plays | 79 | 69 |
Average Gain Per Play | 5.4 | 7.3 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 6-35 | 7-74 |
PUNTS-YARDS | 5-190 | 4-118 |
Average Yards Per Punt | 38.0 | 29.5 |
Net Yards Per Punt | 14.4 | 29.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-239 | 7-383 |
Average Yards Per Kickoff | 59.8 | 54.7 |
Net Yards Per Kickoff | 46.5 | 40.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-118-1 |
Average Per Return | 0.0 | 59.0 |
Kickoff returns: Number-Yds-TD | 6-101-0 | 3-33-0 |
Average Per Return | 16.8 | 11.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:20 | 28:40 |
1st Quarter | 10:58 | 4:02 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 9:16 | 5:44 |
4th Quarter | 5:25 | 9:35 |
Third-Down Conversions | 4 of 15 | 8 of 16 |
Fourth-Down Conversions | 1 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 3-5 | 2-2 |
Touchdowns | 2-5 | 2-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 3-13 | 2-16 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
2016 NCAC Football
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kenyon-TEAM 1-0; Marcus Townsend 1-0. Wooster-Jack Marousek 1-0. |
Drive Chart |
2016 NCAC Football
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KEN | 1st | K29 | 15:00 | Kickoff | W04 | 10:16 | * | FIELD GOAL | 10-67 | 4:44 | # |
KEN | 1st | K29 | 07:04 | Kickoff | K33 | 06:06 | Punt | 3-4 | 0:58 | ||
KEN | 1st | K10 | 05:09 | Interception | K42 | 02:54 | Punt | 6-32 | 2:15 | ||
KEN | 1st | K24 | 02:50 | Kickoff | K45 | 14:11 | Punt | 6-21 | 3:39 | ||
KEN | 2nd | K22 | 13:51 | Kickoff | K28 | 12:54 | Punt | 3-6 | 0:57 | ||
KEN | 2nd | K26 | 08:12 | Kickoff | W30 | 05:39 | Downs | 7-44 | 2:33 | ||
KEN | 2nd | K21 | 01:42 | Kickoff | W00 | 00:35 | * | TOUCHDOWN | 8-79 | 1:07 | # |
KEN | 3rd | K35 | 13:06 | Kickoff | W40 | 09:40 | Punt | 9-25 | 3:26 | ||
KEN | 3rd | K33 | 07:42 | Punt | W00 | 03:36 | * | TOUCHDOWN | 8-67 | 4:06 | # |
KEN | 3rd | W44 | 01:44 | Punt | W09 | 13:15 | Downs | 8-35 | 3:29 | # | |
KEN | 4th | K42 | 08:59 | Punt | W01 | 06:31 | Downs | 7-57 | 2:28 | # | |
KEN | 4th | K23 | 03:27 | Punt | K36 | 02:18 | Interception | 4-13 | 1:09 | ||
KEN | 4th | K44 | 00:03 | Downs | K46 | 00:00 | End of half | 1-2 | 0:03 | ||
WOO | 1st | W25 | 10:16 | Kickoff | K00 | 07:11 | * | TOUCHDOWN | 10-75 | 3:05 | # |
WOO | 1st | K48 | 06:06 | Punt | K44 | 05:09 | Interception | 3-4 | 0:57 | ||
WOO | 1st | K00 | 02:54 | Punt | K00 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOO | 2nd | W20 | 14:11 | Punt | K00 | 13:59 | * | TOUCHDOWN | 1-80 | 0:12 | |
WOO | 2nd | W31 | 12:54 | Punt | K00 | 08:19 | * | TOUCHDOWN | 12-69 | 4:35 | # |
WOO | 2nd | W30 | 05:39 | Downs | K00 | 01:42 | * | TOUCHDOWN | 10-70 | 3:57 | |
WOO | 2nd | W27 | 00:28 | Kickoff | W34 | 00:00 | End of half | 2-7 | 0:28 | ||
WOO | 3rd | W25 | 14:53 | Kickoff | K00 | 13:06 | * | TOUCHDOWN | 5-75 | 1:47 | |
WOO | 3rd | W17 | 09:40 | Punt | W36 | 07:42 | Punt | 5-19 | 1:58 | ||
WOO | 3rd | W02 | 03:32 | Kickoff | W11 | 01:44 | Punt | 3-9 | 1:48 | ||
WOO | 4th | W09 | 13:15 | Downs | W42 | 08:59 | Punt | 9-33 | 4:16 | ||
WOO | 4th | W01 | 06:31 | Downs | W39 | 03:27 | Punt | 5-38 | 3:04 | ||
WOO | 4th | W47 | 02:18 | Interception | K44 | 00:03 | Downs | 4-9 | 2:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kenyon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:58 | 05:41 | 09:16 | 05:25 | 16:39 | 14:41 | 31:20 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/4 | 1/3 | 2/8 | 2/7 | 4/15 | ||
Average field position | K23 | K23 | K41 | K36 | K23 | K38 | K30 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/2 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wooster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:02 | 09:19 | 05:44 | 09:35 | 13:21 | 15:19 | 28:40 | ||
3rd Down Conversions | 2/3 | 3/5 | 1/3 | 2/5 | 5/8 | 3/8 | 8/16 | ||
Average field position | W38 | W27 | W14 | W19 | W30 | W16 | W23 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KEN | 1st | K29 | 15:00 | Kickoff | W04 | 10:16 | * | FIELD GOAL | 10-67 | 4:44 | # |
WOO | 1st | W25 | 10:16 | Kickoff | K00 | 07:11 | * | TOUCHDOWN | 10-75 | 3:05 | # |
KEN | 1st | K29 | 07:04 | Kickoff | K33 | 06:06 | Punt | 3-4 | 0:58 | ||
WOO | 1st | K48 | 06:06 | Punt | K44 | 05:09 | Interception | 3-4 | 0:57 | ||
KEN | 1st | K10 | 05:09 | Interception | K42 | 02:54 | Punt | 6-32 | 2:15 | ||
WOO | 1st | K00 | 02:54 | Punt | K00 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
KEN | 1st | K24 | 02:50 | Kickoff | K45 | 14:11 | Punt | 6-21 | 3:39 | ||
WOO | 2nd | W20 | 14:11 | Punt | K00 | 13:59 | * | TOUCHDOWN | 1-80 | 0:12 | |
KEN | 2nd | K22 | 13:51 | Kickoff | K28 | 12:54 | Punt | 3-6 | 0:57 | ||
WOO | 2nd | W31 | 12:54 | Punt | K00 | 08:19 | * | TOUCHDOWN | 12-69 | 4:35 | # |
KEN | 2nd | K26 | 08:12 | Kickoff | W30 | 05:39 | Downs | 7-44 | 2:33 | ||
WOO | 2nd | W30 | 05:39 | Downs | K00 | 01:42 | * | TOUCHDOWN | 10-70 | 3:57 | |
KEN | 2nd | K21 | 01:42 | Kickoff | W00 | 00:35 | * | TOUCHDOWN | 8-79 | 1:07 | # |
WOO | 2nd | W27 | 00:28 | Kickoff | W34 | 00:00 | End of half | 2-7 | 0:28 | ||
WOO | 3rd | W25 | 14:53 | Kickoff | K00 | 13:06 | * | TOUCHDOWN | 5-75 | 1:47 | |
KEN | 3rd | K35 | 13:06 | Kickoff | W40 | 09:40 | Punt | 9-25 | 3:26 | ||
WOO | 3rd | W17 | 09:40 | Punt | W36 | 07:42 | Punt | 5-19 | 1:58 | ||
KEN | 3rd | K33 | 07:42 | Punt | W00 | 03:36 | * | TOUCHDOWN | 8-67 | 4:06 | # |
WOO | 3rd | W02 | 03:32 | Kickoff | W11 | 01:44 | Punt | 3-9 | 1:48 | ||
KEN | 3rd | W44 | 01:44 | Punt | W09 | 13:15 | Downs | 8-35 | 3:29 | # | |
WOO | 4th | W09 | 13:15 | Downs | W42 | 08:59 | Punt | 9-33 | 4:16 | ||
KEN | 4th | K42 | 08:59 | Punt | W01 | 06:31 | Downs | 7-57 | 2:28 | # | |
WOO | 4th | W01 | 06:31 | Downs | W39 | 03:27 | Punt | 5-38 | 3:04 | ||
KEN | 4th | K23 | 03:27 | Punt | K36 | 02:18 | Interception | 4-13 | 1:09 | ||
WOO | 4th | W47 | 02:18 | Interception | K44 | 00:03 | Downs | 4-9 | 2:15 | ||
KEN | 4th | K44 | 00:03 | Downs | K46 | 00:00 | End of half | 1-2 | 0:03 |
Defensive Statistics |
2016 NCAC Football
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
## | Kenyon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Saxon Justice | 3 | 7 | 10 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
4 | Curt Williams | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
44 | Mike Gibbons | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
34 | Cody Keenan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
52 | Jacob LaPoint | 4 | 2 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
35 | Hayden Gaus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
15 | Jack Hanratty | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
48 | Derek Martin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
5 | Brandon Byrd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Jamal Perkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Trevor Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Quashae Hendryx | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
14 | Herbert Wakefield | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Alex Gabt Van Vliet | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Andrew Zaiser | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | D.J. Manley | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Brian Hunca | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Jordan Pakula | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Joe Marabito | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Jules Desroches | . | . | . | . | . | . | . | 1 | . | . | . |
## | Wooster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Christian Santos | 5 | 3 | 8 | . | . | . | 1-5 | . | . | . | . |
1 | Patrick Johnson | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
4 | Jason Cerniglia | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
45 | Marcus Bowers | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
35 | Zachariah Benjamin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
54 | Riley Markko | 1 | 5 | 6 | 2.0/4 | . | . | . | . | . | . | . |
36 | Kea'Shaun Phillips | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
91 | Ben Kumpf | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9 | Troy Brown | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
24 | Jordan Patterson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
32 | KC Okoronkwo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
34 | Kevin Komara | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | 3 |
21 | Braven Yagin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Todd Ulmer | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
28 | Hunter Coia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Cornelius Gyamfi | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Andru Brantley | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
6 | Cyrus Boardman | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Jacob Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Justin Moon | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Evan Schneider | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Clark Morin | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Aaron Roberson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
8 | Kole Brink | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | D'Andre Brown | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
2016 NCAC Football
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
Kenyon: 1-Taaj Davis, 2-Marcus Townsend, 4-Curt Williams, 5-Brandon Byrd, 6-Rob Mallen-West, 7-Brian Hunca, 9-Ian Bell, 10-Szabi Simo, 11-Jibri McLean, 12-Thomas Merkle, 13-Andris Balodis, 14-H. Wakefield, 15-Jack Hanratty, 16-Gant Van Vliet, 18-Josh Abrams, 19-John O'Brien, 20-Saxon Justice, 22-Quashae Hendryx, 24-Nat Henry, 27-Rob Meagher, 28-Jamal Perkins, 30-Joe Marabito, 31-Eddie Pozo, 33-Jordan Pakula, 34-Cody Keenan, 35-Hayden Gaus, 37-Ryan Angelo, 40-John Clark, 41-D.J. Manley, 42-Skyler Blaxter, 44-Mike Gibbons, 48-Derek Martin, 49-Dominic Rowley, 51-Parker Subia, 52-Jacob LaPoint, 55-Jules Desroches, 66-Casey Cook, 72-Josh Walmer, 74-Chase Kirol, 79-A.J. Brennan, 81-Ian Robertson, 88-Zach Filips, 91-Andrew Zaiser, 94-Trevor Brown. |
Wooster: 1-Patrick Johnson, 2-Connor Allan, 3-Russell Boston, 4-Jason Cerniglia, 6-Cyrus Boardman, 7-C. Santos, 8-Kole Brink, 9-Troy Brown, 10-Alex Woods, 12-Gary Muntean, 13-Evan Schneider, 15-Tyson Vogel, 17-Jack Marousek, 20-Brandon Adams, 21-Braven Yagin, 22-Trevor Bowden, 24-J. Patterson, 28-Hunter Coia, 29-Nate Huwar, 30-C. Gyamfi, 31-Antonio Bailey, 32-KC Okoronkwo, 33-Aaron Roberson, 34-Kevin Komara, 35-Z. Benjamin, 36-K. Phillips, 37-Justin Moon, 38-N. Barto-Brown, 40-Andru Brantley, 43-Jake Cohen, 45-Marcus Bowers, 46-Nick Whaley, 49-Nick Lines, 51-P. Mohorcic, 52-Jake Stewart, 54-Riley Markko, 55-Todd Ulmer, 59-C. Lozada, 65-Drake Schwenke, 71-Mick Appel, 72-Clayton Geib, 74-Tyler Poeschel, 77-Adam Clark, 80-Jacob Lewis, 81-Lane Dailey, 83-Nick Cummings, 85-Adam Deeley, 88-C. Pinnock, 89-Robert Alvarez, 90-D'Andre Brown, 91-Ben Kumpf, 92-Clark Morin. |
Box Score |
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kenyon.............. 3 7 6 0 - 16 Record: (3-5,2-5) Wooster............. 14 20 7 0 - 41 Record: (3-5,3-4) Scoring Summary: 1st 10:16 KEN - Szabi Simo 21 yd field goal, 10-67 4:44, KEN 3 - WOO 0 07:11 WOO - Nick Cummings 14 yd pass from Gary Muntean (Adam Deeley kick), 10-75 3:05, KEN 3 - WOO 7 02:54 WOO - Nick Cummings 89 yd punt return (Adam Deeley kick), , KEN 3 - WOO 14 2nd 13:59 WOO - Antonio Bailey 80 yd run (Adam Deeley kick failed), 1-80 0:12, KEN 3 - WOO 20 08:19 WOO - Brandon Adams 4 yd run (Trevor Bowden kick), 12-69 4:35, KEN 3 - WOO 27 01:42 WOO - Tyson Vogel 28 yd pass from Gary Muntean (Trevor Bowden kick), 10-70 3:57, KEN 3 - WOO 34 00:35 KEN - Jibri McLean 15 yd pass from Thomas Merkle (Szabi Simo kick), 8-79 1:07, KEN 10 - WOO 34 3rd 13:06 WOO - Brandon Adams 52 yd run (Trevor Bowden kick), 5-75 1:47, KEN 10 - WOO 41 03:36 KEN - Rob Meagher 1 yd run (Thomas Merkle pass failed), 8-67 4:06, KEN 16 - WOO 41 KEN WOO FIRST DOWNS................... 28 19 RUSHES-YARDS (NET)............ 28-75 42-300 PASSING YDS (NET)............. 353 203 Passes Att-Comp-Int........... 51-33-1 27-17-1 TOTAL OFFENSE PLAYS-YARDS..... 79-428 69-503 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-118 Kickoff Returns-Yards......... 6-101 3-33 Interception Returns-Yards.... 1-0 1-5 Punts (Number-Avg)............ 5-38.0 4-29.5 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 6-35 7-74 Possession Time............... 31:20 28:40 Third-Down Conversions........ 4 of 15 8 of 16 Fourth-Down Conversions....... 1 of 4 2 of 3 Red-Zone Scores-Chances....... 3-5 2-2 Sacks By: Number-Yards........ 3-13 2-16 RUSHING: Kenyon-Rob Meagher 13-61; Ian Bell 3-18; Brian Hunca 2-7; Nat Henry 2-3; Brandon Byrd 1-1; TEAM 1-minus 1; Andris Balodis 3-minus 4; Thomas Merkle 3-minus 10. Wooster-Antonio Bailey 12-114; Brandon Adams 13-87; Jack Marousek 4-56; Gary Muntean 10-43; Nick Barto-Brown 3-0. PASSING: Kenyon-Thomas Merkle 33-51-1-353. Wooster-Gary Muntean 16-26-1-197; Jack Marousek 1-1-0-6. RECEIVING: Kenyon-Ian Robertson 12-155; Ian Bell 7-62; Brian Hunca 5-77; Jibri McLean 4-37; Rob Meagher 2-10; Jordan Pakula 1-5; John Clark 1-4; Nat Henry 1-3. Wooster-Russell Boston 5-33; Tyson Vogel 3-54; Nick Cummings 3-44; Alex Woods 2-35; Connor Allan 2-19; Brandon Adams 2-18. INTERCEPTIONS: Kenyon-Jack Hanratty 1-0. Wooster-Christian Santos 1-5. FUMBLES: Kenyon-Marcus Townsend 1-0; TEAM 1-0. Wooster-Jack Marousek 1-0. Stadium: John P. Papp Attendance: 2867 Kickoff time: 1:00 pm End of Game: 3:56 pm Total elapsed time: 2:56 Officials: Referee: Fenton Moore; Umpire: Brent Brown; Linesman: Gabe Tomlin; Line judge: Henry Zaborniak; Back judge: Rick Barnes; Field judge: Todd Sarver; Side judge: Dalon Myricks; Temperature: 68 Wind: SW 13 Weather: partly cloudy |
Play-by-Play Summary |
2016 NCAC Football
Kenyon vs Wooster (Oct 29, 2016 at Wooster, Ohio)
Wooster captains: 15, 29, 55 | |||
Kenyon captains: 7, 34, 58 | |||
Kenyon wins toss and elects to receive. Wooster to defend SE. | |||
Ken | 1-10 | at Ken35 | WOO ball on WOO35. |
Trevor Bowden kickoff 58 yards to the KEN7, Rob Mallen-West return 22 yards to the KEN29 (Jacob Lewis). | |||
Ken | 1-10 | at Ken29 | Thomas Merkle pass complete to Ian Robertson for 7 yards to the KEN36 (Patrick Johnson). |
Ken | 2-3 | at Ken36 | PENALTY WOO Encroachment (Aaron Roberson) 5 yards to the KEN41, 1ST DOWN KEN. |
Ken | 1-10 | at Ken41 | Rob Meagher rush for 4 yards to the KEN45 (Marcus Bowers). |
Ken | 2-6 | at Ken45 | Thomas Merkle pass complete to Ian Bell for 9 yards to the WOO46, 1ST DOWN KEN (C. Santos). |
Ken | 1-10 | at Woo46 | Thomas Merkle pass incomplete to Brian Hunca. |
Ken | 2-10 | at Woo46 | Thomas Merkle pass complete to Ian Bell for 12 yards to the WOO34, 1ST DOWN KEN (Jason Cerniglia;C. Gyamfi). |
Ken | 1-10 | at Woo34 | Rob Meagher rush for 14 yards to the WOO20, 1ST DOWN KEN (Marcus Bowers;C. Santos). |
Ken | 1-10 | at Woo20 | PENALTY KEN false start (Parker Subia) 5 yards to the WOO25. |
Ken | 1-15 | at Woo25 | Thomas Merkle pass incomplete to Ian Robertson, PENALTY WOO pass interference (Patrick Johnson) 15 yards to the WOO10, 1ST DOWN KEN, NO PLAY. |
Kenyon No. 74 loses helmet on play. | |||
Ken | 1-G | at Woo10 | Timeout Kenyon, clock 11:50. |
Ken | 1-G | at Woo10 | Andris Balodis rush for no gain to the WOO10 (Patrick Johnson;K. Phillips). |
Ken | 2-G | at Woo10 | Brian Hunca rush for 6 yards to the WOO4 (C. Santos;Aaron Roberson). |
Ken | 3-G | at Woo04 | Thomas Merkle pass incomplete to Brian Hunca (Patrick Johnson). |
Ken | 4-G | at Woo04 | Szabi Simo field goal attempt from 21 GOOD, clock 10:16. |
Kenyon 3, Wooster 0 | |||
Drive: 10 plays, 67 yards, TOP 04:44 | |||
Szabi Simo kickoff 65 yards to the WOO0, touchback. | |||
Woo | 1-10 | at Woo25 | WOOSTER drive start at 10:16. |
Woo | 1-10 | at Woo25 | Antonio Bailey rush for 3 yards to the WOO28 (Cody Keenan). |
Woo | 2-7 | at Woo28 | Gary Muntean rush for 14 yards to the WOO42, 1ST DOWN WOO (Hayden Gaus). |
Woo | 1-10 | at Woo42 | Gary Muntean pass incomplete to Tyson Vogel. |
Woo | 2-10 | at Woo42 | Gary Muntean pass incomplete to Nick Cummings. |
Woo | 3-10 | at Woo42 | Gary Muntean pass complete to Connor Allan for 11 yards to the KEN47, 1ST DOWN WOO (Brandon Byrd). |
Woo | 1-10 | at Ken47 | Antonio Bailey rush for 8 yards to the KEN39 (Hayden Gaus;Saxon Justice). |
Woo | 2-2 | at Ken39 | Gary Muntean pass complete to Nick Cummings for 23 yards to the KEN16, 1ST DOWN WOO (Hayden Gaus). |
Woo | 1-10 | at Ken16 | Antonio Bailey rush for 2 yards to the KEN14 (Mike Gibbons;Cody Keenan). |
Woo | 2-8 | at Ken14 | Gary Muntean pass incomplete to C. Pinnock, dropped pass. |
Woo | 3-8 | at Ken14 | Gary Muntean pass complete to Nick Cummings for 14 yards to the KEN0, 1ST DOWN WOO, TOUCHDOWN, clock 07:11. |
Adam Deeley kick attempt good. | |||
Wooster 7, Kenyon 3 | |||
Drive: 10 plays, 75 yards, TOP 03:12 | |||
Trevor Bowden kickoff 50 yards to the KEN15, Eddie Pozo return 14 yards to the KEN29 (Troy Brown;Z. Benjamin). | |||
Ken | 1-10 | at Ken29 | KENYON drive start at 07:04. |
