2017-18 NCAC Men's Basketball Schedule/Results : Oberlin
Overall
12-14
Pct.
.462
Conf.
6-12
Pct.
.333
Streak
Lost 1
Home
6-8
Away
5-6
Neutral
1-0
Games
26
Pts per game
68.2
FG %
45.0
3PT %
35.6
FT %
72.1
Reb per game
34.2
Ast per game
13.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 15 | at Wooster * | Al Van Wie/Wooster Rotary Classic | L, 70-64 | Final | |
Fri. 17 | Franciscan | W, 66-51 | Final | ||
Sun. 19 | Earlham | Oberlin Tip-Off Tournament | W, 81-80 | Final | |
Sat. 25 | vs. SUNY Cobleskill @ Clark Gym, Rochester, NY | RIT Tournament | W, 80-77 | Final | |
Sun. 26 | at Rochester Inst. | Harold J. Brodie Tournament | W, 75-52 | Final | |
Wed. 29 | at Wittenberg * | L, 78-65 | Final | ||
December | |||||
Sat. 2 | Hiram * | L, 86-73 | Final | ||
Wed. 6 | at Denison * | L, 80-61 | Final | ||
Sat. 9 | Ohio Wesleyan * | L, 67-58 | Final | ||
Fri. 29 | Chatham | Oberlin Holiday Classic | W, 61-47 | Final | |
Sat. 30 | Muskingum | W, 111-104 | Final | ||
January | |||||
Wed. 3 | Case | L, 63-60 | Final | ||
Sat. 6 | at Wabash * | W, 66-65 | Final - OT | ||
Wed. 10 | Kenyon * | L, 98-82 | Final | ||
Sat. 13 | DePauw * | L, 82-50 | Final | ||
Wed. 17 | Allegheny * | W, 76-61 | Final | ||
Sat. 20 | at Hiram * | L, 69-68 | Final | ||
Wed. 24 | Denison * | W, 59-52 | Final | ||
Sat. 27 | at Ohio Wesleyan * | L, 78-71 | Final | ||
Wed. 31 | Wooster * | L, 89-59 | Final | ||
February | |||||
Sat. 3 | Wittenberg * | L, 77-56 | Final | ||
Wed. 7 | at Kenyon * | W, 78-63 | Final | ||
Sat. 10 | Wabash * | L, 70-57 | Final | ||
Wed. 14 | at Allegheny * | W, 65-53 | Final | ||
Sat. 17 | at DePauw * | W, 76-71 | Final | ||
Tue. 20 | at Wittenberg % | NCAC Tournament - Quarterfinal | L, 70-54 | Final |
* Conference
% Post season
Bold team: Home event