2018-19 Men's Basketball Statistics - Allegheny
Games
25
Pts per game
78.8
FG %
42.6
3PT %
33.3
FT %
72.0
Reb per game
40.4
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 6-12 (.333) |
Streak | Lost 1 |
Home | 6-7 |
Away | 4-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | DePauw | L, 84-69 |
Feb 6 | Oberlin | L, 95-94 |
Feb 9 | at Denison | W, 90-75 |
Feb 13 | at Hiram | L, 98-82 |
Feb 16 | Kenyon | W, 76-75 |
Feb 19 | at Wooster | L, 91-89 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 8th | 18 | 1st |
Points | 1970 | 7th | 1394 | 5th |
Points per game | 78.8 | 4th | 77.4 | 5th |
FG made per game | 28.3 | 5th | 27.4 | 6th |
FG attempts per game | 66.5 | 2nd | 66.6 | 1st |
FG Pct | 42.6 | 9th | 41.1 | 10th |
3PT made per game | 8.0 | 6th | 7.1 | 8th |
3PT attempts per game | 23.9 | 4th | 23.1 | 4th |
3PT Pct | 33.3 | 9th | 30.5 | 10th |
FT made per game | 14.2 | 3rd | 15.6 | 2nd |
FT attempt per game | 19.7 | 3rd | 21.5 | 2nd |
FT Pct | 72.0 | 4th | 72.6 | 5th |
Off rebounds per game | 11.6 | 2nd | 11.4 | 1st |
Def rebounds per game | 28.8 | 2nd | 29.9 | 1st |
Total rebounds per game | 40.4 | 1st | 41.3 | 1st |
Rebound margin per game | -0.2 | 6th | -0.8 | 6th |
Assists per game | 14.0 | 6th | 12.9 | 6th |
Turnovers per game | 11.8 | 5th | 11.4 | 6th |
Steals per game | 7.2 | 2nd | 6.2 | 3rd |
Blocks per game | 3.4 | 3rd | 3.3 | 3rd |
Personal fouls per game | 16.5 | 5th | 16.2 | 5th |
Points per game allowed | 81.7 | 8th | 84.7 | 10th |
Opponents' Field goal percentage | 43.9 | 4th | 43.9 | 4th |
Opponents' 3PT percentage | 34.2 | 6th | 35.7 | 7th |
Home Attendance | 5449 | 4th | 4410 | 4th |
Home Attendance average | 419 | 4th | 490 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 24 | 14 | 21.3 | 4.2-7.3 | 56.8 | 0.1-0.4 | 30.0 | 1.3-2.4 | 56.1 | 9.8 |
02 | Brian Roberts, Jr. | Fr | G | 25 | 25 | 31.8 | 5.5-13.2 | 41.7 | 1.9-5.4 | 35.8 | 4.0-5.2 | 75.6 | 16.9 |
03 | Brendon Urso | Jr | G | 12 | - | 11.2 | 0.5-1.3 | 37.5 | 0.2-0.9 | 18.2 | 0.3-0.5 | 66.7 | 1.5 |
10 | Liam Wilby | Jr | G | 8 | - | 6.6 | 0.5-1.1 | 44.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
11 | Lamar Todd | So | G | 25 | 10 | 21.9 | 1.8-6.1 | 29.6 | 0.6-2.2 | 29.1 | 1.0-1.9 | 53.2 | 5.2 |
14 | Billy Urso | Sr | G | 25 | 25 | 32.7 | 2.7-7.9 | 33.8 | 2.1-6.1 | 34.0 | 0.4-0.4 | 81.8 | 7.8 |
15 | Antonio Frisina | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jack Kane | Fr | F | 3 | - | 3.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
21 | Brendan O'Toole | Jr | F | 13 | - | 11.1 | 1.4-3.5 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.5 | 0.0 | 2.8 |
24 | Nijon Kirkman | So | F | 18 | - | 10.1 | 0.9-2.4 | 38.6 | 0.0-0.1 | 0.0 | 0.1-0.2 | 25.0 | 1.9 |
31 | Joe Siegle | Jr | G | 4 | - | 4.0 | 0.5-1.5 | 33.3 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 1.5 |
32 | Josh Ratesic | Fr | G | 15 | - | 9.9 | 1.0-3.4 | 29.4 | 0.4-1.3 | 30.0 | 0.7-1.2 | 55.6 | 3.1 |
33 | Jordan Greynolds | Fr | G | 25 | 15 | 23.0 | 2.5-6.7 | 37.7 | 1.0-3.5 | 29.9 | 0.8-1.0 | 84.0 | 6.9 |
34 | Zach Zoll | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Zach Ecker | Fr | F | 25 | 11 | 14.8 | 2.7-5.0 | 54.0 | 0.0-0.1 | 33.3 | 1.9-2.6 | 72.3 | 7.3 |
50 | Jordan Rawls | Jr | F | 25 | 25 | 31.0 | 6.6-13.6 | 48.8 | 1.7-4.6 | 36.5 | 4.0-4.6 | 87.0 | 19.0 |
Totals | 25 | 25 | 203.0 | 28.3-66.5 | 42.6 | 8.0-23.9 | 33.3 | 14.2-19.7 | 72.0 | 78.8 | |||
Opponent | 25 | 25 | 203.0 | 29.8-67.7 | 43.9 | 10.0-29.3 | 34.2 | 12.1-16.9 | 71.6 | 81.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 24 | 14 | 21.3 | 1.9 | 4.4 | 6.3 | 1.4 | 0.0 | 1.3 | 1.3 | 1.1 | 0.8 | 0.8 |
02 | Brian Roberts, Jr. | Fr | G | 25 | 25 | 31.8 | 0.4 | 2.8 | 3.2 | 2.7 | 0.0 | 4.1 | 2.6 | 1.6 | 1.7 | 0.3 |
03 | Brendon Urso | Jr | G | 12 | - | 11.2 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.6 | 1.1 | 0.5 | 0.2 | 0.0 |
10 | Liam Wilby | Jr | G | 8 | - | 6.6 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.0 |
11 | Lamar Todd | So | G | 25 | 10 | 21.9 | 1.4 | 2.9 | 4.3 | 2.6 | 0.1 | 1.1 | 0.8 | 1.4 | 0.7 | 0.4 |
14 | Billy Urso | Sr | G | 25 | 25 | 32.7 | 0.3 | 2.2 | 2.5 | 0.5 | 0.0 | 3.0 | 1.4 | 2.2 | 1.0 | 0.0 |
15 | Antonio Frisina | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jack Kane | Fr | F | 3 | - | 3.3 | 1.0 | 0.7 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
21 | Brendan O'Toole | Jr | F | 13 | - | 11.1 | 0.8 | 2.2 | 2.9 | 1.5 | 0.0 | 0.6 | 0.8 | 0.7 | 0.5 | 0.2 |
24 | Nijon Kirkman | So | F | 18 | - | 10.1 | 0.8 | 1.8 | 2.7 | 1.2 | 0.0 | 0.4 | 0.3 | 1.6 | 0.5 | 0.3 |
31 | Joe Siegle | Jr | G | 4 | - | 4.0 | 0.3 | 1.5 | 1.8 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
32 | Josh Ratesic | Fr | G | 15 | - | 9.9 | 0.7 | 0.7 | 1.3 | 1.1 | 0.0 | 0.4 | 0.6 | 0.7 | 0.6 | 0.1 |
33 | Jordan Greynolds | Fr | G | 25 | 15 | 23.0 | 0.8 | 2.4 | 3.2 | 1.4 | 0.0 | 1.1 | 1.0 | 1.2 | 0.6 | 0.3 |
34 | Zach Zoll | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Zach Ecker | Fr | F | 25 | 11 | 14.8 | 1.6 | 2.6 | 4.2 | 2.4 | 0.1 | 0.2 | 1.2 | 0.2 | 0.3 | 0.4 |
50 | Jordan Rawls | Jr | F | 25 | 25 | 31.0 | 2.0 | 6.2 | 8.2 | 2.5 | 0.0 | 1.7 | 1.7 | 1.0 | 0.8 | 0.8 |
Totals | 25 | 25 | 203.0 | 11.6 | 28.8 | 40.4 | 16.5 | 0.2 | 14.0 | 11.8 | 1.2 | 7.2 | 3.4 | |||
Opponent | 25 | 25 | 203.0 | 11.4 | 29.2 | 40.6 | 17.1 | 0.1 | 15.5 | 12.0 | 1.3 | 5.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 24 | 14 | 510 | 100-176 | 56.8 | 3-10 | 30.0 | 32-57 | 56.1 | 235 |
02 | Brian Roberts, Jr. | Fr | G | 25 | 25 | 794 | 138-331 | 41.7 | 48-134 | 35.8 | 99-131 | 75.6 | 423 |
03 | Brendon Urso | Jr | G | 12 | - | 134 | 6-16 | 37.5 | 2-11 | 18.2 | 4-6 | 66.7 | 18 |
10 | Liam Wilby | Jr | G | 8 | - | 53 | 4-9 | 44.4 | 2-2 | 100.0 | 0-0 | - | 10 |
11 | Lamar Todd | So | G | 25 | 10 | 547 | 45-152 | 29.6 | 16-55 | 29.1 | 25-47 | 53.2 | 131 |
14 | Billy Urso | Sr | G | 25 | 25 | 817 | 67-198 | 33.8 | 52-153 | 34.0 | 9-11 | 81.8 | 195 |
15 | Antonio Frisina | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jack Kane | Fr | F | 3 | - | 10 | 0-4 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
21 | Brendan O'Toole | Jr | F | 13 | - | 144 | 18-45 | 40.0 | 0-1 | 0.0 | 0-6 | 0.0 | 36 |
24 | Nijon Kirkman | So | F | 18 | - | 181 | 17-44 | 38.6 | 0-2 | 0.0 | 1-4 | 25.0 | 35 |
31 | Joe Siegle | Jr | G | 4 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
32 | Josh Ratesic | Fr | G | 15 | - | 148 | 15-51 | 29.4 | 6-20 | 30.0 | 10-18 | 55.6 | 46 |
33 | Jordan Greynolds | Fr | G | 25 | 15 | 574 | 63-167 | 37.7 | 26-87 | 29.9 | 21-25 | 84.0 | 173 |
34 | Zach Zoll | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Zach Ecker | Fr | F | 25 | 11 | 371 | 67-124 | 54.0 | 1-3 | 33.3 | 47-65 | 72.3 | 182 |
50 | Jordan Rawls | Jr | F | 25 | 25 | 776 | 166-340 | 48.8 | 42-115 | 36.5 | 100-115 | 87.0 | 474 |
Totals | 25 | 25 | 5075 | 708-1663 | 42.6 | 199-597 | 33.3 | 355-493 | 72.0 | 1970 | |||
Opponent | 25 | 25 | 5075 | 744-1693 | 43.9 | 251-733 | 34.2 | 303-423 | 71.6 | 2042 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 24 | 14 | 510 | 45 | 105 | 150 | 34 | 1 | 32 | 30 | 1.1 | 20 | 20 |
02 | Brian Roberts, Jr. | Fr | G | 25 | 25 | 794 | 11 | 70 | 81 | 68 | 0 | 103 | 66 | 1.6 | 43 | 7 |
03 | Brendon Urso | Jr | G | 12 | - | 134 | 0 | 7 | 7 | 7 | 0 | 7 | 13 | 0.5 | 2 | 0 |
10 | Liam Wilby | Jr | G | 8 | - | 53 | 1 | 4 | 5 | 9 | 0 | 6 | 6 | 1.0 | 3 | 0 |
11 | Lamar Todd | So | G | 25 | 10 | 547 | 36 | 72 | 108 | 64 | 2 | 27 | 20 | 1.4 | 17 | 9 |
14 | Billy Urso | Sr | G | 25 | 25 | 817 | 8 | 54 | 62 | 13 | 0 | 76 | 35 | 2.2 | 25 | 1 |
15 | Antonio Frisina | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jack Kane | Fr | F | 3 | - | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Brendan O'Toole | Jr | F | 13 | - | 144 | 10 | 28 | 38 | 19 | 0 | 8 | 11 | 0.7 | 7 | 3 |
24 | Nijon Kirkman | So | F | 18 | - | 181 | 15 | 33 | 48 | 21 | 0 | 8 | 5 | 1.6 | 9 | 6 |
31 | Joe Siegle | Jr | G | 4 | - | 16 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | - | 1 | 0 |
32 | Josh Ratesic | Fr | G | 15 | - | 148 | 10 | 10 | 20 | 17 | 0 | 6 | 9 | 0.7 | 9 | 1 |
33 | Jordan Greynolds | Fr | G | 25 | 15 | 574 | 19 | 60 | 79 | 35 | 0 | 28 | 24 | 1.2 | 14 | 7 |
34 | Zach Zoll | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Zach Ecker | Fr | F | 25 | 11 | 371 | 39 | 66 | 105 | 61 | 2 | 5 | 29 | 0.2 | 8 | 9 |
50 | Jordan Rawls | Jr | F | 25 | 25 | 776 | 50 | 155 | 205 | 62 | 1 | 42 | 42 | 1.0 | 21 | 21 |
Totals | 25 | 25 | 5075 | 290 | 719 | 1009 | 412 | 6 | 349 | 296 | 1.2 | 179 | 84 | |||
Opponent | 25 | 25 | 5075 | 285 | 729 | 1014 | 427 | 3 | 388 | 300 | 1.3 | 137 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 24 | 14 | 21.3 | 7.8-13.8 | 56.8 | 0.2-0.8 | 30.0 | 2.5-4.5 | 56.1 | 18.4 |
02 | Brian Roberts, Jr. | Fr | G | 25 | 25 | 31.8 | 7.0-16.7 | 41.7 | 2.4-6.8 | 35.8 | 5.0-6.6 | 75.6 | 21.3 |
03 | Brendon Urso | Jr | G | 12 | - | 11.2 | 1.8-4.8 | 37.5 | 0.6-3.3 | 18.2 | 1.2-1.8 | 66.7 | 5.4 |
10 | Liam Wilby | Jr | G | 8 | - | 6.6 | 3.0-6.8 | 44.4 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 7.5 |
11 | Lamar Todd | So | G | 25 | 10 | 21.9 | 3.3-11.1 | 29.6 | 1.2-4.0 | 29.1 | 1.8-3.4 | 53.2 | 9.6 |
14 | Billy Urso | Sr | G | 25 | 25 | 32.7 | 3.3-9.7 | 33.8 | 2.5-7.5 | 34.0 | 0.4-0.5 | 81.8 | 9.5 |
15 | Antonio Frisina | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jack Kane | Fr | F | 3 | - | 3.3 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 24.0-24.0 | 100.0 | 24.0 |
21 | Brendan O'Toole | Jr | F | 13 | - | 11.1 | 5.0-12.5 | 40.0 | 0.0-0.3 | 0.0 | 0.0-1.7 | 0.0 | 10.0 |
24 | Nijon Kirkman | So | F | 18 | - | 10.1 | 3.8-9.7 | 38.6 | 0.0-0.4 | 0.0 | 0.2-0.9 | 25.0 | 7.7 |
31 | Joe Siegle | Jr | G | 4 | - | 4.0 | 5.0-15.0 | 33.3 | 2.5-10.0 | 25.0 | 2.5-5.0 | 50.0 | 15.0 |
32 | Josh Ratesic | Fr | G | 15 | - | 9.9 | 4.1-13.8 | 29.4 | 1.6-5.4 | 30.0 | 2.7-4.9 | 55.6 | 12.4 |
33 | Jordan Greynolds | Fr | G | 25 | 15 | 23.0 | 4.4-11.6 | 37.7 | 1.8-6.1 | 29.9 | 1.5-1.7 | 84.0 | 12.1 |
34 | Zach Zoll | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Zach Ecker | Fr | F | 25 | 11 | 14.8 | 7.2-13.4 | 54.0 | 0.1-0.3 | 33.3 | 5.1-7.0 | 72.3 | 19.6 |
50 | Jordan Rawls | Jr | F | 25 | 25 | 31.0 | 8.6-17.5 | 48.8 | 2.2-5.9 | 36.5 | 5.2-5.9 | 87.0 | 24.4 |
Totals | 25 | 25 | 203.0 | 27.9-65.5 | 42.6 | 7.8-23.5 | 33.3 | 14.0-19.4 | 72.0 | 77.6 | |||
Opponent | 25 | 25 | 203.0 | 29.3-66.7 | 43.9 | 9.9-28.9 | 34.2 | 11.9-16.7 | 71.6 | 80.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 24 | 14 | 21.3 | 3.5 | 8.2 | 11.8 | 2.7 | 0.1 | 2.5 | 2.4 | 1.1 | 1.6 | 1.6 |
02 | Brian Roberts, Jr. | Fr | G | 25 | 25 | 31.8 | 0.6 | 3.5 | 4.1 | 3.4 | 0.0 | 5.2 | 3.3 | 1.6 | 2.2 | 0.4 |
03 | Brendon Urso | Jr | G | 12 | - | 11.2 | 0.0 | 2.1 | 2.1 | 2.1 | 0.0 | 2.1 | 3.9 | 0.5 | 0.6 | 0.0 |
10 | Liam Wilby | Jr | G | 8 | - | 6.6 | 0.8 | 3.0 | 3.8 | 6.8 | 0.0 | 4.5 | 4.5 | 1.0 | 2.3 | 0.0 |
11 | Lamar Todd | So | G | 25 | 10 | 21.9 | 2.6 | 5.3 | 7.9 | 4.7 | 0.1 | 2.0 | 1.5 | 1.4 | 1.2 | 0.7 |
14 | Billy Urso | Sr | G | 25 | 25 | 32.7 | 0.4 | 2.6 | 3.0 | 0.6 | 0.0 | 3.7 | 1.7 | 2.2 | 1.2 | 0.0 |
15 | Antonio Frisina | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jack Kane | Fr | F | 3 | - | 3.3 | 12.0 | 8.0 | 20.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
21 | Brendan O'Toole | Jr | F | 13 | - | 11.1 | 2.8 | 7.8 | 10.6 | 5.3 | 0.0 | 2.2 | 3.1 | 0.7 | 1.9 | 0.8 |
24 | Nijon Kirkman | So | F | 18 | - | 10.1 | 3.3 | 7.3 | 10.6 | 4.6 | 0.0 | 1.8 | 1.1 | 1.6 | 2.0 | 1.3 |
31 | Joe Siegle | Jr | G | 4 | - | 4.0 | 2.5 | 15.0 | 17.5 | 0.0 | 0.0 | 2.5 | 0.0 | - | 2.5 | 0.0 |
32 | Josh Ratesic | Fr | G | 15 | - | 9.9 | 2.7 | 2.7 | 5.4 | 4.6 | 0.0 | 1.6 | 2.4 | 0.7 | 2.4 | 0.3 |
33 | Jordan Greynolds | Fr | G | 25 | 15 | 23.0 | 1.3 | 4.2 | 5.5 | 2.4 | 0.0 | 2.0 | 1.7 | 1.2 | 1.0 | 0.5 |
34 | Zach Zoll | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Zach Ecker | Fr | F | 25 | 11 | 14.8 | 4.2 | 7.1 | 11.3 | 6.6 | 0.2 | 0.5 | 3.1 | 0.2 | 0.9 | 1.0 |
50 | Jordan Rawls | Jr | F | 25 | 25 | 31.0 | 2.6 | 8.0 | 10.6 | 3.2 | 0.1 | 2.2 | 2.2 | 1.0 | 1.1 | 1.1 |
Totals | 25 | 25 | 203.0 | 11.4 | 28.3 | 39.8 | 16.2 | 0.2 | 13.8 | 11.7 | 1.2 | 7.1 | 3.3 | |||
Opponent | 25 | 25 | 203.0 | 11.2 | 28.7 | 40.0 | 16.8 | 0.1 | 15.3 | 11.8 | 1.3 | 5.4 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 18 | 13 | 22.3 | 4.2-7.6 | 54.7 | 0.2-0.4 | 37.5 | 1.5-2.7 | 56.3 | 10.0 |
02 | Brian Roberts, Jr. | Fr | G | 18 | 18 | 33.5 | 5.7-14.1 | 40.3 | 1.6-5.4 | 29.9 | 4.4-5.7 | 77.7 | 17.4 |
03 | Brendon Urso | Jr | G | 6 | - | 8.2 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
10 | Liam Wilby | Jr | G | 6 | - | 7.5 | 0.5-1.2 | 42.9 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.3 |
11 | Lamar Todd | So | G | 18 | 4 | 23.0 | 1.8-6.1 | 29.1 | 0.4-1.8 | 25.0 | 1.3-2.4 | 52.3 | 5.3 |
14 | Billy Urso | Sr | G | 18 | 18 | 32.8 | 2.3-8.0 | 28.5 | 1.7-5.8 | 29.5 | 0.4-0.5 | 77.8 | 6.7 |
15 | Antonio Frisina | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jack Kane | Fr | F | 2 | - | 3.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
21 | Brendan O'Toole | Jr | F | 7 | - | 10.9 | 1.1-2.6 | 44.4 | 0.0-0.1 | 0.0 | 0.0-0.6 | 0.0 | 2.3 |
24 | Nijon Kirkman | So | F | 12 | - | 8.8 | 0.8-1.8 | 40.9 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.6 |
31 | Joe Siegle | Jr | G | 2 | - | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
32 | Josh Ratesic | Fr | G | 12 | - | 10.4 | 1.0-3.4 | 29.3 | 0.4-1.3 | 31.3 | 0.7-1.2 | 57.1 | 3.1 |
33 | Jordan Greynolds | Fr | G | 18 | 14 | 22.0 | 1.8-5.7 | 31.4 | 0.8-3.1 | 25.0 | 0.8-0.9 | 87.5 | 5.1 |
34 | Zach Zoll | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Zach Ecker | Fr | F | 18 | 5 | 15.0 | 3.0-5.3 | 56.3 | 0.1-0.1 | 100.0 | 1.9-2.6 | 74.5 | 8.0 |
50 | Jordan Rawls | Jr | F | 18 | 18 | 32.6 | 6.9-14.4 | 47.7 | 1.9-5.2 | 36.2 | 4.4-5.0 | 87.8 | 20.1 |
Totals | 18 | 18 | 204.2 | 27.4-66.6 | 41.1 | 7.1-23.1 | 30.5 | 15.6-21.5 | 72.6 | 77.4 | |||
Opponent | 18 | 18 | 204.2 | 30.9-70.3 | 43.9 | 11.2-31.4 | 35.7 | 11.7-16.4 | 71.3 | 84.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 18 | 13 | 22.3 | 2.0 | 4.8 | 6.8 | 1.6 | 0.1 | 1.3 | 1.2 | 1.0 | 0.9 | 0.8 |
02 | Brian Roberts, Jr. | Fr | G | 18 | 18 | 33.5 | 0.4 | 3.1 | 3.4 | 2.7 | 0.0 | 3.9 | 2.5 | 1.6 | 1.5 | 0.2 |
03 | Brendon Urso | Jr | G | 6 | - | 8.2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 1.2 | 0.3 | 0.0 | 0.0 |
10 | Liam Wilby | Jr | G | 6 | - | 7.5 | 0.0 | 0.7 | 0.7 | 1.2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
11 | Lamar Todd | So | G | 18 | 4 | 23.0 | 1.4 | 3.0 | 4.4 | 2.8 | 0.1 | 1.2 | 0.8 | 1.4 | 0.4 | 0.4 |
14 | Billy Urso | Sr | G | 18 | 18 | 32.8 | 0.3 | 2.2 | 2.4 | 0.3 | 0.0 | 3.0 | 1.6 | 1.9 | 0.9 | 0.1 |
15 | Antonio Frisina | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jack Kane | Fr | F | 2 | - | 3.5 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Brendan O'Toole | Jr | F | 7 | - | 10.9 | 0.7 | 2.6 | 3.3 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.4 |
24 | Nijon Kirkman | So | F | 12 | - | 8.8 | 0.5 | 1.8 | 2.3 | 0.9 | 0.0 | 0.3 | 0.3 | 1.3 | 0.5 | 0.2 |
31 | Joe Siegle | Jr | G | 2 | - | 3.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Josh Ratesic | Fr | G | 12 | - | 10.4 | 0.8 | 0.8 | 1.5 | 1.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 | 0.1 |
33 | Jordan Greynolds | Fr | G | 18 | 14 | 22.0 | 0.6 | 2.2 | 2.8 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.2 |
34 | Zach Zoll | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Zach Ecker | Fr | F | 18 | 5 | 15.0 | 1.6 | 2.9 | 4.5 | 2.7 | 0.1 | 0.2 | 1.0 | 0.2 | 0.3 | 0.4 |
50 | Jordan Rawls | Jr | F | 18 | 18 | 32.6 | 2.1 | 6.7 | 8.7 | 2.2 | 0.1 | 1.5 | 1.6 | 0.9 | 0.8 | 0.9 |
Totals | 18 | 18 | 204.2 | 11.4 | 29.9 | 41.3 | 16.2 | 0.3 | 12.9 | 11.4 | 1.1 | 6.2 | 3.3 | |||
Opponent | 18 | 18 | 204.2 | 11.7 | 30.4 | 42.2 | 18.0 | 0.1 | 16.4 | 10.8 | 1.5 | 5.2 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caden Hinckley | Fr | F | 18 | 13 | 401 | 75-137 | 54.7 | 3-8 | 37.5 | 27-48 | 56.3 | 180 |
02 | Brian Roberts, Jr. | Fr | G | 18 | 18 | 603 | 102-253 | 40.3 | 29-97 | 29.9 | 80-103 | 77.7 | 313 |
03 | Brendon Urso | Jr | G | 6 | - | 49 | 0-3 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
10 | Liam Wilby | Jr | G | 6 | - | 45 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 |
11 | Lamar Todd | So | G | 18 | 4 | 414 | 32-110 | 29.1 | 8-32 | 25.0 | 23-44 | 52.3 | 95 |
14 | Billy Urso | Sr | G | 18 | 18 | 590 | 41-144 | 28.5 | 31-105 | 29.5 | 7-9 | 77.8 | 120 |
15 | Antonio Frisina | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jack Kane | Fr | F | 2 | - | 7 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
21 | Brendan O'Toole | Jr | F | 7 | - | 76 | 8-18 | 44.4 | 0-1 | 0.0 | 0-4 | 0.0 | 16 |
24 | Nijon Kirkman | So | F | 12 | - | 106 | 9-22 | 40.9 | 0-0 | - | 1-2 | 50.0 | 19 |
31 | Joe Siegle | Jr | G | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
32 | Josh Ratesic | Fr | G | 12 | - | 125 | 12-41 | 29.3 | 5-16 | 31.3 | 8-14 | 57.1 | 37 |
33 | Jordan Greynolds | Fr | G | 18 | 14 | 396 | 32-102 | 31.4 | 14-56 | 25.0 | 14-16 | 87.5 | 92 |
34 | Zach Zoll | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
