2018-19 Men's Basketball Statistics - Ohio Wesleyan
Games
26
Pts per game
76.3
FG %
44.5
3PT %
35.5
FT %
68.5
Reb per game
36.9
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 12-14 (.462) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 3 |
Home | 6-5 |
Away | 4-9 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Wooster | L, 76-74 |
Feb 6 | at Wittenberg | L, 91-58 |
Feb 9 | DePauw | W, 72-67 |
Feb 13 | at Kenyon | L, 79-77 |
Feb 16 | Denison | L, 95-94 |
Feb 19 | at Wittenberg | L, 73-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 5th | 18 | 7th |
Points | 1985 | 6th | 1391 | 6th |
Points per game | 76.3 | 6th | 77.3 | 6th |
FG made per game | 27.8 | 6th | 27.8 | 5th |
FG attempts per game | 62.6 | 4th | 63.7 | 3rd |
FG Pct | 44.5 | 7th | 43.6 | 8th |
3PT made per game | 10.8 | 1st | 11.1 | 1st |
3PT attempts per game | 30.5 | 1st | 31.3 | 1st |
3PT Pct | 35.5 | 4th | 35.5 | 4th |
FT made per game | 9.8 | 8th | 10.6 | 8th |
FT attempt per game | 14.3 | 8th | 14.9 | 8th |
FT Pct | 68.5 | 7th | 71.0 | 6th |
Off rebounds per game | 8.3 | 10th | 8.6 | 8th |
Def rebounds per game | 28.6 | 3rd | 28.5 | 4th |
Total rebounds per game | 36.9 | 6th | 37.1 | 5th |
Rebound margin per game | -1.4 | 9th | -0.9 | 7th |
Assists per game | 14.0 | 3rd | 13.9 | 4th |
Turnovers per game | 11.5 | 3rd | 11.0 | 4th |
Steals per game | 5.0 | 9th | 4.8 | 9th |
Blocks per game | 2.8 | 8th | 3.0 | 6th |
Personal fouls per game | 15.9 | 3rd | 16.2 | 6th |
Points per game allowed | 76.4 | 6th | 77.7 | 6th |
Opponents' Field goal percentage | 44.1 | 5th | 45.4 | 5th |
Opponents' 3PT percentage | 33.2 | 5th | 35.3 | 6th |
Home Attendance | 5667 | 3rd | 4879 | 3rd |
Home Attendance average | 515 | 3rd | 542 | 3rd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 26 | 2 | 13.9 | 1.7-4.0 | 43.3 | 0.4-1.0 | 38.5 | 0.5-1.1 | 50.0 | 4.4 |
03 | Curtis White | Fr | G | 21 | 13 | 17.2 | 2.0-5.5 | 37.4 | 0.5-2.2 | 21.7 | 0.5-0.7 | 71.4 | 5.0 |
04 | Nick Fontanella | So | W | 4 | - | 3.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
05 | Jake Hecker | Jr | P | 16 | - | 7.6 | 0.9-1.8 | 53.6 | 0.2-0.7 | 36.4 | 0.4-0.5 | 75.0 | 2.5 |
10 | Gabe Johnson | Fr | W | 26 | 24 | 29.2 | 3.9-9.6 | 40.8 | 2.1-5.5 | 37.5 | 2.2-2.7 | 81.2 | 12.1 |
11 | Dawsin Tillman | So | W | 21 | - | 11.4 | 1.0-2.1 | 48.9 | 0.6-1.6 | 36.4 | 0.0-0.0 | 100.0 | 2.7 |
12 | Collin Kimbrough | Fr | W | 6 | - | 3.7 | 0.2-1.0 | 16.7 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.5 |
13 | Jaret Gerber | Jr | G | 26 | 12 | 25.9 | 3.5-8.5 | 41.6 | 2.0-5.1 | 38.3 | 1.2-1.7 | 71.1 | 10.3 |
14 | Lucas Nathanson | Fr | W | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.3 |
20 | Jeffrey Hudson | So | P | 6 | - | 4.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
21 | Grant Smith | So | P | 8 | - | 4.0 | 0.6-1.6 | 38.5 | 0.0-0.1 | 0.0 | 0.5-1.0 | 50.0 | 1.8 |
24 | Ethan Stanislawski | Fr | W | 26 | 26 | 33.9 | 5.3-11.7 | 45.2 | 2.8-6.9 | 41.1 | 1.8-2.3 | 81.4 | 15.2 |
32 | Grant Gossard | Jr | P | 26 | 26 | 24.8 | 5.0-9.2 | 55.0 | 0.6-2.0 | 29.4 | 1.6-2.7 | 58.6 | 12.2 |
33 | Tim Kiefer | Jr | P | 23 | 2 | 14.6 | 1.5-3.3 | 46.1 | 0.2-0.8 | 21.1 | 0.7-1.3 | 53.3 | 3.9 |
42 | Nick Carlson | Fr | P | 26 | 25 | 24.8 | 3.4-7.8 | 43.1 | 1.8-5.4 | 33.3 | 0.8-1.1 | 72.4 | 9.4 |
44 | Derrick Wyche | Jr | P | 16 | - | 9.3 | 0.2-1.2 | 20.0 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 0.6 |
Totals | 26 | 26 | 202.8 | 27.8-62.6 | 44.5 | 10.8-30.5 | 35.5 | 9.8-14.3 | 68.5 | 76.3 | |||
Opponent | 26 | 26 | 202.8 | 28.5-64.7 | 44.1 | 7.9-23.8 | 33.2 | 11.5-16.3 | 70.1 | 76.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 26 | 2 | 13.9 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.9 | 0.7 | 1.4 | 0.5 | 0.0 |
03 | Curtis White | Fr | G | 21 | 13 | 17.2 | 0.2 | 1.5 | 1.7 | 1.6 | 0.0 | 1.6 | 1.1 | 1.5 | 0.4 | 0.0 |
04 | Nick Fontanella | So | W | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
05 | Jake Hecker | Jr | P | 16 | - | 7.6 | 0.6 | 1.4 | 2.1 | 0.9 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.2 |
10 | Gabe Johnson | Fr | W | 26 | 24 | 29.2 | 1.0 | 4.8 | 5.8 | 2.5 | 0.0 | 2.0 | 1.7 | 1.2 | 0.9 | 0.1 |
11 | Dawsin Tillman | So | W | 21 | - | 11.4 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.6 | 0.3 | 2.2 | 0.5 | 0.2 |
12 | Collin Kimbrough | Fr | W | 6 | - | 3.7 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Jaret Gerber | Jr | G | 26 | 12 | 25.9 | 0.2 | 2.5 | 2.7 | 1.6 | 0.0 | 2.3 | 1.7 | 1.4 | 0.8 | 0.1 |
14 | Lucas Nathanson | Fr | W | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Jeffrey Hudson | So | P | 6 | - | 4.0 | 0.3 | 1.2 | 1.5 | 0.8 | 0.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 |
21 | Grant Smith | So | P | 8 | - | 4.0 | 0.5 | 0.6 | 1.1 | 1.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
24 | Ethan Stanislawski | Fr | W | 26 | 26 | 33.9 | 1.0 | 3.5 | 4.5 | 1.2 | 0.0 | 2.2 | 1.3 | 1.7 | 1.0 | 0.7 |
32 | Grant Gossard | Jr | P | 26 | 26 | 24.8 | 2.0 | 5.3 | 7.3 | 2.9 | 0.2 | 1.3 | 1.6 | 0.8 | 0.5 | 1.0 |
33 | Tim Kiefer | Jr | P | 23 | 2 | 14.6 | 0.9 | 1.9 | 2.8 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.1 | 0.1 |
42 | Nick Carlson | Fr | P | 26 | 25 | 24.8 | 0.7 | 3.6 | 4.3 | 1.9 | 0.0 | 1.2 | 0.9 | 1.3 | 0.2 | 0.3 |
44 | Derrick Wyche | Jr | P | 16 | - | 9.3 | 0.6 | 2.1 | 2.6 | 0.9 | 0.0 | 0.9 | 0.8 | 1.2 | 0.3 | 0.4 |
Totals | 26 | 26 | 202.8 | 8.3 | 28.6 | 36.9 | 15.9 | 0.0 | 14.0 | 11.5 | 1.2 | 5.0 | 2.8 | |||
Opponent | 26 | 26 | 202.8 | 10.1 | 28.2 | 38.3 | 14.9 | 0.2 | 12.5 | 10.8 | 1.2 | 6.2 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 26 | 2 | 362 | 45-104 | 43.3 | 10-26 | 38.5 | 14-28 | 50.0 | 114 |
03 | Curtis White | Fr | G | 21 | 13 | 361 | 43-115 | 37.4 | 10-46 | 21.7 | 10-14 | 71.4 | 106 |
04 | Nick Fontanella | So | W | 4 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
05 | Jake Hecker | Jr | P | 16 | - | 122 | 15-28 | 53.6 | 4-11 | 36.4 | 6-8 | 75.0 | 40 |
10 | Gabe Johnson | Fr | W | 26 | 24 | 760 | 102-250 | 40.8 | 54-144 | 37.5 | 56-69 | 81.2 | 314 |
11 | Dawsin Tillman | So | W | 21 | - | 240 | 22-45 | 48.9 | 12-33 | 36.4 | 1-1 | 100.0 | 57 |
12 | Collin Kimbrough | Fr | W | 6 | - | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
13 | Jaret Gerber | Jr | G | 26 | 12 | 673 | 92-221 | 41.6 | 51-133 | 38.3 | 32-45 | 71.1 | 267 |
14 | Lucas Nathanson | Fr | W | 4 | - | 9 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
20 | Jeffrey Hudson | So | P | 6 | - | 24 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
21 | Grant Smith | So | P | 8 | - | 32 | 5-13 | 38.5 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
24 | Ethan Stanislawski | Fr | W | 26 | 26 | 882 | 137-303 | 45.2 | 74-180 | 41.1 | 48-59 | 81.4 | 396 |
32 | Grant Gossard | Jr | P | 26 | 26 | 644 | 131-238 | 55.0 | 15-51 | 29.4 | 41-70 | 58.6 | 318 |
33 | Tim Kiefer | Jr | P | 23 | 2 | 336 | 35-76 | 46.1 | 4-19 | 21.1 | 16-30 | 53.3 | 90 |
42 | Nick Carlson | Fr | P | 26 | 25 | 644 | 88-204 | 43.1 | 47-141 | 33.3 | 21-29 | 72.4 | 244 |
44 | Derrick Wyche | Jr | P | 16 | - | 149 | 4-20 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
Totals | 26 | 26 | 5273 | 724-1628 | 44.5 | 282-794 | 35.5 | 255-372 | 68.5 | 1985 | |||
Opponent | 26 | 26 | 5273 | 741-1682 | 44.1 | 206-620 | 33.2 | 298-425 | 70.1 | 1986 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 26 | 2 | 362 | 5 | 26 | 31 | 18 | 0 | 24 | 17 | 1.4 | 12 | 0 |
03 | Curtis White | Fr | G | 21 | 13 | 361 | 4 | 31 | 35 | 33 | 1 | 34 | 23 | 1.5 | 9 | 0 |
04 | Nick Fontanella | So | W | 4 | - | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 |
05 | Jake Hecker | Jr | P | 16 | - | 122 | 10 | 23 | 33 | 15 | 0 | 10 | 11 | 0.9 | 6 | 3 |
10 | Gabe Johnson | Fr | W | 26 | 24 | 760 | 26 | 124 | 150 | 64 | 0 | 53 | 43 | 1.2 | 23 | 3 |
11 | Dawsin Tillman | So | W | 21 | - | 240 | 4 | 12 | 16 | 21 | 0 | 13 | 6 | 2.2 | 10 | 4 |
12 | Collin Kimbrough | Fr | W | 6 | - | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | Jaret Gerber | Jr | G | 26 | 12 | 673 | 6 | 64 | 70 | 41 | 1 | 60 | 43 | 1.4 | 20 | 2 |
14 | Lucas Nathanson | Fr | W | 4 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
20 | Jeffrey Hudson | So | P | 6 | - | 24 | 2 | 7 | 9 | 5 | 0 | 2 | 3 | 0.7 | 0 | 0 |
21 | Grant Smith | So | P | 8 | - | 32 | 4 | 5 | 9 | 13 | 0 | 1 | 2 | 0.5 | 0 | 1 |
24 | Ethan Stanislawski | Fr | W | 26 | 26 | 882 | 25 | 92 | 117 | 32 | 0 | 58 | 35 | 1.7 | 25 | 19 |
32 | Grant Gossard | Jr | P | 26 | 26 | 644 | 52 | 139 | 191 | 76 | 4 | 33 | 41 | 0.8 | 13 | 25 |
33 | Tim Kiefer | Jr | P | 23 | 2 | 336 | 21 | 44 | 65 | 30 | 0 | 31 | 30 | 1.0 | 3 | 3 |
42 | Nick Carlson | Fr | P | 26 | 25 | 644 | 18 | 94 | 112 | 50 | 0 | 30 | 24 | 1.3 | 5 | 7 |
44 | Derrick Wyche | Jr | P | 16 | - | 149 | 9 | 33 | 42 | 15 | 0 | 15 | 13 | 1.2 | 4 | 6 |
Totals | 26 | 26 | 5273 | 216 | 744 | 960 | 414 | 1 | 365 | 299 | 1.2 | 130 | 73 | |||
Opponent | 26 | 26 | 5273 | 262 | 734 | 996 | 387 | 4 | 326 | 280 | 1.2 | 161 | 63 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 26 | 2 | 13.9 | 5.0-11.5 | 43.3 | 1.1-2.9 | 38.5 | 1.5-3.1 | 50.0 | 12.6 |
03 | Curtis White | Fr | G | 21 | 13 | 17.2 | 4.8-12.7 | 37.4 | 1.1-5.1 | 21.7 | 1.1-1.6 | 71.4 | 11.7 |
04 | Nick Fontanella | So | W | 4 | - | 3.3 | 6.2-6.2 | 100.0 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 15.4 |
05 | Jake Hecker | Jr | P | 16 | - | 7.6 | 4.9-9.2 | 53.6 | 1.3-3.6 | 36.4 | 2.0-2.6 | 75.0 | 13.1 |
10 | Gabe Johnson | Fr | W | 26 | 24 | 29.2 | 5.4-13.2 | 40.8 | 2.8-7.6 | 37.5 | 2.9-3.6 | 81.2 | 16.5 |
11 | Dawsin Tillman | So | W | 21 | - | 11.4 | 3.7-7.5 | 48.9 | 2.0-5.5 | 36.4 | 0.2-0.2 | 100.0 | 9.5 |
12 | Collin Kimbrough | Fr | W | 6 | - | 3.7 | 1.8-10.9 | 16.7 | 1.8-9.1 | 20.0 | 0.0-3.6 | 0.0 | 5.5 |
13 | Jaret Gerber | Jr | G | 26 | 12 | 25.9 | 5.5-13.1 | 41.6 | 3.0-7.9 | 38.3 | 1.9-2.7 | 71.1 | 15.9 |
14 | Lucas Nathanson | Fr | W | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4-13.3 | 33.3 | 4.4 |
20 | Jeffrey Hudson | So | P | 6 | - | 4.0 | 3.3-5.0 | 66.7 | 0.0-0.0 | - | 3.3-3.3 | 100.0 | 10.0 |
21 | Grant Smith | So | P | 8 | - | 4.0 | 6.2-16.2 | 38.5 | 0.0-1.2 | 0.0 | 5.0-10.0 | 50.0 | 17.5 |
24 | Ethan Stanislawski | Fr | W | 26 | 26 | 33.9 | 6.2-13.7 | 45.2 | 3.4-8.2 | 41.1 | 2.2-2.7 | 81.4 | 18.0 |
32 | Grant Gossard | Jr | P | 26 | 26 | 24.8 | 8.1-14.8 | 55.0 | 0.9-3.2 | 29.4 | 2.5-4.3 | 58.6 | 19.8 |
33 | Tim Kiefer | Jr | P | 23 | 2 | 14.6 | 4.2-9.0 | 46.1 | 0.5-2.3 | 21.1 | 1.9-3.6 | 53.3 | 10.7 |
42 | Nick Carlson | Fr | P | 26 | 25 | 24.8 | 5.5-12.7 | 43.1 | 2.9-8.8 | 33.3 | 1.3-1.8 | 72.4 | 15.2 |
44 | Derrick Wyche | Jr | P | 16 | - | 9.3 | 1.1-5.4 | 20.0 | 0.0-1.1 | 0.0 | 0.5-0.5 | 100.0 | 2.7 |
Totals | 26 | 26 | 202.8 | 27.5-61.7 | 44.5 | 10.7-30.1 | 35.5 | 9.7-14.1 | 68.5 | 75.3 | |||
Opponent | 26 | 26 | 202.8 | 28.1-63.8 | 44.1 | 7.8-23.5 | 33.2 | 11.3-16.1 | 70.1 | 75.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 26 | 2 | 13.9 | 0.6 | 2.9 | 3.4 | 2.0 | 0.0 | 2.7 | 1.9 | 1.4 | 1.3 | 0.0 |
03 | Curtis White | Fr | G | 21 | 13 | 17.2 | 0.4 | 3.4 | 3.9 | 3.7 | 0.1 | 3.8 | 2.5 | 1.5 | 1.0 | 0.0 |
04 | Nick Fontanella | So | W | 4 | - | 3.3 | 0.0 | 3.1 | 3.1 | 3.1 | 0.0 | 3.1 | 9.2 | 0.3 | 0.0 | 0.0 |
05 | Jake Hecker | Jr | P | 16 | - | 7.6 | 3.3 | 7.5 | 10.8 | 4.9 | 0.0 | 3.3 | 3.6 | 0.9 | 2.0 | 1.0 |
10 | Gabe Johnson | Fr | W | 26 | 24 | 29.2 | 1.4 | 6.5 | 7.9 | 3.4 | 0.0 | 2.8 | 2.3 | 1.2 | 1.2 | 0.2 |
11 | Dawsin Tillman | So | W | 21 | - | 11.4 | 0.7 | 2.0 | 2.7 | 3.5 | 0.0 | 2.2 | 1.0 | 2.2 | 1.7 | 0.7 |
12 | Collin Kimbrough | Fr | W | 6 | - | 3.7 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Jaret Gerber | Jr | G | 26 | 12 | 25.9 | 0.4 | 3.8 | 4.2 | 2.4 | 0.1 | 3.6 | 2.6 | 1.4 | 1.2 | 0.1 |
14 | Lucas Nathanson | Fr | W | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Jeffrey Hudson | So | P | 6 | - | 4.0 | 3.3 | 11.7 | 15.0 | 8.3 | 0.0 | 3.3 | 5.0 | 0.7 | 0.0 | 0.0 |
21 | Grant Smith | So | P | 8 | - | 4.0 | 5.0 | 6.3 | 11.3 | 16.3 | 0.0 | 1.3 | 2.5 | 0.5 | 0.0 | 1.3 |
24 | Ethan Stanislawski | Fr | W | 26 | 26 | 33.9 | 1.1 | 4.2 | 5.3 | 1.5 | 0.0 | 2.6 | 1.6 | 1.7 | 1.1 | 0.9 |
32 | Grant Gossard | Jr | P | 26 | 26 | 24.8 | 3.2 | 8.6 | 11.9 | 4.7 | 0.2 | 2.0 | 2.5 | 0.8 | 0.8 | 1.6 |
33 | Tim Kiefer | Jr | P | 23 | 2 | 14.6 | 2.5 | 5.2 | 7.7 | 3.6 | 0.0 | 3.7 | 3.6 | 1.0 | 0.4 | 0.4 |
42 | Nick Carlson | Fr | P | 26 | 25 | 24.8 | 1.1 | 5.8 | 7.0 | 3.1 | 0.0 | 1.9 | 1.5 | 1.3 | 0.3 | 0.4 |
44 | Derrick Wyche | Jr | P | 16 | - | 9.3 | 2.4 | 8.9 | 11.3 | 4.0 | 0.0 | 4.0 | 3.5 | 1.2 | 1.1 | 1.6 |
Totals | 26 | 26 | 202.8 | 8.2 | 28.2 | 36.4 | 15.7 | 0.0 | 13.8 | 11.3 | 1.2 | 4.9 | 2.8 | |||
Opponent | 26 | 26 | 202.8 | 9.9 | 27.8 | 37.8 | 14.7 | 0.2 | 12.4 | 10.6 | 1.2 | 6.1 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 18 | 1 | 11.3 | 1.4-3.1 | 45.5 | 0.3-0.9 | 37.5 | 0.5-0.9 | 52.9 | 3.6 |
03 | Curtis White | Fr | G | 18 | 11 | 17.3 | 2.1-5.6 | 38.0 | 0.6-2.3 | 23.8 | 0.5-0.7 | 75.0 | 5.3 |
04 | Nick Fontanella | So | W | 3 | - | 3.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
05 | Jake Hecker | Jr | P | 11 | - | 7.4 | 0.6-1.5 | 41.2 | 0.3-0.7 | 37.5 | 0.1-0.2 | 50.0 | 1.6 |
10 | Gabe Johnson | Fr | W | 18 | 16 | 31.2 | 4.3-10.5 | 40.7 | 2.2-6.1 | 36.4 | 2.6-2.9 | 88.7 | 13.4 |
11 | Dawsin Tillman | So | W | 13 | - | 9.6 | 0.8-1.8 | 41.7 | 0.3-1.3 | 23.5 | 0.1-0.1 | 100.0 | 1.9 |
12 | Collin Kimbrough | Fr | W | 4 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
13 | Jaret Gerber | Jr | G | 18 | 7 | 26.2 | 3.4-8.2 | 42.2 | 2.0-4.7 | 42.4 | 1.3-1.7 | 74.2 | 10.2 |
14 | Lucas Nathanson | Fr | W | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 0.3 |
20 | Jeffrey Hudson | So | P | 4 | - | 4.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
21 | Grant Smith | So | P | 3 | - | 2.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
24 | Ethan Stanislawski | Fr | W | 18 | 18 | 34.9 | 5.5-11.7 | 47.1 | 3.2-7.1 | 45.7 | 2.6-3.1 | 83.6 | 16.8 |
32 | Grant Gossard | Jr | P | 18 | 18 | 25.5 | 5.3-9.7 | 55.2 | 0.6-2.1 | 29.7 | 1.3-2.6 | 50.0 | 12.6 |
33 | Tim Kiefer | Jr | P | 16 | 1 | 14.0 | 1.3-3.4 | 38.9 | 0.2-1.0 | 25.0 | 0.6-1.2 | 50.0 | 3.5 |
42 | Nick Carlson | Fr | P | 18 | 18 | 25.4 | 3.2-8.2 | 38.8 | 1.6-5.6 | 28.0 | 1.0-1.3 | 78.3 | 8.9 |
44 | Derrick Wyche | Jr | P | 11 | - | 8.5 | 0.3-1.5 | 18.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.5 |
Totals | 18 | 18 | 204.2 | 27.8-63.7 | 43.6 | 11.1-31.3 | 35.5 | 10.6-14.9 | 71.0 | 77.3 | |||
Opponent | 18 | 18 | 204.2 | 29.3-64.4 | 45.4 | 8.5-24.1 | 35.3 | 10.6-15.6 | 68.2 | 77.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 18 | 1 | 11.3 | 0.2 | 0.8 | 0.9 | 0.6 | 0.0 | 0.7 | 0.3 | 2.0 | 0.4 | 0.0 |
03 | Curtis White | Fr | G | 18 | 11 | 17.3 | 0.2 | 1.5 | 1.7 | 1.6 | 0.1 | 1.6 | 1.0 | 1.6 | 0.4 | 0.0 |
04 | Nick Fontanella | So | W | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
05 | Jake Hecker | Jr | P | 11 | - | 7.4 | 0.5 | 1.0 | 1.5 | 0.9 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 0.2 |
10 | Gabe Johnson | Fr | W | 18 | 16 | 31.2 | 1.0 | 5.0 | 6.0 | 2.7 | 0.0 | 2.2 | 1.8 | 1.2 | 0.9 | 0.1 |
11 | Dawsin Tillman | So | W | 13 | - | 9.6 | 0.2 | 0.5 | 0.7 | 0.6 | 0.0 | 0.6 | 0.2 | 2.7 | 0.4 | 0.1 |
12 | Collin Kimbrough | Fr | W | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Jaret Gerber | Jr | G | 18 | 7 | 26.2 | 0.2 | 2.4 | 2.7 | 1.6 | 0.1 | 1.9 | 1.4 | 1.3 | 0.7 | 0.1 |
14 | Lucas Nathanson | Fr | W | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Jeffrey Hudson | So | P | 4 | - | 4.3 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
21 | Grant Smith | So | P | 3 | - | 2.3 | 0.0 | 0.7 | 0.7 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Ethan Stanislawski | Fr | W | 18 | 18 | 34.9 | 1.1 | 3.7 | 4.8 | 1.2 | 0.0 | 2.2 | 1.1 | 2.0 | 0.8 | 0.8 |
32 | Grant Gossard | Jr | P | 18 | 18 | 25.5 | 1.9 | 5.3 | 7.2 | 3.1 | 0.2 | 1.4 | 1.6 | 0.9 | 0.4 | 1.2 |
33 | Tim Kiefer | Jr | P | 16 | 1 | 14.0 | 1.0 | 2.0 | 3.0 | 1.2 | 0.0 | 1.2 | 1.4 | 0.8 | 0.1 | 0.2 |
42 | Nick Carlson | Fr | P | 18 | 18 | 25.4 | 0.9 | 3.5 | 4.4 | 2.0 | 0.0 | 1.4 | 0.8 | 1.7 | 0.3 | 0.4 |
44 | Derrick Wyche | Jr | P | 11 | - | 8.5 | 0.7 | 1.7 | 2.5 | 1.1 | 0.0 | 1.0 | 0.9 | 1.1 | 0.3 | 0.1 |
Totals | 18 | 18 | 204.2 | 8.6 | 28.5 | 37.1 | 16.2 | 0.1 | 13.9 | 11.0 | 1.3 | 4.8 | 3.0 | |||
Opponent | 18 | 18 | 204.2 | 9.3 | 28.7 | 38.0 | 14.9 | 0.2 | 12.1 | 10.9 | 1.1 | 5.9 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tristin Tillman | Jr | G | 18 | 1 | 203 | 25-55 | 45.5 | 6-16 | 37.5 | 9-17 | 52.9 | 65 |
03 | Curtis White | Fr | G | 18 | 11 | 312 | 38-100 | 38.0 | 10-42 | 23.8 | 9-12 | 75.0 | 95 |
04 | Nick Fontanella | So | W | 3 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
05 | Jake Hecker | Jr | P | 11 | - | 81 | 7-17 | 41.2 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
10 | Gabe Johnson | Fr | W | 18 | 16 | 561 | 77-189 | 40.7 | 40-110 | 36.4 | 47-53 | 88.7 | 241 |
11 | Dawsin Tillman | So | W | 13 | - | 125 | 10-24 | 41.7 | 4-17 | 23.5 | 1-1 | 100.0 | 25 |
12 | Collin Kimbrough | Fr | W | 4 | - | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
