2018-19 Men's Soccer Statistics - Hiram
Games
17
Goals
12
Goals-per game
0.71
Shot %
.079
Shots-per game
8.9
GAA
2.29
Schedule Summary | |
---|---|
Overall (Pct.) | 1-15-1 (.088) |
Conference (Pct.) | 1-8 (.111) |
Streak | Lost 6 |
Home | 1-5 |
Away | 0-9-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | Allegheny | L, 2-1 |
Oct 13 | at Kenyon | L, 4-0 |
Oct 17 | at Wooster | L, 1-0 |
Oct 20 | Ohio Wesleyan | L, 3-0 |
Oct 23 | Denison | L, 2-1 |
Oct 27 | at Wittenberg | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7th | 9 | 4th |
Shots | 152 | 10th | 74 | 10th |
Goals scored | 12 | 10th | 5 | 10th |
Shot percentage | .079 | 10th | .068 | 9th |
Shots-per game | 8.9 | 10th | 8.2 | 10th |
Shots on goal | 64 | 10th | 30 | 10th |
SOG percentage | .421 | 7th | .405 | 6th |
Assists | 4 | 10th | 1 | 10th |
Corner kicks | 55 | 10th | 26 | 10th |
Penalty kicks | 1-2 | 9th | 1-2 | 7th |
Yellow cards | 16 | 5th | 6 | 7th |
Red cards | 5 | 1st | 2 | 1st |
Shutouts | 0 | 10th | 0 | 10th |
Home Attendance | 344 | 10th | 303 | 10th |
Home Attendance average | 57 | 10th | 61 | 10th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Matthew Hecker | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | CJ Keith | Jr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ben Zuniga | Fr. | M | 16 | 11 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
3 | Brian Corbin | Jr. | D | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
4 | Isaac Opoku | Fr. | M | 15 | 7 | .07 | .00 | .13 | .73 | .091 | .33 | .455 |
5 | Saint Roger Bountsebe | Jr. | D | 17 | 6 | .00 | .06 | .06 | .76 | .000 | .29 | .385 |
6 | Mark Sobnosky | Sr. | D/M | 16 | 9 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
7 | Giovanni Meza | So. | F | 14 | 13 | .36 | .07 | .79 | 1.50 | .238 | .71 | .476 |
8 | Richard Milford | Sr. | M/D | 15 | 13 | .07 | .00 | .13 | .67 | .100 | .13 | .200 |
9 | Brendan Niggemeyer | So. | F/D | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
10 | Taje Davis | Sr. | F/M | 12 | 9 | .08 | .00 | .17 | .92 | .091 | .33 | .364 |
11 | Justin Parkins | So. | F | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Sam Reckley | Jr. | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
13 | Tim Priest | Fr. | M | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
14 | Elliott Kirby | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Ken Bledsoe | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Matt Adkins | Fr. | D | - | - | - | - | - | - | - | - | - |
18 | Bryce Harding | So. | M | 16 | 14 | .00 | .06 | .06 | .31 | .000 | .13 | .400 |
19 | Tommy Rink | Fr. | F | 17 | 8 | .06 | .00 | .12 | 1.24 | .048 | .59 | .476 |
20 | Austin Blatt | Jr. | F | 17 | 17 | .00 | .06 | .06 | .76 | .000 | .41 | .538 |
21 | Ali Al-Khatib | Fr. | F | 15 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
22 | Stephen Barimah | Jr. | M | 14 | 6 | .07 | .00 | .14 | 1.00 | .071 | .57 | .571 |
24 | Brandyn Spoon | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Mikyas Maru | M | 13 | 13 | .00 | .00 | .00 | .62 | .000 | .23 | .375 | |
26 | Matthew Zilla | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Trever Wendel | Sr. | 14 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
28 | Quentin Moore | Fr. | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | .71 | .24 | 1.65 | 8.94 | .079 | 3.76 | .421 | |||
Opponent | 17 | 17 | .71 | 1.53 | 6.24 | 17.29 | .136 | 7.29 | .422 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 7 | 5 | 70:10 | 2.14 | 2.75 | 3.43 | .615 |
0 | Matthew Hecker | So. | GK | - | - | 0:00 | - | - | - | - |
1 | CJ Keith | Jr. | GK | 12 | 12 | 89:54 | 2.08 | 2.09 | 4.58 | .688 |
Totals | 17 | 17 | 92:21 | 2.35 | 2.29 | 4.88 | .675 | |||
Opponent | 17 | 17 | 92:21 | .71 | 0.69 | 3.06 | .813 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
0 | Matthew Hecker | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | CJ Keith | Jr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Ben Zuniga | Fr. | M | 16 | 11 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Brian Corbin | Jr. | D | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Isaac Opoku | Fr. | M | 15 | 7 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
5 | Saint Roger Bountsebe | Jr. | D | 17 | 6 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
6 | Mark Sobnosky | Sr. | D/M | 16 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Giovanni Meza | So. | F | 14 | 13 | 5 | 1 | 11 | 21 | .238 | 10 | .476 | 1 | 1 | 0-1 | 1 |
8 | Richard Milford | Sr. | M/D | 15 | 13 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 2 | 1 | 0-0 | 0 |
9 | Brendan Niggemeyer | So. | F/D | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Taje Davis | Sr. | F/M | 12 | 9 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 1 | 1-1 | 0 |
11 | Justin Parkins | So. | F | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Sam Reckley | Jr. | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
13 | Tim Priest | Fr. | M | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
14 | Elliott Kirby | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Ken Bledsoe | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Matt Adkins | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Bryce Harding | So. | M | 16 | 14 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3 | 1 | 0-0 | 0 |
19 | Tommy Rink | Fr. | F | 17 | 8 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0 | 0-0 | 0 |
20 | Austin Blatt | Jr. | F | 17 | 17 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
21 | Ali Al-Khatib | Fr. | F | 15 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Stephen Barimah | Jr. | M | 14 | 6 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 2 | 0 | 0-0 | 0 |
24 | Brandyn Spoon | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Mikyas Maru | M | 13 | 13 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
26 | Matthew Zilla | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Trever Wendel | Sr. | 14 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
28 | Quentin Moore | Fr. | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 12 | 4 | 28 | 152 | .079 | 64 | .421 | 16 | 5 | 1-2 | 1 | |||
Opponent | 17 | 17 | 40 | 26 | 106 | 294 | .136 | 124 | .422 | 9 | 0 | 6-6 | 15 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 7 | 5 | 491:10 | 15 | 2.75 | 24 | .615 | 0 | 5 | 0 | 0/0 |
0 | Matthew Hecker | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | CJ Keith | Jr. | GK | 12 | 12 | 1078:53 | 25 | 2.09 | 55 | .688 | 1 | 10 | 1 | 0/0 |
Totals | 17 | 17 | 1570:03 | 40 | 2.29 | 83 | .675 | 1 | 15 | 1 | 0 | |||
Opponent | 17 | 17 | 1570:03 | 12 | 0.69 | 52 | .813 | 15 | 1 | 1 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Matthew Hecker | So. | GK | - | - | - | - | - | - | - | - | - |
1 | CJ Keith | Jr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ben Zuniga | Fr. | M | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
3 | Brian Corbin | Jr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
4 | Isaac Opoku | Fr. | M | 8 | 7 | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 |
5 | Saint Roger Bountsebe | Jr. | D | 9 | 2 | .00 | .00 | .00 | 1.00 | .000 | .44 | .444 |
6 | Mark Sobnosky | Sr. | D/M | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
7 | Giovanni Meza | So. | F | 8 | 8 | .38 | .00 | .75 | 1.88 | .200 | .88 | .467 |
8 | Richard Milford | Sr. | M/D | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
9 | Brendan Niggemeyer | So. | F/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Taje Davis | Sr. | F/M | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
11 | Justin Parkins | So. | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Sam Reckley | Jr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Tim Priest | Fr. | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
14 | Elliott Kirby | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Ken Bledsoe | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Matt Adkins | Fr. | D | - | - | - | - | - | - | - | - | - |
18 | Bryce Harding | So. | M | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
19 | Tommy Rink | Fr. | F | 9 | 2 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 |
20 | Austin Blatt | Jr. | F | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .44 | .800 |
21 | Ali Al-Khatib | Fr. | F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Stephen Barimah | Jr. | M | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
24 | Brandyn Spoon | Fr. | D | - | - | - | - | - | - | - | - | - |
25 | Mikyas Maru | M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
26 | Matthew Zilla | Fr. | D | - | - | - | - | - | - | - | - | - |
27 | Trever Wendel | Sr. | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
28 | Quentin Moore | Fr. | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | .56 | .11 | 1.22 | 8.22 | .068 | 3.33 | .405 | |||
Opponent | 9 | 9 | .56 | 1.44 | 6.11 | 16.89 | .138 | 7.33 | .434 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 5 | 3 | 62:14 | 1.80 | 2.60 | 2.60 | .591 |
0 | Matthew Hecker | So. | GK | - | - | 0:00 | - | - | - | - |
1 | CJ Keith | Jr. | GK | 6 | 6 | 84:05 | 2.00 | 2.14 | 4.50 | .692 |
Totals | 9 | 9 | 90:38 | 2.33 | 2.32 | 4.89 | .677 | |||
Opponent | 9 | 9 | 90:38 | .56 | 0.55 | 2.78 | .833 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Matthew Hecker | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | CJ Keith | Jr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Ben Zuniga | Fr. | M | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Brian Corbin | Jr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Isaac Opoku | Fr. | M | 8 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
5 | Saint Roger Bountsebe | Jr. | D | 9 | 2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
6 | Mark Sobnosky | Sr. | D/M | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Giovanni Meza | So. | F | 8 | 8 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 0 | 1 | 0-1 | 1 |
8 | Richard Milford | Sr. | M/D | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
9 | Brendan Niggemeyer | So. | F/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Taje Davis | Sr. | F/M | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1-1 | 0 |
11 | Justin Parkins | So. | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Sam Reckley | Jr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Tim Priest | Fr. | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Elliott Kirby | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Ken Bledsoe | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Matt Adkins | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Bryce Harding | So. | M | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
19 | Tommy Rink | Fr. | F | 9 | 2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
20 | Austin Blatt | Jr. | F | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
21 | Ali Al-Khatib | Fr. | F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Stephen Barimah | Jr. | M | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
24 | Brandyn Spoon | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Mikyas Maru | M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
26 | Matthew Zilla | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Trever Wendel | Sr. | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
28 | Quentin Moore | Fr. | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 5 | 1 | 11 | 74 | .068 | 30 | .405 | 6 | 2 | 1-2 | 1 | |||
Opponent | 9 | 9 | 21 | 13 | 55 | 152 | .138 | 66 | .434 | 2 | 0 | 4-4 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Edwards | Fr. | GK | 5 | 3 | 311:10 | 9 | 2.60 | 13 | .591 | 0 | 3 | 0 | 0/0 |
0 | Matthew Hecker | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | CJ Keith | Jr. | GK | 6 | 6 | 504:29 | 12 | 2.14 | 27 | .692 | 1 | 5 | 0 | 0/0 |
Totals | 9 | 9 | 815:39 | 21 | 2.32 | 44 | .677 | 1 | 8 | 0 | 0 | |||
Opponent | 9 | 9 | 815:39 | 5 | 0.55 | 25 | .833 | 8 | 1 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Geneva | T, 1-1 | 0 | 8 | .125 | 7 | 2 | 2 | 1 |
Sep 1 | at Grove City | L, 2-1 | 1 | 6 | .167 | 3 | 5 | 0 | 0 |
Sep 7 | at Medaille | L, 5-2 | 0 | 16 | .125 | 5 | 6 | 1 | 1 |
Sep 9 | PSU-Behrend | L, 1-0 | 0 | 17 | .000 | 2 | 7 | 2 | 0 |
Sep 15 | at Mount Union | L, 1-0 | 0 | 4 | .000 | 6 | 1 | 2 | 0 |
Sep 19 | vs. John Carroll | L, 3-1 | 0 | 9 | .111 | 5 | 3 | 2 | 0 |
Sep 22 | at Wabash | L, 1-0 | 0 | 10 | .000 | 7 | 3 | 0 | 0 |
Sep 25 | at Marietta | L, 3-1 | 1 | 6 | .167 | 5 | 2 | 0 | 0 |
Sep 29 | DePauw | L, 2-0 | 0 | 3 | .000 | 5 | 3 | 1 | 0 |
Oct 3 | at Case | L, 3-1 | 1 | 12 | .083 | 6 | 3 | 1 | 1 |
Oct 6 | Oberlin | W, 2-1 | 0 | 10 | .200 | 5 | 1 | 2 | 0 |
Oct 9 | Allegheny | L, 2-1 | 0 | 10 | .100 | 1 | 7 | 1 | 1 |
Oct 13 | at Kenyon | L, 4-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
Oct 17 | at Wooster | L, 1-0 | 0 | 10 | .000 | 3 | 2 | 1 | 0 |
Oct 20 | Ohio Wesleyan | L, 3-0 | 0 | 8 | .000 | 2 | 2 | 0 | 0 |
Oct 23 | Denison | L, 2-1 | 1 | 10 | .100 | 9 | 2 | 0 | 1 |
Oct 27 | at Wittenberg | L, 5-1 | 0 | 12 | .083 | 5 | 6 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 152 | 12 | 0.71 | 4 | 28 | 40 | 2.29 | .079 | 8.9 | 55 | 83 | 0 | 16 | 5 |
Conference | 9 | 74 | 5 | 0.56 | 1 | 11 | 21 | 2.32 | .068 | 8.2 | 26 | 44 | 0 | 6 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 58 | 4 | 0.67 | 1 | 9 | 11 | 1.81 | .069 | 9.7 | 22 | 24 | 0 | 6 | 2 |
Away | 10 | 85 | 7 | 0.70 | 3 | 17 | 26 | 2.50 | .082 | 8.5 | 30 | 54 | 0 | 8 | 3 |
Neutral | 1 | 9 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .111 | 9.0 | 3 | 5 | 0 | 2 | 0 |
- |
|||||||||||||||
Wins | 1 | 10 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .200 | 10.0 | 1 | 5 | 0 | 2 | 0 |
Losses | 15 | 134 | 9 | 0.60 | 4 | 22 | 38 | 2.50 | .067 | 8.9 | 52 | 71 | 0 | 12 | 4 |
- |
|||||||||||||||
August | 1 | 8 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .125 | 8.0 | 2 | 7 | 0 | 2 | 1 |
September | 8 | 71 | 5 | 0.63 | 2 | 12 | 18 | 2.21 | .070 | 8.9 | 30 | 38 | 0 | 8 | 1 |
October | 8 | 73 | 6 | 0.75 | 2 | 14 | 21 | 2.60 | .082 | 9.1 | 23 | 38 | 0 | 6 | 3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Geneva | T, 1-1 | 182 |
Sep 1 | at Grove City | L, 2-1 | 400 |
Sep 7 | at Medaille | L, 5-2 | 103 |
Sep 9 | PSU-Behrend | L, 1-0 | 41 |
Sep 15 | at Mount Union | L, 1-0 | 278 |
Sep 19 | vs. John Carroll | L, 3-1 | 45 |
Sep 22 | at Wabash | L, 1-0 | 117 |
Sep 25 | at Marietta | L, 3-1 | 236 |
Sep 29 | DePauw | L, 2-0 | 72 |
Oct 3 | at Case | L, 3-1 | 103 |
Oct 6 | Oberlin | W, 2-1 | 55 |
Oct 9 | Allegheny | L, 2-1 | 56 |
Oct 13 | at Kenyon | L, 4-0 | 200 |
Oct 17 | at Wooster | L, 1-0 | 75 |
Oct 20 | Ohio Wesleyan | L, 3-0 | 57 |
Oct 23 | Denison | L, 2-1 | 63 |
Oct 27 | at Wittenberg | L, 5-1 | 199 |