DePauw
Season statistics
vs National ranked: 0-4 vs Regional ranked: 2-2
Date | Opponent | Score | Nation | Region | |||||
9/8/2018 | DePauw Fall Invitational -- Greencastle, Ind. -- | ||||||||
Sep 28-30, 2018 | 2018 ITA Central Region Championships -- -- | ||||||||
% | Feb 08, 2019 | #3 UNIVERSITY OF CHICAGO | L | ||||||
2/9/2019 | BUTLER | L | |||||||
% | 2/10/2019 | #9 WASHU | L | ||||||
2/13/2019 | #9 UNIVERSITY OF INDIANAPOLIS | L | |||||||
2/16/2019 | CENTRE | W | |||||||
3/2/2019 | PRINCIPIA COLLEGE | W | |||||||
3/5/2019 | EARLHAM COLLEGE | W | |||||||
% | Mar 9, 2019 | ROSE-HULMAN | W | ||||||
% | 3/11/2019 | COLLEGE OF WOOSTER | W | ||||||
Sep 24, 2018 | at | Marian | L | ||||||
3/25/2019 | vs | St. Thomas (Minn.) | W | ||||||
% | Mar 26, 2019 | vs | #39 Carleton College | L | |||||
% | 03/27/19 | vs | Wis.-Whitewater | L | |||||
% | Mar 29, 2019 | at | #3 Emory University | L | |||||
* | Apr 11, 2019 | at | Wittenberg | W | |||||
%* | Apr 13, 2019 | at | #24 Denison | L | |||||
%* | April 14, 2019 | at | Ohio Wesleyan | W | |||||
%* | 4/17/2019 | at | Wabash College | W | |||||
% | 4/26/2019 | vs | College of Wooster | W | |||||
% | 4/27/2019 | vs | #25 Denison | L | |||||
% | 4/28/2019 | vs | #40 Oberlin College | W |
Schedule legend |
SINGLES | ||||||||||||||
Alex Bertolini | ||||||||||||||
Jose Bonilla | ||||||||||||||
Christian Bradford | ||||||||||||||
Greg Frauenheim | ||||||||||||||
Mason Lee | ||||||||||||||
Billy Louiselle | ||||||||||||||
Bryce McClanahan | ||||||||||||||
Wyatt Metzger | ||||||||||||||
Jack Monovich | ||||||||||||||
Alex Pintilie | ||||||||||||||
Will Sultan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Greg Frauenheim/Bryce McClanahan | |||||||||||
Billy Louiselle/Wyatt Metzger | |||||||||||
Alex Bertolini/Jose Bonilla | |||||||||||
Mason Lee/Will Sultan | |||||||||||
Alex Bertolini/Will Sultan | |||||||||||
Alex Bertolini/Alex Pintilie | |||||||||||
Alex Bertolini/Jack Monovich | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alex Bertolini | |||||||||
Jose Bonilla | |||||||||
Greg Frauenheim | |||||||||
Mason Lee | |||||||||
Billy Louiselle | |||||||||
Bryce McClanahan | |||||||||
Wyatt Metzger | |||||||||
Jack Monovich | |||||||||
Alex Pintilie | |||||||||
Will Sultan | |||||||||
Totals | |||||||||
Percentage |