2017 NCAC Women's Lacrosse Tournament
Allegheny College
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 03, 2017 | at Oberlin College | 8-13 | L | 0- 1- 0 | 0- 0- 0 | 146 | Kaelin Clogan | Oberlin, Ohio |
Team Record | W-L-T |
Overall | 0-1 |
Conference | 0-0 |
Home | 0-0 |
Away | 0-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 1 | 146 | 146 |
Home | 0 | 0 | 0 |
Away | 1 | 146 | 146 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
TEAM STATISTICS | ALL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 8-26 | 13-29 |
Goals scored per game | 8.00 | 13.00 |
Shot pct. | .308 | .448 |
Shots on goal-Attempts | 23-26 | 21-29 |
SOG pct. | .885 | .724 |
Shots/Game | 26.0 | 29.0 |
Assists | 1 | 5 |
Free position Made-Att | 3-6 | 2-5 |
Free position pct. | .500 | .400 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 0-0 | 1-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 8 | 13 |
Man-up | 0 | 1 |
Man-down | 0 | 0 |
Free-position | 3 | 2 |
Unassisted | 7 | 8 |
Overtime | 0 | 0 |
Goals scored average | 8.00 | 13.00 |
GROUND BALLS | 21 | 36 |
DRAW CONTROLS | 15 | 7 |
TURNOVERS | 24 | 22 |
CAUSED TURNOVERS | 16 | 13 |
CLEARS | 13-20 | 18-23 |
Clear Pct. | .650 | .783 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 0 | 146 |
Dates/Avg Per Date | 0/0 | 1/146 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
17 | Shelby Piper | 1-1 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 1-2 | 0 | 0 | 2 | 1 | 0-0.0 | 0 | |
1 | Maddie Olson | 1-1 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 1-1 | 3 | 0 | 3 | 0 | 0-0.0 | 0 | |
2 | Lexi Einsig | 1-1 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-1 | 3 | 1 | 1 | 1 | 0-0.0 | 0 | |
3 | Jessie Thiessen | 1-1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 4 | 8 | 3 | 2 | 0-0.0 | 0 | |
15 | Alex Zielinski | 1-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 3 | 4 | 3 | 4 | 0-0.0 | 0 | |
11 | Katie Weiss | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 2 | 1 | 3 | 1 | 0-0.0 | 0 | |
29 | Alex Grob | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | |
26 | Kaelin Clogan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0.0 | 0 | |
20 | Laurence Busque | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 | 0 | |
18 | Brie Freeman | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | 4 | 0-0.0 | 0 | |
13 | Taylor Vigneri | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0.0 | 0 | |
7 | Jeannie Kirk | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | |
6 | Eleni Brown | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | |
5 | Alexa Maloney | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0-0.0 | 0 | |
Total............... | 1 | 8 | 1 | 9 | 26 | .308 | 23 | .885 | 0 | 0 | 3-6 | 21 | 15 | 24 | 16 | 0-0.0 | 0 | ||
Opponents........... | 1 | 13 | 5 | 18 | 29 | .448 | 21 | .724 | 1 | 0 | 2-5 | 36 | 7 | 22 | 13 | 0-0.0 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | Kaelin Clogan | 1-1 | 60:00 | 13 | 13.00 | 8 | .381 | 0 | 1 | 0 | 29 |
Total............... | 1 | 60:00 | 13 | 13.00 | 8 | .381 | 0 | 1 | 0 | 29 | |
Opponents........... | 1 | 60:00 | 8 | 8.00 | 15 | .652 | 1 | 0 | 0 | 26 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 17 Shelby Piper 1-1 3 0 3 8 .375 7 .875 2 1 0 0 - 1 Maddie Olson 1-1 1 1 2 8 .125 6 .750 3 0 0 3 - 2 Lexi Einsig 1-1 1 0 1 4 .250 4 1.000 1 1 0 3 - 3 Jessie Thiessen 1-1 1 0 1 3 .333 3 1.000 3 2 0 4 - 15 Alex Zielinski 1-1 1 0 1 2 .500 2 1.000 3 4 0 3 - 11 Katie Weiss 1-1 1 0 1 1 1.000 1 1.000 3 1 0 2 - 29 Alex Grob 1-1 0 0 0 0 .000 0 .000 0 0 0 1 - 26 Kaelin Clogan 1-1 0 0 0 0 .000 0 .000 2 0 0 3 - 20 Laurence Busque 1-1 0 0 0 0 .000 0 .000 0 1 0 1 - 18 Brie Freeman 1-1 0 0 0 0 .000 0 .000 2 4 0 1 - 13 Taylor Vigneri 1-0 0 0 0 0 .000 0 .000 1 1 0 0 - 7 Jeannie Kirk 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 6 Eleni Brown 1-1 0 0 0 0 .000 0 .000 0 1 0 0 - 5 Alexa Maloney 1-1 0 0 0 0 .000 0 .000 4 0 0 0 - Total............... 0 8 1 9 26 .308 23 .885 24 16 0 21 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 13 5 18 29 .448 21 .724 22 13 1 36 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 26 Kaelin Clogan 1-1 60:00 13 13.00 8 .381 0 1 0 29 - Total............... 1 60:00 13 13.00 8 .381 0 1 0 29 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 1 60:00 8 8.00 15 .652 1 0 0 26 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
Allegheny College - INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Shelby Piper at Oberlin College (May 03) | |||
2 | Maddie Olson at Oberlin College (May 03) | ||||
GOALS.............. | 3 | Shelby Piper at Oberlin College (May 03) | |||
1 | Lexi Einsig at Oberlin College (May 03) | ||||
1 | Katie Weiss at Oberlin College (May 03) | ||||
1 | Jessie Thiessen at Oberlin College (May 03) | ||||
1 | Maddie Olson at Oberlin College (May 03) | ||||
1 | Alex Zielinski at Oberlin College (May 03) | ||||
ASSISTS............ | 1 | Maddie Olson at Oberlin College (May 03) | |||
SHOTS.............. | 8 | Maddie Olson at Oberlin College (May 03) | |||
8 | Shelby Piper at Oberlin College (May 03) | ||||
SHOTS ON GOAL...... | 7 | Shelby Piper at Oberlin College (May 03) | |||
6 | Maddie Olson at Oberlin College (May 03) | ||||
SAVES.............. | 8 | Kaelin Clogan at Oberlin College (May 03) | |||
GROUND BALLS....... | 4 | Jessie Thiessen at Oberlin College (May 03) | |||
3 | Lexi Einsig at Oberlin College (May 03) | ||||
3 | Kaelin Clogan at Oberlin College (May 03) | ||||
3 | Maddie Olson at Oberlin College (May 03) | ||||
3 | Alex Zielinski at Oberlin College (May 03) | ||||
DRAW CONTROLS...... | 8 | Jessie Thiessen at Oberlin College (May 03) | |||
4 | Alex Zielinski at Oberlin College (May 03) | ||||
CAUSED TURNOVER.... | 4 | Alex Zielinski at Oberlin College (May 03) | |||
4 | Brie Freeman at Oberlin College (May 03) |
Team High/Low Analysis |
Allegheny College - TEAM GAME HIGHS |
POINTS | 9 | at Oberlin College (May 03) | ||
GOALS | 8 | at Oberlin College (May 03) | ||
ASSISTS | 1 | at Oberlin College (May 03) | ||
SHOTS | 26 | at Oberlin College (May 03) | ||
SHOTS ON GOAL | 23 | at Oberlin College (May 03) | ||
SAVES | 8 | at Oberlin College (May 03) | ||
GROUND BALLS | 21 | at Oberlin College (May 03) | ||
TURNOVERS | 24 | at Oberlin College (May 03) | ||
OPP. TURNOVERS | 22 | at Oberlin College (May 03) |
Opponent - GAME HIGHS |
POINTS | 18 | at Oberlin College (May 03) | ||
GOALS | 13 | at Oberlin College (May 03) | ||
ASSISTS | 5 | at Oberlin College (May 03) | ||
SHOTS | 29 | at Oberlin College (May 03) | ||
SHOTS ON GOAL | 21 | at Oberlin College (May 03) | ||
SAVES | 15 | at Oberlin College (May 03) | ||
GROUND BALLS | 36 | at Oberlin College (May 03) | ||
TURNOVERS | 22 | at Oberlin College (May 03) | ||
OPP. TURNOVERS | 24 | at Oberlin College (May 03) |
Allegheny College - GAME LOWS |
POINTS | 9 | at Oberlin College (May 03) | ||
GOALS | 8 | at Oberlin College (May 03) | ||
ASSISTS | 1 | at Oberlin College (May 03) | ||
SHOTS | 26 | at Oberlin College (May 03) | ||
SHOTS ON GOAL | 23 | at Oberlin College (May 03) | ||
SAVES | 8 | at Oberlin College (May 03) | ||
GROUND BALLS | 21 | at Oberlin College (May 03) | ||
TURNOVERS | 24 | at Oberlin College (May 03) | ||
OPP. TURNOVERS | 22 | at Oberlin College (May 03) |
Opponent - GAME LOWS |
POINTS | 18 | at Oberlin College (May 03) | ||
GOALS | 13 | at Oberlin College (May 03) | ||
ASSISTS | 5 | at Oberlin College (May 03) | ||
SHOTS | 29 | at Oberlin College (May 03) | ||
SHOTS ON GOAL | 21 | at Oberlin College (May 03) | ||
SAVES | 15 | at Oberlin College (May 03) | ||
GROUND BALLS | 36 | at Oberlin College (May 03) | ||
TURNOVERS | 22 | at Oberlin College (May 03) | ||
OPP. TURNOVERS | 24 | at Oberlin College (May 03) |