Kenyon at Sewanee
@ Sewanee, Tenn. (Puett Field )
3/8/2019 at 3:00 PM
@ Sewanee, Tenn. (Puett Field )
3/8/2019 at 3:00 PM
Kenyon
11 |
Sewanee
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Kenyon (4-2) | 5 | 6 | 11 |
Sewanee (6-2) | 5 | 1 | 6 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Carina Barnes at goalie for KENW. | ||
30:00 | Brianna Young at goalie for SEWANEE. | ||
Draw control by SEWANEE Sarah Strand. | |||
Turnover by SEWANEE Sarah Strand (caused by Casey Leach). | |||
29:04 | Clear attempt by KENW good. | ||
28:29 | Shot by KENW Julia Mahoney HIT POST | ||
28:26 | Ground ball pickup by SEWANEE Annie Sherrill. | ||
27:55 | Clear attempt by SEWANEE good. | ||
Turnover by SEWANEE Mary Kate Myers. | |||
27:29 | Clear attempt by KENW failed. | ||
Turnover by KENW Brett Bearrows (caused by Mary Kate Myers). | |||
27:26 | Ground ball pickup by SEWANEE Kelly Thomsen. | ||
27:12 | Shot by SEWANEE Kelly Thomsen, SAVE Carina Barnes | ||
Turnover by SEWANEE Kelly Thomsen. | |||
26:37 | Ground ball pickup by KENW Casey Leach. | ||
26:31 | Clear attempt by KENW failed. | ||
Turnover by KENW Brett Bearrows. | |||
26:27 | Ground ball pickup by SEWANEE Catherine Crigler. | ||
Foul on KENW L. Harding-Rieder. | |||
26:07 | Free position attempt for SEWANEE. | ||
26:03 | GOAL by SEWANEE Anna Comer (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Kenyon 0 - Sewanee 1 | |||
Draw control by SEWANEE Sarah Strand. | |||
Foul on KENW Maggie Grabowski. | |||
Turnover by SEWANEE Sarah Strand (caused by Avery Morgan). | |||
25:44 | Ground ball pickup by KENW Avery Morgan. | ||
25:08 | Shot by KENW Avery Morgan WIDE | ||
24:45 | Shot by KENW Cassie Hudson-Heck HIGH | ||
Turnover by KENW Maggie Grabowski. | |||
23:56 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Hattie Fogarty (caused by Avery Morgan). | |||
23:53 | Ground ball pickup by KENW Avery Morgan. | ||
Turnover by KENW Lucy Somers. | |||
23:34 | Ground ball pickup by SEWANEE Logan Bulls. | ||
23:31 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Logan Bulls (caused by Brett Bearrows). | |||
23:23 | Ground ball pickup by KENW Maggie Grabowski. | ||
22:58 | Shot by KENW Cassie Hudson-Heck HIGH | ||
22:55 | Ground ball pickup by KENW Lucy Somers. | ||
Turnover by KENW Lucy Somers (caused by Brianna Young). | |||
22:25 | Ground ball pickup by SEWANEE Brianna Young. | ||
22:23 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Brianna Young (caused by Lucy Somers). | |||
22:18 | Ground ball pickup by KENW Lucy Somers. | ||
22:11 | Shot by KENW Cassie Hudson-Heck WIDE | ||
22:06 | Ground ball pickup by SEWANEE Logan Bulls. | ||
21:58 | Clear attempt by SEWANEE good. | ||
21:54 | Shot by SEWANEE Sarah Strand, SAVE Carina Barnes | ||
Turnover by SEWANEE Brooke Winfield. | |||
21:14 | Clear attempt by KENW good. | ||
Turnover by KENW Lucy Somers (caused by Anna Comer). | |||
21:03 | Ground ball pickup by SEWANEE Anna Comer. | ||
20:52 | Clear attempt by SEWANEE good. | ||
Turnover by SEWANEE Sarah Strand (caused by Avery Morgan). | |||
20:37 | Ground ball pickup by KENW Katelyn Schwartz. | ||
20:28 | Clear attempt by KENW good. | ||
20:03 | Shot by KENW Julia Mahoney HIGH | ||
Turnover by KENW. | |||
19:13 | SEWANEE substitution: Temple Moore for Catherine Crigler. | ||
19:11 | SEWANEE substitution: Hadley Meadows for Anna Comer. | ||
19:07 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Annie Sherrill (caused by Lucy Somers). | |||
19:00 | Ground ball pickup by KENW Lucy Somers. | ||
Foul on SEWANEE Logan Bulls. | |||
Turnover by KENW Lucy Somers (caused by Brianna Young). | |||
18:44 | Ground ball pickup by SEWANEE Brianna Young. | ||
Foul on KENW Brett Bearrows. | |||
18:31 | Clear attempt by SEWANEE good. | ||
18:19 | KENW substitution: Redford-Maung Maung for Cassie Hudson-Heck. | ||
Turnover by SEWANEE Hattie Fogarty (caused by Brett Bearrows). | |||
17:57 | Ground ball pickup by KENW Brett Bearrows. | ||
Foul on SEWANEE Hattie Fogarty. | |||
17:52 | SEWANEE substitution: Mallory Bedell for Brooke Winfield. | ||
17:43 | Clear attempt by KENW failed. | ||
Turnover by KENW Katelyn Schwartz. | |||
17:02 | GOAL by SEWANEE Mallory Bedell, Assist by Hattie Fogarty, goal number for season. | ||
Score: Kenyon 0 - Sewanee 2 | |||
Draw control by KENW Avery Morgan. | |||
16:20 | GOAL by KENW Lucy Somers, Assist by Julia Mahoney, goal number for season. | ||
Score: Kenyon 1 - Sewanee 2 | |||
Draw control by KENW Avery Morgan. | |||
Turnover by KENW Maggie Grabowski (caused by Brianna Young). | |||
15:18 | Ground ball pickup by SEWANEE Brianna Young. | ||
Foul on KENW Redford-Maung Maung. | |||
14:58 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Mallory Bedell. | |||
14:51 | Ground ball pickup by KENW Brett Bearrows. | ||
Foul on SEWANEE Mallory Bedell. | |||
14:25 | Free position attempt for KENW. | ||
14:22 | Shot by KENW Maggie Grabowski WIDE {free position shot} | ||
Turnover by KENW Brett Bearrows (caused by Hadley Meadows). | |||
14:09 | Ground ball pickup by SEWANEE Hadley Meadows. | ||
14:09 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Mallory Bedell (caused by Maggie Grabowski). | |||
14:09 | Ground ball pickup by KENW Maggie Grabowski. | ||
Turnover by KENW Lucy Somers. | |||
14:04 | Ground ball pickup by SEWANEE Temple Moore. | ||
13:50 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Sarah Strand. | |||
12:48 | Ground ball pickup by KENW Maya Fair. | ||
12:43 | Timeout by KENW. | ||
12:43 | SEWANEE substitution: Anna Comer for Mallory Bedell. | ||
12:43 | SEWANEE substitution: Catherine Crigler for Temple Moore. | ||
12:43 | SEWANEE substitution: Brooke Winfield for Hadley Meadows. | ||
Turnover by KENW Maya Fair (caused by Logan Bulls). | |||
12:23 | Ground ball pickup by SEWANEE Logan Bulls. | ||
12:21 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Logan Bulls (caused by Maya Fair). | |||
12:16 | Ground ball pickup by KENW Maya Fair. | ||
Turnover by KENW Sarah Griswold (caused by Sarah Strand). | |||
12:10 | Clear attempt by SEWANEE good. | ||
12:06 | GOAL by SEWANEE Sarah Strand, Assist by Anna Comer, goal number for season. | ||
Score: Kenyon 1 - Sewanee 3 | |||
12:06 | KENW substitution: Cassie Hudson-Heck for Lucy Somers. | ||
Draw control by KENW Brett Bearrows. | |||
Foul on SEWANEE Anna Comer. | |||
11:56 | SEWANEE substitution: Hadley Meadows for Anna Comer. | ||
Turnover by KENW Maya Fair (caused by Logan Bulls). | |||
11:10 | Ground ball pickup by SEWANEE Hattie Fogarty. | ||
10:56 | Clear attempt by SEWANEE good. | ||
10:48 | Shot by SEWANEE Mary Kate Myers, SAVE Carina Barnes | ||
10:46 | Ground ball pickup by KENW Brett Bearrows. | ||
10:40 | Clear attempt by KENW good. | ||
Foul on SEWANEE Logan Bulls. | |||
Turnover by KENW Julia Mahoney. | |||
09:48 | Ground ball pickup by SEWANEE Annie Sherrill. | ||
09:38 | Clear attempt by SEWANEE good. | ||
Foul on KENW Cassie Hudson-Heck. | |||
09:02 | Shot by SEWANEE Bridget McConville, SAVE Carina Barnes | ||
08:59 | Ground ball pickup by SEWANEE Mary Kate Myers. | ||
Foul on KENW Maggie Grabowski. | |||
Turnover by SEWANEE Sarah Strand (caused by Brett Bearrows). | |||
08:18 | Ground ball pickup by KENW Brett Bearrows. | ||
08:16 | Clear attempt by KENW good. | ||
08:09 | SEWANEE substitution: Anna Comer for Hadley Meadows. | ||
07:36 | GOAL by KENW Maggie Grabowski, Assist by Lucy Somers, goal number for season. | ||
Score: Kenyon 2 - Sewanee 3 | |||
Draw control by SEWANEE Anna Comer. | |||
Turnover by SEWANEE Anna Comer (caused by Brett Bearrows). | |||
07:13 | Ground ball pickup by KENW Brett Bearrows. | ||
06:59 | GOAL by KENW Maya Fair, Assist by Avery Morgan, goal number for season. | ||
Score: Kenyon 3 - Sewanee 3 | |||
Draw control by SEWANEE Sarah Strand. | |||
Turnover by SEWANEE Catherine Crigler. | |||
06:28 | Clear attempt by KENW good. | ||
05:47 | GOAL by KENW Cassie Hudson-Heck, Assist by Lucy Somers, goal number for season. | ||
Score: Kenyon 4 - Sewanee 3 | |||
05:47 | SEWANEE substitution: Mallory Bedell for Catherine Crigler. | ||
05:47 | SEWANEE substitution: Temple Moore for Brooke Winfield. | ||
05:47 | SEWANEE substitution: Phoebe Stirm for Bridget McConville. | ||
Draw control by KENW Maggie Grabowski. | |||
Foul on SEWANEE Hattie Fogarty. | |||
04:59 | Free position attempt for KENW. | ||
04:58 | Shot by KENW Brett Bearrows, SAVE Brianna Young {free position shot} | ||
04:53 | Ground ball pickup by KENW Maggie Grabowski. | ||
03:59 | Shot by KENW Maggie Grabowski, SAVE Brianna Young | ||
03:40 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Sarah Strand (caused by Maggie Grabowski). | |||
03:33 | Ground ball pickup by KENW Maggie Grabowski. | ||
03:27 | KENW substitution: Julia Mahoney for Redford-Maung Maung. | ||
Turnover by KENW Lucy Somers (caused by Anna Comer). | |||
02:40 | Ground ball pickup by SEWANEE Sarah Strand. | ||
02:36 | Clear attempt by SEWANEE good. | ||
02:35 | GOAL by SEWANEE Sarah Strand, goal number for season. | ||
Score: Kenyon 4 - Sewanee 4 | |||
Draw control by SEWANEE Hattie Fogarty. | |||
Turnover by SEWANEE Phoebe Stirm. | |||
02:16 | Ground ball pickup by KENW Avery Morgan. | ||
02:07 | Shot by KENW Avery Morgan, SAVE Brianna Young | ||
01:48 | Clear attempt by SEWANEE good. | ||
01:40 | GOAL by SEWANEE Temple Moore, Assist by Sarah Strand, goal number for season. | ||
Score: Kenyon 4 - Sewanee 5 | |||
Draw control by SEWANEE Hattie Fogarty. | |||
Turnover by SEWANEE Mallory Bedell. | |||
01:21 | Ground ball pickup by KENW Cassie Hudson-Heck. | ||
Foul on SEWANEE Mallory Bedell. | |||
01:13 | Free position attempt for KENW. | ||
00:54 | GOAL by KENW Avery Morgan, goal number for season. | ||
Score: Kenyon 5 - Sewanee 5 | |||
Draw control by KENW Maggie Grabowski. | |||
00:07 | Shot by KENW Avery Morgan, SAVE Brianna Young | ||
00:04 | Ground ball pickup by SEWANEE Hattie Fogarty. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | For SEWANEE: #3 Catherine Crigler, #4 Bridget McConville, #8 Jocelyn Riopel, #9 Sarah Strand, #10 Kelly Thomsen, #13 Brooke Winfield, #15 Hattie Fogarty, #18 Anna Comer, #21 Logan Bulls, #27 Mary Kate Myers, #30 Annie Sherrill, #42 Brianna Young. | ||
Draw control by KENW Brett Bearrows. | |||
Turnover by KENW Cassie Hudson-Heck. | |||
29:02 | Ground ball pickup by SEWANEE Brianna Young. | ||
28:52 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Sarah Strand. | |||
Turnover by KENW Avery Morgan. | |||
27:50 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Brooke Winfield. | |||
27:38 | SEWANEE substitution: Mallory Bedell for Brooke Winfield. | ||
27:38 | For KENW: #2 Lucy Somers, #5 Julia Mahoney, #11 Katelyn Schwartz, #13 Brett Bearrows, #14 Casey Leach, #16 Maya Fair, #17 L. Harding-Rieder, #26 Avery Morgan, #27 Cassie Hudson-Heck, #28 Sarah Griswold, #32 Maggie Grabowski, #33 Carina Barnes. | ||
Turnover by KENW Lucy Somers (caused by Mallory Bedell). | |||
26:43 | Ground ball pickup by SEWANEE Mallory Bedell. | ||
26:40 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Bridget McConville (caused by Sarah Griswold). | |||
26:33 | Ground ball pickup by KENW Sarah Griswold. | ||
Foul on SEWANEE Anna Comer. | |||
26:22 | Free position attempt for KENW. | ||
26:21 | Shot by KENW Cassie Hudson-Heck WIDE {free position shot} | ||
Foul on SEWANEE Sarah Strand. | |||
Turnover by KENW Lucy Somers. | |||
25:56 | Ground ball pickup by SEWANEE Mallory Bedell. | ||
25:53 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Mallory Bedell (caused by Lucy Somers). | |||
25:43 | Ground ball pickup by KENW Lucy Somers. | ||
Turnover by KENW Cassie Hudson-Heck. | |||
25:02 | Ground ball pickup by SEWANEE Anna Comer. | ||
24:31 | Clear attempt by SEWANEE good. | ||
24:26 | Shot by SEWANEE Catherine Crigler WIDE | ||
Foul on KENW Katelyn Schwartz. | |||
24:00 | Free position attempt for SEWANEE. | ||
23:57 | Shot by SEWANEE Catherine Crigler HIGH | ||
Turnover by SEWANEE. | |||
23:24 | SEWANEE substitution: Mallory Bedell for Brooke Winfield. | ||
23:20 | SEWANEE substitution: Temple Moore for Catherine Crigler. | ||
23:15 | Clear attempt by KENW failed. | ||
Turnover by KENW Avery Morgan. | |||
23:10 | Ground ball pickup by SEWANEE Anna Comer. | ||
22:25 | Shot by SEWANEE Brooke Winfield BLOCKED | ||
22:22 | Ground ball pickup by SEWANEE Hattie Fogarty. | ||
Foul on KENW Maggie Grabowski. | |||
22:13 | Free position attempt for SEWANEE. | ||
22:13 | Timeout by SEWANEE. | ||
22:08 | GOAL by SEWANEE Anna Comer (FPGOAL) {free position shot}, goal number for season. | ||
Score: Kenyon 5 - Sewanee 6 | |||
Draw control by KENW Sarah Griswold. | |||
Foul on SEWANEE Bridget McConville. | |||
Yellow card on SEWANEE Anna Comer. | |||
20:26 | Free position attempt for KENW. | ||
20:17 | Shot by KENW Avery Morgan WIDE {free position shot} | ||
Turnover by KENW Cassie Hudson-Heck. | |||
19:53 | Ground ball pickup by SEWANEE Jocelyn Riopel. | ||
19:48 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Jocelyn Riopel (caused by Maggie Grabowski). | |||
19:43 | Ground ball pickup by KENW Cassie Hudson-Heck. | ||
Foul on SEWANEE Logan Bulls. | |||
19:39 | Free position attempt for KENW. | ||
19:35 | Shot by KENW Lucy Somers, SAVE Brianna Young | ||
19:33 | Ground ball pickup by SEWANEE Temple Moore. | ||
19:07 | Clear attempt by SEWANEE good. | ||
Foul on KENW Casey Leach. | |||
19:07 | Free position attempt for SEWANEE. | ||
19:07 | Shot by SEWANEE Kelly Thomsen HIGH {free position shot} | ||
Foul on KENW Sarah Griswold. | |||
18:41 | Free position attempt for SEWANEE. | ||
18:39 | Shot by SEWANEE Sarah Strand, SAVE Carina Barnes {free position shot} | ||
18:32 | Ground ball pickup by KENW Maggie Grabowski. | ||
18:24 | Clear attempt by KENW good. | ||
Turnover by KENW Maggie Grabowski. | |||
18:17 | Ground ball pickup by SEWANEE Brooke Winfield. | ||
Turnover by SEWANEE Temple Moore. | |||
17:58 | Ground ball pickup by KENW L. Harding-Rieder. | ||
17:38 | SEWANEE substitution: Catherine Crigler for Temple Moore. | ||
17:31 | Clear attempt by KENW good. | ||
16:32 | GOAL by KENW Lucy Somers, goal number for season. | ||
Score: Kenyon 6 - Sewanee 6 | |||
16:32 | SEWANEE substitution: Mallory Bedell for Brooke Winfield. | ||
Draw control by KENW Katelyn Schwartz. | |||
Foul on SEWANEE Bridget McConville. | |||
15:41 | GOAL by KENW Cassie Hudson-Heck, Assist by Maya Fair, goal number for season. | ||
Score: Kenyon 7 - Sewanee 6 | |||
15:41 | KENW substitution: Redford-Maung Maung for Julia Mahoney. | ||
Draw control by SEWANEE Kelly Thomsen. | |||
Turnover by SEWANEE Anna Comer (caused by Sarah Griswold). | |||
15:12 | Ground ball pickup by KENW Sarah Griswold. | ||
15:10 | Clear attempt by KENW failed. | ||
Turnover by KENW Sarah Griswold. | |||
15:05 | Ground ball pickup by SEWANEE Mallory Bedell. | ||
Turnover by SEWANEE Kelly Thomsen (caused by Katelyn Schwartz). | |||
14:25 | Ground ball pickup by KENW Katelyn Schwartz. | ||
14:19 | Clear attempt by KENW good. | ||
13:40 | GOAL by KENW Maya Fair, Assist by Maggie Grabowski, goal number for season. | ||
Score: Kenyon 8 - Sewanee 6 | |||
13:40 | SEWANEE substitution: Mary Watkins for Annie Sherrill. | ||
13:40 | SEWANEE substitution: Hadley Meadows for Anna Comer. | ||
Draw control by KENW Maggie Grabowski. | |||
12:26 | Shot by KENW Maya Fair, SAVE Brianna Young | ||
12:20 | GOAL by KENW Brett Bearrows, Assist by Lucy Somers, goal number for season. | ||
Score: Kenyon 9 - Sewanee 6 | |||
Lightning Delay 4:27 pm CT | |||
Play resumed at 4:59 pm CT | |||
32 minute delay | |||
Draw control by SEWANEE Sarah Strand. | |||
11:46 | Shot by SEWANEE Sarah Strand, SAVE Carina Barnes | ||
11:44 | Clear attempt by KENW failed. | ||
Turnover by KENW Avery Morgan (caused by Anna Comer). | |||
11:35 | Ground ball pickup by SEWANEE Kelly Thomsen. | ||
Turnover by SEWANEE Kelly Thomsen (caused by Brett Bearrows). | |||
11:29 | Ground ball pickup by KENW Brett Bearrows. | ||
11:16 | Clear attempt by KENW good. | ||
10:49 | GOAL by KENW Cassie Hudson-Heck, goal number for season. | ||
Score: Kenyon 10 - Sewanee 6 | |||
Draw control by KENW Maggie Grabowski. | |||
09:40 | GOAL by KENW Cassie Hudson-Heck, Assist by Lucy Somers, goal number for season. | ||
Score: Kenyon 11 - Sewanee 6 | |||
09:40 | Timeout by SEWANEE. | ||
Draw control by KENW Maggie Grabowski. | |||
Foul on SEWANEE Brooke Winfield. | |||
Turnover by KENW Redford-Maung Maung. | |||
Turnover by SEWANEE Bridget McConville. | |||
07:57 | Clear attempt by KENW failed. | ||
Turnover by KENW Sarah Griswold. | |||
07:54 | Ground ball pickup by SEWANEE Bridget McConville. | ||
07:28 | Shot by SEWANEE Sarah Strand HIT POST | ||
Turnover by SEWANEE Bridget McConville (caused by Katelyn Schwartz). | |||
06:58 | Ground ball pickup by KENW Katelyn Schwartz. | ||
Foul on SEWANEE Bridget McConville. | |||
06:42 | Clear attempt by KENW good. | ||
Turnover by KENW Cassie Hudson-Heck (caused by Brooke Winfield). | |||
06:08 | Ground ball pickup by SEWANEE Brooke Winfield. | ||
06:01 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Hattie Fogarty (caused by Redford-Maung Maung). | |||
05:53 | Ground ball pickup by KENW Redford-Maung Maung. | ||
05:52 | Shot by KENW Cassie Hudson-Heck, SAVE Brianna Young | ||
05:43 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Brianna Young (caused by Avery Morgan). | |||
05:34 | Ground ball pickup by KENW Katelyn Schwartz. | ||
Turnover by KENW Avery Morgan. | |||
04:25 | Ground ball pickup by SEWANEE Hattie Fogarty. | ||
04:22 | SEWANEE substitution: Mallory Bedell for Brooke Winfield. | ||
04:13 | Clear attempt by SEWANEE good. | ||
04:01 | Shot by SEWANEE Catherine Crigler HIGH | ||
Turnover by SEWANEE Sarah Strand (caused by Katelyn Schwartz). | |||
03:32 | Ground ball pickup by KENW Sarah Griswold. | ||
03:27 | Clear attempt by KENW failed. | ||
Turnover by KENW Sarah Griswold (caused by Mallory Bedell). | |||
03:22 | Ground ball pickup by SEWANEE Mallory Bedell. | ||
Foul on KENW Sarah Griswold. | |||
02:58 | Free position attempt for SEWANEE. | ||
02:50 | Shot by SEWANEE Bridget McConville, SAVE Carina Barnes {free position shot} | ||
02:47 | Ground ball pickup by KENW Katelyn Schwartz. | ||
02:31 | SEWANEE substitution: Temple Moore for Catherine Crigler. | ||
02:26 | Clear attempt by KENW failed. | ||
Turnover by KENW Brett Bearrows. | |||
Turnover by SEWANEE Kelly Thomsen. | |||
01:56 | Ground ball pickup by KENW Katelyn Schwartz. | ||
01:53 | Timeout by KENW. | ||
01:48 | Clear attempt by KENW good. | ||
Turnover by KENW Cassie Hudson-Heck. | |||
00:37 | Ground ball pickup by SEWANEE Logan Bulls. | ||
00:36 | Clear attempt by SEWANEE failed. | ||
Turnover by SEWANEE Kelly Thomsen. | |||
00:33 | Ground ball pickup by KENW L. Harding-Rieder. | ||
Turnover by KENW Avery Morgan (caused by Hattie Fogarty). | |||
00:19 | Ground ball pickup by SEWANEE Emily Stallings. | ||
Turnover by SEWANEE Anna Comer (caused by Avery Morgan). | |||
00:07 | Ground ball pickup by KENW Avery Morgan. | ||
Turnover by KENW Cassie Hudson-Heck. | |||
00:01 | Ground ball pickup by SEWANEE Anna Comer. | ||
00:00 | End-of-period. | ||
Score: Kenyon 11 - Sewanee 6 |