Allegheny at Hiram
@ Hiram, Ohio (Henry Field )
4/25/2019 at 07:00 PM
@ Hiram, Ohio (Henry Field )
4/25/2019 at 07:00 PM
Allegheny
18 |
Hiram
3 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Allegheny (6-11, 2-6) | 8 | 10 | 18 |
Hiram (2-14, 0-7) | 1 | 2 | 3 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Allegheny | Hiram | ||
Hiram | 25:32 | Katelyn Slomovitz (Free position shot) | 0 | 1 |
Allegheny | 24:23 | Taylor Vigneri (Sarah Basden ) | 1 | 1 |
Allegheny | 16:04 | Mary Allen (unassisted) | 2 | 1 |
Allegheny | 15:12 | Brenna Lawler (unassisted) | 3 | 1 |
Allegheny | 13:34 | Brenna Lawler (unassisted) | 4 | 1 |
Allegheny | 09:11 | Rhiannon King (Sarah Basden ) | 5 | 1 |
Allegheny | 05:04 | Laurence Busque (unassisted) | 6 | 1 |
Allegheny | 02:11 | Laurence Busque (unassisted) | 7 | 1 |
Allegheny | 01:14 | Mary Allen (Alex Zielinski ) | 8 | 1 |
-- 2nd -- | Allegheny | Hiram | ||
Allegheny | 28:43 | Evi Malagise (unassisted) | 9 | 1 |
Hiram | 26:10 | Katelyn Slomovitz (Free position shot) | 9 | 2 |
Allegheny | 23:18 | Brenna Lawler (Mary Allen ) | 10 | 2 |
Allegheny | 21:22 | Mary Allen (unassisted) | 11 | 2 |
Allegheny | 20:23 | UP - Devin Gaffney (Free position shot) | 12 | 2 |
Allegheny | 18:11 | UP - Brenna Lawler (Alex Zielinski ) | 13 | 2 |
Allegheny | 13:21 | Sarah Basden (Free position shot) | 14 | 2 |
Allegheny | 10:39 | Laurence Busque (Free position shot) | 15 | 2 |
Allegheny | 08:23 | UP - Alex Zielinski (Sarah Basden ) | 16 | 2 |
Allegheny | 06:24 | Laurence Busque (unassisted) | 17 | 2 |
Allegheny | 03:02 | Taylor Vigneri (Alex Zielinski ) | 18 | 2 |
Hiram | 01:19 | Alexis Hirsch (Christina Belleza ) | 18 | 3 |
Allegheny |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Maddie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Rhiannon King | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
5 | Evi Malagise * | 1 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | |
6 | Gretchen Barbera * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | |
7 | Devin Gaffney | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
8 | Sarah Basden * | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
11 | Gabriella Eberle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Rachel Donlan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
13 | Taylor Vigneri * | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
15 | Alex Zielinski * | 1 | 3 | 8 | 7 | 6 | 2 | 4 | 4 | |
16 | Brenna Lawler * | 4 | 0 | 8 | 6 | 3 | 0 | 7 | 1 | |
20 | Laurence Busque * | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | |
25 | Mary Allen * | 3 | 1 | 7 | 5 | 4 | 13 | 1 | 4 | |
27 | Steph Shakespeare * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
28 | Natalie Sciulli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
29 | Alex Grob * | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 18 | 7 | 44 | 38 | 30 | 16 | 18 | 23 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Steph Shakespeare (W, 6-11) | 3 | 60:00 | 1 | 4 |
Hiram |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
01 | Cat Lillibridge * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
02 | Katelyn Slomovitz * | 2 | 0 | 3 | 2 | 4 | 2 | 7 | 1 | |
03 | Angie Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Alexis Hirsch * | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
08 | Christina Belleza * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
10 | Alyssa Roberts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kelsey Morgan * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
16 | Katy Breland * | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
18 | Ketzia Umana * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Tayler Hall * | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | |
22 | Alexis Robinson * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
23 | Dominique Robinson * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
25 | Tia Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 1 | 7 | 4 | 14 | 7 | 33 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
18 | Ketzia Umana (L, 0-4) | 18 | 60:00 | 20 | 38 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 0 | 1 | 1 |
Hiram | 14 | 6 | 20 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 19 | 11 | 30 |
Hiram | 9 | 5 | 14 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 12 | 6 | 18 |
Hiram | 21 | 12 | 33 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 7-8 | 5-5 | 12 -13 |
Hiram | 11-19 | 3-10 | 14 -29 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 9 | 7 | 16 |
Hiram | 1 | 6 | 7 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 0-3 | 3-3 | 3 -6 |
Hiram | 1-2 | 1-2 | 2 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 27 | 17 | 44 |
Hiram | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 14 | 7 | 21 |
Hiram | 5 | 9 | 14 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Hiram | 20:23 | Tayler Hall : - YELLOW CARD | |
Hiram | 18:50 | Dominique Robinson : - YELLOW CARD | |
Hiram | 08:56 | Katelyn Slomovitz : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:38 Attendance: 81 Officials and game personnel: Jerrod Plate |
Starter * |