Allegheny at Hiram October 10, 2018
Box Score
Allegheny
Hiram
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Maya Hackman - gk | 0 | 0 | 0 | 0 |
3 - Riley Sawyer | 1 | 1 | 0 | 1 |
5 - Bryanna Urso - d | 0 | 0 | 0 | 0 |
7 - Amber Lisman - d | 0 | 0 | 0 | 0 |
8 - Samantha Awe - d | 0 | 0 | 0 | 0 |
9 - Madelyn Hill | 0 | 0 | 0 | 0 |
10 - Kelli Gaus - m | 1 | 0 | 0 | 0 |
11 - Maddy McClinchie - d | 0 | 0 | 0 | 0 |
12 - Sarah Lipniskis | 0 | 0 | 0 | 0 |
13 - Alex Heinle | 0 | 0 | 0 | 0 |
14 - Emily Orr - d/m | 3 | 3 | 2 | 0 |
15 - Isabelle Wolter | 0 | 0 | 0 | 0 |
17 - Taylor Renk - d/m | 2 | 1 | 0 | 0 |
19 - Isabella Martinez - f | 2 | 2 | 0 | 1 |
20 - Alex Klare | 1 | 0 | 0 | 0 |
22 - Hannah Smith - d/m | 0 | 0 | 0 | 0 |
24 - Amy Barra | 1 | 1 | 1 | 0 |
26 - Shannon McGuinn - f | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 56:58 - Yellow card 88:21 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 8 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ally Green - gk | 0 | 0 | 0 | 0 |
02 - Amber Baker | 1 | 1 | 1 | 0 |
03 - Sophie Bell - m | 0 | 0 | 0 | 2 |
04 - Kylie Davis - m | 0 | 0 | 0 | 0 |
05 - Miranda Miracle - d | 0 | 0 | 0 | 0 |
07 - Hannah Ward - f | 5 | 5 | 2 | 1 |
08 - Audrey Lauer | 0 | 0 | 0 | 0 |
09 - Kelynn Heckman | 0 | 0 | 0 | 0 |
10 - Sam Minor - m | 1 | 1 | 1 | 0 |
11 - Courtney Wendel - f | 1 | 0 | 0 | 0 |
12 - Tatiana Garcia | 0 | 0 | 0 | 0 |
15 - Lauren Caldwell | 0 | 0 | 0 | 0 |
17 - Kaitlyn Pongracz | 1 | 1 | 0 | 0 |
19 - Kaitlyn Morse - d | 1 | 1 | 0 | 0 |
22 - Emma Kovach - d | 0 | 0 | 0 | 0 |
25 - Kaitlyn Harris | 0 | 0 | 0 | 0 |
27 - Val Lauderback | 0 | 0 | 0 | 0 |
28 - Jessica Smith | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 9 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Maya Hackman (L, 6-6) | 9 | 4 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ally Green (W, 2-9) | 8 | 3 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hiram
1st
|
9:32 | Hannah Ward (Sophie Bell) - * | 0 - 1 |
Hiram
1st
|
9:58 | Hannah Ward (unassisted) - * | 0 - 2 |
Allegheny
1st
|
19:10 | Emily Orr (Riley Sawyer) - * | 1 - 2 |
Allegheny
1st
|
44:50 | Amy Barra (Bella Martinez) - * | 2 - 2 |
Allegheny
2nd
|
55:07 | Emily Orr (unassisted) - * | 3 - 2 |
Hiram
2nd
|
63:18 | Sam Minor (unassisted) - * | 3 - 3 |
Hiram
2nd
|
68:53 | Amber Baker (Hannah Ward) - * | 3 - 4 |
Period | Time | Fouls |
---|---|---|
Hiram
2nd
|
56:58 | Yellow card - Team |
Hiram
2nd
|
88:21 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 6 | 5 | 11 |
Hiram | 6 | 4 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 3 | 2 | 5 |
Hiram | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 2 | 3 | 5 |
Hiram | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Allegheny | 3 | 1 | 4 |
Hiram | 5 | 6 | 11 |
Date/Time: | October 10, 2018 - 7:30 PM |
---|---|
Location: | Hiram, Ohio |
Stadium: | Henry Field |
Game Length: | 2:00 |
Attendance: | 97 |
Scorer: | Amber Thomas |
Play By Play
0:00 | Ally Green at goalie for Hiram. | ||
0:00 | Maya Hackman at goalie for Allegheny. | ||
0:36 | Shot by Hiram Courtney Wendel, Wide. | ||
1:44 | Shot by Hiram Kaitlyn Pongracz, Save (by goalie) Maya Hackman. | ||
Foul on Hiram. | |||
3:15 | Shot by Hiram Hannah Ward, Save (by goalie) Maya Hackman. | ||
3:59 | Offside against Hiram. | ||
Foul on Allegheny. | |||
6:01 | Corner kick by Hiram Hannah Ward [6:01]. | ||
Foul on Allegheny. | |||
7:34 | Shot by Allegheny Bella Martinez, Save (by goalie) Ally Green. | ||
8:44 | Corner kick by Hiram Hannah Ward [8:44]. | ||
9:07 | Shot by Hiram Kaitlyn Morse, Save (by goalie) Maya Hackman. | ||
9:32 | Goal!GOAL by Hiram Hannah Ward (FIRST GOAL), Assist by Sophie Bell * ( 0 - 1 ) |
||
9:58 | Goal!GOAL by Hiram Hannah Ward * ( 0 - 2 ) |
||
11:52 | Substitution!Allegheny substitution: Riley Sawyer for Maddy McClinchie. | ||
11:52 | Substitution!Allegheny substitution: Sarah Lipniskis for Samantha Awe. | ||
11:52 | Substitution!Allegheny substitution: Alex Heinle for Bryanna Urso. | ||
Foul on Hiram. | |||
13:26 | Shot by Allegheny Emily Orr, Save (by goalie) Ally Green. | ||
13:39 | Corner kick by Allegheny Emily Orr [13:39]. | ||
Foul on Allegheny. | |||
18:02 | Substitution!Hiram substitution: Tatiana Garcia for Courtney Wendel. | ||
19:10 | Goal!GOAL by Allegheny Emily Orr, Assist by Riley Sawyer * ( 1 - 2 ) |
||
19:10 | Substitution!Allegheny substitution: Alex Klare for Hannah Smith. | ||
19:49 | Substitution!Hiram substitution: Amber Baker for Miranda Miracle. | ||
20:53 | Corner kick by Hiram Hannah Ward [20:53]. | ||
22:07 | Offside against Hiram. | ||
23:31 | Shot by Allegheny Bella Martinez, Save (by goalie) Ally Green. | ||
26:24 | Corner kick by Hiram Hannah Ward [26:24]. | ||
29:20 | Corner kick by Allegheny Bella Martinez [29:20]. | ||
30:35 | Substitution!Hiram substitution: Jessica Smith for Kaitlyn Harris. | ||
Foul on Hiram. | |||
34:11 | Substitution!Hiram substitution: Val Lauderback for Sam Minor. | ||
34:11 | Substitution!Hiram substitution: Kelynn Heckman for Kaitlyn Pongracz. | ||
37:30 | Shot by Allegheny Alex Klare, Wide. | ||
37:43 | Substitution!Allegheny substitution: Madelyn Hill for Shannon McGuinn. | ||
38:52 | Substitution!Hiram substitution: Lauren Caldwell for Kylie Davis. | ||
38:52 | Substitution!Allegheny substitution: Amy Barra for Emily Orr. | ||
Foul on Hiram. | |||
43:03 | Substitution!Hiram substitution: Audrey Lauer for Kelynn Heckman. | ||
Foul on Hiram. | |||
44:50 | Goal!GOAL by Allegheny Amy Barra, Assist by Bella Martinez * ( 2 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
90:00 | For Hiram: #0 Ally Green, #10 Sam Minor, #11 Courtney Wendel, #17 Kaitlyn Pongracz, #19 Kaitlyn Morse, #22 Emma Kovach, #25 Kaitlyn Harris, #07 Hannah Ward, #02 Amber Baker, #05 Miranda Miracle, #03 Sophie Bell. | ||
45:00 | For Allegheny: #1 Maya Hackman, #3 Riley Sawyer, #7 Amber Lisman, #10 Kelli Gaus, #12 Sarah Lipniskis, #13 Alex Heinle, #14 Emily Orr, #17 Taylor Renk, #22 Hannah Smith, #24 Amy Barra, #26 Shannon McGuinn. | ||
45:32 | Shot by Hiram Hannah Ward, Save (by goalie) Maya Hackman. | ||
50:19 | Offside against Allegheny. | ||
53:03 | Shot by Allegheny Taylor Renk, Wide. | ||
55:07 | Goal!GOAL by Allegheny Emily Orr * ( 3 - 2 ) |
||
55:07 | Substitution!Allegheny substitution: Madelyn Hill for Alex Heinle. | ||
55:07 | Substitution!Allegheny substitution: Maddy McClinchie for Sarah Lipniskis. | ||
55:07 | Substitution!Allegheny substitution: Bryanna Urso for Riley Sawyer. | ||
55:51 | Corner kick by Allegheny Amber Lisman [55:51]. | ||
56:58 | Yellow card on Allegheny Team. | ||
58:54 | Substitution!Hiram substitution: Tatiana Garcia for Isabel Ebel. | ||
Foul on Hiram. | |||
60:44 | Substitution!Hiram substitution: Jessica Smith for Kaitlyn Harris. | ||
Foul on Allegheny. | |||
62:33 | Substitution!Allegheny substitution: Alex Klare for Kelli Gaus. | ||
62:33 | Substitution!Hiram substitution: Amber Baker for Miranda Miracle. | ||
63:18 | Goal!GOAL by Hiram Sam Minor * ( 3 - 3 ) |
||
63:18 | Substitution!Allegheny substitution: Isabelle Wolter for Taylor Renk. | ||
64:58 | Offside against Allegheny. | ||
65:50 | Substitution!Hiram substitution: Val Lauderback for Kylie Davis. | ||
Foul on Hiram. | |||
67:41 | Substitution!Allegheny substitution: Kelli Gaus for Emily Orr. | ||
68:53 | Goal!GOAL by Hiram Amber Baker, Assist by Hannah Ward * ( 3 - 4 ) |
||
68:53 | Substitution!Allegheny substitution: Taylor Renk for Isabelle Wolter. | ||
72:01 | Corner kick by Hiram Hannah Ward [72:01]. | ||
Foul on Hiram. | |||
73:30 | Corner kick by Allegheny Bella Martinez [73:30]. | ||
73:45 | Substitution!Allegheny substitution: Riley Sawyer for Samantha Awe. | ||
73:45 | Substitution!Allegheny substitution: Emily Orr for Hannah Smith. | ||
75:28 | Shot by Hiram Hannah Ward, Save (by goalie) Maya Hackman. | ||
76:51 | Substitution!Hiram substitution: Kaitlyn Harris for Kaitlyn Pongracz. | ||
76:51 | Substitution!Hiram substitution: Courtney Wendel for Isabel Ebel. | ||
76:51 | Substitution!Hiram substitution: Miranda Miracle for Jessica Smith. | ||
76:51 | Substitution!Hiram substitution: Kylie Davis for Emma Kovach. | ||
76:51 | Substitution!Allegheny substitution: Hannah Smith for Bella Martinez. | ||
78:04 | Corner kick by Allegheny Emily Orr [78:04]. | ||
Foul on Hiram. | |||
82:04 | Shot by Allegheny Kelli Gaus, High. | ||
82:22 | Substitution!Allegheny substitution: Bella Martinez for Alex Klare. | ||
82:22 | Substitution!Hiram substitution: Kelynn Heckman for Sophie Bell. | ||
82:22 | Substitution!Hiram substitution: Val Lauderback for Sophie Bell. | ||
82:50 | Shot by Allegheny Taylor Renk, Save (by goalie) Ally Green. | ||
84:26 | Shot by Allegheny Riley Sawyer, Save (by goalie) Ally Green. | ||
Foul on Hiram. | |||
88:21 | Yellow card on Allegheny Team. | ||
Foul on Hiram. | |||
-- End of 2nd Period -- | |||
back to top |